Price Amazon (Ondo Tokenized Stock) AMZNON
24 Sept 2026€217.46
-3.05%
1 AMZNON =€217.46
Securely connect your exchanges and automatically sync your balances
Sync wallets like Ledger, Metamask and more
10,000 cryptos available
Secure data with read-only access
Track on Finary
Details
Market cap
-1.01%
€5,480,599Volume (24h)
€1,719,462
Volume / Market cap (24h)
31.37%
Market cap dominance
0%
Circulating supply
25,207 AMZNON
Total supply
25,209 AMZNON
Fully diluted valuation
€5,481,008
24h low
€217.73
24h high
€225.34
Official links
About Amazon (Ondo Tokenized Stock)
No information available at the moment.Amazon (Ondo Tokenized Stock) markets
# | Exchange | Pair | Price | +2% depth | -2% depth | Volume (24h) | % of volume | Trust | Updated |
|---|---|---|---|---|---|---|---|---|---|
Finary Invest Invest on autopilot Create an account | |||||||||
| 1 | KCEX | $247.98 | $22,889 | $26,574 | $710,825 | 36.30% | Recently | ||
| 2 | LBank | $247.3 | $191,753 | $108,289 | $373,314 | 19.06% | Recently | ||
| 3 | Gate | $247.3 | $198,903 | $180,952 | $237,576 | 12.13% | Recently | ||
| 4 | MEXC | $248.03 | $551,626 | $498,792 | $183,661 | 9.38% | Recently | ||
| 5 | CoinW | $247.69 | $1,553 | $1,442 | $129,567 | 6.62% | Recently | ||
| 6 | WEEX | $247.93 | $228,509 | $214,761 | $123,107 | 6.29% | Recently | ||
| 7 | Ondo Stocks | $246.76 | $7,410,533 | $3,106,746 | $109,081 | 5.57% | Recently | ||
| 8 | BingX | $247.2 | $70,187 | $62,856 | $58,562 | 2.99% | Recently | ||
| 9 | XT.COM | $247.3 | $2,855 | $2,317 | $32,279 | 1.65% | Recently | ||
| 10 | PancakeSwap (v2) | $246.72 | $129 | $129 | $160 | 0.01% | Recently | ||











