Price Arrow ARROW
24 Sept 2026€0.376681
-24.04%
1 ARROW =€0.376681
Securely connect your exchanges and automatically sync your balances
Sync wallets like Ledger, Metamask and more
10,000 cryptos available
Secure data with read-only access
Track on Finary
Details
Market cap
-24.03%
€3,393,485Volume (24h)
€83,985
Volume / Market cap (24h)
2.47%
Market cap dominance
0%
Circulating supply
9,007,500 ARROW
Total supply
10,000,000 ARROW
Fully diluted valuation
€3,767,399
24h low
€0.3598
24h high
€0.497564
Official links
About Arrow
No information available at the moment.Arrow markets
# | Exchange | Pair | Price | +2% depth | -2% depth | Volume (24h) | % of volume | Trust | Updated |
|---|---|---|---|---|---|---|---|---|---|
Finary Invest Invest on autopilot Create an account | |||||||||
| 1 | Uniswap V2 (Robinhood) | $0.428492 | $4,860 | $4,845 | $76,293 | 79.86% | Recently | ||
| 2 | Uniswap V3 (Robinhood) | $0.428492 | $41,781 | $41,656 | $19,244 | 20.14% | Recently | ||
| 3 | Uniswap V4 (Robinhood) | $0.565933 | $220 | $220 | $1 | 0% | Recently | ||
| 4 | Rialto | $0.456808 | $- | $- | $342 | 0.36% | Recently | ||
| 5 | Rialto | $0.56589 | $- | $- | $251 | 0.26% | Recently | ||
| 6 | Rialto | $0.493973 | $- | $- | $237 | 0.25% | Recently | ||
| 7 | Rialto | $0.565919 | $- | $- | $106 | 0.11% | Recently | ||


