Price Chiliz CHZ
24 Sept 2026€0.01370525
-6.58%
1 CHZ =€0.01370525
Securely connect your exchanges and automatically sync your balances
Sync wallets like Ledger, Metamask and more
10,000 cryptos available
Secure data with read-only access
Track on Finary
Details
Market cap
-6.58%
€144,388,014Volume (24h)
€33,162,149
Volume / Market cap (24h)
22.97%
Market cap dominance
0.01%
Circulating supply
10,535,159,192 CHZ
Total supply
10,535,159,192 CHZ
Fully diluted valuation
€144,388,014
24h low
€0.01358063
24h high
€0.01526687
Official links
About Chiliz
No information available at the moment.Chiliz markets
# | Exchange | Pair | Price | +2% depth | -2% depth | Volume (24h) | % of volume | Trust | Updated |
|---|---|---|---|---|---|---|---|---|---|
Finary Invest Invest on autopilot Create an account | |||||||||
| 1 | BloFin | $0.01560721 | $87,760 | $122,780 | $3,273,564 | 8.68% | Recently | ||
| 2 | Binance | $0.01557721 | $48,861 | $118,032 | $3,098,870 | 8.22% | Recently | ||
| 3 | Upbit | $0.01558034 | $64,262 | $22,292 | $2,855,934 | 7.57% | Recently | ||
| 4 | Hotcoin | $0.01557721 | $38,269 | $87,458 | $2,685,122 | 7.12% | Recently | ||
| 5 | HTX | $0.01568519 | $1,292 | $1,240 | $2,393,807 | 6.35% | Recently | ||
| 6 | Paribu | $0.01558093 | $6,275 | $7,315 | $2,235,396 | 5.93% | Recently | ||
| 7 | BTCC | $0.01556721 | $3,008,226 | $2,203,708 | $1,542,563 | 4.09% | Recently | ||
| 8 | Binance | $0.01559935 | $8,835 | $40,990 | $1,441,005 | 3.82% | Recently | ||
| 9 | Pionex | $0.01558721 | $53,296 | $132,009 | $1,326,941 | 3.52% | Recently | ||
| 10 | WhiteBIT | $0.01558521 | $82,247 | $31,033 | $1,255,709 | 3.33% | Recently | ||










