14 Oct 2026€0.892071
0.34%
1 USDE =€0.892071
Securely connect your exchanges and automatically sync your balances
Sync wallets like Ledger, Metamask and more
10,000 cryptos available
Secure data with read-only access
Details#26
Market cap
0.02%€4,250,386,711
Volume (24h)
€33,296,761
Volume / Market cap (24h)
0.78%
Market cap dominance
0.17%
Circulating supply
4,764,728,642 USDE
Total supply
4,764,733,736 USDE
Fully diluted valuation
€4,250,391,255
24h low
€0.891769
24h high
€0.892183
About Ethena USDe
No information available at the moment.Ethena USDe markets
# | Exchange | Pair | Price | +2% depth | -2% depth | Volume (24h) | % of volume | Trust | Updated |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | $0.999085 | $40,753 | $40,630 | $14,539,032 | 38.97% | High | Recently | |
| 2 | ![]() | $0.999993 | $2,964,606 | $2,201,527 | $9,743,631 | 26.12% | High | Recently | |
| 3 | ![]() | $0.999788 | $44,961 | $44,826 | $2,465,098 | 6.61% | High | Recently | |
| 4 | ![]() | $0.999993 | $32,414 | $32,317 | $2,094,369 | 5.61% | High | Recently | |
| 5 | ![]() | $0.999993 | $2,376,173 | $3,017,467 | $1,027,950 | 2.76% | High | Recently | |
| 6 | ![]() | $0.999693 | $2,073,651 | $1,951,863 | $933,712 | 2.50% | High | Recently | |
| 7 | ![]() | $0.999993 | $2,017 | $20,744 | $730,995 | 1.96% | High | Recently | |
| 8 | ![]() | $0.999993 | $594 | $833 | $686,268 | 1.84% | High | Recently | |
| 9 | ![]() | $0.999177 | $48,607 | $48,461 | $587,219 | 1.57% | High | Recently | |
| 10 | ![]() | $0.999993 | $314,393 | $938,454 | $459,121 | 1.23% | High | Recently | |









