Price Flare FLR
24 Sept 2026€0.00624492
-1.47%
1 FLR =€0.00624492
Securely connect your exchanges and automatically sync your balances
Sync wallets like Ledger, Metamask and more
10,000 cryptos available
Secure data with read-only access
Track on Finary
Details
Market cap
-1.46%
€542,623,262Volume (24h)
€5,015,173
Volume / Market cap (24h)
0.92%
Market cap dominance
0.02%
Circulating supply
86,890,312,185 FLR
Total supply
106,616,189,455 FLR
Fully diluted valuation
€665,809,850
24h low
€0.00613077
24h high
€0.00668221
About Flare
No information available at the moment.Flare markets
# | Exchange | Pair | Price | +2% depth | -2% depth | Volume (24h) | % of volume | Trust | Updated |
|---|---|---|---|---|---|---|---|---|---|
Finary Invest Invest on autopilot Create an account | |||||||||
| 1 | Bybit | $0.00710681 | $198,504 | $136,106 | $1,059,162 | 18.56% | Recently | ||
| 2 | Coinbase Exchange | $0.00711419 | $349,936 | $309,446 | $967,242 | 16.95% | Recently | ||
| 3 | Kraken | $0.00712119 | $170,911 | $154,186 | $547,808 | 9.60% | Recently | ||
| 4 | OKX | $0.00710581 | $107,579 | $156,383 | $467,668 | 8.19% | Recently | ||
| 5 | Paribu | $0.00710799 | $3,382 | $937 | $413,541 | 7.25% | Recently | ||
| 6 | Hotcoin | $0.00710481 | $63,757 | $68,695 | $337,006 | 5.90% | Recently | ||
| 7 | XT.COM | $0.00710881 | $16,056 | $16,955 | $318,338 | 5.58% | Recently | ||
| 8 | Bitbank | $0.00709884 | $11,105 | $6,809 | $270,431 | 4.74% | Recently | ||
| 9 | Gate | $0.00710581 | $165,654 | $259,678 | $256,735 | 4.50% | Recently | ||
| 10 | KuCoin | $0.00709881 | $48,654 | $61,507 | $143,865 | 2.52% | Recently | ||










