Price Maker MKR
24 Sept 2026€1,407.06
+1.48%
1 MKR =€1,407.06
Fees from 0.99%
No hidden spreads
Free euro deposits / withdrawals
Free SEPA instant transfers
Crypto deposits/withdrawals at cost
Buy now on Finary
Details
Market cap
-
€-Volume (24h)
€416,342
Volume / Market cap (24h)
-
Market cap dominance
-
Circulating supply
- MKR
Total supply
84,707 MKR
Fully diluted valuation
€119,191,002
24h low
€1,391.34
24h high
€1,509.21
About Maker
No information available at the moment.Maker markets
# | Exchange | Pair | Price | +2% depth | -2% depth | Volume (24h) | % of volume | Trust | Updated |
|---|---|---|---|---|---|---|---|---|---|
Finary Invest Invest on autopilot Create an account | |||||||||
| 1 | Uniswap V4 (Ethereum) | $1,600.36 | $5,080 | $5,065 | $217,740 | 45.98% | Recently | ||
| 2 | Uniswap V2 (Ethereum) | $1,600.36 | $28,897 | $28,810 | $98,255 | 20.75% | Recently | ||
| 3 | Sushiswap V3 (Ethereum) | $1,600.36 | $7,396 | $7,374 | $81,660 | 17.25% | Recently | ||
| 4 | Uniswap V3 (Ethereum) | $1,600.36 | $7,205 | $7,183 | $69,323 | 14.64% | Recently | ||
| 5 | Uniswap V3 (Polygon) | $1,588.72 | $254 | $253 | $1,805 | 0.38% | Recently | ||
| 6 | Balancer V2 | $1,600.36 | $569 | $567 | $1,372 | 0.29% | Recently | ||
| 7 | Bancor (V3) | $1,603.24 | $253 | $290 | $877 | 0.19% | Recently | ||
| 8 | Uniswap V4 (Ethereum) | $1,600.36 | $324 | $323 | $866 | 0.18% | Recently | ||
| 9 | Uniswap V3 (Ethereum) | $1,600.36 | $132 | $132 | $626 | 0.13% | Recently | ||
| 10 | Uniswap V3 (Ethereum) | $1,600.36 | $159 | $159 | $583 | 0.12% | Recently | ||








