Price peaq PEAQ
24 Sept 2026€0.03092936
-2.41%
1 PEAQ =€0.03092936
Securely connect your exchanges and automatically sync your balances
Sync wallets like Ledger, Metamask and more
10,000 cryptos available
Secure data with read-only access
Track on Finary
Details
Market cap
-2.37%
€78,436,023Volume (24h)
€5,125,170
Volume / Market cap (24h)
6.53%
Market cap dominance
0%
Circulating supply
2,537,014,794 PEAQ
Total supply
4,447,069,524 PEAQ
Fully diluted valuation
€137,488,464
24h low
€0.02978982
24h high
€0.03314069
About peaq
No information available at the moment.peaq markets
# | Exchange | Pair | Price | +2% depth | -2% depth | Volume (24h) | % of volume | Trust | Updated |
|---|---|---|---|---|---|---|---|---|---|
Finary Invest Invest on autopilot Create an account | |||||||||
| 1 | Gate | $0.03515017 | $41,954 | $42,614 | $906,633 | 15.55% | Recently | ||
| 2 | Pancakeswap Infinity CLMM (BSC) | $0.03520166 | $10,278 | $10,247 | $652,757 | 11.20% | Recently | ||
| 3 | KuCoin | $0.03518317 | $35,108 | $45,061 | $617,170 | 10.58% | Recently | ||
| 4 | Bitget | $0.03522316 | $20,927 | $37,738 | $569,640 | 9.77% | Recently | ||
| 5 | CoinW | $0.03521316 | $6,300 | $5,584 | $562,555 | 9.65% | Recently | ||
| 6 | Kraken | $0.03518683 | $7,566 | $8,772 | $432,051 | 7.41% | Recently | ||
| 7 | PancakeSwap V3 (BSC) | $0.03520166 | $2,362 | $2,355 | $404,372 | 6.94% | Recently | ||
| 8 | MEXC | $0.03521316 | $7,307 | $7,569 | $346,957 | 5.95% | Recently | ||
| 9 | Bitvavo | $0.0350398 | $6,350 | $19,089 | $240,552 | 4.13% | Recently | ||
| 10 | Bithumb | $0.03516195 | $3,144 | $1,891 | $188,139 | 3.23% | Recently | ||









