Price ROAM Token ROAM
24 Sept 2026€0.01121773
+3.72%
1 ROAM =€0.01121773
Securely connect your exchanges and automatically sync your balances
Sync wallets like Ledger, Metamask and more
10,000 cryptos available
Secure data with read-only access
Track on Finary
Details
Market cap
+3.76%
€4,086,987Volume (24h)
€1,061,353
Volume / Market cap (24h)
25.97%
Market cap dominance
0%
Circulating supply
364,334,177 ROAM
Total supply
995,631,890 ROAM
Fully diluted valuation
€11,168,687
24h low
€0.01071234
24h high
€0.01119774
Official links
About ROAM Token
No information available at the moment.ROAM Token markets
# | Exchange | Pair | Price | +2% depth | -2% depth | Volume (24h) | % of volume | Trust | Updated |
|---|---|---|---|---|---|---|---|---|---|
Finary Invest Invest on autopilot Create an account | |||||||||
| 1 | PancakeSwap V3 (BSC) | $0.01276055 | $1,646 | $1,641 | $979,821 | 81.16% | Recently | ||
| 2 | Bybit | $0.01277459 | $16,765 | $9,789 | $115,154 | 9.54% | Recently | ||
| 3 | Bitget | $0.0127406 | $20,178 | $7,821 | $63,265 | 5.24% | Recently | ||
| 4 | MEXC | $0.01277959 | $1,000 | $1,080 | $35,537 | 2.94% | Recently | ||
| 5 | CoinUp.io | $0.01269661 | $88,082 | $133,663 | $14,524 | 1.20% | Recently | ||
| 6 | Gate | $0.01269661 | $3,986 | $3,064 | $7,102 | 0.59% | Recently | ||
| 7 | XT.COM | $0.01269661 | $1,849 | $1,673 | $3,950 | 0.33% | Recently | ||
| 8 | DigiFinex | $0.01265662 | $1,055 | $659 | $1,148 | 0.10% | Recently | ||
| 9 | KuCoin | $0.01267662 | $101 | $212 | $637 | 0.05% | Recently | ||
| 10 | Uniswap V4 (BSC) | $0.01294063 | $2,550 | $2,542 | $309 | 0.03% | Recently | ||











