Price SKALE SKL
24 Sept 2026€0.00386092
-3.72%
1 SKL =€0.00386092
Securely connect your exchanges and automatically sync your balances
Sync wallets like Ledger, Metamask and more
10,000 cryptos available
Secure data with read-only access
Track on Finary
Details
Market cap
-3.66%
€23,543,728Volume (24h)
€6,233,005
Volume / Market cap (24h)
26.47%
Market cap dominance
0%
Circulating supply
6,094,019,337 SKL
Total supply
6,406,067,804 SKL
Fully diluted valuation
€24,749,301
24h low
€0.00377374
24h high
€0.00407231
About SKALE
No information available at the moment.SKALE markets
# | Exchange | Pair | Price | +2% depth | -2% depth | Volume (24h) | % of volume | Trust | Updated |
|---|---|---|---|---|---|---|---|---|---|
Finary Invest Invest on autopilot Create an account | |||||||||
| 1 | Binance | $0.00438916 | $44,370 | $48,660 | $806,233 | 11.36% | Recently | ||
| 2 | BloFin | $0.00438916 | $30,658 | $43,794 | $643,706 | 9.07% | Recently | ||
| 3 | Paribu | $0.00441588 | $3,295 | $6,041 | $615,182 | 8.67% | Recently | ||
| 4 | BtcTurk | Kripto | $0.0044036 | $7,423 | $7,025 | $559,676 | 7.89% | Recently | ||
| 5 | Binance | $0.00440155 | $23,836 | $35,361 | $557,921 | 7.86% | Recently | ||
| 6 | WhiteBIT | $0.00440016 | $21,618 | $25,085 | $488,175 | 6.88% | Recently | ||
| 7 | BitDelta | $0.00438916 | $8,156 | $7,165 | $439,496 | 6.19% | Recently | ||
| 8 | BTCC | $0.00438916 | $716,185 | $828,437 | $403,486 | 5.69% | Recently | ||
| 9 | Coinbase Exchange | $0.00439084 | $34,216 | $37,396 | $324,386 | 4.57% | Recently | ||
| 10 | CoinW | $0.00440016 | $4,633 | $5,105 | $231,160 | 3.26% | Recently | ||









