Price State Street Technology Select Sector SPDR ETF • Robinhood Token XLK
25 Sept 2026€167.33
+0.20%
1 XLK =€167.33
Securely connect your exchanges and automatically sync your balances
Sync wallets like Ledger, Metamask and more
10,000 cryptos available
Secure data with read-only access
Track on Finary
Details
Market cap
-5.95%
€13,550Volume (24h)
€143
Volume / Market cap (24h)
1.05%
Market cap dominance
0%
Circulating supply
81 XLK
Total supply
81 XLK
Fully diluted valuation
€13,550
24h low
€164.33
24h high
€168.1
Official links
About State Street Technology Select Sector SPDR ETF • Robinhood Token
No information available at the moment.State Street Technology Select Sector SPDR ETF • Robinhood Token markets
# | Exchange | Pair | Price | +2% depth | -2% depth | Volume (24h) | % of volume | Trust | Updated |
|---|---|---|---|---|---|---|---|---|---|
Finary Invest Invest on autopilot Create an account | |||||||||
| 1 | Uniswap V4 (Robinhood) | $190.18 | $63 | $63 | $143 | 87.76% | Recently | ||
| 2 | Arcus | $195.35 | $- | $- | $20 | 12.24% | Recently | ||
| 3 | Uniswap V4 (Robinhood) | $193.63 | $156 | $156 | $30 | 18.16% | Recently | ||
| 4 | Uniswap V4 (Robinhood) | $202.13 | $51 | $50 | $22 | 13.44% | Recently | ||
| 5 | Uniswap V4 (Robinhood) | $186.33 | $20 | $20 | $5 | 3.14% | Recently | ||


