Top 100 Cryptocurrencies by Market Cap
The total crypto market cap is €2.53T, a decline of -4.80% over the past 24 hours.# | Coin | Price | 1h | 24h | 7d | Market Cap | 24h Volume | Last 7 days | |
|---|---|---|---|---|---|---|---|---|---|
rLooprloop | €0.00001963 | - | - | +4.98% | €- | €8 | |||
MATIC (migrated to POL)matic | €0.110835 | - | - | -18.63% | €- | €0 | |||
DigiFinexdft | €0.00604251 | -0.01% | +0.57% | +0.04% | €- | €231,087 | |||
Oneone | €0.00030217 | +0.58% | -2.26% | +10.94% | €- | €103,554 | |||
EveryCoinevy | €0.00000109 | 0% | - | +17.01% | €- | €0 | |||
TEMCOtemco | €0.00029794 | +0.79% | +0.93% | +4.07% | €- | €38,817 | |||
Tenuptup | €0.00494539 | -0.01% | +1.29% | -3.88% | €- | €2,121 | |||
Ecoreal Estateecoreal | €0.329069 | -0.01% | +0.53% | +0.04% | €- | €336,198 | |||
Zaifzaif | €0.00009326 | +0.02% | +0.07% | -4.73% | €- | €111 | |||
FISCO Coinfscc | €0.0204284 | +0.02% | -0.12% | -6.11% | €- | €10 | |||
CAICA Coincicc | €0.00276783 | +0.02% | +0.07% | +23% | €- | €11 | |||
ThreeFoldtft | €0.00630835 | -0.04% | -1.68% | -6.50% | €- | €799 | |||
UraniumXurx | €0.724735 | +0.19% | -1.26% | +13.50% | €- | €6 | |||
BOTXCOINbotx | €0.539337 | -0.35% | -1.46% | -6.77% | €- | €42,884 | |||
Locus Chainlocus | €0.00567868 | +0.08% | +9.85% | +7.16% | €- | €72,738 | |||
FRED Energyfred | €0.00010449 | 0% | +4.53% | +16.70% | €- | €551 | |||
Robonomics Network [OLD]xrt | €0.05428 | +0.42% | -1.74% | +3.85% | €- | €322 | |||
Football Coinxfc | €0.00599666 | -0.05% | -2.04% | -2.58% | €- | €40,717 | |||
Atomic Wallet Coinawc | €0.05427 | - | - | +10.55% | €- | €6 | |||
BitTorrent [OLD]bttold | €0.0000002 | +0.01% | -99.95% | -99.93% | €- | €2 | |||
BITO Coinbito | €0.130644 | +0.06% | -1.26% | -1.79% | €- | €111,819 | |||
Meconcashmch | €0.00464498 | -0.19% | +0.65% | -1.92% | €- | €1,472 | |||
Unificationfund | €0.00526163 | +0.42% | -17.88% | -11.23% | €- | €193 | |||
Maya Preferred PRAmpra | €3,884,137,960 | -1.35% | +0.57% | -1.90% | €- | €69,188,538 | |||
Naka Bodhinbot | €0.0061492 | +0.01% | - | -1.68% | €- | €3 | |||
STARXstarx | €0.00232887 | -0.43% | -1.75% | +2.20% | €- | €230 | |||
VinDax Coinvd | €0.01706131 | -1.91% | +6.35% | +5.85% | €- | €552 | |||
Hoteliumhtl | €9.35 | +0.19% | -1.46% | +6.79% | €- | €264 | |||
FTXftt | €0.227194 | -1.70% | -1.09% | +33.93% | €- | €3,781,941 | |||
Nestreeegg | €0.0003495 | -2.13% | -3.26% | +7.21% | €- | €45,970 | |||
UNICORNuni | €8.19 | +1.59% | -8.58% | +43.66% | €- | €616,228 | |||
Bincentivebcnt | €0.00096603 | -0.01% | - | +0.76% | €- | €20 | |||
VNDCvndc | €0.00002839 | - | - | -0.10% | €- | €1 | |||
Klaytnklay | €0.02834746 | +0.45% | -0.65% | +18.16% | €- | €34,879 | |||
Orbit Chainorc | €0.00043096 | +0.19% | -5.02% | +9.07% | €- | €222 | |||
GlobalChainZgcz | €0.054893 | +23.84% | -0.09% | +37.65% | €- | €61,280 | |||
MimbleWimbleCoinmwc | €9.9 | +0.19% | -0.79% | +3.52% | €- | €254 | |||
Pi Network [IOU]pi | €0.077902 | +0.45% | -1.75% | +3.92% | €- | €282,600 | |||
HEXhex | €0.00102878 | -0.84% | -6.60% | +1.08% | €- | €97,740 | |||
HebeBlockhebe | €0.00026669 | - | - | -5.35% | €- | €12 | |||
Storexstrx | €0.00019305 | - | - | -41.29% | €- | €1 | |||
Waves Enterprisewest | €0.00073428 | -1.25% | -2.35% | -4.11% | €- | €14 | |||
Bitcoin Vaultbtcv | €0.382534 | -0.90% | -0.78% | +9.31% | €- | €89,514 | |||
King DAGkdag | €0.00039344 | -0.07% | +0.28% | +32.24% | €- | €218 | |||
Isiklar Coinisikc | €0.202919 | - | - | +21.29% | €- | €18,926 | |||
ITAM Gamesitam | €0.00658455 | +0.21% | -1.94% | -0.67% | €- | €2 | |||
SENSOsenso | €0.00284019 | -0.20% | -0.51% | +4.13% | €- | €62,728 | |||
Attilaatt | €0.00055181 | - | - | +0.02% | €- | €0 | |||
Cryptorgctg | €0.01361423 | 0% | +1.04% | -13.53% | €- | €18 | |||
Zelwinzlw | €0.00022926 | +0.03% | -18.54% | -3.04% | €- | €862 | |||
IdleDAI (Best Yield)idledaiyield | €1.12 | - | +0.58% | - | €- | €- | |||
IdleDAI (Risk Adjusted)idledaisafe | €1.076 | - | +0.58% | - | €- | €- | |||
IdleUSDC (Risk Adjusted)idleusdcsafe | €1.057 | - | +0.58% | - | €- | €- | |||
IdleUSDT (Risk Adjusted)idleusdtsafe | €1.12 | - | +0.58% | - | €- | €- | |||
IdleUSDC (Yield)idleusdcyield | €1.14 | 0% | +0.59% | +0.07% | €- | €- | |||
IdleUSDT (Yield)idleusdtyield | €1.14 | - | +0.58% | 0% | €- | €- | |||
IdleSUSD (Yield)idlesusdyield | €0.973103 | - | +0.58% | - | €- | €- | |||
IdleTUSD (Best Yield)idletusdyield | €0.972456 | - | +0.58% | - | €- | €- | |||
IdleWBTC (Best Yield)idlewbtcyield | €74,623 | +0.16% | -1.43% | +11.37% | €- | €- | |||
LP renBTC Curverenbtccurve | €76,068 | +0.15% | -1.43% | +11.36% | €- | €- | |||
Meter Governance mapped by Meter.ioemtrg | €0.00866722 | +0.42% | -2.39% | +3.43% | €- | €70 | |||
Pollux Coinpox | €0.00508061 | - | - | -0.92% | €- | €529 | |||
KIMCHI.financekimchi | €0.00000269 | +0.67% | -3.65% | -1.57% | €- | €158 | |||
Alchemy Payach | €0.00489127 | +0.04% | -6.40% | +11.08% | €- | €6,286,226 | |||
Bridge AIbrg | €0.00002787 | 0% | -23.83% | -9.54% | €- | €23 | |||
BurgerCitiesburger | €0.00062228 | +0.21% | -1.22% | +7.62% | €- | €20 | |||
Bidaobid | €0.00012539 | +0.41% | -3.69% | +10.44% | €- | €169 | |||
Defi Shopping Stakedss | €0.01233052 | +0.42% | -1.58% | +8.29% | €- | €28 | |||
Morphermph | €0.00242407 | - | - | -20.22% | €- | €87 | |||
cVault.financecore | €5,403.78 | +0.42% | - | +11.35% | €- | €26 | |||
Stobox Tokenstbu | €0.00207458 | -2.44% | +14.25% | +18.63% | €- | €6,210 | |||
TomoChain ERC-20tomoe | €0.00736884 | -0.01% | - | +3.46% | €- | €255 | |||
extraDNAxdna | €0.00016408 | +0.42% | -2.34% | -3.81% | €- | €9 | |||
Alpha Quarkaqt | €0.0388274 | - | - | -68.17% | €- | €1,677,136 | |||
Honeyhny | €0.902278 | +0.23% | -0.10% | +6.37% | €- | €229 | |||
Swerve.fi USDswusd | €0.939507 | - | +0.58% | 0% | €- | €- | |||
Dark Energy Crystalsdec | €0.00038642 | -0.30% | +0.88% | +18% | €- | €13,021 | |||
ChessCoin 0.32%chess | €0.059777 | -0.50% | +0.59% | +0.28% | €- | €1,341 | |||
LP 3pool Curve3crv | €0.913546 | - | +0.58% | - | €- | €- | |||
Bitcoivabca | €7.24 | - | - | -27.31% | €- | €12 | |||
Simracer Coinsrc | €0.00038767 | - | - | -91.58% | €- | €0 | |||
MedicalVedamveda | €0.00052331 | - | - | -4.42% | €- | €3 | |||
Axionaxn | €0.0000007 | - | - | +2.60% | €- | €9 | |||
Interest Bearing ETHibeth | €2,971.67 | +0.20% | -0.32% | +10.16% | €- | €9 | |||
MobileCoinmob | €0.061785 | -1.59% | +3.34% | -0.53% | €- | €773 | |||
JFIN Coinjfin | €0.04886099 | +2.78% | +0.10% | +9.34% | €- | €17,651 | |||
BlackDragonbdt | €0.157855 | - | - | +27.63% | €- | €39 | |||
bDollarbdo | €0.00104061 | +0.12% | +2.83% | +7.27% | €- | €341 | |||
WAXEwaxe | €4.76 | -0.59% | -2% | +12.95% | €- | €2,062 | |||
Exeedme [OLD]xed | €0.00077996 | - | - | -8.20% | €- | €4 | |||
BSCEXbscx | €3.02 | +0.15% | -1.77% | +4.95% | €- | €2,124 | |||
Router Protocol [OLD]route | €0.03618196 | +0.12% | -1.61% | +3.71% | €- | €93 | |||
KlaySwap Protocolksp | €0.00640731 | +0.20% | -2.13% | +8.50% | €- | €1,039 | |||
PolkaBridgepbr | €0.00017762 | - | - | -3.06% | €- | €1 | |||
Autoauto | €2.19 | - | - | +9.56% | €- | €22 | |||
Secret (ERC20)wscrt | €0.01407258 | - | - | +10.65% | €- | €4 | |||
Unagii Tether USDuusdt | €0.925299 | 0% | +0.60% | +0.07% | €- | €- | |||
SX Network (OLD)sx | €0.0193097 | +0.32% | -2.40% | +10.50% | €- | €8 | |||
Unagii USD Coinuusdc | €0.954393 | 0% | +0.60% | +0.01% | €- | €- | |||
Unagii Daiudai | €0.942588 | +0.01% | +0.60% | -0.02% | €- | €- |





























































































