Top 100 Cryptocurrencies by Market Cap
The total crypto market cap is €2.55T, a decline of -2.05% over the past 24 hours.# | Coin | Price | 1h | 24h | 7d | Market Cap | 24h Volume | Last 7 days | |
|---|---|---|---|---|---|---|---|---|---|
Amkor Technology, Inc. • Robinhood Tokenamkr | €45.76 | - | - | +12.78% | €6,539 | €43 | |||
Valentine Michael Smithvalentine | €0.00000716 | - | - | -12.61% | €6,516 | €9 | |||
Whispers Of Decay$dcay | €0.00011455 | - | - | -22.05% | €6,514 | €3 | |||
Crypto Strategic Reservecsr | €0.00000653 | - | - | +11.27% | €6,514 | €24 | |||
燃烧人生 (Burning Life)燃烧人生 | €0.00000834 | - | - | +6.96% | €6,513 | €3 | |||
SUKIsuki | €0.00000651 | - | - | +12.32% | €6,507 | €9 | |||
Booking Holdings (Dinari Tokenized Stock)bkng | €153.17 | - | - | -18.15% | €6,501 | €446 | |||
WhaleFlokiwhalefloki | €0.00000692 | - | - | +28.92% | €6,491 | €8 | |||
Ustream Coinustream | €0.00000649 | - | - | +8.65% | €6,484 | €2,287 | |||
Dogsheetcoindogsheet | €0.0000065 | - | - | +9.16% | €6,479 | €1 | |||
PIGpig | €0.00001259 | - | - | -1.14% | €6,464 | €6 | |||
Yumiko AIalive | €0.00000648 | - | - | +16.39% | €6,463 | €6 | |||
Kundalini is a real girlkundalini | €0.00000646 | - | - | +5.29% | €6,459 | €22 | |||
Alliance Gamescoa | €0.00001768 | - | - | -3.43% | €6,452 | €1 | |||
Longcatnobiko | €0.00000000002 | - | - | +1.67% | €6,451 | €1 | |||
8004 Dogdog8004 | €0.00016116 | - | - | -1.28% | €6,450 | €22 | |||
WIDIwidi | €0.00000643 | - | - | +8.92% | €6,429 | €5 | |||
Brewskibrewski | €0.00000643 | - | - | +4.70% | €6,418 | €1 | |||
DarkVeilveil | €0.00000642 | - | - | +7.42% | €6,416 | €2 | |||
AICATaicat | €0.00000644 | - | - | +10.50% | €6,414 | €6 | |||
Financial Freedomff | €0.00000641 | - | - | -3.40% | €6,399 | €6 | |||
WojakPepewope | €0.000000009 | - | - | -3.36% | €6,398 | €75 | |||
DAIFUKUdaifuku | €0.00000701 | - | - | +17.10% | €6,388 | €176 | |||
PigeonTokenpiq | €0.0000004 | - | - | +15.67% | €6,383 | €5 | |||
Pnut's Sisterchloe | €0.00000635 | - | - | +14.45% | €6,346 | €4 | |||
BASED SNEKsnek | €0.00000634 | - | - | +6.26% | €6,343 | €128 | |||
来福来福 | €0.00000631 | - | - | +7.77% | €6,307 | €34 | |||
TAYtay | €0.00001203 | - | - | +17.46% | €6,306 | €4 | |||
Paliepalie | €0.00000631 | - | - | +8.61% | €6,306 | €2 | |||
Just a based guybasedguy | €0.0000063 | - | - | -2.59% | €6,301 | €1 | |||
Cosmocosmo | €0.00000694 | - | - | +1.44% | €6,285 | €3 | |||
John McAIfeemcaifee | €0.00000629 | - | - | +14.25% | €6,279 | €3 | |||
Victoriousw | €0.00000631 | - | - | -7.42% | €6,278 | €101 | |||
Vyro vyUSDvyusd | €0.878623 | - | - | -0.02% | €6,277 | €2 | |||
Giga POTUSpotus | €0.00000628 | - | - | +14.20% | €6,276 | €2 | |||
Bowline by Virtualsbowline | €0.00000627 | - | - | +3.76% | €6,271 | €1 | |||
AI CYCLONEcyc | €0.0000066 | - | - | -4.60% | €6,268 | €3 | |||
Rifts Financerifts | €0.00000633 | - | - | +2.60% | €6,263 | €1 | |||
| 10224 | claudiusclaudius | €0.00000689 | +0.40% | +13.57% | +19.79% | €6,548 | €281 | ||
| 10225 | Motionmotion | €0.00000656 | -0.08% | -0.12% | +12.67% | €6,548 | €8 | ||
| 10226 | joblessjobless | €0.00000655 | +0.40% | +1.49% | +20.31% | €6,543 | €2 | ||
| 10227 | Octopus Coinoctopus | €0.00000969 | -0.04% | -0.17% | +17.57% | €6,543 | €7 | ||
| 10228 | DePINsdepins | €0.0000004 | +1.22% | +6.30% | +17.42% | €6,535 | €3 | ||
| 10229 | ViaSat, Inc. • Robinhood Tokenvsat | €65.88 | +0.01% | - | +3.48% | €6,533 | €6,382 | ||
| 10230 | Portport | €0.00000666 | +0.14% | -2.05% | +1.26% | €6,532 | €63 | ||
| 10231 | boohbooh | €0.00000653 | +0.14% | +2.51% | -0.77% | €6,531 | €70 | ||
| 10232 | Shrimp Coinshrimp | €0.00000653 | -0.04% | - | +20.17% | €6,526 | €1 | ||
| 10233 | The Most Valuable Currencyattention | €0.0000066 | +3.58% | +29.51% | -14.04% | €6,523 | €21,987 | ||
| 10234 | Vanguard Oil Retirement Fundvorf | €0.0000163 | +0.05% | +15.40% | +71.57% | €6,520 | €249 | ||
| 10235 | BrimFablebrim | €0.00000652 | +0.02% | +1.26% | +13.86% | €6,516 | €8 | ||
| 10236 | Jiffpomjiff | €0.00006545 | -0.40% | -0.55% | +11.56% | €6,505 | €11 | ||
| 10237 | Kerfkerf | €0.0000072 | +0.14% | -4.64% | -19.59% | €6,504 | €94 | ||
| 10238 | frags.fun Gamefrag | €0.00000653 | -4.81% | -3.50% | +22.04% | €6,504 | €255 | ||
| 10239 | The Golden Whalewhale | €0.00000651 | +0.40% | +1.65% | +13.51% | €6,504 | €4 | ||
| 10240 | BlackRock (Dinari Tokenized Stock)blk | €932.28 | 0% | +0.06% | +0.34% | €6,495 | €82 | ||
| 10241 | The Alpha Deertata | €0.0000065 | +0.40% | +0.37% | +9.54% | €6,489 | €10 | ||
| 10242 | Gaeliumgael | €0.00009305 | -6.57% | +21.91% | +42.32% | €6,486 | €565 | ||
| 10243 | Bumpybumpy | €0.00000649 | +0.13% | +0.03% | +18.12% | €6,486 | €10 | ||
| 10244 | Diarrheacoindiarrhea | €0.00000649 | +0.39% | +0.35% | +23.44% | €6,484 | €4 | ||
| 10245 | Morfeymorfey | €0.00000006 | -0.11% | -0.43% | +5.15% | €6,471 | €1 | ||
| 10246 | X Meme Dogkabosu | €0.00000000000002 | +0.03% | +5.22% | -5.59% | €6,469 | €179 | ||
| 10247 | RICErice | €0.00032318 | +0.70% | - | +16.77% | €6,464 | €6 | ||
| 10248 | SadCatsad | €0.00006516 | -0.42% | - | +7.01% | €6,449 | €44 | ||
| 10249 | MOG CATmog | €0.00000683 | +0.14% | +0.45% | +3.79% | €6,449 | €19 | ||
| 10250 | Aspenaspen | €0.00000645 | -0.01% | - | +0.36% | €6,446 | €50 | ||
| 10251 | PrivacyDexprivacy | €0.00000644 | +0.40% | +3.51% | +16.10% | €6,441 | €38 | ||
| 10252 | Gnomesgnomes | €0.0000069 | +0.40% | +1.55% | +7.30% | €6,439 | €6 | ||
| 10253 | VanEck Rare Earth and Strategic Metals ETF rStockrremx | €59.15 | +0.43% | -2.03% | -1.83% | €6,439 | €439 | ||
| 10254 | Hashpadhashpad | €0.00000655 | +0.14% | -3.57% | -53.92% | €6,435 | €69 | ||
| 10255 | Cipher Digital rStockrcifr | €15.94 | +0.27% | -0.99% | +7.38% | €6,422 | €1,503 | ||
| 10256 | Alpha Payalpay | €0.00000641 | +0.02% | - | +16.32% | €6,411 | €7 | ||
| 10257 | Aoge | Anon Dogeaoge | €0.00000641 | +0.12% | -0.08% | -2.85% | €6,409 | €4 | ||
| 10258 | baby toly wif hattolywifhat | €0.00000641 | +0.30% | +0.91% | +14.37% | €6,407 | €42 | ||
| 10259 | Moon Doge Coinmoondogecoin | €0.00000644 | +0.40% | +4.75% | +16.10% | €6,394 | €241 | ||
| 10260 | Deere (Ondo Tokenized Stock)deon | €617.72 | -0.12% | - | +1.52% | €6,392 | €1 | ||
| 10261 | Perpetual Exchange Protocolperc | €0.00000641 | -0.24% | - | +9.71% | €6,386 | €1 | ||
| 10262 | horsetwtinghorse | €0.00000639 | -0.57% | - | +10.68% | €6,386 | €1 | ||
| 10263 | WABBITwabbit | €0.0000082 | -0.11% | - | +23.65% | €6,382 | €155 | ||
| 10264 | Official Chicky Coinchicky | €0.00000638 | +0.40% | +2.75% | +15.23% | €6,381 | €9 | ||
| 10265 | Astera Labs rStockralab | €315.75 | -0.01% | +0.61% | +24.17% | €6,376 | €187 | ||
| 10266 | CoT Backroomscot | €0.00000638 | -1.17% | -1.84% | -1.46% | €6,373 | €2 | ||
| 10267 | The Eagle and the Foxfable | €0.00000638 | -0.03% | -0.26% | +8.34% | €6,372 | €2 | ||
| 10268 | Akita Inuakita | €0.00000637 | -0.11% | +0.40% | +6% | €6,366 | €4 | ||
| 10269 | LORE AIlore | €0.00000652 | +0.67% | +0.13% | +10.82% | €6,360 | €2 | ||
| 10270 | anonanon | €0.00000637 | +0.12% | -0.06% | +11.47% | €6,359 | €11 | ||
| 10271 | Talking Objectsobjects | €0.00000672 | +0.60% | - | +13.45% | €6,338 | €12 | ||
| 10272 | ROBINHOODIESrobinhoodies | €0.00000711 | +0.14% | -0.22% | -4.58% | €6,323 | €55 | ||
| 10273 | Andes Virusandv | €0.00000632 | - | +0.01% | +6.66% | €6,320 | €2 | ||
| 10274 | Plutopluto | €0.00000632 | -2.79% | - | -2.02% | €6,314 | €140 | ||
| 10275 | utopiadetutopia | €0.00000631 | -0.41% | +0.10% | -7.43% | €6,306 | €6 | ||
| 10276 | JELLY AIjai | €0.0000006 | +0.02% | +0.19% | +37.66% | €6,305 | €9 | ||
| 10277 | Perpetualsperps | €0.00000695 | +0.44% | -15.49% | -88.36% | €6,303 | €498 | ||
| 10278 | x444x444 | €0.0000063 | +0.03% | +2.10% | +7.79% | €6,300 | €42 | ||
| 10279 | Delusional Optimistdelusional | €0.00000631 | +0.40% | +0.38% | -10.44% | €6,299 | €6 | ||
| 10280 | GAJAEgajae | €0.0000063 | -0.18% | +1.58% | +3.66% | €6,295 | €6 | ||
| 10281 | The Councilcouncil | €0.00000643 | -0.38% | +0.93% | +6.81% | €6,285 | €56 | ||
| 10282 | CorionXcorx | €0.00002601 | +0.03% | +0.82% | +5.37% | €6,280 | €1 | ||
| 10283 | trollinatrollina | €0.00000647 | +0.25% | +3.09% | +4.76% | €6,267 | €7 | ||
| 10284 | NEMOnemo | €0.00000626 | +0.40% | - | +6.56% | €6,256 | €400 | ||
| 10285 | TURBO.WINturbo | €0.00001297 | -0.13% | -1.50% | -2.30% | €6,256 | €4 |




































































