Top 100 Cryptocurrencies by Market Cap
The total crypto market cap is €2.53T, a decline of -4.82% over the past 24 hours.# | Coin | Price | 1h | 24h | 7d | Market Cap | 24h Volume | Last 7 days | |
|---|---|---|---|---|---|---|---|---|---|
WuAIwuai | €0.00000365 | - | - | -20.61% | €3,193 | €19 | |||
BOOK OF RUGSbook of rugs | €0.00000396 | - | - | -32.78% | €3,193 | €324 | |||
BENISbenis | €0.0000003 | - | - | +53% | €3,192 | €66 | |||
ARK Innovation ETF (Dinari Tokenized ETF)arkk | €74.82 | - | - | +5.63% | €3,191 | €3 | |||
Blastarblastar | €0.00000319 | - | - | -0.26% | €3,187 | €2 | |||
Winstonwinston | €0.00000319 | - | - | +16.56% | €3,187 | €324 | |||
Smoking Chicken Fishscf | €0.00000321 | - | - | -1.91% | €3,186 | €3 | |||
FIXIfixi | €0.00000334 | - | - | +0.78% | €3,186 | €27 | |||
PIMCO 0-5 Year High Yield Corporate Bond Index ETF (Ondo Tokenized)hyson | €82.5 | - | - | -1% | €3,186 | €2 | |||
Sharpiesharpie | €0.00000319 | - | - | +11.80% | €3,183 | €27 | |||
1Hub.ai1hub | €0.00000564 | - | - | -19.29% | €3,181 | €15 | |||
Hal The Giraffehal | €0.00000319 | - | - | +23.98% | €3,175 | €96 | |||
what ifif | €0.00000318 | - | - | -7.15% | €3,170 | €6 | |||
Key Opinion Lobsterkol | €0.0000033 | - | - | +18.96% | €3,169 | €5 | |||
The mini Horsetrinket | €0.00000317 | - | - | +11.10% | €3,168 | €2 | |||
Metal Minermtlr | €0.00000382 | - | - | +28.01% | €3,168 | €3 | |||
PINGPONGpingpong | €0.00001337 | - | - | +23.62% | €3,168 | €1 | |||
Ensoulensoul | €0.00000345 | - | - | +12.69% | €3,167 | €1 | |||
Book Of BSCbob | €0.00000315 | - | - | -2.85% | €3,155 | €1 | |||
Wandwand | €0.00102207 | - | - | -3.22% | €3,154 | €250 | |||
Bank of America (Dinari Tokenized Stock)bac | €50.08 | - | - | -9.05% | €3,153 | €145 | |||
Netrunnet | €0.00000315 | - | - | -13.30% | €3,153 | €118 | |||
FEARfear | €0.00017757 | - | - | -70.01% | €3,146 | €572 | |||
Global X Robotics & Artificial Intelligence Thematic ETF rStockrbotz | €30.83 | - | - | - | €3,141 | €206 | |||
Vortvort | €0.00000314 | - | - | +10.11% | €3,134 | €4 | |||
Retsa Coinretsa | €0.00000313 | - | - | -6.77% | €3,134 | €253 | |||
DNAdna | €0.000000000000007 | - | - | -12.60% | €3,133 | €6 | |||
Catexcatx | €0.00003264 | - | - | +28.93% | €3,131 | €2 | |||
LUNCHMONEYlunchmoney | €0.00000325 | - | - | +22.97% | €3,127 | €1 | |||
Ganymedegany | €0.00000313 | - | - | +10.75% | €3,126 | €44 | |||
Kratos Defense and Security Solutions (Dinari Tokenized Stock)ktos | €41.13 | - | - | -5.59% | €3,117 | €2,932 | |||
ShadowOSsos | €0.00000312 | - | - | -6.06% | €3,114 | €1 | |||
winston spider monkeywinston | €0.00000312 | - | - | +8.62% | €3,114 | €1 | |||
hairy creaturecreature | €0.00000311 | - | - | +7.92% | €3,112 | €5 | |||
BUYSEXUALbuysexual | €0.00000311 | - | - | -82.34% | €3,112 | €54 | |||
pog cultpog | €0.00000311 | - | - | -8.62% | €3,110 | €7 | |||
CLUclu | €0.00000313 | - | - | -1.56% | €3,107 | €1 | |||
Bloxenblx | €0.00000313 | - | - | -6.28% | €3,107 | €5 | |||
tinfoil hat culttinfoil | €0.0000031 | - | - | +37.57% | €3,089 | €1,040 | |||
Warpcorecore | €0.541139 | - | - | -88.01% | €3,089 | €4 | |||
TraderClawtclaw | €0.00000309 | - | - | +10.75% | €3,088 | €9 | |||
Pearchuapearchua | €0.00000309 | - | - | +18.58% | €3,084 | €7 | |||
XEXAMAIxexai | €0.00000308 | - | - | +17.05% | €3,084 | €2 | |||
a positive memecoin+ | €0.00000312 | - | - | +4.71% | €3,082 | €3 | |||
Digital ASSet Treasurydat | €0.00000309 | - | - | -4.28% | €3,080 | €10 | |||
Cozyvillecozy | €0.00000308 | - | - | +6.92% | €3,079 | €2 | |||
ENERGY COINenergy | €0.00000308 | - | - | -13.10% | €3,079 | €3 | |||
jejejeje | €0.00000308 | - | - | +12.17% | €3,077 | €6 | |||
Moo Nam Tokmoonamtok | €0.00000308 | - | - | +11.59% | €3,076 | €1 | |||
Wrapped Qwq | €0.00024867 | - | - | -4.86% | €3,075 | €1 | |||
doginhatdih | €0.00000308 | - | - | +48.60% | €3,075 | €2 | |||
Somasoma | €0.00000308 | - | - | +8.06% | €3,075 | €3 | |||
OpenKitx403k403 | €0.00000307 | - | - | +0.94% | €3,071 | €3 | |||
COCKcock | €0.00000307 | - | - | -12.48% | €3,069 | €1 | |||
Yalayala | €0.00001017 | - | - | -84.08% | €3,064 | €7 | |||
The Golden Bullzayed | €0.00000306 | - | - | +5.39% | €3,063 | €1 | |||
DarkCrypto Sharesky | €0.03790863 | - | - | -2.45% | €3,061 | €1 | |||
Procter & Gamble (Dinari Tokenized Stock)pg | €129.57 | - | - | +0.65% | €3,060 | €26 | |||
Clankerclanker | €0.00000306 | - | - | -16.88% | €3,057 | €15 | |||
Ro the Robberro | €0.00000305 | - | - | +9.05% | €3,049 | €10 | |||
8.2B+earthcoin | €0.00000306 | - | - | +4.46% | €3,048 | €5 | |||
whinecoinwhinecoin | €0.00000305 | - | - | -3.72% | €3,046 | €87 | |||
Neurashinei | €0.00000472 | - | - | +14.16% | €3,042 | €59 | |||
Create Seedcseed | €0.00000303 | - | - | -8.86% | €3,030 | €201 | |||
Soltarasolt | €0.00000303 | - | - | +3.10% | €3,028 | €1 | |||
korakora | €0.00000303 | - | - | +3% | €3,027 | €28 | |||
| 11061 | Gemini Space Station (Ondo Tokenized Stock)gemion | €4.93 | +0.13% | - | +34.44% | €3,192 | €153 | ||
| 11062 | MEMESCOPE MONDAYmonday | €0.00000319 | -0.93% | -4.10% | +0.13% | €3,191 | €37 | ||
| 11063 | dotMathdotmath | €0.00000358 | +0.26% | -1.76% | -8.23% | €3,183 | €34 | ||
| 11064 | LIQ Protocolliq | €0.00010572 | -0.01% | +3.48% | -3.21% | €3,171 | €306 | ||
| 11065 | YETIyeti | €0.00000315 | +0.59% | - | +10.18% | €3,152 | €59 | ||
| 11066 | juanjuan | €0.00000314 | +0.19% | -0.81% | +4.55% | €3,136 | €45 | ||
| 11067 | Texas Instruments rStockrtxn | €237.91 | +0.54% | +0.64% | +3.11% | €3,128 | €178 | ||
| 11068 | revolverevolve | €0.00000353 | +0.56% | -1.71% | -7.86% | €3,125 | €57 | ||
| 11069 | Vibesterzvstr | €0.00000324 | +1.19% | -2.61% | +12.37% | €3,124 | €2 | ||
| 11070 | Unstable Farting Unicornufu | €0.0000034 | -0.10% | - | +15.81% | €3,122 | €2 | ||
| 11071 | MatchDaymatch | €0.00000312 | 0% | -1.49% | -2.86% | €3,119 | €10 | ||
| 11072 | Average Guyaverageguy | €0.00000338 | -2.08% | -3.52% | +14.01% | €3,119 | €2 | ||
| 11073 | Burn On Bagsburn | €0.0000038 | +0.56% | - | +2.62% | €3,111 | €4 | ||
| 11074 | Enlivex Therapeutics (Ondo Tokenized)enlvon | €0.03821712 | +0.13% | -38.62% | -21.02% | €3,107 | €114 | ||
| 11075 | Eluent Peptideseluent | €0.0000031 | +0.56% | - | +13.11% | €3,099 | €4 | ||
| 11076 | Comet Portfoliocomet | €0.00000308 | 0% | - | +9.81% | €3,083 | €11 | ||
| 11077 | KOIkoi | €0.00000308 | +0.47% | - | +29.75% | €3,078 | €3 | ||
| 11078 | GOATSEgoatse | €0.00000000000003 | -0.16% | -0.85% | +19.22% | €3,078 | €2 | ||
| 11079 | PG&E Corp rStockrpcg | €10.92 | 0% | -2.80% | -7.26% | €3,077 | €417 | ||
| 11080 | United Pug Serviceups | €0.00000315 | -0.01% | - | -7.35% | €3,074 | €5 | ||
| 11081 | Harvyharvy | €0.00000308 | +0.56% | - | +15.17% | €3,074 | €1 | ||
| 11082 | Vanguard Total Stock Market ETF rStockrvti | €330.36 | +0.12% | -1.18% | +0.72% | €3,067 | €168 | ||
| 11083 | Zero-Fee Trading on Solanauntaxed | €0.00000306 | +0.56% | - | +16.18% | €3,060 | €22 | ||
| 11084 | I am alivealive | €0.00000306 | - | +0.15% | +21.09% | €3,057 | €1 | ||
| 11085 | Gigabee AIgb | €0.00000305 | +0.58% | - | +10.96% | €3,047 | €350 | ||
| 11086 | SolarEdge Technologies (Ondo Tokenized)sedgon | €29.25 | +0.13% | - | -3.84% | €3,046 | €17 | ||
| 11087 | sinexsinx | €0.0000002 | 0% | - | -2.33% | €3,044 | €4 | ||
| 11088 | DePHY Networkphy | €0.00004202 | +0.75% | -36.46% | -4.42% | €3,038 | €577 | ||
| 11089 | Celestica (Ondo Tokenized)clson | €320.55 | +1.22% | +3.41% | +13.78% | €3,037 | €22 | ||
| 11090 | Giants Protocolg | €0.00000172 | +0.43% | -6.51% | +10.40% | €3,034 | €30 | ||
| 11091 | Bad Theory Labsbtl | €0.00000314 | -0.62% | -1.66% | +11.95% | €3,034 | €3 | ||
| 11092 | who is jsonjson | €0.00000372 | - | - | +16.99% | €3,032 | €1 | ||
| 11093 | Bradbrad | €0.00000303 | +0.38% | - | +2.72% | €3,030 | €83 | ||
| 11094 | Arbitrage Looparb | €0.00000303 | +0.56% | -5.09% | +20.51% | €3,029 | €35 |



























































