Top 100 Cryptocurrencies by Market Cap
The total crypto market cap is €2.54T, a decline of -2.41% over the past 24 hours.# | Coin | Price | 1h | 24h | 7d | Market Cap | 24h Volume | Last 7 days | |
|---|---|---|---|---|---|---|---|---|---|
Erable°era | €0.00037361 | - | -0.12% | +6.34% | €72,173 | €12 | |||
Nucleus Visionncash | €0.00001842 | - | - | -0.13% | €71,963 | €0 | |||
Babelfish$fish | €0.00017114 | - | - | +22.22% | €71,879 | €5 | |||
FaceDAOface | €0.00000000007 | - | - | -3.43% | €71,679 | €1 | |||
NUVA nvYLDSnvylds | €0.894424 | - | - | +0.05% | €71,575 | €- | |||
Floor Cheese Burgerflrbrg | €0.00000103 | - | - | +9.97% | €71,504 | €11 | |||
ZAPCATzapcat | €0.00007148 | - | - | +8.19% | €71,455 | €355 | |||
Changexchange | €0.0003507 | - | - | -67.65% | €70,994 | €262 | |||
Baby Myrobabymyro | €0.0000000000002 | - | - | +10.46% | €70,713 | €1 | |||
Tokointoko | €0.00002481 | - | - | +2.46% | €70,612 | €154 | |||
Western Digital Corporation • Robinhood Tokenwdc | €386.71 | - | - | +6.01% | €70,591 | €11 | |||
Orchaioch | €0.00863312 | - | - | +83.70% | €70,372 | €1 | |||
R-COINrcn | €0.00070171 | - | - | -89.95% | €70,171 | €212 | |||
Boppy The Batboppy | €0.0000000002 | - | - | +11.07% | €69,627 | €6 | |||
XCAD Networkxcad | €0.00035713 | - | - | +820.44% | €69,575 | €0 | |||
SOULONSOLsos | €0.00007102 | - | - | +6.74% | €69,541 | €143 | |||
Zenko Protocolzenko | €0.00040932 | - | - | +16.67% | €69,463 | €4 | |||
BONGbong | €0.00007193 | - | - | +3.55% | €69,170 | €11 | |||
MIOmio | €0.00006897 | - | - | -9.47% | €68,973 | €26 | |||
Pairspairs | €0.00000861 | - | - | +9.92% | €68,841 | €117 | |||
Manifold Financefold | €0.03438046 | - | - | +12.50% | €68,761 | €64 | |||
SPDR S&P 500 ETF Trust Defichaindspy | €2.64 | - | - | -27.10% | €68,712 | €2 | |||
Lokrlkr | €0.00069703 | - | - | +9.62% | €68,636 | €5 | |||
| 6435 | Potitoptto | €0.00072202 | +1.06% | +4.50% | +21.64% | €72,196 | €38 | ||
| 6436 | RNArna | €0.000000000002 | +0.99% | +12.26% | +15.11% | €72,174 | €676 | ||
| 6437 | CatWifHatcatwif | €0.00008022 | +1.06% | +4.37% | +6.68% | €72,164 | €22 | ||
| 6438 | Honeylandhxd | €0.00012042 | +0.65% | +3.92% | +4.85% | €72,113 | €210 | ||
| 6439 | Just a Black Rock on Baserock | €0.00000721 | +0.46% | +0.32% | +3.27% | €72,076 | €5 | ||
| 6440 | Home Depot xStockhdx | €263.41 | -0.07% | +0.22% | -2.31% | €72,062 | €20,906 | ||
| 6441 | Spikespike | €0.00007208 | +1.06% | +5.26% | +4.93% | €72,040 | €114 | ||
| 6442 | Smiling Dolphinmiharu | €0.00007201 | +1.30% | +6.73% | +7.40% | €71,962 | €1 | ||
| 6443 | Little Angry Bunny v2lab-v2 | €- | -0.41% | -0.46% | +7.28% | €71,926 | €8 | ||
| 6444 | YEETI 液体yeeti | €0.00007189 | - | - | +0.04% | €71,891 | €0 | ||
| 6445 | glonkybotglanker | €0.0000007 | +0.08% | +0.37% | +0.91% | €71,794 | €30 | ||
| 6446 | Peace 4 Childrenp4c | €0.00071762 | +1.06% | -10.16% | -8.13% | €71,770 | €3,855 | ||
| 6447 | Javspherejav | €0.00024172 | +0.40% | +0.92% | -10.81% | €71,719 | €12 | ||
| 6448 | Telcoin MXNemxn | €0.04961745 | 0% | +0.14% | -2.60% | €71,666 | €39,535 | ||
| 6449 | TENtenfi | €0.00046871 | +0.25% | -14.26% | +13.27% | €71,643 | €2,774 | ||
| 6450 | had to take profits sirhttps | €0.00007159 | -0.74% | +27.75% | +16.03% | €71,552 | €4,615 | ||
| 6451 | BabyPOESbabypoes | €0.00007596 | +1.06% | +4.72% | +8.42% | €71,535 | €49 | ||
| 6452 | TrollCointroll | €0.00007144 | +0.65% | -2.50% | -1.10% | €71,440 | €1,000 | ||
| 6453 | TabbyPOStabby | €0.00089243 | 0% | -0.93% | +0.55% | €71,394 | €36 | ||
| 6454 | Geez PNutzpnutz | €0.298266 | +1.57% | +5.56% | -8.75% | €71,332 | €93 | ||
| 6455 | Hordhord | €0.0008045 | +0.01% | -1.04% | -34.55% | €71,292 | €330 | ||
| 6456 | blackpillbp | €0.00007119 | +1.06% | - | +31.06% | €71,121 | €1,640 | ||
| 6457 | attn marketsattn | €0.00022934 | +1.06% | - | -19.79% | €71,098 | €8 | ||
| 6458 | Real MXNmxne | €0.04973667 | +0.02% | +0.01% | -2.60% | €71,074 | €52 | ||
| 6459 | DoubleUpup | €0.00192255 | +2.48% | +13.14% | +3.79% | €71,063 | €25 | ||
| 6460 | 千里马 (Chollima)qlm | €0.00055889 | +0.47% | -1.63% | -6.24% | €71,050 | €606 | ||
| 6461 | Intrepid Tokenint | €1.024 | +0.45% | - | +4.62% | €70,901 | €118 | ||
| 6462 | Bitcatbitcat | €0.0000709 | +1.06% | +4.91% | +12.28% | €70,857 | €28 | ||
| 6463 | ABSOLUTE CINEMAcinema | €0.0000722 | -0.40% | +7.51% | -34.46% | €70,855 | €3,685 | ||
| 6464 | Floosfls | €0.00007655 | +0.55% | - | +9.49% | €70,740 | €44 | ||
| 6465 | Absters Girlabby | €0.00007088 | +1.07% | - | +9.20% | €70,515 | €2 | ||
| 6466 | Cisco rStockrcsco | €93.82 | -0.02% | -0.01% | -2.56% | €70,443 | €11,351 | ||
| 6467 | Hbadgerhbadg | €0.00001151 | +0.89% | -2.74% | +32.07% | €70,391 | €602 | ||
| 6468 | BitGo Holdings rStockrbtgo | €6.7 | -0.27% | - | -0.26% | €70,387 | €216 | ||
| 6469 | INCinc | €0.00023611 | -0.10% | -13.69% | -70.84% | €70,360 | €1,051 | ||
| 6470 | PIZZApizza | €0.00007033 | +0.74% | -4.69% | -26.50% | €70,328 | €6,240 | ||
| 6471 | iiii lovvvv youuuuily | €0.00007286 | +1.06% | +4.77% | +4.11% | €70,320 | €30 | ||
| 6472 | Blinks.ggbgg1 | €0.00007028 | +1.06% | +3.88% | +6.15% | €70,284 | €25 | ||
| 6473 | Loky by Virtualsloky | €0.00007479 | +2.92% | +3% | +6.52% | €70,280 | €608 | ||
| 6474 | Johnson & Johnson (Backpack Securities)jnj | €237.43 | -0.84% | +0.05% | -0.45% | €70,251 | €54,832 | ||
| 6475 | Burtburt | €0.00007024 | +1.74% | +6.24% | +11.83% | €70,238 | €25,194 | ||
| 6476 | ROBDOGrobdog | €0.00007023 | +7.18% | -31.15% | -66.18% | €70,237 | €14,513 | ||
| 6477 | Golden Celestial Ratiogcr | €0.00004339 | +0.27% | - | +17.97% | €70,209 | €141 | ||
| 6478 | Matt Furiematt | €0.0000002 | +0.45% | -1.29% | +2.64% | €70,200 | €255 | ||
| 6479 | Element 280elmnt | €0.00000002 | +1.02% | +0.54% | -1.74% | €70,173 | €1,181 | ||
| 6480 | TrumpCoindjt | €0.00000701 | +55.14% | +57.41% | +6.68% | €70,124 | €51 | ||
| 6481 | Based Fwogfwog | €0.0000007 | +0.46% | +2.42% | +8.29% | €69,996 | €2 | ||
| 6482 | ZERO-HUMAN COMPANYzhc | €0.00006999 | +1.06% | +2.65% | -41.40% | €69,984 | €288 | ||
| 6483 | Mento Kenyan Shillingkesm | €0.006778 | +0.72% | +0.37% | -0.08% | €69,984 | €398 | ||
| 6484 | dogwifpantspants | €0.0000712 | -9.50% | +4.26% | -6.72% | €69,847 | €11,210 | ||
| 6485 | Rabbi Schlomo by Virtualsshekel | €0.00006975 | +2.92% | +6.22% | +10.50% | €69,719 | €92 | ||
| 6486 | CatzCoincatz | €0.0000007 | +0.47% | - | +10.19% | €69,668 | €5 | ||
| 6487 | Pike Financep | €0.00030238 | -0.01% | -0.25% | -3.30% | €69,573 | €7 | ||
| 6488 | Marvin Inumarvin | €0.0000002 | +0.45% | -1.18% | +1.04% | €69,531 | €118 | ||
| 6489 | 你们的胆子真是肥嘟嘟的肥嘟嘟 | €0.0000695 | -0.29% | -2.36% | -0.44% | €69,493 | €1,158 | ||
| 6490 | Meme Games WTFwtf | €0.00007014 | +1.06% | +3.84% | +6.84% | €69,491 | €121 | ||
| 6491 | Cheems CTOcheems | €0.0000000002 | +0.73% | - | +10.37% | €69,387 | €133 | ||
| 6492 | 三维威廉泰尔企鹅 (Vulgar Penguin)恶俗企鹅 | €0.00006934 | -1.22% | -3.76% | -1.24% | €69,336 | €21,620 | ||
| 6493 | Andy on SOLandy | €0.00007317 | +1.06% | +4.14% | +7.98% | €69,225 | €21 | ||
| 6494 | AGiXTagixt | €0.00006917 | +1% | +0.07% | +3.18% | €69,182 | €717 | ||
| 6495 | USEFUL COINuseful | €0.00006922 | +1.06% | +3.26% | +1.42% | €69,175 | €356 | ||
| 6496 | AntiHunterantihunter | €0.0000007 | +0.46% | +0.47% | +13% | €69,048 | €604 | ||
| 6497 | BaoBaoSolbaos | €0.00006911 | +1.06% | - | +21.49% | €69,048 | €425 | ||
| 6498 | Orion Moneyorion | €0.00039979 | -0.03% | -3.52% | -13.62% | €68,987 | €1,294 | ||
| 6499 | Peepopepo | €0.0000002 | +0.06% | -0.43% | +10.61% | €68,976 | €10 | ||
| 6500 | RogueAIrogueai | €0.0000007 | +0.46% | - | +9.13% | €68,927 | €53 | ||
| 6501 | Hanahana | €0.00000773 | +0.45% | - | -0.35% | €68,911 | €16,521 | ||
| 6502 | HOODIEhoodie | €0.0000007 | +0.45% | +2.05% | +0.12% | €68,847 | €7,009 | ||
| 6503 | Yieldwatchwatch | €0.00702012 | +0.20% | +0.13% | +2.20% | €68,791 | €3 | ||
| 6504 | PAWSpaws | €0.0000013 | +1.06% | +20.48% | +26.40% | €68,785 | €75 | ||
| 6505 | PESHIpeshi | €0.0000002 | +1.06% | +3.12% | -0.45% | €68,768 | €137 | ||
| 6506 | Ibiza Final Bossboss | €0.00007389 | +1.06% | +4.55% | +1.44% | €68,742 | €2 | ||
| 6507 | Retardmaxxingretardmaxx | €0.00006869 | +1.06% | +3.15% | +3.29% | €68,672 | €42 | ||
| 6508 | Project89 [OLD]project89 | €0.00006864 | +1.06% | +4.39% | +4.33% | €68,636 | €57 | ||
| 6509 | Ton Inutinu | €0.00006861 | +0.67% | +0.05% | -0.36% | €68,607 | €4 | ||
| 6510 | MUTATIOflies | €0.128764 | +0.02% | -0.82% | -51% | €68,557 | €19 | ||
| 6511 | DebtCoindebt | €0.00007001 | +1.06% | +4.74% | -5.12% | €68,551 | €27 |


























































































