Top 100 Crypto-monnaies par capitalisation de marché
La capitalisation boursière globale du marché crypto est de 2,61 Bn €, soit une augmentation de +0,90 % au cours des dernières 24 heures.# | Monnaie | Prix | 1h | 24h | 7j | Capitalisation boursière | Volume sur 24 h | 7 derniers jours | |
|---|---|---|---|---|---|---|---|---|---|
KIMCHI.financekimchi | 0,00000761 € | -0,05 % | +0,08 % | -8,74 % | - | 34 € | |||
Kollectorkltr | 0,0170831 € | +0,38 % | -0,08 % | -11,08 % | - | 9 488 € | |||
Larrylarry | 0,00000335 € | - | - | - | - | 4 € | |||
interBTCibtc | 75 248 € | -0,10 % | +4,76 % | -5,34 % | - | 224 € | |||
King Bonkkingbonk | 0,0000000000002 € | - | - | -2,21 % | - | 1 € | |||
Kintsugi BTCkbtc | 32 284 € | +6,24 % | +6,24 % | -5,08 % | - | 1 324 € | |||
Kinesis Velocity Tokenkvt | 441,17 € | -0,47 % | +3,38 % | -0,84 % | - | 51 669 € | |||
IRON Titaniumtitan | 0,000000004 € | +0,23 % | +0,22 % | -15,85 % | - | 8 € | |||
illumineXix | 0,00053843 € | - | - | +9,57 % | - | 26 € | |||
Kortanakora | 0,00001641 € | - | - | -4,67 % | - | 2 € | |||
Latch Staked ETHateth | 2 639,47 € | -0,01 % | +1,93 % | -10,96 % | - | 10 755 € | |||
JOCXjocx | 0,06078 € | +7,04 % | +3,76 % | +5,81 % | - | 1 064 € | |||
Lambolambo | 0,00111852 € | - | -0,66 % | -14,80 % | - | 4 € | |||
Layeriumlyum | 0,00078447 € | - | - | -5,48 % | - | 94 € | |||
Internet Money (ETH)im | 0,000000006 € | - | +0,05 % | -5,64 % | - | 13 € | |||
Kermitkermit | 0,00002701 € | - | - | -17,60 % | - | 2 € | |||
ioETHioeth | 2 515,06 € | -0,01 % | -0,39 % | -12,49 % | - | 4 750 € | |||
Kangaroo the Jumping Coin$roo | 0,00115502 € | - | -3,41 % | -10,84 % | - | 2 € | |||
KING FOREVERkfr | 0,000000000002 € | - | - | - | - | 10 € | |||
Lambda Marketslmda | 0,00825731 € | -0,03 % | +0,13 % | +32,31 % | - | 195 € | |||
iFARMifarm | 25,79 € | 0 % | +0,43 % | -10,12 % | - | 9 € | |||
KARASOUintellique | 1,26 € | +0,01 % | +1,31 % | -6,43 % | - | 7 € | |||
LAWlaw | 0,02803189 € | - | - | +3,69 % | - | 16 € | |||
Landertcl | 0,00108017 € | +0,03 % | -0,97 % | -2,28 % | - | 211 € | |||
INX Tokeninx | 0,127659 € | -0,02 % | -24,98 % | -7,23 % | - | 53 260 € | |||
Jokerjoker | 0,00000000003 € | - | - | +2,60 % | - | 20 € | |||
IMPLS Financeimpls | 0,01064196 € | -1,79 % | -4,57 % | -21,08 % | - | 4 € | |||
Internet of Energy Networkioen | 0,00043371 € | +4,44 % | +5,55 % | +3,17 % | - | 11 268 € | |||
Kenya Digital Tokenkdt | 0,00002512 € | - | - | - | - | 2 € | |||
ILCOINilc | 0,00075593 € | - | - | -67,86 % | - | 0 € | |||
King Catkingcat | 0,00000000000006 € | +0,05 % | +2,13 % | -4,60 % | - | 30 € | |||
JOJOjojo | 0,0000005 € | +0,01 % | +1,79 % | -4,29 % | - | 9 € | |||
KONGkong | 0,0000000005 € | +0,06 % | +0,84 % | -20,23 % | - | 3 € | |||
Landboardland | 0,00239747 € | - | - | - | - | 4 € | |||
Kanga Exchangekng | 1,13 € | +0,14 % | -1,88 % | -9,28 % | - | 298 742 € | |||
Illuminatiilum | 0,00000345 € | -0,06 % | -0,15 % | -1,51 % | - | 48 336 € | |||
ioBUSDiobusd | 0,855828 € | +0,13 % | +0,25 % | -0,74 % | - | 29 € | |||
La Pesetaptas | 0,00007488 € | -0,01 % | +0,23 % | -3,29 % | - | 0 € | |||
$JONES$jones | 0,00000003 € | - | - | - | - | 224 € | |||
Interstellar Domain Orderido | 0,00006047 € | +0,01 % | +1,78 % | -3,98 % | - | 15 € | |||
Interest Bearing ETHibeth | 2 986,78 € | +0,29 % | -0,45 % | -11,59 % | - | 14 € | |||
Kounotorikto | 0,0000000005 € | - | - | - | - | 26 € | |||
JizzRocketjizz | 0,0000009 € | - | - | - | - | 1 € | |||
John Tsubasa Rivalsjohn | 0,0098956 € | -0,02 % | -1,58 % | -3,96 % | - | 29 832 € | |||
LAMBO$lambo | 0,00068269 € | -0,31 % | +1,11 % | -37,92 % | - | 1 368 € | |||
Lavandoslave | 0,00000417 € | - | - | +4,20 % | - | 21 € | |||
Ink Financequill | 0,00292047 € | -0,10 % | +1,72 % | -12,67 % | - | 57 056 € | |||
$LAMBOlambo | 0,000000000000000001 € | - | - | - | - | - | |||
Internet of Intelligencesn108 | 0,563587 € | - | +0,05 % | +1,54 % | - | 207 807 € | |||
Internet Money (BSC)im | 0,000000005 € | - | - | -8,62 % | - | 13 € | |||
KingyTONkingy | 0,04070054 € | +0,38 % | -1,03 % | -13,73 % | - | 780 € | |||
Joeyjoey | 0,00011505 € | +0,13 % | +1,09 % | -12,86 % | - | 5 € | |||
iShares MSCI World ETF Tokenized Stock Defichaindurth | 9,62 € | - | - | -1,28 % | - | 0 € | |||
KORRAkorra | 0,00011637 € | - | - | -5,76 % | - | 1 € | |||
Joeljoel | 0,00000534 € | - | - | -9,44 % | - | 4 € | |||
JJmoji (Sol)jj | 0,00504995 € | - | - | - | - | 3 € | |||
Law of Attractionloa | 0,00051959 € | +0,15 % | -0,36 % | -5,55 % | - | 56 € | |||
Larixlarix | 0,00001467 € | -0,03 % | +0,55 % | -3,37 % | - | 173 € | |||
KelVPNkel | 0,00096621 € | -1,65 % | -14,76 % | -23,89 % | - | 34 369 € | |||
Landwolf on AVAXwolf | 0,0000006 € | 0 % | -4,44 % | -5,68 % | - | 58 674 € | |||
Kolibri USDkusd | 0,876534 € | -0,42 % | +1,16 % | -3,18 % | - | 4 € | |||
Inverse Ethereum Volatility Index Tokeniethv | 143,68 € | +0,40 % | +5,37 % | -0,33 % | - | 1 209 € | |||
King Of Memesking | 0,00000002 € | - | - | +2,38 % | - | 450 € | |||
Iron Financeice | 0,00000243 € | 0 % | +0,02 % | -1,81 % | - | 1 € | |||
JOJOjojo | 0,00391597 € | +0,05 % | -0,04 % | -4,23 % | - | 14 € | |||
Jobchainjob | 0,00011126 € | - | +0,31 % | +307,83 % | - | 5 € | |||
ONYXonyx | 2,76 € | -0,58 % | +1,64 % | -9,02 % | - | 478 € | |||
Kolscope$ksco | 0,00005285 € | - | - | - | - | 10 € | |||
K-Pop on Solanakpop | 0,00000211 € | -0,17 % | -5,18 % | -8,18 % | - | 121 € | |||
KalyChainklc | 0,00155696 € | -0,03 % | +2,31 % | +11,85 % | - | 205 628 € | |||
Kangamoonkang | 0,00017841 € | +0,17 % | -0,15 % | -7,74 % | - | 63 551 € | |||
Isiklar Coinisikc | 0,210354 € | +0,03 % | +0,07 % | -1,04 % | - | 386 872 € | |||
Laws of Blockchaincode | 0,0000218 € | - | - | - | - | - | |||
Kanagawa Namiokinami | 0,00034382 € | -10,80 % | -10,37 % | -13,55 % | - | 3 580 € | |||
Ink Bridged WETH (Ink)weth | 2 523,52 € | +0,50 % | -0,01 % | -12,07 % | - | 1 214 098 € | |||
Lantern Staked SOLlanternsol | 129,51 € | -0,17 % | +2,51 % | -8,97 % | - | 9 € | |||
KeptChainkept | 0,00041984 € | +0,21 % | -0,37 % | -10,87 % | - | 29 € | |||
Kendaknda | 0,00000254 € | -0,01 % | +0,03 % | -1,06 % | - | 86 157 € | |||
Jogeco Dogjogeco | 0,0000000001 € | +0,20 % | +4,18 % | +66,87 % | - | 7 788 € | |||
Layer2DAOl2dao | 0,00008542 € | +0,40 % | +0,11 % | -11,62 % | - | 1 € | |||
Komputaikai | 0,00624609 € | -0,40 % | +0,08 % | -23,51 % | - | 45 055 € | |||
ITCitc | 0,00085145 € | - | -0,03 % | +1,02 % | - | 4 € | |||
Joltifyjolt | 0,00775212 € | -0,01 % | -0,08 % | -5,62 % | - | 45 359 € | |||
Kingshitkingshit | 4,83 € | +0,48 % | +1,01 % | -12,15 % | - | 58 € | |||
Kojikoji | 0,0000004 € | -0,03 % | +0,01 % | -1,06 % | - | 16 075 € | |||
Kingnet AIknet | 0,00104686 € | +0,01 % | +4,41 % | -33,80 % | - | 719 025 € | |||
JUSDjusd | 0,850953 € | -0,01 % | +0,03 % | -1,06 % | - | 115 695 € | |||
Launchpoollpool | 0,00229084 € | - | - | -47,26 % | - | 3 € | |||
KongSwapkong | 0,00289688 € | -0,33 % | +1,13 % | +4,75 % | - | 2 645 € | |||
Ironiron | 0,00007188 € | - | - | -0,94 % | - | 2 € | |||
LatAm Residential SSTLpc0000089 | 0,851062 € | +0,01 % | +0,04 % | -1,05 % | - | - | |||
K-POP CLICK COINkpc | 0,0017546 € | -0,05 % | +0,08 % | -0,95 % | - | 46 635 € | |||
john porkpork | 0,00001024 € | - | - | - | - | 17 € | |||
KaraStar UMYumy | 0,00092723 € | -0,02 % | +1,54 % | -4,33 % | - | 73 € | |||
Jjmojijj | 0,01161319 € | - | - | - | - | 36 € | |||
IguVerse IGUPigup | 0,00030137 € | - | - | -0,08 % | - | 1 € | |||
ITAM Gamesitam | 0,00865929 € | -0,13 % | +1,86 % | -5,09 % | - | 2 € | |||
IOI Tokenioi | 0,00037298 € | - | - | -0,13 % | - | 1 € | |||
Kanyeye | 0,00964061 € | +0,32 % | -0,54 % | -12,23 % | - | 364 € | |||
Isengard NFT Marketplaceiset-84e55e | 0,00003424 € | - | +0,01 % | -16,65 % | - | 0 € |































































































