Top 100 Cryptocurrencies by Market Cap
The total crypto market cap is €2.54T, a decline of -1.51% over the past 24 hours.# | Coin | Price | 1h | 24h | 7d | Market Cap | 24h Volume | Last 7 days | |
|---|---|---|---|---|---|---|---|---|---|
Bitsocial [OLD]bso | €0.00761551 | - | - | -4.11% | €1,599,257 | €31,668 | |||
Onyx Archesoxa | €0.00232135 | - | - | -81.03% | €1,588,735 | €33 | |||
Pre-SPpsp | €0.00317333 | - | - | +10.02% | €1,586,664 | €95 | |||
IceCream AIicecream | €0.00158275 | - | - | -1.89% | €1,582,751 | €1 | |||
HeLa USDhlusd | €0.877614 | - | - | -0.01% | €1,579,705 | €1,205 | |||
Bitsocialbso | €0.00731024 | - | - | +1.02% | €1,535,151 | €37 | |||
Atariatri | €0.00019892 | - | - | +11.49% | €1,498,213 | €6 | |||
| 2505 | QUESTquest | €0.0093675 | +1.36% | +6.33% | +7.25% | €1,654,738 | €8,603 | ||
| 2506 | Starbucks (Ondo Tokenized Stock)sbuxon | €83.3 | -0.62% | -1.02% | -4.29% | €1,653,710 | €85,290 | ||
| 2507 | Dar Open Networkd | €0.00257052 | -1.68% | +6.95% | +0.18% | €1,653,106 | €634,837 | ||
| 2508 | 0x00x0 | €0.00184759 | +0.77% | +0.20% | +6.12% | €1,646,694 | €1,069 | ||
| 2509 | The Original Dogeogdoge | €0.00188164 | +0.52% | -3.34% | -5.28% | €1,643,545 | €74,677 | ||
| 2510 | QuStreamqst | €0.00164477 | +1.36% | -16.02% | +44.79% | €1,644,746 | €10,560 | ||
| 2511 | LAKElak3 | €0.00620843 | +3.14% | - | +11.21% | €1,643,723 | €9,150 | ||
| 2512 | Blackrock, Inc. (Ondo Tokenized Stock)blkon | €952.88 | -0.14% | -0.08% | +0.91% | €1,640,333 | €142,841 | ||
| 2513 | MOO DENGmoodeng | €0.00000389 | +0.78% | +2.33% | +11.07% | €1,637,382 | €96,402 | ||
| 2514 | KarenCoinkaren | €0.000000002 | +0.41% | - | +7.19% | €1,636,979 | €7 | ||
| 2515 | Wrapped NCGwncg | €0.00393889 | -0.02% | +0.25% | +7.21% | €1,634,800 | €41,303 | ||
| 2516 | Hydrexhydx | €0.03181183 | +0.67% | -9.01% | +31.34% | €1,631,289 | €50,828 | ||
| 2517 | Cat Call Agentcat | €0.00162607 | +0.73% | +0.56% | +8.18% | €1,626,060 | €1,011 | ||
| 2518 | WHISKEYwhiskey | €0.00162883 | +1.36% | +2.02% | +13.20% | €1,624,782 | €23 | ||
| 2519 | Ajna Protocolajna | €0.00204899 | -1.64% | +2.99% | -24.71% | €1,619,119 | €10 | ||
| 2520 | Nike (Ondo Tokenized Stock)nkeon | €32.33 | -0.24% | -0.28% | -1.26% | €1,617,254 | €134,010 | ||
| 2521 | Hosicohosico | €0.00162381 | +0.66% | -5.78% | +2.58% | €1,623,631 | €5,402 | ||
| 2522 | HUNThunt | €0.03260211 | -0.58% | -3.49% | -16.09% | €1,613,793 | €765 | ||
| 2523 | Covalent X Tokencxt | €0.00165836 | +1.09% | +3.78% | +49.05% | €1,612,376 | €129,030 | ||
| 2524 | RyuJinryu | €0.000000002 | +5.60% | -0.87% | +5.70% | €1,608,217 | €11,330 | ||
| 2525 | lmeowlmeow | €0.00160748 | +1.32% | +0.36% | +33.30% | €1,607,510 | €13,756 | ||
| 2526 | Cakepieckp | €0.498131 | +2.23% | +2.06% | +0.21% | €1,606,851 | €3,988 | ||
| 2527 | Refundrfd | €0.00000161 | +0.77% | +1.81% | +11.89% | €1,605,527 | €4,454 | ||
| 2528 | Finvestafinvesta | €1.87 | +0.73% | -2.80% | +5.78% | €1,604,761 | €2,945 | ||
| 2529 | Lotoslts | €0.01133985 | -0.65% | -1.52% | -10.10% | €1,604,487 | €252 | ||
| 2530 | Xfinancexfi | €55.8 | -0.09% | - | +7.34% | €1,603,407 | €310 | ||
| 2531 | Taboshitaboshi | €15.82 | +0.77% | -0.10% | +14.73% | €1,618,464 | €92 | ||
| 2532 | HyperGPThgpt | €0.00177096 | +1.60% | -4.84% | +12.62% | €1,598,262 | €138,239 | ||
| 2533 | Goldngoldn | €0.00011353 | +0.85% | +0.22% | +2.94% | €1,588,593 | €441 | ||
| 2534 | Berkshire Hathaway xStockbrk.bx | €447.37 | +0.36% | +0.59% | -0.20% | €1,585,762 | €57,784 | ||
| 2535 | Cod3x USDcdxusd | €0.26014 | +0.78% | -1.47% | +18.72% | €1,602,468 | €6 | ||
| 2536 | Super Micro Computer (Ondo Tokenized Stock)smcion | €36.07 | +0.51% | -1.09% | -1.31% | €1,583,536 | €646,024 | ||
| 2537 | BNQ GLOBALbnq | €0.00158205 | +0.01% | +1.65% | +16.78% | €1,582,056 | €1,429 | ||
| 2538 | Janus Henderson AAA CLO ETF (Dinari Tokenized ETF)jaaa | €44.53 | -0.02% | - | +0.11% | €1,581,224 | €52 | ||
| 2539 | Slothanasloth | €0.00085243 | +1.48% | +3.65% | +40.79% | €1,581,028 | €1,829 | ||
| 2540 | Paparazzi Tokenpaparazzi | €0.00022724 | -0.04% | +0.05% | +0.14% | €1,578,065 | €17,593 | ||
| 2541 | LeverUp MONlvmon | €0.02189829 | +2.35% | +3.40% | +7.50% | €1,577,023 | €1,533 | ||
| 2542 | perpspadperpspad | €0.00214888 | -0.25% | -22.29% | -64.28% | €1,577,603 | €475,575 | ||
| 2543 | Direxion MU Bull 2X ETF (bStocks Tokenized Stock)muub | €32.15 | +1.11% | -1.78% | +15.80% | €1,573,418 | €1,716,357 | ||
| 2544 | Cere Networkcere | €0.00017604 | +0.16% | -1.02% | -0.02% | €1,574,295 | €420 | ||
| 2545 | ServiceNow (Ondo Tokenized Stock)nowon | €609.87 | +0.10% | -1.20% | +0.01% | €1,573,554 | €611,620 | ||
| 2546 | Bytebyte | €0.00000163 | +0.06% | -0.48% | +5.29% | €1,571,755 | €24,792 | ||
| 2547 | BlockTrader365bt365 | €0.01570113 | -0.39% | -2.02% | +1.57% | €1,570,141 | €3,935 | ||
| 2548 | CheckerChainsn87 | €1.061 | -0.74% | -1.24% | +27.69% | €1,568,310 | €180,136 | ||
| 2549 | ROVR Networkrovr | €0.00015816 | 0% | +2.27% | +2.59% | €1,567,118 | €90 | ||
| 2550 | ShibaDogeshibdoge | €0.00000000000000001 | +0.77% | +1.68% | +9.65% | €1,562,036 | €554 | ||
| 2551 | StakeWiseswise | €0.00206515 | +0.77% | -39.66% | -17.65% | €1,558,058 | €11,697 | ||
| 2552 | BOREDbored | €0.00049507 | +0.42% | +0.37% | +11.47% | €1,555,319 | €25 | ||
| 2553 | Beethoven X (Legacy)beets-legacy | €0.00645298 | 0% | -1.38% | +32.12% | €1,548,277 | €9 | ||
| 2554 | Vanguard xStockvtix | €336.41 | -0.01% | -0.43% | +0.18% | €1,547,692 | €18,029 | ||
| 2555 | Midas mBTCmbtc | €76,706 | +0.76% | +0.50% | +10.17% | €1,545,662 | €- | ||
| 2556 | Acetact | €0.00069562 | -0.22% | -0.05% | -8.66% | €1,542,159 | €8,773 | ||
| 2557 | Reserve AI Power DTFpower | €78.32 | 0% | -1.48% | +0.66% | €1,541,795 | €24,741 | ||
| 2558 | Symbiosissis | €0.01585709 | +0.76% | -0.17% | +0.15% | €1,537,746 | €33,614 | ||
| 2559 | Mansioncoinmansion | €0.00159374 | +1.11% | +2.97% | +21.29% | €1,536,015 | €269 | ||
| 2560 | Candlessn31 | €1.009 | -0.46% | +0.11% | +22.93% | €1,533,347 | €12,846 | ||
| 2561 | Brazilian realwbrl | €0.169938 | -0.03% | -0.36% | +0.11% | €1,532,640 | €18,149 | ||
| 2562 | Chogchog | €0.00153029 | +1.81% | +5.48% | +15.28% | €1,515,710 | €4,407 | ||
| 2563 | RoboStrategy (Backpack Securities)bot | €25.12 | +0.48% | +0.65% | +3.19% | €1,524,796 | €672,194 | ||
| 2564 | The Bitcoin Mascotbitty | €0.00152604 | +3.63% | +13.31% | +35.68% | €1,521,541 | €39,123 | ||
| 2565 | Rezorrzr | €0.00003625 | -0.06% | +1.39% | -16.62% | €1,518,305 | €1,194 | ||
| 2566 | SpaceX (Coinbase Tokenized Stock)spcxc | €130.12 | +1.09% | -2.43% | -3.47% | €1,516,024 | €2,907,328 | ||
| 2567 | Synapse Powerxnap | €0.01003679 | +0.03% | +0.07% | +0.21% | €1,515,383 | €445 | ||
| 2568 | Grmgrm | €0.00062266 | +1.14% | +2.17% | -2.46% | €1,514,620 | €1,958 | ||
| 2569 | Creo Enginecreo | €0.00219806 | -0.42% | -5.80% | +25.21% | €1,513,130 | €124,586 | ||
| 2570 | ChainSwapcswap | €0.0015773 | +6.33% | +5.39% | +46.64% | €1,514,428 | €4,141 | ||
| 2571 | Saluteslt | €0.00001529 | +0.37% | -2.99% | +14.53% | €1,527,184 | €5,048 | ||
| 2572 | Nervaxnv | €0.078393 | +0.40% | 0% | +31.27% | €1,510,370 | €417 | ||
| 2573 | Vanguard S&P 500 ETF rStockrvoo | €620.34 | 0% | -0.19% | +0.78% | €1,506,137 | €32,006 | ||
| 2574 | Corning (bStocks Tokenized Stock)glwb | €134.95 | -0.23% | -0.81% | +2.55% | €1,505,914 | €1,210,944 | ||
| 2575 | RETARDIOretardio | €0.0015057 | +0.69% | -1.86% | +10.45% | €1,505,328 | €19,197 | ||
| 2576 | Web 3 Dollarusd3 | €0.976943 | 0% | - | 0% | €1,503,179 | €60 | ||
| 2577 | Doge Killerleash | €0.000000000002 | +0.77% | +3.06% | -7.26% | €1,500,674 | €5,203 | ||
| 2578 | Coding Dinodino | €0.00014971 | +0.83% | +0.88% | +6.39% | €1,493,576 | €167,223 | ||
| 2579 | Surf Lendingsurf | €0.074947 | +3.60% | +13.11% | +10.47% | €1,497,048 | €29,246 | ||
| 2580 | Umisn78 | €1.12 | -2.39% | +19.92% | +80.68% | €1,496,857 | €738,623 | ||
| 2581 | Tatsutatsu | €1.57 | +12.85% | +27.92% | +197.44% | €1,571,723 | €40,388 | ||
| 2582 | Pod the Squiresquire | €0.00149599 | +0.58% | +12.71% | +83.44% | €1,488,120 | €169,518 | ||
| 2583 | AirSwapast | €0.00525681 | -1.50% | -1.16% | -4.09% | €1,494,673 | €6,771 | ||
| 2584 | Rich Quackquack | €0.00000000003 | +0.25% | +2.80% | +41.65% | €1,493,330 | €57 | ||
| 2585 | Trump Media & Technology Group Corp (bStocks Tokenized Stock)djtb | €7.91 | -0.55% | -0.69% | +2.43% | €1,492,300 | €156,280 | ||
| 2586 | WSOP Fantasy Pokerwsolp | €0.00149004 | -6.01% | +21.72% | +8.04% | €1,489,169 | €59,594 | ||
| 2587 | Jurassic Financerawr | €0.057814 | -0.47% | -13.74% | +128.04% | €1,491,562 | €56,016 | ||
| 2589 | Equinix (Ondo Tokenized Stock)eqixon | €931.22 | +0.31% | +0.47% | +1.44% | €1,491,435 | €134,983 | ||
| 2590 | Welshcorgicoinwelsh | €0.00014893 | -0.04% | +0.08% | +88.03% | €1,488,654 | €7,910 | ||
| 2591 | CoreWeave (bStocks Tokenized Stock)crwvb | €76.91 | -0.30% | -0.71% | +8.09% | €1,487,396 | €1,189,772 | ||
| 2592 | WIN界win界 | €0.00148859 | +2.19% | +4.91% | +13.34% | €1,487,977 | €20,860 | ||
| 2593 | Red Kitten Crewrkc | €0.0015717 | +1.13% | +0.05% | +1.19% | €1,484,838 | €41,269 | ||
| 2594 | Trabzonspor Fan Tokentra | €0.171885 | +0.27% | +0.29% | +4.13% | €1,482,746 | €106,764 | ||
| 2595 | Palantir Technologies (bStocks Tokenized Stock)pltrb | €170.18 | -0.21% | +1.32% | +8.74% | €1,478,611 | €777,298 | ||
| 2596 | mStable Governance: Metamta | €0.0267455 | +1.02% | +1.47% | -0.89% | €1,483,192 | €57 | ||
| 2597 | Shido Networkshido | €0.00008246 | +1.23% | +0.94% | -6.26% | €1,478,497 | €26,006 | ||
| 2601 | Dog With Purposedopu | €0.00148266 | -0.29% | -2.53% | +0.20% | €1,482,688 | €591,283 |





















































































