Top 100 Cryptocurrencies by Market Cap
The total crypto market cap is €2.53T, a decline of -1.53% over the past 24 hours.# | Coin | Price | 1h | 24h | 7d | Market Cap | 24h Volume | Last 7 days | |
|---|---|---|---|---|---|---|---|---|---|
PepeTopiapepetopia | €0.00015636 | - | - | +45.12% | €156,336 | €4 | |||
Biaocoinbiao | €0.0000002 | - | - | +8.19% | €156,295 | €19 | |||
Rowan Coinrwn | €0.00079158 | - | - | +0.07% | €154,358 | €0 | |||
Cairo Bankcbank | €0.04632738 | - | - | +3.81% | €154,015 | €166 | |||
Oklo xStockoklox | €34.45 | - | - | +5.63% | €153,232 | €45 | |||
VGX Tokenvgx | €0.00016744 | - | - | +212.93% | €153,040 | €12 | |||
Oxygen (Solana)oxy | €0.0007546 | - | - | +5.41% | €152,702 | €33 | |||
Skyhashskh | €0.00770673 | - | - | +18.85% | €151,957 | €8 | |||
AstroElonelonone | €0.0000000002 | - | - | +6.82% | €151,539 | €5 | |||
Efinityefi | €0.0044431 | - | - | -4.04% | €150,982 | €1 | |||
DEC Tokendect | €0.00015081 | - | - | +883.39% | €150,808 | €301 | |||
Gainsgains | €0.00257313 | - | - | +3.18% | €149,517 | €1 | |||
NMKR$nmkr | €0.00007917 | - | - | +36.89% | €149,347 | €1 | |||
| 5191 | Sinversesin | €0.00016758 | +5.58% | +15.11% | +7.67% | €156,004 | €8,053 | ||
| 5214 | DeHivedhv | €0.03712276 | +1.10% | -1.25% | -1.66% | €155,121 | €451 | ||
| 5227 | Carnomalycarr | €0.000089 | +4.75% | -2.46% | -4.66% | €156,304 | €21,317 | ||
| 5228 | Redbrickbric | €0.0006669 | -0.65% | -2.02% | -6% | €156,787 | €60 | ||
| 5229 | StarShipstarship | €0.00833909 | -0.19% | +0.05% | +3.95% | €156,783 | €14 | ||
| 5232 | LAIKA the Cosmodoglaika | €0.0000002 | -0.14% | +1.13% | +5.77% | €156,655 | €84 | ||
| 5233 | Honeywell xStockhonx | €185.7 | +0.11% | -0.80% | +2.70% | €156,607 | €38,584 | ||
| 5234 | The White Wolfwolf | €0.00000156 | -1.36% | +1.17% | -8.02% | €156,635 | €789 | ||
| 5235 | Snap (Backpack Securities)snap | €4.78 | +0.27% | +2.11% | -4.44% | €156,223 | €606,900 | ||
| 5236 | Port3 Networkport3 | €0.00058219 | +0.24% | -3.24% | +20.60% | €156,117 | €36,586 | ||
| 5237 | Baby Flokibabyfloki | €0.0000000002 | -0.19% | - | +5.62% | €156,106 | €6 | ||
| 5238 | Bobobobo | €0.0000000004 | +0.03% | +0.32% | -1.54% | €156,216 | €4 | ||
| 5239 | Upscreenerups | €0.03753319 | +4.69% | +28.93% | +40.09% | €156,493 | €21,148 | ||
| 5240 | Baby Asteroidbabyasteroid | €0.0000000004 | -5.82% | -13.32% | -28.49% | €155,694 | €9,605 | ||
| 5241 | ENIDOGenidog | €0.00163368 | +0.05% | +0.83% | +6.25% | €155,593 | €134 | ||
| 5242 | Slimexslx | €0.00062186 | +0.12% | +0.18% | +15.28% | €155,464 | €1,437 | ||
| 5243 | HyperStrategyhstr | €0.15543 | 0% | +2.86% | +7.98% | €155,432 | €137 | ||
| 5244 | Cute Asian Girlcag | €0.00015588 | -0.85% | +11.46% | +28.61% | €155,773 | €136 | ||
| 5245 | Martiansmartians | €0.00016922 | 0% | +0.77% | +62.09% | €155,396 | €93,584 | ||
| 5246 | KOALA AIkoko | €0.00000002 | +0.08% | +5.59% | +14.54% | €155,634 | €717 | ||
| 5247 | MNet Continuumnuum | €0.00087709 | +0.06% | +4.52% | +13.94% | €155,584 | €329 | ||
| 5248 | DOGCdogc | €0.00000155 | +0.78% | +1.83% | +8.68% | €155,347 | €10 | ||
| 5249 | HYBRhybr | €0.00063037 | +0.14% | -0.28% | +4.74% | €155,148 | €1,342 | ||
| 5250 | Basematebasemate | €0.00000155 | +0.57% | -3.74% | +1.61% | €155,143 | €13,083 | ||
| 5251 | Snowflake Inc. • Robinhood Tokensnow | €298.33 | +0.02% | +1.24% | -1.58% | €154,960 | €18,501 | ||
| 5252 | MamaBullmama | €0.0001549 | +1.33% | +0.76% | +13.92% | €154,887 | €39 | ||
| 5253 | CYI by Virtualscyi | €0.00015557 | -0.43% | - | +36.54% | €154,929 | €30 | ||
| 5254 | GOGGLESgoglz | €0.00405529 | +1.16% | -0.95% | +83.23% | €155,078 | €262 | ||
| 5255 | Deflationary USDdusd | €0.00023855 | +0.06% | +0.83% | -26.01% | €155,022 | €1,280 | ||
| 5256 | Commoncommon | €0.00004963 | +0.09% | +4.05% | -0.44% | €154,527 | €49,517 | ||
| 5257 | BCREPEbcre | €0.00032926 | 0% | +4.27% | +59.16% | €154,458 | €213 | ||
| 5258 | Aquabank bCirclebusdc | €0.877497 | 0% | -0.25% | +0.03% | €154,528 | €346,909 | ||
| 5259 | CATERPILLARcpl | €0.000000004 | 0% | +0.70% | +0.17% | €153,922 | €5,132 | ||
| 5260 | BlackRock iShares 0-3 Month Treasury Bond (ST0x Tokenized ETF)wtsgov | €89.24 | 0% | -0.22% | +0.11% | €153,901 | €2,635,151 | ||
| 5261 | Medtronic xStockmdtx | €77.87 | -0.01% | -0.88% | -5.91% | €153,786 | €80 | ||
| 5262 | Mars Ecosystemxms | €0.00023032 | 0% | -0.13% | +2.77% | €153,696 | €76 | ||
| 5263 | Heroes of NFThon | €0.00153363 | - | - | +26.62% | €153,655 | €60 | ||
| 5264 | Weedcoinweedcoin | €0.00015385 | +0.07% | +3.81% | -10.09% | €153,580 | €49 | ||
| 5265 | Chinese Andyandwu | €0.0000000004 | +0.03% | +2.18% | +6.52% | €153,371 | €281 | ||
| 5266 | x420x420 | €0.00000153 | +0.12% | +1.76% | +6.66% | €153,258 | €43 | ||
| 5267 | Sekuya Multiverseskya | €0.00028316 | +0.10% | -0.37% | -2.80% | €153,014 | €28,396 | ||
| 5268 | tooker kurlsontooker | €0.00015782 | +0.09% | +1.88% | +11.97% | €153,067 | €639 | ||
| 5269 | STAYNEXstay | €0.00000384 | +2.09% | +8.96% | +15.60% | €152,665 | €62,725 | ||
| 5270 | Navigator Exchangenavi | €0.04058609 | +0.07% | +0.85% | +10.56% | €152,731 | €264 | ||
| 5271 | MUMU THE BULL [OLD]mumu | €0.00000007 | 0% | +3.43% | +11.22% | €152,625 | €199 | ||
| 5272 | Official PP+pp+ | €0.00016942 | +0.07% | +11.22% | +1.58% | €152,517 | €1,286 | ||
| 5273 | MetaCenemak | €0.00023171 | 0% | - | +3.43% | €152,075 | €109 | ||
| 5274 | ROCKY$rocky | €0.00015196 | -0.40% | - | +8.17% | €151,961 | €3 | ||
| 5275 | Groypergroyper | €0.0001523 | +0.07% | +4.15% | +46.39% | €152,139 | €1,634 | ||
| 5276 | Elisymlsm | €0.00020303 | +0.20% | +0.67% | +4.59% | €152,135 | €1,632 | ||
| 5277 | Kepithorkepi | €0.00270184 | +0.03% | -1.28% | +0.32% | €151,794 | €563 | ||
| 5278 | Womowm | €0.152128 | -1.92% | -2.46% | -9.26% | €152,006 | €2 | ||
| 5279 | SunWukongsunwukong | €0.00015159 | 0% | - | +1.44% | €151,587 | €45 | ||
| 5280 | Tsotchketsotchke | €0.00015197 | +0.04% | +8.07% | +9.10% | €151,812 | €1,180 | ||
| 5281 | Cryowarcwar | €0.00050263 | 0% | -0.02% | +0.34% | €151,379 | €1 | ||
| 5282 | CoreWeave rStockrcrwv | €79.06 | -0.22% | +0.52% | +13.72% | €152,667 | €9,649 | ||
| 5283 | Book of Migglesbomi | €0.150893 | +0.06% | +2.61% | +2.38% | €151,312 | €134 | ||
| 5284 | fly.aiflyai | €0.00015086 | -14.50% | +132.24% | +120.78% | €151,107 | €12,468 | ||
| 5285 | Shiva Inushiv | €0.000000002 | +0.03% | 0% | +12.28% | €151,288 | €124 | ||
| 5286 | DYOR Coindyor | €0.503166 | +0.53% | +0.56% | +0.64% | €150,949 | €7 | ||
| 5287 | Ordiswapords | €0.00015097 | +0.09% | +0.21% | +8.16% | €150,899 | €24 | ||
| 5288 | Peppinpeppin | €0.00015185 | +15.55% | -18.23% | +163.89% | €151,850 | €94,235 | ||
| 5289 | Success Kidskid | €0.00169935 | +0.07% | +7.08% | +15.92% | €150,901 | €90 | ||
| 5290 | CLIPBACKclip | €0.00015838 | +0.07% | +62.76% | - | €150,706 | €263,712 | ||
| 5291 | Sports Betsbet | €0.00016597 | 0% | -0.25% | +0.06% | €150,367 | €5,518 | ||
| 5292 | Looby by Stephen Blisslooby | €0.00015055 | +0.07% | +2.09% | +10.78% | €150,400 | €45 | ||
| 5293 | OneRingring | €0.00246986 | -0.42% | +4.35% | +13.48% | €150,049 | €161 | ||
| 5294 | Haystackhay | €0.00547788 | +0.08% | -4.21% | +2.92% | €149,991 | €6,015 | ||
| 5295 | Hyper Bullhbull | €0.00014997 | +0.58% | +0.93% | -18.13% | €149,972 | €28,259 | ||
| 5296 | Red Cat Holdings, Inc. • Robinhood Tokenrcat | €5.98 | -0.42% | +4.53% | -3.89% | €149,756 | €46,119 | ||
| 5297 | Emorya Financeemr | €0.00015774 | -0.91% | - | +0.70% | €149,486 | €1,228 | ||
| 5298 | Gen Z Quantquant | €0.00015013 | +0.07% | -2.90% | +6.94% | €149,964 | €2,188 | ||
| 5299 | GAG Tokengag | €0.00437562 | 0% | -3.02% | +23.89% | €149,613 | €18,608 | ||
| 5300 | Fireversefir | €0.00042098 | 0% | -2.35% | +10.14% | €149,584 | €12,667 | ||
| 5301 | Accel Finance Coinafc | €0.00014955 | -0.34% | -0.06% | +10.50% | €149,547 | €46 | ||
| 5302 | Dash 2 Traded2t | €0.00031574 | 0% | -0.26% | +1.68% | €149,503 | €32 | ||
| 5303 | Rigetti Computing (Ondo Tokenized)rgtion | €14.65 | +0.09% | +5.03% | +2.03% | €149,429 | €259,196 | ||
| 5304 | ARROWSarrows | €0.00017563 | +0.57% | +12.57% | -9.45% | €149,448 | €5,197 | ||
| 5305 | Doggie Modedoggie | €0.00014927 | +1.32% | -22.96% | -42.10% | €149,285 | €13,306 | ||
| 5306 | AshSwapash | €0.00033634 | -0.92% | - | +6.49% | €148,928 | €234 | ||
| 5307 | Eyed Exchangeeyed | €0.00016824 | +0.07% | +5.66% | +12.10% | €149,403 | €1,174 | ||
| 5308 | Hedera Swiss Franchchf | €1.075 | +0.27% | +0.77% | +2.79% | €149,556 | €181 | ||
| 5309 | Elizaeliza | €0.00014947 | +0.07% | +3.38% | +13.36% | €149,342 | €279 | ||
| 5310 | Groypergroyper | €0.0016056 | +0.03% | +2.39% | +15.38% | €149,179 | €307 | ||
| 5311 | Diamonddmnd | €0.000149 | +0.40% | +18.87% | -27.26% | €149,260 | €8,320 | ||
| 5312 | Hoverhover | €0.00000149 | +0.02% | -1.48% | -40.49% | €149,098 | €12,026 | ||
| 5315 | Symbient Lifelife | €0.00014877 | +0.07% | +8.63% | +25.86% | €148,625 | €2,186 |



























































































