Top 100 Cryptocurrencies by Market Cap
The total crypto market cap is €2.53T, a decline of -2.53% over the past 24 hours.# | Coin | Price | 1h | 24h | 7d | Market Cap | 24h Volume | Last 7 days | |
|---|---|---|---|---|---|---|---|---|---|
TON Cats Jettoncats | €0.00002213 | - | - | +1.45% | €147,514 | €1 | |||
EXODASexo | €0.00014623 | - | - | +15.33% | €146,225 | €1 | |||
RektStrategyrektstr | €0.00016167 | - | - | +4.29% | €146,152 | €243 | |||
RMRKrmrk | €0.01645545 | - | - | +22.22% | €144,202 | €184 | |||
SMOLsmol | €0.00016955 | - | - | +11.60% | €142,913 | €77 | |||
Gemachgmac | €0.00028566 | - | - | +19.17% | €142,830 | €3 | |||
Insane Labz (Base)labz | €0.00016036 | - | - | -0.34% | €141,964 | €3 | |||
Bonk Level Savioursaviour | €0.00832917 | - | - | +18.20% | €141,564 | €11 | |||
ROLLHUBrhub | €0.00014085 | - | - | +9.82% | €140,845 | €169 | |||
Revest Financervst | €0.00153761 | - | - | +7.06% | €140,589 | €87 | |||
BendDAObend | €0.00003398 | - | - | -21.98% | €140,098 | €16 | |||
Rich Milli Coinrmc | €0.00003261 | - | - | -4.69% | €140,032 | €11 | |||
DORKdork | €0.00000139 | - | - | +9.86% | €139,286 | €3 | |||
| 5317 | AshSwapash | €0.00033354 | -0.48% | - | +6.28% | €147,720 | €237 | ||
| 5319 | Symbient Lifelife | €0.00014787 | -0.98% | +7.83% | +24.67% | €147,857 | €2,173 | ||
| 5320 | A Gently Used 2001 Hondausedcar | €0.00044384 | -0.50% | +4.34% | +14.32% | €147,757 | €5,035 | ||
| 5321 | RobinVaultrobinvault | €0.00027204 | -0.60% | +37.64% | -0.87% | €147,512 | €15,179 | ||
| 5322 | Gainsgains | €0.002535 | - | - | +3.18% | €147,302 | €255 | ||
| 5323 | ICM.RUNicm | €0.00014717 | -0.98% | +9.36% | -25.15% | €147,151 | €945 | ||
| 5324 | Script Kiddieskiddies | €0.00002942 | -0.83% | -0.10% | +13.90% | €147,124 | €57 | ||
| 5325 | Diamonddmnd | €0.00014709 | -2.57% | +16.36% | -28.43% | €147,089 | €8,124 | ||
| 5326 | Rigetti Computing (Ondo Tokenized)rgtion | €14.49 | +1.81% | +2.54% | +4.39% | €147,358 | €254,731 | ||
| 5327 | Hoverhover | €0.00000147 | -1.47% | -3.05% | -43.08% | €146,965 | €12,110 | ||
| 5328 | TOBYtby | €0.00001469 | -0.20% | +0.80% | +2.93% | €146,897 | €8 | ||
| 5329 | Decimateddio | €0.00027034 | -0.28% | -3.09% | +12.14% | €146,865 | €515 | ||
| 5330 | Aquabank bTetherbusdt | €0.877247 | -0.02% | -0.30% | +0.03% | €146,865 | €107,582 | ||
| 5331 | XSwap Protocolxsp | €0.0000612 | +0.67% | +1.23% | -1.83% | €146,692 | €8 | ||
| 5332 | Piggypiggy | €0.00000232 | -1.41% | -0.77% | +19.81% | €146,745 | €30 | ||
| 5333 | The Green Bullvlad | €0.00014661 | -0.83% | +5.05% | +10.38% | €146,607 | €1,007 | ||
| 5334 | Cost Hot Dogcost | €0.00015437 | -0.75% | +3.61% | +8.15% | €146,561 | €213 | ||
| 5335 | Netflix rStockrnflx | €62.31 | -0.22% | -0.78% | -0.70% | €146,490 | €6,352 | ||
| 5336 | Diamond Handshodl | €0.0001464 | -0.84% | +4.87% | -36.63% | €146,404 | €2,361 | ||
| 5337 | KUROkuro | €0.00014617 | -0.98% | +2.88% | +16.08% | €146,134 | €14 | ||
| 5338 | zkLinkzkl | €0.00023044 | -0.07% | -2.02% | -0.19% | €146,093 | €52,081 | ||
| 5339 | Smart MFGmfg | €0.0004341 | -0.30% | -0.47% | -0.35% | €145,723 | €38,880 | ||
| 5340 | Zetazex | €0.00077709 | +1.45% | -4.36% | +3.23% | €145,912 | €1,402 | ||
| 5341 | Utility Coinutility | €0.00014966 | +13.32% | +92.03% | - | €146,588 | €91,785 | ||
| 5342 | KoKoK The Roachkokok | €0.00072929 | -0.53% | +1.23% | +10.24% | €145,856 | €523 | ||
| 5343 | Speedyspeedy | €0.00014581 | -0.67% | +0.57% | -8.14% | €145,811 | €242 | ||
| 5344 | America is Backaib | €0.00014563 | -0.78% | +1.39% | +10.98% | €145,634 | €275 | ||
| 5345 | Lord Of SOLlos | €0.00001457 | -0.38% | +1% | +14.82% | €145,689 | €3 | ||
| 5346 | Mexican Pesowmxn | €0.050403 | +0.01% | -0.23% | -1.80% | €145,605 | €3,167 | ||
| 5347 | BIAO on SOLbiao | €0.00014559 | -0.98% | +2.25% | +5.78% | €145,527 | €152 | ||
| 5348 | shrampshramp | €0.00014552 | -1.03% | +2.85% | +17.28% | €145,525 | €473 | ||
| 5349 | STRIKEstrike | €0.00003339 | -0.98% | +6.07% | +18.68% | €145,469 | €455 | ||
| 5350 | Uptoberuptober | €0.00014222 | +0.03% | +24.85% | +53.05% | €142,219 | €40,864 | ||
| 5351 | Blockzero Labsxio | €0.00145047 | +0.61% | -0.38% | +4.52% | €145,047 | €87 | ||
| 5352 | Nest Basis Vaultnbasis | €0.9429 | - | -0.21% | +0.01% | €145,015 | €- | ||
| 5353 | ShinAIshinjuku | €0.00015409 | -0.99% | -16.30% | -3.35% | €144,838 | €34,968 | ||
| 5354 | Stonks on ETHstonks | €0.0000003 | -1.11% | - | -1.60% | €144,823 | €141 | ||
| 5355 | drooling catdrooling | €0.00014467 | +12.25% | +39.48% | +35.33% | €144,604 | €50,565 | ||
| 5356 | Direxion Daily Semiconductor Bear 3x Shares ETF rStockrsoxs | €29.11 | -0.70% | -5.57% | -28.11% | €144,517 | €128,292 | ||
| 5357 | FROGEfroge | €0.00014458 | -0.89% | +0.18% | -3.51% | €144,578 | €39 | ||
| 5358 | Colendclnd | €0.03458117 | +0.01% | +15.04% | +34.83% | €144,388 | €199 | ||
| 5359 | Eloncoinelon | €0.0000002 | -0.78% | -0.28% | +1.65% | €144,240 | €11 | ||
| 5360 | LoomDeskloom | €0.00015686 | -13.51% | -15.62% | - | €144,054 | €10,563 | ||
| 5361 | Buckybucky | €0.00014394 | -0.47% | +2.28% | +15.62% | €143,918 | €315 | ||
| 5362 | A.T.M. by BaseVolatm | €0.00033874 | +0.61% | +4.95% | +19.43% | €143,637 | €2 | ||
| 5363 | iShares Flexible Income Active ETF (Ondo Tokenized ETF)bincon | €46.18 | +0.16% | - | -0.30% | €143,535 | €11,622 | ||
| 5364 | Polkagoldpgold | €0.01434094 | -0.65% | +3.71% | +18.06% | €143,409 | €806 | ||
| 5365 | COCOcoco | €0.00014332 | -0.84% | -1.29% | -18.63% | €143,325 | €565 | ||
| 5366 | eETH ARM LP Tokenarm-weth-eeth | €2,428.79 | -0.78% | +0.31% | +7.95% | €143,298 | €- | ||
| 5367 | Flipr.betflipr | €0.00200125 | -1.87% | -0.43% | +6.68% | €143,614 | €15,425 | ||
| 5368 | ARMORarmor | €0.00019836 | -0.14% | - | +5.46% | €143,180 | €8 | ||
| 5369 | Flying Avocado Catfac | €0.01561361 | -0.17% | -0.18% | -7.69% | €143,069 | €11 | ||
| 5370 | WELL3$well | €0.0000127 | 0% | -0.26% | -1.11% | €142,941 | €3 | ||
| 5371 | Bertbert | €0.00014293 | -0.32% | +1.27% | +10.28% | €142,930 | €2,171 | ||
| 5372 | Carnomalycarr | €0.00008334 | -7.02% | -5.73% | -11.36% | €145,852 | €21,045 | ||
| 5373 | ProductClank$pro | €0.00000143 | -0.88% | +3.31% | +7.93% | €142,871 | €690 | ||
| 5374 | Reddit (Backpack Securities)rddt | €134.33 | +0.66% | +0.57% | +1.12% | €142,908 | €136,143 | ||
| 5375 | degenerative SITCOM$sitcom | €0.00014274 | -0.98% | +2.48% | +11.31% | €142,735 | €307 | ||
| 5376 | Nubila Networknb | €0.00077562 | +0.42% | -8.75% | +45.57% | €142,713 | €69,121 | ||
| 5377 | Waves Ducksegg | €1.62 | -1.10% | +7.46% | +11.02% | €142,412 | €319 | ||
| 5378 | NeonNekoneko | €0.00007111 | +0.01% | -7.26% | -18.18% | €142,218 | €6 | ||
| 5379 | Hubblehbb | €0.00206343 | -0.58% | +0.49% | +2.50% | €142,178 | €93 | ||
| 5380 | Nothingnothing | €0.565614 | +1.79% | +6.37% | -2.65% | €142,021 | €802 | ||
| 5381 | Blockchain Betsbcb | €0.00016168 | -0.42% | +0.19% | +7.42% | €141,901 | €224 | ||
| 5382 | Choise.aicho | €0.00025822 | +0.39% | -0.07% | -5.86% | €141,938 | €35,282 | ||
| 5383 | RadioShackradio | €0.00004127 | -0.01% | - | +8.56% | €141,935 | €4 | ||
| 5384 | PEAKpeak | €0.00018964 | -1.57% | +5.21% | +18.90% | €142,233 | €27 | ||
| 5385 | Tarditardi | €0.00014196 | -2.34% | - | +43.49% | €141,959 | €49 | ||
| 5386 | Palatin Technologies, Inc. Common Stock (Backpack Securities)ptn | €8.69 | +0.66% | -1.16% | -4.77% | €141,662 | €52,521 | ||
| 5387 | iShares International Country Rotation Active ETF (Ondo Tokenized)coroon | €32.78 | +3.65% | - | +0.56% | €141,782 | €47,244 | ||
| 5388 | Long Capitallng | €0.00014143 | +0.92% | -2.60% | +5.97% | €141,427 | €46 | ||
| 5389 | Salvator Mundimundi | €0.00014129 | -0.98% | +1.98% | -0.34% | €141,255 | €1,902 | ||
| 5390 | Mind Body Soulmbs | €0.02824859 | 0% | - | -3.92% | €141,243 | €11 | ||
| 5391 | Chrome Catchrome | €0.00014098 | -1.58% | +42.13% | +10.32% | €140,981 | €14,502 | ||
| 5392 | Grindr (Backpack Securities)grnd | €13.85 | -1.25% | +0.57% | +2.40% | €140,834 | €155,425 | ||
| 5393 | Asymmetry Financeasf | €0.00802119 | -0.78% | +0.63% | +17.70% | €140,682 | €43 | ||
| 5394 | NOESIS Networknoesis | €0.00015982 | +2.65% | +38.70% | -61.17% | €140,874 | €57,962 | ||
| 5395 | EXPERT_MONEYexpert | €0.00020675 | +0.35% | +0.43% | +3.53% | €140,587 | €80,133 | ||
| 5396 | Esteeestee | €0.0000003 | -0.78% | +0.77% | +8.04% | €140,363 | €23 | ||
| 5398 | Vericoresn70 | €0.461831 | -2.34% | -1.02% | -21.86% | €139,864 | €13,391 | ||
| 5400 | BEBEbebe | €0.000000002 | -0.78% | - | +6.17% | €139,998 | €191 | ||
| 5401 | Kastakasta | €0.00018289 | +4.47% | +8.42% | -1.83% | €139,988 | €248 | ||
| 5402 | FOMOfomo | €0.0000014 | -0.98% | +12.49% | +160.12% | €139,919 | €159 | ||
| 5403 | Buildbuild | €0.0000003 | -0.88% | +0.84% | +6.93% | €139,877 | €18 | ||
| 5404 | Coinye Westcoinye | €0.00015929 | -0.88% | -0.24% | -16.87% | €140,103 | €386 | ||
| 5405 | KEKkeke | €0.000000002 | -0.78% | -1.37% | +7.32% | €139,507 | €136 | ||
| 5406 | SuperReturn sSuperUSDssuperusd | €0.958409 | +0.41% | -0.25% | +0.38% | €139,560 | €239 |














































































