Top 100 Crypto-monnaies par capitalisation de marché
La capitalisation boursière globale du marché crypto est de 2,08 Bn €, soit une baisse de -0,39 % au cours des dernières 24 heures.# | Monnaie | Prix | 1h | 24h | 7j | Capitalisation boursière | Volume sur 24 h | 7 derniers jours | |
|---|---|---|---|---|---|---|---|---|---|
ALTAVAtava | 0,00327131 € | -0,60 % | -1,46 % | -4,32 % | - | 12 391 € | |||
NETAneta | 2,93 € | -0,35 % | -0,23 % | -4,11 % | - | 377 € | |||
Aiccelerateaicc | 0,00006812 € | -0,89 % | +0,26 % | +10,02 % | - | 27 € | |||
Go Game Tokenggt | 0,00088319 € | -0,02 % | -3,91 % | +1,44 % | - | 163 € | |||
Gold Standardbar | 0,057651 € | +13,91 % | -1,36 % | -3,33 % | - | 32 273 € | |||
ElectroSwapbolt | 0,0024032 € | -0,03 % | +7,23 % | +0,23 % | - | 67 € | |||
Familyfam | 0,00001611 € | 0 % | +3,02 % | +13,50 % | - | 5 € | |||
Birbbirb | 0,00114688 € | -0,21 % | +0,22 % | +6,19 % | - | 334 € | |||
Moments Marketmmt | 0,00007419 € | - | +1,13 % | +43,90 % | - | 0 € | |||
Tradable LatAm Charge Card SSNpc0000111 | 0,862127 € | -0,05 % | +0,82 % | +1,66 % | - | - | |||
Privix [OLD]privix | 0,00228064 € | - | - | - | - | 10 € | |||
Family Guyguy | 0,00000002 € | - | - | - | - | 8 € | |||
KingyTONkingy | 0,0215017 € | - | +2,49 % | -4,72 % | - | 1 € | |||
TROLL 2.0troll 2.0 | 0,000000000005 € | - | - | - | - | 8 € | |||
The Lux Networktln | 0,00020711 € | - | - | - | - | 87 € | |||
EXODexod | 9,34 € | -0,05 % | +4,29 % | +12,68 % | - | - | |||
HANePlatformhanep | 0,01710988 € | -0,17 % | -3,23 % | -6,03 % | - | 28 400 € | |||
USD1 [Old]usd1 | 0,894606 € | - | +0,40 % | -1,81 % | - | 186 € | |||
FDrive Coinfdc | 0,03871045 € | -0,21 % | +0,88 % | +5,27 % | - | 159 075 € | |||
Aquarius Loanars | 0,0000242 € | - | - | -2,80 % | - | 27 € | |||
MariCoinmcoin | 0,00100425 € | - | - | - | - | 54 € | |||
WhiteRockwhite | 0,00007136 € | +3,55 % | +3 % | -7,05 % | - | 151 024 € | |||
Solana Shib sshib | 0,0000000010 € | +0,04 % | -1,12 % | +22,42 % | - | 577 € | |||
Novem Pronvm | 0,358646 € | -0,06 % | +0,42 % | +1,17 % | - | 231 801 € | |||
Lemonlemx | 34,76 € | -0,04 % | +0,66 % | -4,74 % | - | 14 043 € | |||
Laïkalaika | 0,02647099 € | +0,10 % | -0,76 % | +7,36 % | - | 4 565 € | |||
Pingu Exchangepingu | 0,00421156 € | - | - | - | - | 81 € | |||
Asterixastx | 33,22 € | - | - | -1,98 % | - | 90 € | |||
AmberDAOamber | 8,09 € | - | - | -7,89 % | - | 1 468 € | |||
TINGUStingus | 0,00000737 € | - | - | -6,29 % | - | 30 € | |||
Republic Creditsrpc | 0,00000457 € | - | - | +0,54 % | - | 2 € | |||
Token Ss | 0,00094143 € | - | +1,47 % | +11,72 % | - | 3 € | |||
ABEabe | 0,00001424 € | - | - | - | - | 14 € | |||
Cointelcols | 0,01086252 € | +0,15 % | +1,54 % | +3,54 % | - | 1 459 251 € | |||
Burn Reward Systeamburn | 0,01111319 € | -10,55 % | -3,34 % | - | - | 1 069 519 € | |||
uTradeutt | 0,252458 € | -0,02 % | +2,13 % | +4,74 % | - | 352 073 € | |||
Paletteplt | 10,2 € | - | - | -0,84 % | - | 10 € | |||
Just The Tiptips | 0,00042805 € | - | - | -14,44 % | - | 12 € | |||
TWLGFtwlgf | 0,00353378 € | - | - | - | - | 142 € | |||
Nemesis AI Tradernemesis | 0,0000441 € | -1,04 % | -2,95 % | +11,04 % | - | 204 € | |||
BOO$boo | 0,00001295 € | - | - | -0,44 % | - | 98 € | |||
GoldenBoysgold | 1,83 € | - | -4,50 % | +15,23 % | - | 1 € | |||
Attilaatt | 0,00010205 € | +0,08 % | +0,56 % | +1,22 % | - | 10 950 € | |||
OrdiGenodgn | 0,0000318 € | - | - | -0,92 % | - | 35 € | |||
JVault Tokenjvt | 0,02207403 € | +0,24 % | +2,97 % | -0,29 % | - | 110 € | |||
Staked Aave Balancer Pool Tokenstkabpt | 0,133362 € | -0,09 % | -6,15 % | -3,49 % | - | 21 € | |||
Slinkyslinky | 0,00001634 € | - | -1,25 % | +2,09 % | - | 4 € | |||
NIXnix | 0,00548135 € | -0,31 % | -0,91 % | +2,65 % | - | 907 € | |||
Blue Chipchip | 0,00000001 € | - | - | - | - | 4 € | |||
fanCfanc | 0,00123307 € | -1,61 % | -1,52 % | -13,50 % | - | 171 679 € | |||
Bloodboyblood | 0,000014 € | +0,11 % | +0,65 % | -1,13 % | - | 6 € | |||
Pharaoh [OLD]phar | 65,24 € | +0,07 % | +0,97 % | +1,14 % | - | 140 € | |||
THE•RUNIX•TOKENrunix | 0,00004839 € | - | -0,29 % | -11,26 % | - | 3 € | |||
SuperRareBears HYPEhype | 0,00000009 € | -0,24 % | -1,66 % | -3,73 % | - | 10 € | |||
DOUGHGE$doh | 0,00000423 € | - | - | -0,01 % | - | 4 € | |||
MAGAIBAmagaiba | 0,00002034 € | - | +0,61 % | +17,44 % | - | 107 € | |||
GPUnetgpu | 0,070983 € | +0,74 % | -12,51 % | +4,52 % | - | 25 422 € | |||
USDCx (Stacks)usdcx | 0,85953 € | - | +0,63 % | +1,38 % | - | 495 505 € | |||
Dinari SPYspy.d | 0,0000000006 € | - | - | - | - | - | |||
WEN Tokenwen | 0,0000001 € | - | - | - | - | 20 € | |||
Vestigevest | 0,00103323 € | +0,07 % | +0,67 % | +3,22 % | - | 5 € | |||
Big Dog Finkbink | 0,00007086 € | -0,42 % | +1,60 % | +5,98 % | - | 178 € | |||
CoinCollectcollect | 0,072041 € | - | - | - | - | - | |||
Guardian GUARDguard | 0,02139542 € | +0,07 % | +0,69 % | +1,23 % | - | 1 421 € | |||
Currency One USDc1usd | 0,867858 € | +0,61 % | +0,80 % | +2,55 % | - | 929 598 € | |||
Zoozoot | 0,000000000002 € | - | +1,60 % | +10,95 % | - | 12 € | |||
AgoraHubaga | 0,00055342 € | -0,45 % | +0,11 % | +43,01 % | - | 179 € | |||
Hajimi哈基米 | 0,0000007 € | - | - | - | - | 1 € | |||
ESM Xesmx | 0,00000963 € | +0,01 % | -0,95 % | +7,02 % | - | 3 € | |||
Flat Moneyunit | 2 297,35 € | -0,02 % | -0,75 % | +8,54 % | - | - | |||
Pulse Inupinu | 0,0000000002 € | 0 % | +1,96 % | -13,24 % | - | 101 € | |||
Pharaohphar | 0,01541348 € | -0,31 % | +1,19 % | +17,41 % | - | 2 474 € | |||
VMS Classicvmc | 0,00861269 € | - | +0,61 % | +1,57 % | - | 1 € | |||
BMCHAINbmt | 0,00095949 € | - | - | - | - | - | |||
MMOCoin [OLD]mmo | 0,00001833 € | - | +4,29 % | +0,89 % | - | 0 € | |||
Lightchain AIlcai | 0,00169383 € | +0,40 % | -0,98 % | +8,91 % | - | 69 916 € | |||
Aave AMM UniCRVWETHaammunicrvweth | 484,23 € | -0,09 % | +0,39 % | +6,27 % | - | - | |||
Magnummag | 0,00000448 € | - | - | -4,79 % | - | 31 € | |||
Creator Buddybuddy | 0,00002609 € | -0,65 % | -0,35 % | +6,85 % | - | 21 € | |||
YieldStone$yield | 0,00027197 € | - | - | +1,01 % | - | 5 € | |||
Victory Gemvtg | 0,0000153 € | - | - | -14,07 % | - | 1 € | |||
Cryptoforcecof | 0,0000003 € | - | - | - | - | 190 € | |||
MAGA Coin ETHmaga | 0,00007457 € | - | - | -4,51 % | - | 9 € | |||
Ketaicoinethereum | 0,00000000008 € | -0,04 % | -0,40 % | -1,78 % | - | 2 € | |||
Dopexdpx | 1,76 € | - | -0,55 % | +4,55 % | - | 57 € | |||
Base Pro Shopsbps | 0,00005497 € | -0,24 % | -3,83 % | +2,43 % | - | 120 € | |||
Kabosukabosu | 0,0000000004 € | +5,30 % | +48,55 % | -43,20 % | - | 36 387 € | |||
Juno Agentjuno | 0,00001496 € | +13,77 % | +16,33 % | - | - | 441 001 € | |||
gh0stc0inghost | 0,0069119 € | - | - | -1,98 % | - | 1 € | |||
SENSOsenso | 0,00259638 € | -0,09 % | +0,56 % | +0,65 % | - | 60 916 € | |||
Crystalcrystal | 13,5 € | - | - | - | - | 5 € | |||
lowerlower | 0,00000649 € | - | - | - | - | 1 € | |||
WSB Classicwsbc | 0,0000017 € | - | - | - | - | 17 € | |||
AMCamc | 0,00001402 € | - | - | +4,11 % | - | 2 € | |||
Songbird Financesfin | 102 € | -1,47 % | +5,07 % | +5,94 % | - | 14 948 € | |||
Enrexenrx | 0,00000753 € | - | - | -0,73 % | - | 2 € | |||
Peepapeepa | 0,0000000003 € | -0,24 % | -1,77 % | +0,61 % | - | 55 € | |||
Skol$skol | 0,0245104 € | -0,03 % | +1,82 % | +4,94 % | - | 1 095 € | |||
RobCo Networkrobco | 0,0022633 € | - | - | -2,61 % | - | 24 € | |||
PL^Gnetplug | 0,00000761 € | - | +1,09 % | +2,28 % | - | 3 € |




























































































