Top 100 Crypto-monnaies par capitalisation de marché
La capitalisation boursière globale du marché crypto est de 2,24 Bn €, soit une baisse de -1,41 % au cours des dernières 24 heures.# | Monnaie | Prix | 1h | 24h | 7j | Capitalisation boursière | Volume sur 24 h | 7 derniers jours | |
|---|---|---|---|---|---|---|---|---|---|
Patientoryptoy | 0,00031999 € | - | - | -12 % | 26 112 € | 4 € | |||
| 5889 | Indiindi | 0,00032106 € | - | - | +2,10 % | 25 845 € | 9 € | ||
| 5947 | Crypteriumcrpt | 0,00028175 € | - | - | -16,30 % | 26 670 € | 2 € | ||
| 5957 | SolControlsctrl | 0,00002526 € | - | - | +2 % | 25 552 € | 15 € | ||
| 6001 | Tickletickle | 0,00000608 € | - | - | +5,10 % | 25 541 € | 2 € | ||
| 6103 | Sport Bettor AIzebro | 0,00002594 € | - | - | +0,30 % | 25 916 € | 74 € | ||
| 6162 | To The Sunsunpump | 0,00002553 € | - | - | +2,30 % | 25 529 € | 31 € | ||
| 6293 | TRUST AItrt | 0,00703739 € | - | - | -79,40 % | 26 742 € | 63 € | ||
| 6304 | Goat Tradinggoat | 0,00000293 € | - | - | +0,20 % | 26 023 € | 29 € | ||
| 6767 | Elawn Mooskmoosk | 0,00002689 € | +0,20 % | +0,10 % | +13,30 % | 26 890 € | 77 € | ||
| 6771 | forgforg | 0,00002699 € | +0,60 % | +10,92 % | +0,10 % | 26 789 € | 5 213 € | ||
| 6772 | jacky$jacky | 0,00003465 € | +0,20 % | - | +24 % | 26 780 € | 235 € | ||
| 6773 | TrackedBiotrackedbio | 0,00002702 € | +0,20 % | +2,49 % | +20,30 % | 26 765 € | 34 € | ||
| 6774 | GABLEgable | 0,00002776 € | +0,40 % | +5 % | -6,60 % | 26 786 € | 553 € | ||
| 6775 | Netflix (Dinari Tokenized Stock)nflx | 68,32 € | - | - | +1,80 % | 26 779 € | 354 € | ||
| 6776 | WISHDOGwishdog | 0,00002676 € | - | +27,15 % | +19 % | 26 757 € | 2 026 € | ||
| 6777 | Takotako | 0,00000006 € | - | +23,30 % | +49,80 % | 26 735 € | 866 € | ||
| 6778 | Dovu [OLD]dov | 0,00003198 € | -0,30 % | +2,38 % | +23,70 % | 26 796 € | 7 € | ||
| 6778 | Bowyer App by Virtualsbowyer | 0,00002671 € | +1,30 % | +7,51 % | +50,90 % | 26 713 € | 8 793 € | ||
| 6779 | AIntivirusainti | 0,00026659 € | +0,20 % | +1,55 % | +36 % | 26 659 € | 842 € | ||
| 6780 | nftxbtnftxbt | 0,00002684 € | +0,60 % | +12,21 % | +31,70 % | 26 694 € | 399 € | ||
| 6781 | SmoLanOslo | 0,00002964 € | +0,20 % | +1,18 % | +20,40 % | 26 644 € | 2 € | ||
| 6782 | Ainaraainara | 0,00003105 € | -0,50 % | - | +32,30 % | 26 612 € | 878 € | ||
| 6783 | Galianogali | 0,00005019 € | -0,60 % | +2,14 % | +2,90 % | 26 602 € | 80 € | ||
| 6784 | Bear Bullbrb | 0,00026641 € | +0,60 % | +1,32 % | +45,10 % | 26 641 € | 11 € | ||
| 6785 | Crypto wintercrypto winter | 0,00002663 € | - | +17,80 % | +17 % | 26 632 € | 3 206 € | ||
| 6786 | WHISPwhisp | 0,00002655 € | -0,30 % | +1,13 % | +25,30 % | 26 534 € | 21 € | ||
| 6787 | Agentlaunchercvai | 0,00017723 € | -0,10 % | +2,44 % | +24 % | 26 530 € | 14 € | ||
| 6788 | Nexgent AInexgent | 0,00002755 € | +0,20 % | +1,13 % | +18,60 % | 26 491 € | 4 € | ||
| 6789 | Goragora | 0,00069868 € | +1,10 % | -7,62 % | +3,70 % | 26 550 € | 683 € | ||
| 6790 | The Bull Catbullcat | 0,00002649 € | +0,50 % | -1,07 % | +49,60 % | 26 486 € | 1 566 € | ||
| 6791 | Ansem's minutesansem | 0,272739 € | - | -3,47 % | -23,30 % | 26 511 € | 675 € | ||
| 6792 | Forecast AIforai | 0,00002647 € | +1,80 % | +26,79 % | +28,70 % | 26 466 € | 4 176 € | ||
| 6793 | Gravity Finance [OLD]gfi | 0,00007513 € | +0,60 % | +1,39 % | +10,50 % | 26 466 € | 12 € | ||
| 6794 | Arm Holdings (Dinari Tokenized Stock)arm | 204,37 € | - | - | -14,50 % | 26 460 € | 92 € | ||
| 6795 | Flameflame | 0,00003528 € | +0,90 % | +1,82 % | +52,50 % | 26 459 € | 21 084 € | ||
| 6796 | CatSolHatsolcat | 0,00037685 € | +0,60 % | +7,34 % | -1,30 % | 26 360 € | 1 316 € | ||
| 6797 | Popfrogpopfrog | 0,00002643 € | +0,20 % | +2,50 % | +15,30 % | 26 351 € | 210 € | ||
| 6798 | Mind AIma | 0,00005822 € | -0,10 % | +4,13 % | -17,90 % | 26 374 € | 1 209 € | ||
| 6799 | Keefer Bunnykfr | 0,00002838 € | +0,20 % | +3,54 % | +3,80 % | 26 327 € | 55 € | ||
| 6800 | PARADOXparadox | 0,02642475 € | +0,10 % | +2,81 % | +34,10 % | 26 425 € | 133 € | ||
| 6800 | Melomelo | 0,00000006 € | +0,40 % | +1,71 % | +43,80 % | 26 353 € | 606 € | ||
| 6801 | Anonymous Coinanon | 0,00002653 € | -2,80 % | -17,54 % | +22,90 % | 26 294 € | 693 € | ||
| 6801 | Molt Roadmoltroad | 0,0000003 € | -0,10 % | +2,41 % | +28,10 % | 26 157 € | 43 € | ||
| 6802 | afkafk | 0,00002773 € | -0,20 % | -7,38 % | +27,20 % | 26 293 € | 1 632 € | ||
| 6803 | infinite backroomsib | 0,00002633 € | +0,20 % | +1,59 % | +22 % | 26 282 € | 1 € | ||
| 6804 | SNIFF$sniff | 0,00002708 € | +0,90 % | +1,50 % | +10,10 % | 26 258 € | 185 € | ||
| 6805 | 8chan8chan | 0,00005815 € | +0,20 % | +1,73 % | +26,30 % | 26 238 € | 6 € | ||
| 6806 | Cameco (Ondo Tokenized)ccjon | 87,4 € | +0,20 % | -1,07 % | +4,30 % | 26 255 € | 45 887 € | ||
| 6807 | SANTAsanta | 0,00002627 € | +0,20 % | +1,81 % | +9 % | 26 209 € | 27 € | ||
| 6810 | Make Ethereum Great Again$mega | 0,00000000003 € | -0,30 % | +2,95 % | +46,50 % | 26 184 € | 3 € | ||
| 6811 | Yotoshiyoto | 0,00000010 € | +0,10 % | +0,70 % | +23,10 % | 26 776 € | 4 € | ||
| 6811 | Morudmorud | 0,00002614 € | -0,30 % | -0,80 % | +24,10 % | 26 135 € | 115 € | ||
| 6812 | crypto guycrypto guy | 0,00002757 € | - | +0,26 % | +9,80 % | 26 188 € | 138 € | ||
| 6813 | Rebirth and New Hoperebirth | 0,00002626 € | +0,20 % | -30,70 % | +37,80 % | 26 106 € | 2 221 € | ||
| 6814 | Waste Management (Ondo Tokenized)wmon | 193,37 € | +0,20 % | -0,33 % | +0,10 % | 26 116 € | 49 808 € | ||
| 6815 | Centaurcntr | 0,00000988 € | -0,30 % | -1,33 % | +26,20 % | 26 122 € | 30 € | ||
| 6816 | GarudaXgrdx | 0,00074782 € | - | +3,23 % | +9,60 % | 26 114 € | 83 € | ||
| 6817 | Terracetrc | 0,00009661 € | -0,20 % | +1,48 % | +17,30 % | 26 102 € | 143 € | ||
| 6818 | Solanacorncorn | 0,00000004 € | +0,20 % | +1,70 % | +23,80 % | 26 058 € | 2 € | ||
| 6819 | HODLhodl | 0,00002607 € | -0,30 % | +1,44 % | +7,10 % | 26 069 € | 34 € | ||
| 6820 | LOLGUYlolguy | 0,00003085 € | +0,20 % | -2,55 % | +61,50 % | 25 991 € | 275 € | ||
| 6821 | Pubhouse Dominance Indexpub | 0,00002665 € | +0,20 % | - | +25 % | 25 966 € | 29 € | ||
| 6822 | IQ6900 [OLD]iq | 0,00002592 € | +0,20 % | +1,70 % | +23,80 % | 25 892 € | 3 € | ||
| 6823 | Dog in a suitsuit | 0,00002591 € | +0,10 % | +23,86 % | -27,10 % | 25 912 € | 1 666 € | ||
| 6824 | MicroStrategy Incorporated ST0xwtmstr | 102,53 € | -0,20 % | +1,57 % | +26,60 % | 25 878 € | 3 024 € | ||
| 6825 | AthenaX9aix9 | 0,00004883 € | - | +0,26 % | -0,40 % | 25 843 € | 1 359 € | ||
| 6826 | FitGirl Repacksfitgirl | 0,00002576 € | +0,20 % | +16,32 % | +63,30 % | 25 762 € | 607 € | ||
| 6827 | i dont knowidk | 0,00002574 € | +0,20 % | +2,01 % | +25,10 % | 25 736 € | 42 € | ||
| 6828 | one unchill galgal | 0,00002596 € | +0,20 % | +1,70 % | +33,70 % | 25 702 € | 1 € | ||
| 6829 | Spellfirespellfire | 0,0000402 € | - | -2,71 % | +40,10 % | 25 727 € | 98 € | ||
| 6830 | Magic Internet Cashmic | 0,00002564 € | - | +23,49 % | +52,40 % | 25 642 € | 124 € | ||
| 6831 | Ociswapoci | 0,00056261 € | -1 % | +2,37 % | -0,70 % | 25 632 € | 9 € | ||
| 6832 | ButlerLiquidbl | 0,00002561 € | +0,60 % | +8,21 % | +25,10 % | 25 615 € | 133 € | ||
| 6833 | launchbotrocketai | 0,0000003 € | -0,10 % | +7,10 % | +29,70 % | 26 444 € | 1 € | ||
| 6843 | State Street SPDR Portfolio S&P 500 ETF ST0xwtspym | 77,43 € | - | 0 % | -1,50 % | 26 458 € | 156 € | ||
| 6845 | Cloistercloister | 0,0000003 € | -0,10 % | +7,15 % | +29,20 % | 26 072 € | 2 € | ||
| 6850 | AEON CITYaeoncity | 0,0000002 € | -0,10 % | +4,41 % | +28,30 % | 25 978 € | 6 € | ||
| 6851 | Wakewake | 0,0000002 € | -0,10 % | +8,45 % | +29,20 % | 25 964 € | 33 € | ||
| 6865 | Carlo Acutissaint | 0,00002597 € | - | - | +22,10 % | 25 948 € | 25 € | ||
| 6868 | Franklinfly | 0,0000156 € | - | 0 % | -6,70 % | 25 636 € | 2 € | ||
| 6873 | MOST ELEGANT MONKEY EVERmeme | 0,00002694 € | -0,20 % | +2,29 % | +17,90 % | 26 850 € | 2 € | ||
| 6885 | Guanciale by Virtualsguan | 0,00002718 € | +0,40 % | +9,17 % | +26,30 % | 26 889 € | 11 € | ||
| 6885 | hazzahazza | 0,0000003 € | +7,40 % | - | +39,20 % | 26 469 € | 4 € | ||
| 6918 | Warpletwarplet | 0,0000003 € | - | - | +29,50 % | 26 683 € | 8 € | ||
| 6925 | WAV3 Agentic Music Discovery by Virtualswav3 | 0,00002671 € | - | - | +21,10 % | 26 711 € | 2 € | ||
| 6925 | UFO Disclosureufo | 0,00002562 € | -0,60 % | - | +23,80 % | 25 618 € | 71 € | ||
| 6932 | CULOSUIculo | 0,00002586 € | - | - | +12,30 % | 25 856 € | 88 € | ||
| 6934 | BUYSEXUALbuysexual | 0,00002581 € | +0,80 % | - | +18,50 % | 25 812 € | 17 € | ||
| 6946 | Blast Pepebepe | 0,0000003 € | - | - | +22,60 % | 26 845 € | 2 € | ||
| 7004 | OOPSoops | 0,00002598 € | - | - | -0,10 % | 25 922 € | 3 € | ||
| 7008 | Solordisolo | 0,00002682 € | - | - | +21,90 % | 26 797 € | 3 € | ||
| 7010 | LOUDERlouder | 0,00013276 € | - | - | -53,50 % | 26 552 € | 21 € | ||
| 7015 | Caterpillar (Dinari Tokenized Stock)cat | 708,34 € | - | - | -3,60 % | 26 736 € | 25 € | ||
| 7015 | GUAgua | 0,00000423 € | - | - | +28,30 % | 26 396 € | 3 € | ||
| 7025 | Global X Silver Miners ETF (Ondo Tokenized)silon | 84,85 € | - | - | +12,90 % | 25 791 € | 847 € | ||
| 7064 | SPDR Gold Trust (Dinari Tokenized ETF)gld | 362,55 € | - | - | +6,10 % | 26 303 € | 2 776 € | ||
| 7065 | ConLaunchclaunch | 0,0000003 € | - | - | +25,30 % | 25 844 € | 3 € | ||
| 7076 | chatrchatr | 0,0000003 € | - | - | +28,20 % | 25 623 € | 27 € | ||
| 7135 | Messiahmsia | 0,00150974 € | - | - | +28,40 % | 26 166 € | 104 € |



















































































