Top 100 Crypto-monnaies par capitalisation de marché
La capitalisation boursière globale du marché crypto est de 2,24 Bn €, soit une baisse de -1,69 % au cours des dernières 24 heures.# | Monnaie | Prix | 1h | 24h | 7j | Capitalisation boursière | Volume sur 24 h | 7 derniers jours | |
|---|---|---|---|---|---|---|---|---|---|
| 4922 | f(x) rUSDrusd | 0,854332 € | - | - | +0,10 % | 79 403 € | 215 € | ||
| 4968 | ATS COINatscoin | 0,00037811 € | - | - | +10,70 % | 79 402 € | 1 € | ||
| 4971 | Abudiumab | 0,00008333 € | - | - | +25,10 % | 83 331 € | 46 € | ||
| 5011 | PEPPApeppa | 0,000000001 € | - | - | +18,60 % | 81 400 € | 14 € | ||
| 5021 | GUARD OF DECENTgodex | 0,00000942 € | - | - | -46,90 % | 79 542 € | 1 068 € | ||
| 5048 | Juiceboxjbx | 0,00004422 € | - | - | -1,40 % | 80 513 € | 42 € | ||
| 5326 | Crazy Bunnycrazybunny | - € | - | - | +1,80 % | 81 145 € | 3 € | ||
| 5358 | TORSYtorsy | 0,00013903 € | -0,80 % | - | +15,10 % | 83 768 € | 2 € | ||
| 5371 | Kroak on Kaspakroak | 0,00012154 € | -0,30 % | -0,40 % | +7,10 % | 83 860 € | 1 814 € | ||
| 5372 | NBXbyn | 0,00083808 € | -3,70 % | +49,16 % | -1,90 % | 83 808 € | 17 124 € | ||
| 5373 | FLNTflnt | 0,00010452 € | -12 % | +37,29 % | -52,30 % | 83 788 € | 8 097 € | ||
| 5374 | Muradmurad | 0,00008381 € | -0,30 % | -0,40 % | +28,80 % | 83 689 € | 310 € | ||
| 5375 | Imagineimagine | 0,00008364 € | -2,60 % | -18,46 % | -46,20 % | 83 643 € | 12 767 € | ||
| 5376 | Runwagorunwago | 0,00161815 € | - | +1,75 % | +0,60 % | 83 641 € | 69 € | ||
| 5377 | Velarvelar | 0,00023568 € | +4,90 % | +11,39 % | +103,30 % | 83 492 € | 104 € | ||
| 5378 | Baby Grokbabygrok | 0,0000000003 € | -0,40 % | +1,17 % | +1,60 % | 83 458 € | 26 € | ||
| 5379 | ARTFIartfi | 0,0006401 € | -0,60 % | -4,97 % | -3,60 % | 83 449 € | 10 734 € | ||
| 5380 | M3M3m3m3 | 0,00008332 € | -0,30 % | +0,89 % | +23 % | 83 234 € | 1 € | ||
| 5381 | Mooncat CATcat | 0,00756554 € | -2 % | +48,13 % | +66,20 % | 83 217 € | 19 578 € | ||
| 5382 | rainbowfishfish | 0,00008317 € | +0,90 % | +1,24 % | +35 % | 83 076 € | 558 € | ||
| 5383 | jam catjam | 0,00008322 € | -0,30 % | +5,01 % | +19,90 % | 83 076 € | 2 105 € | ||
| 5383 | Bull Coinbull | 0,0000000002 € | -0,40 % | +2,09 % | +14,30 % | 83 038 € | 3 € | ||
| 5384 | Alpacaalpaca | 0,00008647 € | -0,30 % | +2,55 % | +34,50 % | 83 019 € | 192 € | ||
| 5385 | DexCheck AIdck | 0,00009039 € | - | +1,11 % | +8,80 % | 82 988 € | 81 € | ||
| 5386 | BETRMINTbetr | 0,0000008 € | +0,20 % | -12,42 % | +52,30 % | 82 923 € | 2 816 € | ||
| 5387 | Biaoqingbiao | 0,00008283 € | -0,10 % | +2,12 % | +21,10 % | 82 826 € | 2 € | ||
| 5388 | Bagbag | 0,00001405 € | -0,10 % | +2,09 % | +29,30 % | 82 663 € | 4 € | ||
| 5389 | ELLAella | 0,00008352 € | +0,10 % | - | +23,10 % | 83 518 € | 10 € | ||
| 5389 | Noot Nootnoot | 0,0000826 € | -0,80 % | +0,68 % | +15,40 % | 82 597 € | 70 € | ||
| 5390 | Planet Financeaqua | 0,921586 € | -0,30 % | +1,41 % | +16,10 % | 82 484 € | 27 € | ||
| 5391 | GroveCoingrv | 0,00110742 € | -0,70 % | +1,32 % | +19,10 % | 82 448 € | 16 362 € | ||
| 5392 | Conan Memeconan | 0,00026924 € | -0,40 % | +1,39 % | +10,50 % | 82 415 € | 84 € | ||
| 5393 | COINcoin | 0,00035497 € | - | +4,58 % | +32,60 % | 82 406 € | 20 € | ||
| 5394 | Catvaxcatvax | 0,00098154 € | -0,30 % | +0,43 % | +10,50 % | 82 306 € | 1 910 € | ||
| 5395 | BRIAHbriah | 0,00008255 € | - | -0,85 % | +21,80 % | 82 304 € | 688 € | ||
| 5396 | DecentraWebdweb | 0,00157437 € | -1,70 % | +3,54 % | +26,10 % | 82 243 € | 45 € | ||
| 5397 | DuckCoinduck | 0,00008223 € | -0,40 % | -0,18 % | +11,90 % | 82 225 € | 16 € | ||
| 5398 | Wagmi Coinwagmi | 0,0000000002 € | +0,30 % | - | +31,10 % | 82 705 € | 43 € | ||
| 5398 | Krexkrex | 0,00000391 € | - | +0,16 % | -7,20 % | 82 123 € | 3 230 € | ||
| 5399 | Artcoinartcoin | 0,00008212 € | - | -10,31 % | +44,50 % | 82 121 € | 24 709 € | ||
| 5400 | CADAIcadai | 0,00301313 € | +0,10 % | +2,02 % | +9,10 % | 83 812 € | 5 € | ||
| 5400 | USAcoinusacoin | 0,00390838 € | -0,10 % | +2,08 % | +26,40 % | 82 076 € | 13 € | ||
| 5401 | Arbiusaius | 0,261348 € | -0,10 % | - | +24,50 % | 82 351 € | 1 € | ||
| 5401 | Bonk On Basebonk | 0,0000000008 € | -0,10 % | -1,08 % | +23 % | 82 057 € | 787 € | ||
| 5402 | VectorChat.aichat | 0,00082052 € | -0,10 % | +1,18 % | +25,20 % | 82 052 € | 242 € | ||
| 5403 | Edenlayereden | 0,00013001 € | - | - | +16,30 % | 82 029 € | 520 € | ||
| 5404 | Copecope | 0,00009181 € | -0,30 % | -4,59 % | +38 % | 81 977 € | 2 319 € | ||
| 5405 | Hedgy the hedgehoghedgy | 0,00081973 € | -0,10 % | +5,53 % | +34,60 % | 81 973 € | 52 € | ||
| 5406 | Element 280elmnt | 0,00000002 € | - | +12,10 % | +31,20 % | 81 912 € | 152 € | ||
| 5407 | RockyCatrkc | 0,00008187 € | -0,40 % | +3,56 % | +17,80 % | 81 887 € | 201 € | ||
| 5408 | Bird Dog on SOLbirddog | 0,00008197 € | -0,30 % | +1,61 % | +5,90 % | 81 821 € | 9 € | ||
| 5409 | Eagle AIeai | 0,00085465 € | - | +4,25 % | +37,30 % | 81 795 € | 317 € | ||
| 5410 | Dark Eclipsedark | 0,00008181 € | -0,30 % | +2,71 % | +22 % | 81 727 € | 83 € | ||
| 5411 | Nebula3sn3 | 0,00022334 € | +0,20 % | -2,74 % | +2 % | 81 636 € | 83 351 € | ||
| 5412 | Ton Inutinu | 0,00008147 € | -0,40 % | +1,02 % | +29,30 % | 81 473 € | 246 € | ||
| 5413 | Pepe in Hoodpepe | 0,00008156 € | +1,10 % | -1,58 % | - | 81 043 € | 21 671 € | ||
| 5414 | Bagworkbagwork | 0,00008141 € | -0,30 % | -1,70 % | +6 % | 81 014 € | 462 € | ||
| 5415 | AIxBET$axb | 0,00046784 € | -1,10 % | - | +24,80 % | 80 961 € | 1 € | ||
| 5416 | Bonebone | 0,00058312 € | - | +0,41 % | +16,50 % | 80 848 € | 2 € | ||
| 5416 | Sage Universesage | 0,00008034 € | +0,10 % | +1,61 % | +23,20 % | 80 343 € | 10 € | ||
| 5417 | Toilet Dusttoilet | 0,00000808 € | +1 % | +0,02 % | +10,60 % | 80 806 € | 520 € | ||
| 5418 | Switchboardswch | 0,00008954 € | -0,10 % | +1,32 % | +26,90 % | 80 781 € | 2 709 € | ||
| 5419 | Vibe Catvibe | 0,0008054 € | - | +0,22 % | -0,30 % | 80 533 € | 1 261 € | ||
| 5420 | Orion Moneyorion | 0,0004664 € | -3,90 % | -4,01 % | -7 % | 80 481 € | 459 € | ||
| 5421 | Sequelmovie | 0,00000134 € | - | - | +38,90 % | 80 420 € | 22 € | ||
| 5422 | H1DR4 by Virtualsh1dr4 | 0,00008042 € | -1,10 % | +15,86 % | +53,60 % | 80 413 € | 1 178 € | ||
| 5423 | Majomajo | 0,00382773 € | - | -3,29 % | -19,60 % | 80 382 € | 70 € | ||
| 5424 | Evolve PROevop | 0,00160584 € | -0,30 % | -2,92 % | -82,60 % | 80 307 € | 148 € | ||
| 5425 | Analoganlog | 0,00000926 € | - | +2,80 % | -8 % | 83 835 € | 10 € | ||
| 5425 | Swan Chainswan | 0,00020335 € | - | - | -2,60 % | 80 197 € | 40 € | ||
| 5426 | believe in somethingdtf | 0,00008033 € | -1,50 % | +1,24 % | +21,30 % | 80 135 € | 511 € | ||
| 5427 | Thank You So Muchtysm | 0,0000008 € | - | +2,46 % | +25,80 % | 80 092 € | 16 € | ||
| 5428 | Exotic Marketsexo | 0,088015 € | -0,70 % | +0,93 % | +20,80 % | 80 091 € | 182 € | ||
| 5429 | Peepo (SOL)peep | 0,00000146 € | +0,20 % | +2,19 % | +12,60 % | 80 081 € | 4 € | ||
| 5430 | Blueberryblb | 0,00026765 € | -0,10 % | - | +12,10 % | 79 958 € | 261 € | ||
| 5430 | Spikespike | 0,0000002 € | +0,10 % | - | +38,10 % | 79 828 € | 16 € | ||
| 5431 | Strategy Punks$strpnk | 0,00008257 € | - | - | -10,30 % | 82 567 € | 45 € | ||
| 5431 | Microsoft (Dinari Tokenized Stock)msft | 414,79 € | +0,10 % | - | -1,70 % | 79 933 € | 89 € | ||
| 5432 | Mindfak By Matt Furiemindfak | 0,00011565 € | -0,30 % | +3,89 % | +26,40 % | 79 796 € | 34 425 € | ||
| 5433 | ProtoKOLskol | 0,00797647 € | -0,10 % | - | +29 % | 79 765 € | 11 € | ||
| 5434 | ARE YA WINNING, SON?son | 0,00007981 € | -0,30 % | +1,70 % | +12,50 % | 79 729 € | 5 € | ||
| 5435 | Just A Coin$jac | 0,00008367 € | +0,20 % | +1,02 % | -8 % | 79 506 € | 263 € | ||
| 5435 | MPRO Labmpro | 0,00026976 € | - | +10,70 % | +35,70 % | 79 415 € | 44 € | ||
| 5436 | Fartcatfartcat | 0,00007959 € | -0,30 % | -10,42 % | +40,70 % | 79 466 € | 2 956 € | ||
| 5437 | CookMyBotsbots | 0,00007944 € | -15,60 % | - | - | 79 459 € | 20 793 € | ||
| 5438 | Bearly Legalbear | 0,00079388 € | -0,10 % | +1,70 % | -1,50 % | 79 388 € | 3 745 € | ||
| 5439 | Astera Labs (Ondo Tokenized)alabon | 237,11 € | -0,30 % | -1,26 % | -16,50 % | 79 386 € | 45 628 € | ||
| 5442 | FoFarfofar | 0,00007955 € | -0,30 % | - | -3,90 % | 79 549 € | 200 € | ||
| 5446 | Intrepid Tokenint | 0,834717 € | - | - | +23,80 % | 83 472 € | 29 € | ||
| 5449 | Aviveavive | 0,0000284 € | +0,60 % | +0,20 % | +0,80 % | 81 453 € | 1 € | ||
| 5449 | DESUdesu | 0,00007976 € | +0,40 % | -3,16 % | +119,70 % | 79 755 € | 1 836 € | ||
| 5470 | Token Metrics AItmai | 0,00000631 € | - | +4,78 % | +43,10 % | 82 056 € | 37 € | ||
| 5487 | bonkwifhatbif | 0,00007959 € | -1,10 % | +1,05 % | +25 % | 79 592 € | 4 € | ||
| 5488 | Bowserbowser | 0,0000002 € | - | - | +24,30 % | 81 446 € | 4 € | ||
| 5491 | Quick Intelqkntl | 0,00100205 € | -0,40 % | - | +22,40 % | 80 122 € | 23 € | ||
| 5493 | AROK.VCarok | 0,00008258 € | - | - | +21,40 % | 82 575 € | 7 € | ||
| 5493 | Sumer.Money suUSDsuusd | 0,899165 € | - | - | +1,80 % | 81 621 € | 8 € | ||
| 5505 | BoringDAOboring | 0,0000488 € | - | - | +29 % | 83 127 € | 9 € | ||
| 5528 | Kill Zerok0 | 0,00001071 € | - | - | +12,50 % | 81 814 € | 3 € | ||
| 5617 | Tokointoko | 0,00002912 € | - | - | +16,90 % | 82 892 € | 116 € |



























































































