Top 100 Crypto-monnaies par capitalisation de marché
La capitalisation boursière globale du marché crypto est de 2,62 Bn €, soit une augmentation de +3,30 % au cours des dernières 24 heures.# | Monnaie | Prix | 1h | 24h | 7j | Capitalisation boursière | Volume sur 24 h | 7 derniers jours | |
|---|---|---|---|---|---|---|---|---|---|
| 2101 | uTONuton | 1,35 € | - | - | -1,53 % | 4 104 470 € | 2 € | ||
| 2102 | Wrapped HLPwhlp | 0,93967 € | +0,04 % | +0,21 % | -0,23 % | 4 103 344 € | 57 403 € | ||
| 2103 | Captain Kumakuma | 0,00457429 € | -0,41 % | +5,90 % | -7,29 % | 4 096 924 € | 2 898 € | ||
| 2104 | zKMLzkml | 0,04247027 € | +0,08 % | +5,67 % | -17,19 % | 4 095 514 € | 2 063 € | ||
| 2105 | Broccolibroccoli | 0,00408704 € | -0,18 % | +7,96 % | -11,96 % | 4 093 652 € | 418 995 € | ||
| 2106 | Ryzeryze | 0,04126739 € | 0 % | +22,12 % | +38,68 % | 4 091 238 € | 27 962 € | ||
| 2107 | Jamboj | 0,02535532 € | -0,36 % | +3,27 % | -15,36 % | 4 089 124 € | 990 395 € | ||
| 2108 | Balsa MM Fundbmmf | 0,066391 € | - | -0,06 % | +0,86 % | 4 085 030 € | 14 411 € | ||
| 2109 | GT3 Financegt3 | 0,02563765 € | -0,12 % | -12,66 % | +96,26 % | 4 083 305 € | 65 240 € | ||
| 2110 | Ostrichrich | 0,115462 € | 0 % | -1,53 % | -95,61 % | 4 070 042 € | 30 € | ||
| 2111 | BIDZ Coinbidz | 0,00208617 € | +1,54 % | -3,24 % | -0,84 % | 4 068 033 € | 1 422 € | ||
| 2112 | Coinbase Wrapped DOGEcbdoge | 0,111693 € | -1,38 % | +8,55 % | -4,37 % | 4 067 966 € | 599 522 € | ||
| 2113 | Staked UTYyuty | 0,891548 € | - | -0,13 % | -0,05 % | 4 064 412 € | 1 344 € | ||
| 2114 | fihfih | 0,00405466 € | -1,73 % | -6,92 % | +189,53 % | 4 054 610 € | 551 212 € | ||
| 2115 | TEDDY BEARbear | 0,000000004 € | -0,02 % | -2,03 % | -15,27 % | 4 045 287 € | 45 584 € | ||
| 2116 | Elephant Money (TRUNK)trunk | 0,03325098 € | +0,40 % | +0,71 % | -0,57 % | 4 044 662 € | 12 712 € | ||
| 2117 | Counterpartyxcp | 1,56 € | -1,12 % | +1,57 % | -29,50 % | 4 041 547 € | 2 910 € | ||
| 2118 | Sleepless AIai | 0,03106615 € | +0,02 % | +8,08 % | -12,01 % | 4 038 599 € | 4 320 992 € | ||
| 2119 | Nexanexa | 0,0000004 € | -0,41 % | -5,51 % | -15 % | 4 035 155 € | 82 078 € | ||
| 2120 | Silo Financesilo | 0,00723668 € | -0,09 % | +4,56 % | -6,97 % | 4 028 778 € | 23 477 € | ||
| 2121 | Nectarnect | 0,853769 € | +0,20 % | +0,04 % | +0,66 % | 4 024 680 € | 103 739 € | ||
| 2122 | Bridged USDT (PulseChain)usdt | 0,855201 € | -0,07 % | +0,53 % | +0,11 % | 4 015 755 € | 318 246 € | ||
| 2123 | Mintobtcmt | 0,622141 € | +0,21 % | +1,49 % | -0,45 % | 4 012 697 € | 109 321 € | ||
| 2124 | HyperGPThgpt | 0,00472988 € | +0,48 % | +0,15 % | -20,08 % | 4 004 140 € | 422 074 € | ||
| 2125 | Wisewise | 0,148444 € | +10,05 % | +5,47 % | -3,54 % | 3 993 054 € | 30 763 € | ||
| 2126 | VONvon | 0,0000152 € | +0,09 % | -1,39 % | -8,41 % | 3 989 488 € | 161 356 € | ||
| 2127 | Pentagon Chainpc | 19,43 € | +0,03 % | +1,75 % | +25,46 % | 3 988 486 € | 90 € | ||
| 2128 | Shido Networkshido | 0,00022082 € | +1,80 % | +3,51 % | -19,45 % | 3 974 746 € | 94 322 € | ||
| 2129 | Hatchhatch | 0,00396997 € | - | +0,87 % | -2,12 % | 3 969 972 € | 2 € | ||
| 2130 | JETT CRYPTOjett | 0,073646 € | 0 % | +3,37 % | -2,39 % | 3 964 741 € | 97 100 € | ||
| 2131 | Freya Protocolfreya | 0,00792812 € | -2,04 % | +12,45 % | +12,79 % | 3 957 986 € | 111 596 € | ||
| 2132 | CUSTODIYcty | 7,79 € | +0,01 % | +11,21 % | +55,80 % | 3 946 724 € | 350 388 € | ||
| 2133 | Yield BTC.Bybtc.b | 75 245 € | 0 % | +3,59 % | -2,03 % | 3 943 073 € | 4 133 € | ||
| 2134 | Wrapped DAGwdag | 0,00106137 € | +0,04 % | +5,36 % | -17,34 % | 3 939 808 € | 1 546 € | ||
| 2135 | Spectre AIspectre | 0,393996 € | -0,03 % | +6,19 % | -28,41 % | 3 937 317 € | 87 177 € | ||
| 2136 | EDUMedum | 0,114251 € | -0,12 % | +2,08 % | -0,53 % | 3 937 206 € | 43 352 € | ||
| 2137 | Mainframemft | 0,00041845 € | - | - | -12,81 % | 3 927 759 € | 6 € | ||
| 2138 | Soilsoil | 0,087803 € | +0,15 % | -0,57 % | -12,85 % | 3 926 973 € | 112 371 € | ||
| 2139 | SWE - Rizzosn45 | 1,13 € | - | +1,38 % | -18,85 % | 3 915 860 € | 193 653 € | ||
| 2140 | MON Protocolmon | 0,00623646 € | -0,03 % | -6,13 % | -11,74 % | 3 914 478 € | 665 367 € | ||
| 2141 | EstateXesx | 0,00316724 € | +0,44 % | +12,42 % | -29,43 % | 3 907 915 € | 5 856 163 € | ||
| 2142 | Checkmatecheck | 0,02339157 € | -0,16 % | +9,41 % | +31,27 % | 3 901 052 € | 5 584 742 € | ||
| 2143 | StakeWiseswise | 0,00516002 € | -0,25 % | +26,59 % | +14,41 % | 3 892 989 € | 12 298 € | ||
| 2144 | Namadanam | 0,00392681 € | -0,16 % | -8,10 % | -31,52 % | 3 892 570 € | 87 047 € | ||
| 2145 | iShares Russell 2000 Value ETF (Ondo Tokenized ETF)iwnon | 160,13 € | - | - | 0 % | 3 879 408 € | 17 € | ||
| 2146 | Nest Alpha Vaultnalpha | 0,893012 € | 0 % | +0,13 % | +0,49 % | 3 879 368 € | 74 065 € | ||
| 2147 | XDB CHAINxdb | 0,00022735 € | +0,22 % | +7,35 % | -7,53 % | 3 877 186 € | 158 009 € | ||
| 2148 | Mahina Tokenmhna | 0,00038791 € | +0,41 % | -4,07 % | -9,80 % | 3 877 094 € | 4 848 € | ||
| 2149 | Premiapremia | 0,073498 € | +1,22 % | +17,81 % | -4,70 % | 3 876 956 € | 21 612 € | ||
| 2150 | Flayerflay | 0,00646536 € | -0,23 % | +13,54 % | -24,27 % | 3 874 261 € | 144 605 € | ||
| 2151 | Abstract Bridged USDT (Abstract)usdt | 0,851541 € | -0,37 % | -0,01 % | -0,06 % | 3 871 968 € | 176 164 € | ||
| 2152 | PeiPeipeipei | 0,000000009 € | 0 % | +2,37 % | -7,66 % | 3 869 393 € | 865 810 € | ||
| 2153 | Chain Gameschain | 0,01017329 € | +2,56 % | +9,03 % | -6,21 % | 3 869 303 € | 42 453 € | ||
| 2154 | Pusspuss | 0,0038687 € | +0,04 % | +0,08 % | +1,46 % | 3 867 337 € | 790 550 € | ||
| 2155 | Clore.aiclore | 0,00619471 € | -0,09 % | +7,21 % | +3,13 % | 3 866 326 € | 2 204 471 € | ||
| 2156 | Xelisxel | 0,888925 € | -1,17 % | +4,88 % | -16,26 % | 3 845 706 € | 17 375 € | ||
| 2157 | DogeKingdogeking | 0,000000004 € | +0,46 % | +2,98 % | -3,62 % | 3 843 532 € | 39 801 € | ||
| 2158 | Electra Protocolxep | 0,00020976 € | +0,39 % | -0,41 % | +11,79 % | 3 839 417 € | 98 124 € | ||
| 2159 | Stratosstos | 0,054662 € | -0,63 % | +1,47 % | -5,92 % | 3 833 768 € | 113 574 € | ||
| 2160 | USSIussi | 0,875774 € | +0,09 % | +0,35 % | +0,40 % | 3 830 886 € | 23 272 € | ||
| 2161 | aZenazen | 0,00157278 € | 0 % | +0,91 % | -4,50 % | 3 826 566 € | 29 069 € | ||
| 2162 | Tectumtet | 0,385062 € | +0,43 % | +5,69 % | -0,30 % | 3 825 453 € | 146 409 € | ||
| 2163 | Bosonboson | 0,02642022 € | +0,40 % | +6,50 % | -6,19 % | 3 822 626 € | 204 517 € | ||
| 2164 | STAX Tokenstax | 0,00381716 € | +0,07 % | +0,07 % | -16,10 % | 3 817 164 € | 17 894 € | ||
| 2165 | Portalsportals | 0,01658604 € | +0,04 % | -5,58 % | -17,69 % | 3 814 669 € | 4 483 522 € | ||
| 2166 | Digits DAOdigits | 0,00480692 € | - | - | -1,16 % | 3 801 009 € | 320 € | ||
| 2167 | Zedxion USDZusdz | 0,435007 € | - | - | +158,98 % | 3 800 789 € | 269 € | ||
| 2168 | Truemarketstrue | 0,04378212 € | +0,55 % | +5,36 % | -13,20 % | 3 805 984 € | 4 424 € | ||
| 2169 | Crown by Third Time Gamescrown | 0,01476859 € | -3,56 % | -8,79 % | -25,27 % | 3 796 891 € | 73 940 € | ||
| 2170 | Infinite Gamessn6 | 1,058 € | - | +5 % | -12,77 % | 3 796 088 € | 67 831 € | ||
| 2171 | GameFi.orggafi | 0,344759 € | +0,02 % | +1,46 % | -4,87 % | 3 773 980 € | 20 166 € | ||
| 2172 | Agent Hustlehustle | 0,00377312 € | -1,80 % | +9,35 % | +20,59 % | 3 771 330 € | 2 463 655 € | ||
| 2173 | SoulPeg USDspusd | 0,854426 € | -0,27 % | -0,11 % | +0,30 % | 3 765 531 € | 308 € | ||
| 2174 | JOKEjoke | 0,00759318 € | - | - | - | 3 796 589 € | 8 € | ||
| 2175 | GOAT Networkgoated | 0,03598207 € | -0,21 % | -0,63 % | -19,20 % | 3 753 516 € | 884 956 € | ||
| 2176 | Absterabster | 0,00378428 € | +0,21 % | +6,82 % | -31,09 % | 3 750 334 € | 19 301 € | ||
| 2177 | SuiNS Tokenns | 0,02417568 € | +0,21 % | +10,48 % | -16,87 % | 3 750 162 € | 323 482 € | ||
| 2178 | Morph L2 Bridged USDT (Morph L2)usdt | 0,853377 € | 0 % | +0,13 % | +0,21 % | 3 749 387 € | 1 209 € | ||
| 2179 | Eli Lilly (Ondo Tokenized Stock)llyon | 916,8 € | +0,18 % | +1,37 % | +4,61 % | 3 748 234 € | 1 164 915 € | ||
| 2180 | Cyphercypr | 0,03795729 € | +0,31 % | +5,27 % | -15,44 % | 3 744 930 € | 357 892 € | ||
| 2181 | Unisockssocks | 12 497,2 € | - | - | -13,27 % | 3 736 575 € | 95 € | ||
| 2182 | BiLiratryb | 0,01997702 € | - | -0,11 % | +0,13 % | 3 743 366 € | 20 € | ||
| 2183 | SachiCoinsachi | 0,00380237 € | -0,35 % | +2,94 % | -31,80 % | 3 741 302 € | 572 554 € | ||
| 2184 | Nomunomu | 0,00593683 € | -0,16 % | +1,89 % | -7,98 % | 3 740 263 € | 4 158 € | ||
| 2185 | Wrapped WDOGEwwdoge | 0,134954 € | 0 % | +0,63 % | +13,03 % | 3 738 998 € | 28 645 € | ||
| 2186 | Just need some restrest | 0,00375111 € | - | - | - | 3 751 111 € | - | ||
| 2187 | Partisia Blockchainmpc | 0,00927476 € | +0,06 % | -3,20 % | +8,93 % | 3 717 612 € | 19 234 € | ||
| 2188 | Extra Financeextra | 0,00897959 € | -0,14 % | +6,04 % | -19,20 % | 3 703 418 € | 3 899 € | ||
| 2189 | Wrapped Chiliz (Kayen)wchz | 0,03022157 € | +0,58 % | +23,65 % | +5,50 % | 3 702 891 € | 577 939 € | ||
| 2190 | 客服小何 (Customer Service Xiao He)客服小何 | 0,00376719 € | -0,56 % | +6,85 % | -6,82 % | 3 701 698 € | 844 533 € | ||
| 2191 | Pibblepib | 0,00015352 € | +0,38 % | +15,21 % | +8,08 % | 3 701 282 € | 10 380 € | ||
| 2192 | Gud Techgud | 0,00445913 € | 0 % | +0,22 % | +0,76 % | 3 701 161 € | 44 962 € | ||
| 2193 | Portugal National Team Fan Tokenpor | 0,428804 € | +0,52 % | +0,66 % | -9,25 % | 3 698 305 € | 170 156 € | ||
| 2194 | Euro Tethereurt | 0,892562 € | +0,02 % | +0,27 % | -8,01 % | 3 698 272 € | 144 070 € | ||
| 2195 | CEEK Smart VRceek | 0,00369448 € | -0,28 % | +3,94 % | -9,05 % | 3 694 868 € | 262 392 € | ||
| 2196 | Compute Hordesn12 | 1,17 € | - | +7,57 % | -19,47 % | 3 690 550 € | 97 274 € | ||
| 2197 | Seamless Protocolseam | 0,086756 € | +0,04 % | -1,29 % | -17,44 % | 3 686 987 € | 195 893 € | ||
| 2198 | AxCNHaxcnh | 0,118768 € | -0,49 % | -0,40 % | -1,57 % | 3 681 816 € | 581 € | ||
| 2199 | Morpho eUSDmeusd | 0,877711 € | +0,06 % | +0,03 % | +0,29 % | 3 677 055 € | - | ||
| 2200 | Superpsup | 0,02100795 € | +0,35 % | +4,51 % | -48,30 % | 3 676 515 € | 1 011 104 € |



























































































