Top 100 Crypto-monnaies par capitalisation de marché
La capitalisation boursière globale du marché crypto est de 2,14 Bn €, soit une baisse de -0,53 % au cours des dernières 24 heures.# | Monnaie | Prix | 1h | 24h | 7j | Capitalisation boursière | Volume sur 24 h | 7 derniers jours | |
|---|---|---|---|---|---|---|---|---|---|
| 2001 | Volt Inuvolt | 0,00000004 € | -1,66 % | -1,82 % | -13,50 % | 2 637 406 € | 86 104 € | ||
| 2002 | τaossn79 | 0,687294 € | -1,21 % | +12,99 % | +17,62 % | 2 632 817 € | 767 853 € | ||
| 2003 | ForeverMoneysn98 | 0,997593 € | +0,26 % | +18,65 % | +34,55 % | 2 626 694 € | 699 928 € | ||
| 2004 | Solomon USDvusdv | 0,868599 € | +0,05 % | +0,41 % | +0,54 % | 2 616 125 € | 43 712 € | ||
| 2005 | Gridcoingrc | 0,00525954 € | -0,37 % | +12,44 % | +21,55 % | 2 614 699 € | 137 € | ||
| 2006 | CUSTODIYcty | 5,12 € | - | - | - | 2 592 646 € | 16 € | ||
| 2007 | UniLayerlayer | 0,072428 € | +0,07 % | +0,72 % | -3,04 % | 2 607 435 € | 2 713 € | ||
| 2008 | SpiderSwapspdr | 0,00260486 € | +0,29 % | +0,35 % | -0,09 % | 2 606 833 € | 862 € | ||
| 2009 | Taker Protocoltaker | 0,01527908 € | +1,33 % | +2,30 % | +14,52 % | 2 606 506 € | 419 128 € | ||
| 2010 | Ovrovr | 0,02963768 € | -0,52 % | +0,60 % | -4,09 % | 2 605 649 € | 168 865 € | ||
| 2011 | Tectumtet | 0,262024 € | -0,21 % | -2,86 % | +10,58 % | 2 605 479 € | 61 054 € | ||
| 2012 | Nebula3sn3 | 0,00710832 € | -5,47 % | -45,55 % | - | 2 602 328 € | 37 230 433 € | ||
| 2013 | JW Tokenjwt | 1,3 € | +0,04 % | -11,66 % | +16,97 % | 2 599 014 € | 1 819 € | ||
| 2014 | MEMDEX100memdex | 0,00262077 € | -0,19 % | -7,10 % | +5,15 % | 2 594 602 € | 47 543 € | ||
| 2015 | Wisewise | 0,102753 € | +1,04 % | +6,59 % | +9,80 % | 2 589 315 € | 27 177 € | ||
| 2016 | PeiPeipeipei | 0,000000006 € | +1,03 % | +1,35 % | -4,17 % | 2 587 047 € | 600 453 € | ||
| 2017 | Extra Financeextra | 0,00618428 € | -0,01 % | -2,42 % | -5,19 % | 2 585 845 € | 3 993 € | ||
| 2018 | Media Licensing Tokenmlt | 0,01763302 € | -0,39 % | +1,73 % | -4,87 % | 2 581 844 € | 20 392 € | ||
| 2019 | FROKfrok | 0,01284215 € | -0,12 % | +0,29 % | +5,36 % | 2 580 483 € | 114 € | ||
| 2020 | KARMAkarma | 0,00257828 € | +0,06 % | -7,15 % | -29,63 % | 2 578 289 € | 352 € | ||
| 2021 | DexNetdexnet | 0,00644385 € | +0,13 % | -7,37 % | -24,04 % | 2 576 339 € | 342 € | ||
| 2022 | Memelinkedmk | 0,052004 € | +0,49 % | -15,29 % | -33,20 % | 2 572 947 € | 12 098 € | ||
| 2023 | Oasysoas | 0,00039168 € | -3,18 % | -32,50 % | -44,80 % | 2 568 802 € | 792 709 € | ||
| 2024 | Sogni AIsogni | 0,00123671 € | -1,19 % | -1,36 % | -17,17 % | 2 566 568 € | 254 051 € | ||
| 2025 | Sleepless AIai | 0,01976581 € | -1,56 % | +3,55 % | +8,59 % | 2 566 422 € | 6 049 406 € | ||
| 2026 | Calibercal50 | 0,02565847 € | +0,07 % | +10,31 % | +15,70 % | 2 565 691 € | 2 387 € | ||
| 2027 | AI Networkain | 0,00950399 € | +0,65 % | -0,88 % | -5,25 % | 2 560 649 € | 62 856 € | ||
| 2028 | McDonald's (Ondo Tokenized Stock)mcdon | 286,82 € | +0,34 % | +0,99 % | +0,57 % | 2 559 715 € | 357 345 € | ||
| 2029 | 8-Bit Coincoin | 0,0000256 € | +0,10 % | +0,07 % | -1,37 % | 2 559 646 € | 3 € | ||
| 2030 | Arianeearia20 | 0,02379619 € | -0,47 % | +2,36 % | +1,24 % | 2 558 618 € | 4 € | ||
| 2031 | Grokgrok | 0,00040421 € | -0,50 % | +1,19 % | -4,80 % | 2 554 367 € | 106 689 € | ||
| 2032 | SNAP$nap | 0,00000155 € | +0,01 % | +3 % | -1,68 % | 2 549 712 € | 126 737 € | ||
| 2033 | Kyuzo's Friendsko | 0,01168912 € | +0,27 % | +5,98 % | -4,63 % | 2 544 883 € | 230 018 € | ||
| 2034 | ORANGEorng | 0,00846796 € | +0,83 % | +1,31 % | +8,43 % | 2 542 072 € | 20 427 € | ||
| 2035 | MOEmoe | 0,01540654 € | -0,23 % | +0,42 % | -17,71 % | 2 539 438 € | 1 578 € | ||
| 2036 | Kwentakwenta | 4,77 € | -0,16 % | +0,83 % | -3,41 % | 2 537 836 € | 11 € | ||
| 2037 | IBSibs | 0,00062931 € | -0,06 % | +0,15 % | +1,26 % | 2 536 671 € | 50 541 € | ||
| 2038 | Forte AUDaudf | 0,614832 € | +0,02 % | -0,46 % | +1,73 % | 2 536 346 € | 6 754 943 € | ||
| 2039 | NodeAIgpu | 0,02605618 € | +0,39 % | +0,61 % | +3,85 % | 2 519 123 € | 52 969 € | ||
| 2040 | Talkentalk | 0,00667622 € | +0,05 % | +7,49 % | -4,09 % | 2 514 759 € | 2 020 € | ||
| 2041 | tokenforgetkfg | 0,093338 € | +0,05 % | +0,23 % | -8,71 % | 2 509 549 € | 56 855 € | ||
| 2042 | 8 Ballsn125 | 1,1 € | -0,77 % | +9,28 % | -5,67 % | 2 509 097 € | 33 515 € | ||
| 2043 | mStable USDmusd | 0,86782 € | -0,03 % | +0,28 % | +0,93 % | 2 496 342 € | 401 173 € | ||
| 2044 | Dynexdnx | 0,02349449 € | +0,70 % | +0,88 % | +8,70 % | 2 495 665 € | 100 012 € | ||
| 2045 | Bonzo Financebonzo | 0,01835994 € | +0,06 % | +0,97 % | -4,32 % | 2 490 637 € | 8 907 € | ||
| 2046 | Everybodyhold | 0,00008944 € | -11,31 % | -0,90 % | -18,12 % | 2 489 594 € | 29 261 € | ||
| 2047 | SunContractsnc | 0,02027349 € | +0,01 % | -0,91 % | +1,66 % | 2 487 709 € | 244 773 € | ||
| 2048 | Splintershardssps | 0,00508329 € | +0,21 % | -0,36 % | -1,70 % | 2 485 913 € | 10 717 € | ||
| 2049 | Ultrauos | 0,00480865 € | -0,10 % | -0,02 % | -2,51 % | 2 482 016 € | 95 636 € | ||
| 2050 | Hermessn82 | 0,757227 € | -0,79 % | +9,39 % | +2,27 % | 2 476 563 € | 362 714 € | ||
| 2051 | Agoricbld | 0,00355937 € | +0,29 % | -3,31 % | -2,15 % | 2 466 660 € | 17 992 € | ||
| 2052 | QuStreamqst | 0,00245992 € | -0,59 % | +18,42 % | -4,71 % | 2 465 321 € | 25 461 € | ||
| 2053 | Yelayylay | 0,00355223 € | +0,14 % | +0,15 % | +1,04 % | 2 462 190 € | 1 049 € | ||
| 2054 | HUMAN Protocolhmt | 0,00324561 € | +0,08 % | +2,05 % | -22,41 % | 2 459 647 € | 37 052 € | ||
| 2055 | BlockTrader365bt365 | 0,02431661 € | - | - | -3,16 % | 2 431 661 € | 34 € | ||
| 2056 | Onocoy Tokenono | 0,03135533 € | -0,22 % | -8,19 % | +39,68 % | 2 443 744 € | 5 575 € | ||
| 2057 | The Last Playretire | 0,00244121 € | -0,09 % | +0,52 % | -0,49 % | 2 440 729 € | 555 941 € | ||
| 2058 | Cognifysn115 | 1,86 € | -0,86 % | +13,65 % | +12,27 % | 2 438 442 € | 556 445 € | ||
| 2059 | Guild of Guardiansgog | 0,0030461 € | +0,05 % | +1,14 % | +1,51 % | 2 436 743 € | 7 817 € | ||
| 2060 | Elympicselp | 0,00151141 € | +0,15 % | -1,17 % | -9,07 % | 2 430 186 € | 119 731 € | ||
| 2061 | Resistance Dogredo | 0,02428645 € | +0,34 % | -0,38 % | -15,50 % | 2 428 532 € | 66 721 € | ||
| 2062 | Dayhubday | 0,00510065 € | +0,38 % | +1,74 % | +11,55 % | 2 424 584 € | 15 919 € | ||
| 2063 | Zen AIzai | 0,00078951 € | -0,41 % | -1,95 % | +4,38 % | 2 419 897 € | 95 056 € | ||
| 2064 | NonKyotoProtocolnkp | 0,00595318 € | -1,30 % | -3,53 % | +15,09 % | 2 417 214 € | 14 194 € | ||
| 2065 | Procter & Gamble (Ondo Tokenized Stock)pgon | 133,55 € | -0,04 % | -0,63 % | -1,97 % | 2 416 720 € | 261 647 € | ||
| 2066 | Distorted Facedistorted | 0,00241335 € | +2,61 % | -30,94 % | - | 2 414 712 € | 11 260 102 € | ||
| 2067 | AU79au79 | 0,0024151 € | -0,12 % | +0,16 % | -21,09 % | 2 412 306 € | 51 198 € | ||
| 2068 | Testicletesticle | 0,00241223 € | +0,08 % | -6,24 % | -25,11 % | 2 410 479 € | 605 442 € | ||
| 2069 | GLADIUSgladius | 0,00029838 € | -0,53 % | -2,58 % | -11,21 % | 2 403 589 € | 10 € | ||
| 2070 | Parallelpar | 1,074 € | -0,15 % | -0,08 % | +4,58 % | 2 403 414 € | 232 € | ||
| 2071 | Loaf Tokenloaf | 0,00478422 € | -0,14 % | -0,29 % | -1,61 % | 2 395 313 € | 1 152 € | ||
| 2072 | SwissCheeseswch | 0,055563 € | +0,04 % | -12,51 % | -7,61 % | 2 393 465 € | 493 136 € | ||
| 2073 | iShares Core S&P MidCap ETF (Ondo Tokenized ETF)ijhon | 59,17 € | +0,27 % | -0,57 % | -2,65 % | 2 391 697 € | 53 034 € | ||
| 2074 | CeramicLiberty.comcl8y | 0,83277 € | -0,39 % | -0,59 % | +1,61 % | 2 383 821 € | 537 € | ||
| 2075 | Blockblock | 0,00507271 € | -0,67 % | -1,67 % | +1,68 % | 2 381 768 € | 311 542 € | ||
| 2076 | LumiWavelwa | 0,00309084 € | +0,35 % | +0,39 % | -1,66 % | 2 380 999 € | 439 230 € | ||
| 2077 | michimichi | 0,00238357 € | +0,33 % | -15,53 % | - | 2 380 744 € | 142 578 € | ||
| 2078 | Obolobol | 0,01535372 € | +0,24 % | +2,56 % | +3,60 % | 2 377 615 € | 756 359 € | ||
| 2079 | Stafifis | 0,01522918 € | +0,81 % | +3,05 % | +0,99 % | 2 375 686 € | 126 786 € | ||
| 2080 | Mainframemft | 0,00025087 € | - | - | +1,48 % | 2 354 770 € | 2 € | ||
| 2081 | Superfluidsup | 0,0097354 € | -0,16 % | +0,96 % | -3,62 % | 2 363 301 € | 16 849 € | ||
| 2082 | Polaris Sharepola | 0,00425547 € | -0,60 % | +6,68 % | +9,93 % | 2 361 689 € | 2 003 684 € | ||
| 2083 | BlockchainSpaceguild | 0,0051769 € | +0,30 % | -3,84 % | -1,74 % | 2 361 017 € | 4 859 € | ||
| 2084 | Balanced Dollarsbnusd | 0,827381 € | +0,05 % | +0,39 % | -7,29 % | 2 356 507 € | 9 970 € | ||
| 2085 | LeisureMetalm | 0,00069897 € | +0,23 % | -6,07 % | -3,03 % | 2 355 100 € | 935 108 € | ||
| 2086 | Delta Exchangedeto | 0,02408968 € | - | - | -1,89 % | 2 322 819 € | 20 € | ||
| 2087 | DoubleUpup | 0,156103 € | -10,67 % | -13,16 % | -13,61 % | 2 341 547 € | 954 € | ||
| 2088 | Cel AIsn127 | 1,13 € | +2,67 % | +13,05 % | +38,16 % | 2 341 004 € | 614 025 € | ||
| 2089 | Derodero | 0,184444 € | +0,02 % | -2,70 % | -14,18 % | 2 339 012 € | 3 838 € | ||
| 2090 | Attention Tokenattn | 0,0089947 € | 0 % | -0,21 % | -1,87 % | 2 338 941 € | 22 731 € | ||
| 2091 | XRP ARMYarmy | 0,00396335 € | -0,17 % | -8,31 % | -14,48 % | 2 336 521 € | 48 558 € | ||
| 2092 | Aladdin DAOald | 0,01560996 € | +0,16 % | +2,35 % | +0,35 % | 2 335 598 € | 15 618 € | ||
| 2093 | Energy$nrg | 0,00237588 € | -0,73 % | -1,02 % | -1,85 % | 2 332 191 € | 17 594 € | ||
| 2094 | USXusx | 0,866028 € | -0,05 % | +0,36 % | +0,34 % | 2 329 401 € | 1 151 € | ||
| 2095 | Kadenakda | 0,00685417 € | +0,24 % | +0,38 % | -11,56 % | 2 327 021 € | 32 878 € | ||
| 2096 | Samoyedcoinsamo | 0,00040474 € | +0,23 % | -1,39 % | -6,14 % | 2 322 743 € | 65 036 € | ||
| 2097 | RARIrari | 0,127943 € | +0,01 % | -1,45 % | -2,60 % | 2 320 704 € | 102 802 € | ||
| 2098 | Oracle (Ondo Tokenized Stock)orclon | 139,23 € | -0,73 % | -1,06 % | +4,89 % | 2 319 152 € | 3 820 622 € | ||
| 2099 | Maxi PayFi Strategy Tokenmpst | 0,867616 € | +0,04 % | +0,38 % | +0,51 % | 2 313 994 € | 11 467 € | ||
| 2100 | Prospectivepros | 0,0206214 € | -0,18 % | -0,45 % | -0,46 % | 2 311 349 € | 53 658 € |




























































































