Top 100 Crypto-monnaies par capitalisation de marché
La capitalisation boursière globale du marché crypto est de 1,91 Bn €, soit une baisse de -2,42 % au cours des dernières 24 heures.# | Monnaie | Prix | 1h | 24h | 7j | Capitalisation boursière | Volume sur 24 h | 7 derniers jours | |
|---|---|---|---|---|---|---|---|---|---|
| 2001 | ShareTokenshr | 0,00041764 € | -1,14 % | +5,39 % | +15,57 % | 2 341 015 € | 186 781 € | ||
| 2002 | Veno USDvusd | 0,875808 € | +0,01 % | -0,30 % | +1,80 % | 2 339 638 € | 1 636 € | ||
| 2003 | Buy the DIPdip | 0,00023331 € | -2,28 % | -3,90 % | -3,91 % | 2 333 431 € | 452 € | ||
| 2004 | LUCKYlucky | 0,00232768 € | -1,94 % | -3,87 % | -24,31 % | 2 327 680 € | 20 352 € | ||
| 2005 | Dayhubday | 0,004882 € | - | +0,04 % | +5,21 % | 2 322 627 € | 259 € | ||
| 2006 | Solaxysolx | 0,00002798 € | -1,82 % | +1,93 % | +1,89 % | 2 324 497 € | 187 661 € | ||
| 2007 | Nervaxnv | 0,120767 € | -0,89 % | -2,73 % | -18,51 % | 2 321 620 € | 495 € | ||
| 2008 | American Coinusa | 0,0000002 € | -2,28 % | -7,69 % | +5,12 % | 2 319 044 € | 126 842 € | ||
| 2009 | RHEArhea | 0,01159588 € | -0,55 % | -3,89 % | -8,91 % | 2 317 941 € | 273 944 € | ||
| 2010 | Toby ToadGodtoby | 0,000000006 € | -1,08 % | -0,37 % | +8,45 % | 2 316 758 € | 1 167 € | ||
| 2011 | limUSDlimusd | 0,887051 € | +0,23 % | -0,23 % | +2,63 % | 2 311 460 € | 189 € | ||
| 2012 | Novo Nordisk (Ondo Tokenized Stock)nvoon | 42,62 € | +0,42 % | +2,17 % | +8,87 % | 2 305 891 € | 395 143 € | ||
| 2013 | Inter Milan Fan Tokeninter | 0,185718 € | +0,12 % | +1,45 % | -0,30 % | 2 305 744 € | 234 286 € | ||
| 2014 | AI Networkain | 0,00854091 € | -0,85 % | +1,55 % | +0,68 % | 2 302 052 € | 55 301 € | ||
| 2015 | PeiPeipeipei | 0,000000005 € | -0,33 % | -1,27 % | -7,99 % | 2 302 049 € | 158 176 € | ||
| 2016 | Parallelpar | 1,032 € | +0,57 % | +2,61 % | -3,73 % | 2 295 870 € | 529 € | ||
| 2017 | Africarareubu | 0,00228574 € | -0,47 % | -1,80 % | +0,55 % | 2 285 705 € | 10 € | ||
| 2018 | Patience Tokenpatience | 1,4 € | -1,02 % | -3,10 % | +4,82 % | 2 281 375 € | 22 € | ||
| 2019 | Dar Open Networkd | 0,00350225 € | +0,08 % | -1,30 % | -29,42 % | 2 280 414 € | 740 730 € | ||
| 2020 | McDonald's (Ondo Tokenized Stock)mcdon | 245,69 € | +0,23 % | +1,40 % | -2,07 % | 2 279 927 € | 207 166 € | ||
| 2021 | LumiWave Protocollwp | 0,00282071 € | -2,70 % | +3,08 % | -5,12 % | 2 279 779 € | 45 482 € | ||
| 2022 | EDUMedum | 0,057682 € | +0,01 % | +11,87 % | +0,46 % | 2 260 207 € | 1 857 € | ||
| 2023 | ROACOREroa | 0,00301004 € | -1,26 % | +0,71 % | -3,60 % | 2 256 060 € | 12 646 € | ||
| 2024 | Wrapped AyeAyeCoinwaac | 0,377227 € | -0,91 % | -4,56 % | -15,24 % | 2 256 835 € | 596 € | ||
| 2025 | NESTnest | 0,01108769 € | -0,86 % | -6,41 % | -45,46 % | 2 254 322 € | 60 100 € | ||
| 2026 | mETH Protocolcook | 0,0023447 € | -0,42 % | +0,02 % | +0,69 % | 2 251 624 € | 67 632 € | ||
| 2027 | Validityval | 0,401119 € | -1 % | -3,31 % | -3,56 % | 2 249 961 € | 6 645 € | ||
| 2028 | BRL1brl1 | 0,168198 € | -0,26 % | -0,51 % | -0,87 % | 2 247 082 € | 890 595 € | ||
| 2029 | Jeffjeff | 2,25 € | -0,20 % | -3,25 % | -17,16 % | 2 246 197 € | 10 508 € | ||
| 2030 | Spainspain | 0,446579 € | -1,46 % | -9,20 % | - | 2 243 843 € | 67 177 € | ||
| 2031 | Solv Protocol SolvBTC Jupitersolvbtc.jup | 66 115 € | - | - | - | 2 194 150 € | 11 € | ||
| 2032 | VibeStrategyvibestr | 0,0030766 € | -1,12 % | -3,42 % | +15,05 % | 2 237 388 € | 1 582 € | ||
| 2033 | Kyokyo | 0,01367306 € | -0,96 % | -0,71 % | +0,34 % | 2 236 500 € | 1 213 659 € | ||
| 2034 | ShapeShift FOXfox | 0,00358409 € | -1,26 % | -2,34 % | -8,12 % | 2 230 071 € | 7 586 € | ||
| 2035 | tao.bottaobot | 0,02796254 € | -0,91 % | -2,10 % | -18,15 % | 2 230 033 € | 3 553 € | ||
| 2036 | XTPxtp | 0,00058961 € | - | -12,81 % | -19,18 % | 2 227 244 € | 21 € | ||
| 2037 | Terracetrc | 0,00924081 € | -0,09 % | -0,50 % | +6,70 % | 2 221 527 € | 2 242 € | ||
| 2038 | Numbers Protocolnum | 0,00247744 € | +0,27 % | -5,62 % | -6,98 % | 2 220 241 € | 210 453 € | ||
| 2039 | REI Networkrei | 0,00224485 € | +2,20 % | -1,39 % | +1,98 % | 2 215 763 € | 107 692 € | ||
| 2040 | Groks Dogbolt | 0,00222581 € | -5,58 % | +35,99 % | +49,66 % | 2 213 091 € | 88 335 € | ||
| 2041 | Kendukendu | 0,00000224 € | -1,17 % | -3,34 % | -8,65 % | 2 212 883 € | 2 738 € | ||
| 2042 | Anchored Coins AEURaeur | 1,005 € | +0,54 % | +0,69 % | +1,63 % | 2 204 615 € | 1 668 € | ||
| 2043 | Cosantacosa | 2,59 € | -0,95 % | -1,06 % | +3,82 % | 2 204 539 € | 7 818 € | ||
| 2044 | Ycashyec | 0,131372 € | -0,09 % | -13,10 % | -35,90 % | 2 204 053 € | 4 914 € | ||
| 2045 | Dynachaindyna | 0,0057015 € | -1,15 % | +0,68 % | -4,16 % | 2 204 790 € | 158 € | ||
| 2046 | Sleepless AIai | 0,01697899 € | -3,36 % | -3,48 % | -10,10 % | 2 207 268 € | 3 240 282 € | ||
| 2047 | ExchangeCoinexcc | 0,071349 € | +2,60 % | +1,29 % | -3,19 % | 2 200 877 € | 46 707 € | ||
| 2048 | Sogni AIsogni | 0,00072042 € | -1,01 % | +1,81 % | -5,73 % | 2 201 289 € | 122 956 € | ||
| 2049 | Painpain | 0,438993 € | -0,10 % | +0,87 % | -6,59 % | 2 194 893 € | 7 249 € | ||
| 2050 | Aeternityae | 0,00500836 € | -0,72 % | +11,84 % | -3,22 % | 2 194 432 € | 1 962 € | ||
| 2051 | Pharaoh Liquid Staking Tokenp33 | 0,02131613 € | -0,68 % | -4,12 % | -20,17 % | 2 189 270 € | 15 117 € | ||
| 2052 | UniLayerlayer | 0,06096 € | -0,79 % | -3,79 % | -0,27 % | 2 189 402 € | 2 172 € | ||
| 2053 | Thoughttht | 0,00573358 € | - | -0,01 % | -5,64 % | 2 180 892 € | 48 € | ||
| 2054 | michimichi | 0,00218638 € | -4,25 % | -10,63 % | +3,32 % | 2 185 063 € | 30 497 € | ||
| 2055 | Zypto Tokenzypto | 0,00244337 € | -0,90 % | -3,64 % | -5,59 % | 2 182 223 € | 767 € | ||
| 2056 | evaUSDCevausdc | 0,872312 € | - | - | +1,21 % | 2 167 944 € | 2 € | ||
| 2057 | Palantir Technologies (Ondo Tokenized Stock)pltron | 100,34 € | -1,65 % | -3,81 % | -13,07 % | 2 178 184 € | 1 004 618 € | ||
| 2058 | Wrapped fragSOLwfragsol | 66,64 € | -1,41 % | -2,29 % | -6,27 % | 2 179 358 € | 1 796 € | ||
| 2059 | minotaursn112 | 1,031 € | -0,86 % | +0,81 % | -4,90 % | 2 171 545 € | 82 662 € | ||
| 2060 | xMoneyxmn | 0,00162386 € | -3 % | -2,69 % | -18,83 % | 2 170 574 € | 82 635 € | ||
| 2061 | Energy$nrg | 0,00221891 € | -1,64 % | -1,70 % | -4,46 % | 2 167 102 € | 12 923 € | ||
| 2062 | Lifeformlft | 0,00351978 € | -0,06 % | +0,03 % | -16,68 % | 2 167 258 € | 746 € | ||
| 2063 | GOLDgold | 3 529,34 € | -0,14 % | -1,50 % | -4,81 % | 2 163 250 € | 162 012 € | ||
| 2064 | DragonSwapdrg | 0,00883481 € | +0,43 % | +0,04 % | -1,51 % | 2 162 218 € | 17 850 € | ||
| 2065 | Kabosukabosu | 0,000000002 € | -1,48 % | -3,11 % | -5,68 % | 2 150 430 € | 3 230 € | ||
| 2066 | Frax Price Index Sharefpis | 0,074289 € | -0,06 % | +1,39 % | +0,92 % | 2 149 169 € | 79 € | ||
| 2067 | ChainSwapcswap | 0,00223707 € | -0,85 % | +4,36 % | -6,96 % | 2 139 315 € | 2 121 € | ||
| 2068 | Daydreamsdreams | 0,00251645 € | -1,50 % | -1,67 % | -7,47 % | 2 138 087 € | 176 799 € | ||
| 2069 | PinLinkpin | 0,02679273 € | -1,19 % | -2,32 % | -21,87 % | 2 137 664 € | 125 061 € | ||
| 2070 | Chevron (Ondo Tokenized Stock)cvxon | 153,9 € | -0,13 % | -2,36 % | -2,44 % | 2 135 758 € | 1 951 771 € | ||
| 2071 | 8-Bit Coincoin | 0,0000213 € | -0,82 % | -2,13 % | -10,25 % | 2 131 044 € | 3 € | ||
| 2072 | International Stable Currencyisc | 1,91 € | -0,11 % | +0,17 % | +1,18 % | 2 127 751 € | 1 503 € | ||
| 2073 | Prospectivepros | 0,01895291 € | -0,73 % | -1,82 % | -3,25 % | 2 124 253 € | 24 418 € | ||
| 2074 | Walmart (Ondo Tokenized Stock)wmton | 105,54 € | -0,12 % | +0,25 % | +1,46 % | 2 124 087 € | 415 680 € | ||
| 2075 | XDOGExdoge | 0,000000005 € | -0,90 % | +12,87 % | -7,61 % | 2 114 217 € | 382 € | ||
| 2076 | Yala Stablecoinyu | 0,093869 € | - | - | +16,01 % | 2 091 776 € | 15 € | ||
| 2077 | Vaivai | 0,879643 € | -0,07 % | +0,18 % | +1,99 % | 2 108 999 € | 36 436 € | ||
| 2078 | Serumsrm | 0,00558383 € | -1,36 % | +301,61 % | +13,51 % | 2 108 078 € | 22 728 € | ||
| 2079 | Treveetrevee | 0,054848 € | - | - | - | 2 067 215 € | 4 141 € | ||
| 2080 | Axiomeaxm | 0,00212217 € | +1,15 % | +2,71 % | -13,43 % | 2 098 134 € | 44 583 € | ||
| 2081 | Kadenakda | 0,00619059 € | -0,19 % | +1,42 % | +12,01 % | 2 096 049 € | 3 518 € | ||
| 2082 | LUKSO [OLD]lyxe | 0,133931 € | - | - | +0,67 % | 2 086 102 € | 9 € | ||
| 2083 | Aktionariat Switzerlend AG Shareslends | 74,27 € | - | - | - | 2 025 965 € | 74 € | ||
| 2084 | Parallel USDpusdp | 0,880181 € | -0,08 % | +0,19 % | +2,10 % | 2 084 235 € | 817 € | ||
| 2085 | USDCx (Movement)usdcx | 0,882283 € | +1,04 % | +0,61 % | +2,32 % | 2 082 050 € | 76 003 € | ||
| 2086 | CEEK Smart VRceek | 0,00207216 € | +0,38 % | -0,45 % | +0,19 % | 2 080 115 € | 88 618 € | ||
| 2087 | STATstat | 0,0273888 € | -0,12 % | -1,90 % | -8,84 % | 2 079 312 € | 92 653 € | ||
| 2088 | LeisureMetalm | 0,00058274 € | -0,67 % | -2,72 % | -8,17 % | 2 079 271 € | 45 605 € | ||
| 2089 | Zircuitzrc | 0,00091015 € | +3,91 % | +1,84 % | -4,16 % | 2 075 281 € | 392 072 € | ||
| 2090 | TQQQ xStocktqqqx | 66,24 € | -0,70 % | -1,15 % | -4,50 % | 2 071 392 € | 7 728 € | ||
| 2091 | Fidufidu | 0,052774 € | - | - | -1 % | 2 048 033 € | 528 € | ||
| 2092 | Volt Inuvolt | 0,00000003 € | -0,38 % | -1,66 % | -6,86 % | 2 060 964 € | 8 280 € | ||
| 2093 | Codec Flowcodec | 0,00264857 € | -4,77 % | -5,45 % | -18,37 % | 2 056 801 € | 208 117 € | ||
| 2094 | Hyperbeat Ultra HYPEhbhype | 54,65 € | -0,41 % | -3,85 % | -16,62 % | 2 056 550 € | 1 783 € | ||
| 2095 | USCRuscr | 0,00205343 € | +1,22 % | -4,19 % | +0,70 % | 2 053 161 € | 600 € | ||
| 2096 | Shack Tokenshack | 0,00226955 € | -1,48 % | -2,62 % | -14,29 % | 2 053 585 € | 3 109 € | ||
| 2097 | SPCX69spcx69 | 0,00207966 € | -2,97 % | -18,59 % | -41,63 % | 2 051 941 € | 109 254 € | ||
| 2098 | LayerXlx | 0,00020494 € | -1,02 % | -6 % | -21,09 % | 2 049 363 € | 4 470 € | ||
| 2099 | SNAP$nap | 0,00000126 € | -2,65 % | -2,69 % | -5,48 % | 2 049 448 € | 2 079 € | ||
| 2100 | Dragonchaindrgn | 0,00555716 € | -0,39 % | -2,25 % | -19,15 % | 2 047 483 € | 3 170 € |




























































































