Top 100 Crypto-monnaies par capitalisation de marché
La capitalisation boursière globale du marché crypto est de 2,62 Bn €, soit une augmentation de +1,93 % au cours des dernières 24 heures.# | Monnaie | Prix | 1h | 24h | 7j | Capitalisation boursière | Volume sur 24 h | 7 derniers jours | |
|---|---|---|---|---|---|---|---|---|---|
| 6401 | Bitci Bonkbbk | 0,00016046 € | +0,18 % | -1,98 % | -7,96 % | 124 805 € | 81 325 € | ||
| 6402 | MIAOCoinmiao | 0,00012471 € | 0 % | -0,45 % | +0,12 % | 124 711 € | 4 € | ||
| 6403 | Behodlereye | 0,02236691 € | +0,33 % | +2,87 % | -3,56 % | 124 517 € | 4 € | ||
| 6404 | Chad Coinchad | 0,0000005 € | - | - | -3,83 % | 124 239 € | 253 € | ||
| 6405 | Ionex Tokeninx | 0,0057192 € | 0 % | -2,75 % | -12,76 % | 123 940 € | 723 € | ||
| 6406 | Shibetoshi Nakamotobilly | 0,00013044 € | -0,87 % | -2,61 % | -26,17 % | 124 450 € | 60 741 € | ||
| 6407 | Node Sphere AInsai | 0,00012455 € | +0,35 % | +6,25 % | -7,57 % | 124 415 € | 100 € | ||
| 6408 | Nyan Heroesnyan | 0,00084971 € | +1,52 % | +3,72 % | +9,33 % | 124 355 € | 13 665 € | ||
| 6409 | Catanacatana | 0,00012409 € | +0,01 % | -0,71 % | -10,28 % | 124 082 € | 71 697 € | ||
| 6410 | Gamestartergame | 0,00174377 € | -0,25 % | +0,14 % | +24,12 % | 124 078 € | 10 711 € | ||
| 6411 | PUSOpuso | 0,01457645 € | +0,01 % | +0,08 % | +0,86 % | 124 033 € | 6 079 € | ||
| 6412 | Based Apuapu | 0,0000000003 € | +0,04 % | +4,10 % | +13,52 % | 124 014 € | 959 € | ||
| 6413 | Xx | 0,0000001 € | +0,33 % | +3,89 % | -4,04 % | 123 959 € | 9 € | ||
| 6414 | Sage Universesage | 0,00012403 € | +0,35 % | +3,84 % | -17,52 % | 124 034 € | 80 € | ||
| 6415 | MNet Continuumnuum | 0,0009364 € | +0,31 % | +3,86 % | -5,42 % | 124 006 € | 253 € | ||
| 6416 | FATGFfatgf | 0,00012645 € | +0,59 % | +4,81 % | -7,57 % | 124 208 € | 1 359 € | ||
| 6417 | Solaris AIsolaris | 0,00012374 € | +0,69 % | +6,69 % | -12,46 % | 123 734 € | 62 794 € | ||
| 6418 | bonkwifhatbif | 0,00012399 € | +0,35 % | +1,30 % | -7,04 % | 123 993 € | 58 € | ||
| 6419 | Trustratrust | 0,00025851 € | +0,35 % | +2,66 % | -24,12 % | 123 915 € | 722 € | ||
| 6420 | Eolas ☴eolas | 0,0058936 € | +0,35 % | +2,79 % | -1,90 % | 123 672 € | 138 € | ||
| 6421 | Ronen Coinronen | 0,00012342 € | +0,36 % | +3,58 % | -7,88 % | 123 424 € | 278 € | ||
| 6422 | Manifestmanifest | 0,00012343 € | -0,45 % | +4,32 % | -5,26 % | 123 404 € | 186 € | ||
| 6423 | Hypersign Identityhid | 0,00362948 € | - | +1,41 % | -4,33 % | 123 402 € | 20 € | ||
| 6424 | Cyclo cysFLRcysflr | 0,254259 € | +0,22 % | -6,73 % | -3,10 % | 123 377 € | 8 746 € | ||
| 6425 | Pesto the Baby King Penguinpesto | 0,00012363 € | +0,34 % | +4,59 % | -5,52 % | 123 600 € | 297 € | ||
| 6426 | Quick Intelqkntl | 0,00154145 € | - | +3,47 % | -21,55 % | 123 251 € | 76 € | ||
| 6427 | NFT Worldswrld | 0,00022416 € | +0,40 % | +0,79 % | -53,18 % | 123 050 € | 47 € | ||
| 6428 | FARTFULfartful | 0,00012298 € | - | +2,55 % | +2,01 % | 122 981 € | 5 € | ||
| 6429 | Home Depot xStockhdx | 297,09 € | -0,05 % | -2,31 % | -3,33 % | 122 877 € | 10 311 € | ||
| 6430 | Ratkingratking | 0,00012023 € | -1,85 % | -5,87 % | -37,57 % | 122 783 € | 34 150 € | ||
| 6431 | MBD Financialsmbd | 0,00000473 € | -0,71 % | -4,35 % | -39,60 % | 122 760 € | 51 774 € | ||
| 6432 | Meme Alliancemma | 0,00143646 € | - | -0,05 % | -12,70 % | 122 734 € | 13 € | ||
| 6433 | Solidlysolid | 0,00919551 € | +0,21 % | +2,58 % | -11,93 % | 122 882 € | 1 € | ||
| 6434 | Wrapped SOPHwsoph | 0,01414305 € | -0,18 % | +35,42 % | +16,69 % | 122 640 € | 1 625 € | ||
| 6435 | Vibe Catvibe | 0,00124363 € | +0,37 % | +1,85 % | +2,81 % | 122 558 € | 177 811 € | ||
| 6436 | TIMES$times | 0,0002358 € | +0,08 % | -4,82 % | -20,64 % | 122 489 € | 175 € | ||
| 6437 | AIMXaimx | 0,00031048 € | +0,74 % | +4,27 % | +0,45 % | 122 480 € | 50 € | ||
| 6438 | Quill USDQusdq | 0,850903 € | - | - | -0,67 % | 121 967 € | 2 € | ||
| 6439 | xmas cultxmas | 0,00012606 € | -0,09 % | +3,54 % | -46,10 % | 122 111 € | 153 400 € | ||
| 6440 | OneMugmug | 0,00012179 € | - | - | -6,84 % | 121 792 € | 7 € | ||
| 6441 | BangChain AIbangchain | 0,00012225 € | +0,35 % | +1,73 % | -11,94 % | 122 103 € | 15 € | ||
| 6442 | KOLSkols | 0,00012191 € | - | - | -6,01 % | 121 904 € | 1 € | ||
| 6443 | Zero Ontology Systemsolfunmeme | 0,00013176 € | +0,35 % | +4,13 % | -13,18 % | 121 973 € | 38 € | ||
| 6444 | VEMP Horizonvemp | 0,00024442 € | +0,05 % | +0,89 % | -17,79 % | 121 938 € | 28 309 € | ||
| 6445 | Vuvu | 0,00027001 € | - | - | -7,99 % | 121 506 € | 18 € | ||
| 6446 | Quad Terminalquad | 0,00048699 € | - | +0,72 % | -3,76 % | 121 783 € | 1 € | ||
| 6447 | Vitruveo Bridged VTRUvtru | 0,00608927 € | +0,02 % | -7,45 % | -14,85 % | 121 785 € | 28 € | ||
| 6448 | loulou | 0,00012188 € | +0,35 % | +4,87 % | -5,11 % | 121 755 € | 2 € | ||
| 6449 | Wrapped ETH (SKALE)ethc | 2 553,3 € | +0,13 % | +2,41 % | -3,32 % | 121 732 € | 9 450 € | ||
| 6450 | Elixir deUSDdeusd | 0,00132077 € | +0,12 % | +24,69 % | -17,20 % | 121 725 € | 307 € | ||
| 6451 | Bagbag | 0,00002059 € | 0 % | +3,03 % | -8,19 % | 121 623 € | 9 952 € | ||
| 6452 | Neptunenept | 0,03450845 € | +0,29 % | +3,66 % | -7,41 % | 121 516 € | 32 € | ||
| 6453 | Rexrex | 0,00012817 € | +0,16 % | -1,92 % | -7,24 % | 121 474 € | 4 € | ||
| 6454 | PiggyCoinBSCpiggyc | 0,0000001 € | - | - | -9,45 % | 121 070 € | 191 € | ||
| 6455 | Bitcoin AIbtc | 0,00577554 € | +0,45 % | +6,66 % | +1,84 % | 121 282 € | 711 € | ||
| 6456 | Photonphoton | 0,067566 € | -0,01 % | +4,18 % | -10,46 % | 121 065 € | 3 974 € | ||
| 6457 | Wrapped Everwever | 0,00757452 € | +0,14 % | +0,45 % | -2,81 % | 121 032 € | 958 € | ||
| 6458 | All in Dollodollo | 0,00013481 € | +0,01 % | +17,11 % | -17,53 % | 121 007 € | 87 292 € | ||
| 6459 | Shaicoinsha | 0,03599589 € | -1,29 % | -21,97 % | -48,77 % | 120 940 € | 478 € | ||
| 6460 | Universal Operating System$uos | 0,778348 € | -3,88 % | +118,50 % | +56,88 % | 120 297 € | 116 400 € | ||
| 6461 | Rainbow Tokenrbw | 0,00048153 € | +0,60 % | +2,09 % | -4,22 % | 120 803 € | 1 € | ||
| 6462 | Wrapped cETHceth | 1 845,45 € | +0,47 % | -2,20 % | -2,52 % | 121 216 € | 162 € | ||
| 6463 | urmomurmom | 0,00012286 € | -4,64 % | +5,96 % | -9,23 % | 120 472 € | 72 660 € | ||
| 6464 | Baby Fwogbabyfwog | 0,00011793 € | +1,25 % | +0,95 % | +0,40 % | 120 378 € | 41 118 € | ||
| 6465 | CYPHER•GENESIS (Runes)cypher | 0,00011998 € | - | - | -4,37 % | 119 976 € | 53 € | ||
| 6466 | r/snoofir/snoofi | 0,00012051 € | +1,13 % | +0,84 % | +4,01 % | 120 505 € | 4 576 € | ||
| 6467 | This Is My Iguanatimi | 0,00012771 € | +0,43 % | +13,07 % | +1,85 % | 120 261 € | 5 574 € | ||
| 6468 | WATCoinwat | 0,0000093 € | -0,70 % | -6,53 % | +3,32 % | 119 824 € | 67 187 € | ||
| 6469 | MUTATIOflies | 0,236798 € | +0,34 % | +3,01 % | -9,15 % | 120 544 € | 16 € | ||
| 6470 | France Coinfra | 0,00016072 € | - | +5,19 % | -2,62 % | 119 971 € | 86 € | ||
| 6471 | Viberatevib | 0,00065707 € | 0 % | +1,10 % | +222,44 % | 119 958 € | 0 € | ||
| 6472 | autismautism | 0,00012635 € | +0,34 % | +6,10 % | -6,87 % | 119 777 € | 556 € | ||
| 6473 | 11 | 0,00011969 € | -0,16 % | -10,22 % | - | 119 686 € | 47 192 € | ||
| 6474 | NAOS Financenaos | 0,00142361 € | +0,21 % | +1,95 % | -1,69 % | 119 648 € | 10 604 € | ||
| 6475 | AI PINai | 0,00119578 € | - | -0,05 % | -5,24 % | 119 578 € | 1 € | ||
| 6476 | Drop Staked TIAdtia | 0,457086 € | +0,09 % | +2,64 % | -13,85 % | 119 455 € | 1 132 € | ||
| 6477 | Nifty Leaguenftl | 0,00011931 € | +0,02 % | +2,12 % | +0,69 % | 119 309 € | 16 € | ||
| 6478 | Enjinstarterejs | 0,00002879 € | - | -4,07 % | -6,55 % | 119 152 € | 127 € | ||
| 6479 | Wrapped Pundi AIFXwpundiai | 1,061 € | 0 % | +1,75 % | +3,42 % | 119 058 € | 125 € | ||
| 6480 | Liquid Sonic Droplsd | 0,00028314 € | - | +0,83 % | -13,29 % | 118 919 € | 57 € | ||
| 6481 | Shiba Classicshibc | 0,0000000002 € | - | - | -7,11 % | 118 499 € | 2 € | ||
| 6482 | Dafi Protocoldafi | 0,00021021 € | -7,22 % | +2,91 % | -9,98 % | 118 687 € | 46 158 € | ||
| 6483 | Hive Tokenhive | 0,00132146 € | +0,26 % | +2,29 % | -14,33 % | 118 564 € | 17 € | ||
| 6484 | VoldemortTrumpRobotnik-10Nekoethereum | 0,00012928 € | -0,07 % | +6,58 % | -2,36 % | 118 516 € | 6 € | ||
| 6485 | solamisolami | 0,00011777 € | -0,63 % | +0,82 % | -9,56 % | 118 504 € | 109 906 € | ||
| 6486 | Nodle Networknodl | 0,0000967 € | +0,06 % | -0,56 % | +17,77 % | 118 802 € | 19 392 € | ||
| 6487 | White Ratwr | 0,0000000001 € | +1,87 % | -13,61 % | - | 118 333 € | 22 380 € | ||
| 6488 | Potitoptto | 0,00118561 € | +0,35 % | +4,88 % | -15,84 % | 118 322 € | 207 € | ||
| 6489 | Bridge Mutualbmi | 0,00182819 € | +0,19 % | +74,08 % | +102,28 % | 118 284 € | 25 € | ||
| 6490 | TiFitifi | 0,000000003 € | +0,95 % | +3,10 % | -1,98 % | 118 434 € | 54 € | ||
| 6491 | CipherNet Tokencinet | 0,00011828 € | +2,69 % | +30,15 % | - | 118 178 € | 16 036 € | ||
| 6492 | Esteeestee | 0,0000003 € | +0,23 % | +4,68 % | +0,22 % | 118 407 € | 50 592 € | ||
| 6493 | Vibe Catvibe | 0,00012015 € | -0,35 % | -3,05 % | -19,10 % | 117 917 € | 2 061 € | ||
| 6494 | America Partyap | 0,00011794 € | +0,66 % | +4,03 % | -11,79 % | 117 880 € | 111 816 € | ||
| 6495 | Santacoinsanta | 0,00011758 € | -3,63 % | +3,36 % | +136,80 % | 117 577 € | 14 793 € | ||
| 6496 | Nafternaft | 0,00026594 € | -0,21 % | +2,34 % | -2,72 % | 117 330 € | 9 915 € | ||
| 6497 | Baby DOWGEbaby dowge | 0,00011825 € | +0,88 % | +2,59 % | -6,36 % | 118 180 € | 507 € | ||
| 6498 | CrossWalletcwt | 0,00093848 € | +0,44 % | +2,70 % | -1,87 % | 117 266 € | 3 € | ||
| 6504 | OBEXobex | 0,00011801 € | -1,11 % | -27,64 % | -0,32 % | 117 938 € | 11 542 € | ||
| 6639 | Watwat | 0,0000003 € | +14,62 % | +4,09 % | -2,81 % | 123 186 € | 47 222 € |

























































































