Top 100 Crypto-monnaies par capitalisation de marché
La capitalisation boursière globale du marché crypto est de 2,19 Bn €, soit une augmentation de +5,83 % au cours des dernières 24 heures.# | Monnaie | Prix | 1h | 24h | 7j | Capitalisation boursière | Volume sur 24 h | 7 derniers jours | |
|---|---|---|---|---|---|---|---|---|---|
| 6492 | Kurumikurumi | 0,00005711 € | 0 % | +2,31 % | -13,37 % | 57 106 € | 235 574 € | ||
| 6501 | FLIPNfpn | 0,00011421 € | - | - | - | 56 433 € | 10 € | ||
| 6502 | WePowerwpr | 0,00009337 € | - | - | - | 56 845 € | 0 € | ||
| 6504 | GarudaXgrdx | 0,00212136 € | +1,04 % | -0,59 % | +14,70 % | 57 552 € | 290 € | ||
| 6505 | Just a chill guy (ETH)chillguy | 0,00005716 € | - | - | +3,28 % | 57 163 € | 178 € | ||
| 6506 | Gold rStockgldr | 413,32 € | +0,05 % | -0,35 % | +6,55 % | 57 425 € | 571 € | ||
| 6507 | Clown Pepehonk | 0,0000001 € | - | - | -5,22 % | 56 531 € | 63 € | ||
| 6508 | Hercules Tokentorch | 0,01661636 € | +0,38 % | +4,88 % | +6,73 % | 57 385 € | 4 € | ||
| 6509 | Strategic Bitcoin Reservesbr | 0,00005735 € | +0,62 % | +7,63 % | +5,56 % | 57 330 € | 73 € | ||
| 6510 | Lokrlkr | 0,00150789 € | - | -0,08 % | +1,63 % | 57 400 € | 1 € | ||
| 6512 | Simple AIsmpl | 0,00057208 € | +0,11 % | +3,44 % | +14,21 % | 57 208 € | 11 € | ||
| 6513 | urmomurmom | 0,00011516 € | +0,67 % | +11,55 % | +21,03 % | 57 145 € | 1 518 € | ||
| 6514 | Ordinal Dogeodoge | 0,00000000006 € | +0,11 % | +3,63 % | -6,65 % | 57 131 € | 7 € | ||
| 6515 | Ethos Reserve Noteern | 0,851245 € | +0,32 % | +1,20 % | +3,65 % | 57 082 € | 1 293 € | ||
| 6516 | OG.memeogme | 0,00005704 € | -0,08 % | +0,96 % | +19 % | 57 000 € | 1 € | ||
| 6517 | Loomlaylay | 0,00034865 € | -0,02 % | +22,29 % | +2,82 % | 56 960 € | 102 € | ||
| 6518 | Hiblockshibs | 0,0000048 € | +0,15 % | +7,48 % | -31,20 % | 56 952 € | 7 214 € | ||
| 6519 | Scalia Infrastructurescale | 0,00058037 € | +0,11 % | +7,75 % | +4,54 % | 56 884 € | 8 € | ||
| 6520 | Saad Boisaad | 0,00006649 € | +0,62 % | +4,31 % | -10,75 % | 57 035 € | 159 € | ||
| 6521 | SPURDO ON ETHspurdo | 0,0000569 € | +0,07 % | +7,55 % | +14,52 % | 56 899 € | 3 € | ||
| 6522 | Constellation Energy (Ondo Tokenized Stock)cegon | 277,7 € | -0,02 % | -0,13 % | +1,84 % | 56 883 € | 242 020 € | ||
| 6523 | Unfettered Ecosystemsouls | 0,00005213 € | -0,58 % | -5,38 % | -3,67 % | 56 881 € | 7 934 € | ||
| 6524 | Generaitivgai | 0,0074403 € | - | - | -0,03 % | 55 958 € | 114 € | ||
| 6525 | Finwizz by Virtualsfin | 0,00005725 € | -2,61 % | -65,78 % | -27,30 % | 57 255 € | 31 762 € | ||
| 6526 | brainrotbrainrot | 0,00005676 € | -8,23 % | -22,39 % | +239,44 % | 56 745 € | 67 926 € | ||
| 6527 | Ethermonemon | 0,00038687 € | - | -0,11 % | +274,14 % | 56 880 € | 0 € | ||
| 6528 | TabbyPOStabby | 0,00070947 € | -0,38 % | +0,87 % | -20,13 % | 56 758 € | 525 € | ||
| 6529 | Nonjanonja | 0,00005669 € | - | +1,79 % | +2,08 % | 56 694 € | 17 € | ||
| 6530 | Satu Wallet Tokensatu | 0,0000575 € | -2,88 % | +10,41 % | -22,08 % | 56 702 € | 35 931 € | ||
| 6531 | 4TOOL.ai4tool | 0,00005755 € | - | - | -1,53 % | 56 841 € | 1 € | ||
| 6532 | Sablesable | 0,00210387 € | - | - | -1,87 % | 55 571 € | 2 € | ||
| 6533 | jungle bay memesjbm | 0,0000006 € | - | - | +3,55 % | 55 979 € | 4 € | ||
| 6534 | Solidsolid | 0,889665 € | +0,08 % | +0,43 % | +5,20 % | 56 327 € | 306 € | ||
| 6535 | Sovra Ai by Virtualssovra | 0,0000563 € | -0,72 % | +4,37 % | -1,15 % | 56 296 € | 1 014 € | ||
| 6536 | This Is My Iguanatimi | 0,00005974 € | - | +3,55 % | -0,35 % | 56 293 € | 1 € | ||
| 6537 | Uncap USDusdu | 0,859642 € | +0,03 % | -0,39 % | +1,49 % | 56 267 € | 20 925 € | ||
| 6538 | Kira the Injective Catkira | 0,0000008 € | - | +3,38 % | -4,71 % | 56 220 € | 59 € | ||
| 6539 | Piggypiggy | 0,0000009 € | +0,37 % | +7,30 % | +1,02 % | 56 239 € | 7 € | ||
| 6540 | attn marketsattn | 0,00018143 € | +22,96 % | +35,92 % | - | 56 229 € | 5 373 € | ||
| 6541 | Brett$brett | 0,00000133 € | +0,11 % | +15,29 % | +8,28 % | 56 139 € | 848 € | ||
| 6542 | Taitikottg | 0,00005625 € | -1,45 % | +4,90 % | +0,86 % | 56 246 € | 255 € | ||
| 6543 | Civfund Stone0ne | 0,00000000006 € | - | +4,62 % | +14,89 % | 56 114 € | 4 € | ||
| 6544 | JESUS ON SOLjesus | 0,00803258 € | +0,65 % | +7,43 % | -3,14 % | 56 223 € | 13 € | ||
| 6545 | Finceptorfinc | 0,00178854 € | +0,04 % | +0,64 % | -4,07 % | 56 099 € | 43 229 € | ||
| 6546 | Sagittariussagit | 0,00005613 € | +0,30 % | +8,15 % | +12,95 % | 56 105 € | 73 € | ||
| 6547 | MR•YEN•JAPANESE•BUSINESSMAN (Runes)mryen | 0,0026317 € | - | - | - | 55 266 € | 7 € | ||
| 6548 | SpartaDEXsparta | 0,0013888 € | - | - | -2,42 % | 55 164 € | 13 € | ||
| 6549 | Goonergonner | 0,00005634 € | - | - | - | 56 338 € | 2 € | ||
| 6550 | HEIRheir | 0,0000006 € | +0,04 % | +2,38 % | +3,01 % | 56 030 € | 23 € | ||
| 6551 | Dark Cheemstotakeke | 0,00005594 € | -0,09 % | +0,27 % | +6,80 % | 55 943 € | 1 601 € | ||
| 6552 | ZenFrogszen | 0,00000601 € | +0,31 % | +3,89 % | +19,52 % | 55 955 € | 151 € | ||
| 6553 | 深脑链深脑链 | 0,00005596 € | -0,13 % | +3,49 % | +10,11 % | 55 958 € | 27 € | ||
| 6554 | Doge-1 Mission to the moondoge-1 | 0,000000006 € | - | +2,07 % | +12,18 % | 55 891 € | 10 € | ||
| 6555 | Ansem's Cathobbes | 0,00005607 € | - | +4,66 % | +5,03 % | 56 074 € | 18 € | ||
| 6556 | BangChain AIbangchain | 0,00005601 € | +0,62 % | -6,55 % | -44,29 % | 55 994 € | 2 079 € | ||
| 6557 | Warpcorecore | 9,79 € | -0,05 % | +6,87 % | +4,81 % | 55 904 € | 33 € | ||
| 6558 | Defi Warriorfiwa | 0,00002461 € | +0,08 % | -0,24 % | +1,06 % | 55 880 € | 19 017 € | ||
| 6559 | Yapperyapper | 0,00005595 € | +0,13 % | -17,64 % | +5,54 % | 55 949 € | 2 254 € | ||
| 6560 | Crodiecrodie | 0,00005595 € | -3,18 % | +3,16 % | -0,08 % | 55 943 € | 22 € | ||
| 6561 | ZooKeeperzoo | 0,00011846 € | +0,08 % | +1,96 % | +7,60 % | 55 756 € | 19 € | ||
| 6562 | Slamslam | 0,03602708 € | -0,22 % | -0,14 % | -4,23 % | 55 835 € | 28 € | ||
| 6563 | Geez PNutzpnutz | 0,202597 € | +0,47 % | +1,55 % | +1,47 % | 56 119 € | 257 € | ||
| 6564 | Baby Pepebabypepe | 0,0000001 € | - | - | +5,40 % | 55 893 € | 1 € | ||
| 6565 | Safe Scansn76 | 0,86617 € | -0,16 % | +4,75 % | -20,25 % | 55 708 € | 28 678 € | ||
| 6566 | Rigetti Computing (Ondo Tokenized)rgtion | 15 € | -0,16 % | +1,33 % | +0,97 % | 55 710 € | 3 057 € | ||
| 6567 | JOOCEjooce | 0,00003808 € | +0,20 % | +4,79 % | +5,17 % | 55 501 € | 424 € | ||
| 6568 | ZeroLendzero | 0,0000007 € | -0,45 % | +8,42 % | +3,38 % | 55 572 € | 1 € | ||
| 6569 | Metavault Trademvx | 0,02209187 € | +0,12 % | +4,75 % | -5,39 % | 55 508 € | 95 € | ||
| 6570 | SIZEsize | 0,00005713 € | +0,22 % | +7,68 % | +12,31 % | 55 595 € | 48 € | ||
| 6571 | Crecoin$crec | 0,00628696 € | +0,18 % | +7,42 % | +8,58 % | 55 419 € | 16 € | ||
| 6572 | KIKICatkiki | 0,00005553 € | +0,40 % | +3,18 % | +10,15 % | 55 512 € | 320 € | ||
| 6573 | Liquinalqna | 0,051037 € | - | - | - | 54 538 € | 61 € | ||
| 6574 | Lemonrockslemon | 0,00005425 € | - | - | - | 54 246 € | 14 € | ||
| 6575 | Ariesaries | 0,00005538 € | +0,26 % | +8,75 % | +15,20 % | 55 365 € | 13 € | ||
| 6576 | AIMXaimx | 0,00014024 € | - | +0,57 % | +2,95 % | 55 349 € | 13 € | ||
| 6577 | Janetjanet | 0,00005533 € | +0,24 % | +5,27 % | +12,02 % | 55 224 € | 8 308 € | ||
| 6578 | Izzyizzy | 0,0000001 € | +0,07 % | +4,92 % | +10,82 % | 55 137 € | 20 € | ||
| 6579 | iShares 0-3 Month Treasury Bond ETF (Ondo Tokenized ETF)sgovon | 86,94 € | +0,03 % | -0,32 % | +2,05 % | 55 127 € | 49 452 € | ||
| 6580 | Hibernateshiber | 0,00005535 € | +0,62 % | +7,54 % | +16,61 % | 55 209 € | 73 € | ||
| 6581 | Dogefatherdogefather | 0,0000551 € | +1,35 % | +9,85 % | +10,13 % | 55 092 € | 868 € | ||
| 6582 | Onchain AIocai | 0,00061178 € | +0,24 % | +9,75 % | -8,01 % | 55 060 € | 31 334 € | ||
| 6583 | Taurustaurus | 0,00005507 € | +0,32 % | +7,60 % | +10,44 % | 55 067 € | 131 € | ||
| 6584 | Gugogugo | 0,0000555 € | +0,07 % | +9,99 % | +3,01 % | 54 953 € | 102 € | ||
| 6585 | Trailblazexblaze | 0,00013364 € | - | +0,32 % | -39,38 % | 55 183 € | 3 € | ||
| 6586 | Tritcointrit | 0,00005515 € | +0,60 % | +5,76 % | -6,88 % | 55 105 € | 335 € | ||
| 6587 | BabyUnicornbabyu | 0,00005499 € | 0 % | +6,43 % | +14,92 % | 54 983 € | 465 € | ||
| 6588 | Florence Finance Mediciffm | 0,00026228 € | - | - | - | 54 234 € | 27 € | ||
| 6589 | Scorpioscorpio | 0,00005488 € | +0,28 % | +4,76 % | +11,96 % | 54 882 € | 242 € | ||
| 6590 | TENGE TENGEtenge | 0,00005482 € | -0,06 % | +1,16 % | -8,52 % | 54 822 € | 427 € | ||
| 6591 | Relend USDCreusdc | 0,01500868 € | +0,06 % | -0,23 % | +1,51 % | 54 742 € | 120 € | ||
| 6592 | LEON AIleon | 0,00005474 € | -1,18 % | -1,91 % | -15,11 % | 54 728 € | 5 092 € | ||
| 6593 | Capricorncapricorn | 0,00005467 € | +0,41 % | +7,68 % | +9,82 % | 54 666 € | 82 € | ||
| 6594 | UNION Protocol Governanceunn | 0,00008882 € | +0,20 % | +5,28 % | +6,68 % | 54 622 € | 7 811 € | ||
| 6595 | Funlessfunless | 0,00010945 € | +0,63 % | +6,86 % | +10,80 % | 54 704 € | 75 € | ||
| 6596 | MEW WOOF DAOmwd | 0,00005379 € | - | - | - | 53 786 € | 365 € | ||
| 6597 | Illumicatimilk | 0,000000001 € | - | - | - | 53 684 € | 8 € | ||
| 6598 | PrompTale AItale | 0,00106687 € | +2,73 % | 0 % | -0,83 % | 54 624 € | 6 523 € | ||
| 6599 | Cancercancer | 0,00005452 € | +0,41 % | +4,99 % | +11,95 % | 54 516 € | 178 € | ||
| 6600 | CyOp New Eracyop | 0,054514 € | +0,10 % | +4,74 % | -10,37 % | 54 514 € | 527 € | ||
| 6601 | NOVAnov | 0,00005449 € | -1,91 % | +4,01 % | -4,75 % | 54 487 € | 1 057 € |


























































































