Top 100 Crypto-monnaies par capitalisation de marché
La capitalisation boursière globale du marché crypto est de 2,25 Bn €, soit une baisse de -0,73 % au cours des dernières 24 heures.# | Monnaie | Prix | 1h | 24h | 7j | Capitalisation boursière | Volume sur 24 h | 7 derniers jours | |
|---|---|---|---|---|---|---|---|---|---|
Speerospeero | 0,000000001 € | - | - | -2,47 % | - € | 6 € | |||
TCG Versetcgc | 0,00041567 € | -0,67 % | -5,09 % | -26,52 % | - € | 6 € | |||
HyperBChbt | 0,00000007 € | +0,18 % | +0,41 % | -1,80 % | - € | 1 918 € | |||
Geist FTMgftm | 0,091952 € | +0,15 % | +0,07 % | +0,11 % | - € | - € | |||
Love.iolove | 0,0000002 € | -0,03 % | -4,70 % | +8,26 % | - € | 86 € | |||
| 12301 | MeAImeai | 0,00000404 € | -0,02 % | +6,55 % | -34,93 % | 963 € | 46 € | ||
| 12302 | Firepoolfire | 0,0000010 € | - | - | - | 963 € | 284 € | ||
| 12303 | VanEck Oil Services ETF (Ondo Tokenized)oihon | 380,11 € | +0,76 % | -0,21 % | +6,11 % | 933 € | 14 667 € | ||
| 12304 | Ringfencering | 0,00001816 € | - | -5,52 % | -2,34 % | 933 € | 1 € | ||
| 12305 | poorspoors | 0,0000009 € | - | - | -8,76 % | 924 € | 5 € | ||
| 12306 | iShares Ethereum Trust (Ondo Tokenized)ethaon | 14,64 € | +0,25 % | -1,26 % | -3,56 % | 900 € | 287 € | ||
| 12307 | Bipolarbipo | 0,00000003 € | +0,12 % | +1,39 % | +1,26 % | 896 € | 1 € | ||
| 12308 | Sultanoshistoshi | 0,00011808 € | +0,11 % | +1,84 % | -16,76 % | 887 € | 27 € | ||
| 12309 | CAT LADYktty | 0,0000010 € | - | - | - | 880 € | 1 € | ||
| 12310 | Mars Battleshoot | 0,00000724 € | - | - | -3,63 % | 876 € | 8 € | ||
| 12311 | XPowermine.com APOW [OLD]apow | 0,00096306 € | -0,32 % | -0,76 % | -1,97 % | 879 € | 3 € | ||
| 12312 | Enlivex Therapeutics (Ondo Tokenized)enlvon | 0,696159 € | -0,13 % | -1,67 % | -8,47 % | 878 € | 94 € | ||
| 12313 | EVERYevery | 0,0000006 € | - | - | +0,01 % | 836 € | 25 € | ||
| 12314 | The Odorodor | 0,00000507 € | - | - | -1,11 % | 806 € | 5 € | ||
| 12315 | Re7 FRAXre7frax | 0,872791 € | +0,08 % | +0,08 % | -0,06 % | 803 € | - € | ||
| 12316 | Luna Rushlus | 0,00003581 € | - | -0,09 % | -2,68 % | 793 € | 3 € | ||
| 12317 | Uncap USDusdu | 0,855328 € | +0,05 % | +0,11 % | -0,15 % | 783 € | 1 € | ||
| 12318 | PULSEpulse | 0,00000363 € | - | - | - | 779 € | 9 € | ||
| 12319 | US Diamond Reserveusdr | 0,0000008 € | - | - | -3,35 % | 775 € | 12 € | ||
| 12320 | Kunci Coinkunci | 0,00009823 € | +0,15 % | -0,18 % | +98,67 % | 763 € | 68 € | ||
| 12321 | Cockapoocpoo | 0,00000010 € | +0,06 % | -0,06 % | -0,04 % | 752 € | 3 474 € | ||
| 12322 | Nemesis Downfallnd | 0,00000004 € | - | - | - | 749 € | 2 € | ||
| 12323 | Tylertyler | 0,0000007 € | - | - | - | 733 € | 10 € | ||
| 12324 | TWINStwins | 0,000000007 € | - | - | - | 739 € | 1 € | ||
| 12325 | Rigel Protocolrgp | 0,00081152 € | - | - | - | 730 € | 207 € | ||
| 12326 | Cult coincult | 0,00000179 € | - | - | -13,62 % | 715 € | 4 € | ||
| 12327 | Pomatopomato | 0,0000007 € | - | - | - | 694 € | 25 € | ||
| 12328 | GorplesCoingorples | 0,0000007 € | - | - | -0,30 % | 667 € | 5 € | ||
| 12329 | Solana Alligatorsoligator | 0,0000007 € | - | - | - | 657 € | 6 € | ||
| 12330 | Magic Internet Money (Meme)mim | 0,0000007 € | - | - | +6,38 % | 657 € | 1 € | ||
| 12331 | AmericaFirstamericafirst | 0,0000006 € | +0,36 % | -12,01 % | -27,50 % | 638 € | 10 725 € | ||
| 12332 | POLICEpolice | 0,0000006 € | - | - | - | 615 € | 1 € | ||
| 12333 | iShares AAA CLO Active ETF (Ondo Tokenized Stock)cloaon | 44,78 € | -0,04 % | +0,01 % | -0,31 % | 605 € | 55 € | ||
| 12334 | Wenpad Labslabs | 0,000006 € | - | - | +0,62 % | 600 € | 16 € | ||
| 12335 | hand.aihand | 0,0000006 € | - | - | - | 601 € | 1 € | ||
| 12336 | RWADepin Protocolsuirwapin | 0,00000684 € | - | - | - | 582 € | 30 € | ||
| 12337 | Kyliekylie | 0,0000006 € | - | - | - | 580 € | 1 € | ||
| 12338 | Just a Based Guybaseguy | 0,0000006 € | - | - | - | 577 € | - € | ||
| 12339 | Blind Boxesbles | 0,00003124 € | +0,10 % | -45,89 % | -98,71 % | 567 € | 9 177 € | ||
| 12340 | Numericonwc | 0,00000362 € | - | - | - | 562 € | - € | ||
| 12341 | MasTec (Ondo Tokenized)mtzon | 339,26 € | +1,76 % | +5,13 % | +5,75 % | 473 € | 857 € | ||
| 12342 | Imprntprnt | 0,00002536 € | -98,66 % | -98,63 % | -98,62 % | 464 € | 4 € | ||
| 12343 | Blue Coinblue | 0,0000005 € | - | +0,35 % | -61,51 % | 459 € | 5 € | ||
| 12344 | MissionPawsiblemission | 0,00000001 € | +0,06 % | -54,13 % | -65,08 % | 426 € | 1 270 € | ||
| 12345 | Vertex Pharmaceuticals (Ondo Tokenized)vrtxon | 363,72 € | -0,24 % | +0,14 % | -3,13 % | 419 € | 51 533 € | ||
| 12346 | Fishing Versefsv | 0,0000004 € | - | - | - | 391 € | 220 € | ||
| 12347 | Waste Management (Ondo Tokenized)wmon | 199,33 € | +1,81 % | +2,89 % | +4,04 % | 380 € | 53 457 € | ||
| 12348 | Degen USDCdegenusdc | 0,868822 € | +0,13 % | +0,05 % | +0,10 % | 359 € | - € | ||
| 12349 | Opera (Ondo Tokenized)opraon | 14,65 € | - | -2,64 % | +0,83 % | 353 € | 267 € | ||
| 12350 | Instadapp DAIidai | 0,988455 € | - | - | - | 343 € | - € | ||
| 12351 | Midlemidle | 0,000006 € | - | - | -0,49 % | 331 € | 1 € | ||
| 12352 | AIBattleGroundaibg | 0,00000211 € | - | - | - | 316 € | 647 € | ||
| 12353 | Token Teknoloji A.Ş. ONS Silveronss | 63,04 € | +0,13 % | +2,51 % | -2,40 % | 315 € | 13 506 € | ||
| 12354 | aarna atv111 (Arbitrum)atv111 | 89,92 € | +0,15 % | +0,09 % | +0,25 % | 312 € | - € | ||
| 12355 | Gameness Tokengness | 0,00000194 € | - | - | -3,04 % | 278 € | 2 € | ||
| 12356 | Kurobikuro | 0,00000977 € | +0,07 % | +0,06 % | -0,15 % | 254 € | 1 € | ||
| 12357 | iShares MSCI Chile ETF (Ondo Tokenized)echon | 35,7 € | - | - | +2,99 % | 252 € | 25 € | ||
| 12358 | dexSHAREdexshare | 0,01276821 € | - | - | +7,30 % | 250 € | 27 € | ||
| 12359 | Globeesbee | 0,00000231 € | - | - | -13,44 % | 221 € | 2 € | ||
| 12360 | Molt Armstrongmoltstrong | 0,0000002 € | +0,03 % | +0,29 % | -1,25 % | 215 € | 2 € | ||
| 12361 | Fidelity Solana Fund (Ondo Tokenized)fsolon | 8,45 € | +0,31 % | -0,52 % | -5,46 % | 210 € | 17 € | ||
| 12362 | Franklin US Large Cap Multifactor Index ETF (Ondo Tokenized)flqlon | 62,97 € | +0,05 % | -0,19 % | -0,04 % | 175 € | 87 393 € | ||
| 12363 | VIBEvibe | 0,00000103 € | - | - | - | 193 € | - € | ||
| 12364 | Capricor Therapeutics (Ondo Tokenized)capron | 29,68 € | - | - | +0,83 % | 160 € | 26 € | ||
| 12365 | Franklin High Yield Corporate ETF (Ondo Tokenized)flhyon | 20,88 € | - | - | +0,21 % | 150 € | 26 € | ||
| 12366 | Franklin Focused Growth ETF (Ondo Tokenized)ffogon | 40,49 € | - | - | -0,55 % | 143 € | 25 € | ||
| 12367 | Franklin Responsibly Sourced Gold ETF (Ondo Tokenized)fgdlon | 51,84 € | - | - | -2,29 % | 125 € | 25 € | ||
| 12368 | BabySwapbaby | 0,00017029 € | +0,15 % | -0,78 % | -2,42 % | 122 € | 244 € | ||
| 12369 | Barterbrtr | 0,00010776 € | - | - | - | 84 € | 1 € | ||
| 12370 | Etherfuse KTBktb | 0,00057661 € | - | - | +0,35 % | 59 € | - € | ||
| 12371 | gmichigmichi | 0,00000415 € | - | - | - | 42 € | 1 € | ||
| 12372 | Catexcatt | 0,00000949 € | - | - | - | 38 € | 12 € | ||
| 12373 | Athene Networkatn | 0,00000141 € | - | - | -55,54 % | 14 € | 6 € | ||
| 12374 | Nest Elixir Vault (LP)inelixir | 0,855706 € | +0,11 % | +0,07 % | +0,11 % | 13 € | - € | ||
| 12375 | aarna atv111 (Base)atv111 | 83,75 € | +0,16 % | +0,11 % | +0,17 % | 11 € | - € | ||
| 12376 | Sabaka Inusabaka inu | 0,00000000000001 € | - | - | - | 10 € | - € | ||
| 12377 | Nest Mineral Vaultnmnrl | 0,879406 € | +0,15 % | +0,07 % | -0,03 % | 5 € | - € | ||
| 12378 | Nest BTC Vaultnbtc | 65 306 € | -0,10 % | -0,69 % | -1,93 % | 3 € | - € | ||
| 12379 | XEN Crypto (PulseChain)pxen | 0,00000000002 € | -0,33 % | -1,49 % | -7,87 % | 3 € | 115 € | ||
| 12380 | Midas Fasanara Globalmglobal | 0,855706 € | +0,10 % | 0 % | - | 3 € | - € | ||
| 12381 | Baby Floki Inubfloki | 0,000000000000002 € | - | - | - | 2 € | - € | ||
| 12382 | Return Finance Lido stETHrfsteth | 0,074621 € | -0,17 % | -1,81 % | -2,45 % | 1 € | - € | ||
| 12383 | Wrapped bNVDAwbnvda | 180,32 € | +0,33 % | -1,02 % | +5,02 % | 0 € | - € | ||
| 12384 | ChubbyAkitacakita | 0,000000000000000002 € | - | - | - | 0 € | - € | ||
| 12385 | Brett ETHbrett | 0,001721 € | +14,55 % | -0,65 % | +8,99 % | 0 € | 35 804 € | ||
| 12386 | CAT INUcat | 0,00000000000004 € | - | - | +0,80 % | 0 € | 2 € | ||
| 12387 | Neos.aineos | 0,0000000007 € | +0,10 % | -49,79 % | -99,98 % | 0 € | 1 304 € | ||
| 12388 | Ookiooki | 0,000000000003 € | - | - | -19,09 % | 0 € | 3 € | ||
| 12389 | Liquid Euroweeur | 1 € | - | - | - | 0 € | - € | ||
| 12390 | Hasbulla Gamehasbull | 0,00000527 € | - | - | +0,29 % | 0 € | 4 € | ||
| 12391 | EtherDogeedoge | 0,000000000000005 € | -0,12 % | -1,82 % | +34,81 % | 0 € | 10 € | ||
| 12392 | RocketSlothrslt | 0,00000195 € | - | - | - | 0 € | 4 € | ||
| 12393 | The Jupiter Catjupcat | 0,00000253 € | - | - | - | 0 € | 2 € | ||
| 12394 | Dotcomy2k | 0,00053818 € | +0,07 % | +72,42 % | -8,20 % | 0 € | 2 004 € | ||
| 12395 | LadyLucklucky | - € | - | - | - | 0 € | - € |
























































































