Top 100 Crypto-monnaies par capitalisation de marché
La capitalisation boursière globale du marché crypto est de 2,24 Bn €, soit une baisse de -0,81 % au cours des dernières 24 heures.# | Monnaie | Prix | 1h | 24h | 7j | Capitalisation boursière | Volume sur 24 h | 7 derniers jours | |
|---|---|---|---|---|---|---|---|---|---|
| 2502 | Charred Treasurescharred | 0,860513 € | - | - | -4,16 % | 1 376 821 € | 8 260 € | ||
| 2503 | Minidogeminidoge | 0,000000002 € | -0,24 % | -1,17 % | -10,51 % | 1 380 912 € | 3 702 € | ||
| 2504 | EDOMedom | 0,00026321 € | -0,06 % | -0,45 % | -11,51 % | 1 379 254 € | 41 948 € | ||
| 2505 | BigWaterbigw | 0,00150454 € | -0,05 % | +1,44 % | +1,89 % | 1 379 141 € | 6 080 € | ||
| 2506 | Xandeumxand | 0,00103121 € | +1 % | -0,19 % | -15,02 % | 1 377 161 € | 29 € | ||
| 2507 | Armyarmy | 0,00137832 € | -1,88 % | -1,39 % | -44,04 % | 1 377 089 € | 3 973 € | ||
| 2508 | 1000x by Virtuals1000x | 0,00141426 € | +0,59 % | -3,16 % | +18,57 % | 1 375 341 € | 1 163 € | ||
| 2509 | xExchangemex | 0,0000003 € | +0,66 % | -1,34 % | -6,44 % | 1 372 674 € | 5 632 € | ||
| 2510 | Midas mevBTCmevbtc | 56 323 € | - | - | 0 % | 1 355 904 € | 60 € | ||
| 2511 | Airdrops Questdrop | 0,00137831 € | +0,39 % | +0,27 % | +4,67 % | 1 371 897 € | 6 082 € | ||
| 2512 | Portal to Bitcoinptb | 0,00066236 € | +0,01 % | -2,35 % | -5,48 % | 1 371 739 € | 1 351 769 € | ||
| 2513 | Caesarcaesar | 0,00138036 € | +1,25 % | -4,37 % | -2,94 % | 1 369 546 € | 2 110 € | ||
| 2514 | Bitcoin.ℏbtc.ℏ | 0,253599 € | +0,53 % | -1,07 % | -4,56 % | 1 369 165 € | 527 € | ||
| 2515 | sudenghippo | 0,00013675 € | -0,60 % | -1,37 % | -1,50 % | 1 367 502 € | 540 446 € | ||
| 2516 | Radiantrxd | 0,00008648 € | -0,04 % | +0,55 % | -6,22 % | 1 367 768 € | 51 221 € | ||
| 2517 | KARAT Galaxykarat | 0,01525693 € | +0,27 % | -0,02 % | -0,55 % | 1 362 373 € | 4 € | ||
| 2518 | GBOYgboy | 0,00165766 € | -0,08 % | +0,50 % | -0,37 % | 1 362 315 € | 1 659 € | ||
| 2519 | Misterymery | 0,00000324 € | +0,80 % | +2,81 % | +7,54 % | 1 361 466 € | 9 798 € | ||
| 2520 | Opus Genesisopus | 0,00136106 € | -0,01 % | -0,24 % | -8,29 % | 1 360 198 € | 2 671 € | ||
| 2521 | Meta USDmusd | 0,862074 € | 0 % | -0,14 % | +0,77 % | 1 358 230 € | 697 € | ||
| 2522 | JetTon Gamesjetton | 0,02879807 € | -0,12 % | +1,59 % | +1,89 % | 1 357 086 € | 58 471 € | ||
| 2523 | Mintlayerml | 0,00594057 € | +0,04 % | -2,27 % | -4,45 % | 1 355 975 € | 116 262 € | ||
| 2524 | Midas mBTCmbtc | 67 078 € | +0,26 % | -0,36 % | -3,11 % | 1 351 110 € | 5 € | ||
| 2525 | Pawtatotato | 0,00607103 € | +0,04 % | +4,83 % | -1,41 % | 1 349 263 € | 4 546 € | ||
| 2526 | Areumarea | 0,01145295 € | -0,05 % | -4,35 % | -16,78 % | 1 349 855 € | 932 € | ||
| 2527 | Creamcream | 0,579849 € | - | - | -2,17 % | 1 344 343 € | 100 € | ||
| 2528 | The Fedz FUSDfusd | 0,837389 € | -0,04 % | -0,85 % | -1,33 % | 1 348 196 € | 416 € | ||
| 2529 | CAMELLcamt | 0,00134272 € | - | - | -7,34 % | 1 342 716 € | 8 € | ||
| 2530 | Baidu (Ondo Tokenized Stock)biduon | 103,11 € | +0,39 % | -4,10 % | -1,92 % | 1 347 372 € | 61 386 € | ||
| 2531 | Cat Call Agentcat | 0,00134707 € | +0,67 % | -2,27 % | -7,05 % | 1 347 072 € | 32 € | ||
| 2532 | Vcashxvc | 0,04379792 € | - | +1,22 % | -25,95 % | 1 344 596 € | 0 € | ||
| 2533 | NonKyotoProtocolnkp | 0,00332145 € | +0,05 % | -5,13 % | -12,62 % | 1 344 712 € | 3 283 € | ||
| 2534 | Codec Flowcodec | 0,00179309 € | +1,24 % | -3,94 % | -6,52 % | 1 344 511 € | 231 446 € | ||
| 2535 | Konnectkct | 0,00018198 € | -0,93 % | -13,06 % | -73,65 % | 1 342 110 € | 106 068 € | ||
| 2536 | FIASfias | 0,01084559 € | +1,29 % | +2,68 % | +2,37 % | 1 341 684 € | 13 031 € | ||
| 2537 | Meeds DAOmeed | 0,065351 € | - | - | +6,29 % | 1 336 604 € | 3 € | ||
| 2538 | Crypto Asset Governance Alliancecaga | 0,00002109 € | -11,82 % | -9,94 % | +0,67 % | 1 338 071 € | 32 540 € | ||
| 2539 | Eris Amplified Lunaampluna | 0,112574 € | +1,28 % | -3,11 % | +9,48 % | 1 343 654 € | 95 001 € | ||
| 2540 | BOREDbored | 0,00042358 € | - | -0,19 % | -2,35 % | 1 330 710 € | 1 € | ||
| 2541 | SWEATsweat | 0,00016433 € | +0,29 % | -2,71 % | -17,88 % | 1 334 089 € | 250 554 € | ||
| 2542 | USD+usd+ | 0,855996 € | -0,07 % | +0,28 % | +0,23 % | 1 333 128 € | 54 € | ||
| 2543 | Degree Cryptodct | 1,83 € | -0,07 % | -2,04 % | -0,75 % | 1 331 724 € | 239 € | ||
| 2544 | Wolfiespack | 0,00012764 € | +0,59 % | -1,65 % | -3,42 % | 1 335 022 € | 20 250 € | ||
| 2545 | Dingocoindingo | 0,00001129 € | +0,81 % | +7,36 % | +20,70 % | 1 326 989 € | 151 398 € | ||
| 2546 | Yunai by Virtualsyunai | 0,00132572 € | +2,90 % | -1,10 % | -2,36 % | 1 324 774 € | 1 € | ||
| 2547 | Global X Copper Miners ETF (Ondo Tokenized ETF)copxon | 66,95 € | +0,23 % | -1,65 % | -7,85 % | 1 324 498 € | 556 652 € | ||
| 2548 | Pup Dogepupdoge | 0,000000001 € | - | - | +1,38 % | 1 316 910 € | 17 € | ||
| 2549 | Solnicsolnic | 0,00141136 € | -0,33 % | +1,27 % | -7,04 % | 1 319 635 € | 1 482 € | ||
| 2550 | SIREsire | 0,062735 € | 0 % | +3,58 % | -4,73 % | 1 317 464 € | 1 504 € | ||
| 2551 | RSIC•GENESIS•RUNErsic | 0,00006268 € | -0,59 % | +13,87 % | +46,77 % | 1 316 347 € | 406 € | ||
| 2552 | Jesterjest | 1,32 € | - | - | -8,30 % | 1 310 368 € | 1 900 € | ||
| 2553 | Flash Liquidity Tokenflp.1 | 0,808987 € | +0,16 % | -0,56 % | -3,44 % | 1 314 648 € | 488 € | ||
| 2554 | zKMLzkml | 0,01361565 € | +0,17 % | -1,07 % | -15,11 % | 1 312 126 € | 1 887 € | ||
| 2555 | Snortersnort | 0,00524688 € | +0,76 % | -8,02 % | -14,12 % | 1 311 696 € | 7 375 € | ||
| 2556 | Refundrfd | 0,00000131 € | +0,08 % | +3,96 % | -1,89 % | 1 311 063 € | 786 € | ||
| 2557 | HUMAN Protocolhmt | 0,00172984 € | -0,04 % | -18,23 % | +88,34 % | 1 310 985 € | 5 717 € | ||
| 2558 | KarenCoinkaren | 0,000000001 € | - | - | -0,92 % | 1 303 193 € | 4 € | ||
| 2559 | Swashswash | 0,00131248 € | -0,17 % | -0,08 % | -0,19 % | 1 305 899 € | 579 € | ||
| 2560 | Seamless Protocolseam | 0,03366626 € | +8,52 % | +7,04 % | -22,77 % | 1 319 187 € | 32 457 € | ||
| 2561 | Nervaxnv | 0,067769 € | +23,59 % | +32,23 % | +48,33 % | 1 301 386 € | 24 848 € | ||
| 2562 | BOBbob | 0,061736 € | +0,21 % | -1 % | -3,97 % | 1 296 451 € | 1 704 € | ||
| 2563 | MyStandardmyst | 0,00604165 € | +0,41 % | -0,40 % | +14,53 % | 1 296 464 € | 110 € | ||
| 2564 | BRL1brl1 | 0,170596 € | +0,04 % | -0,17 % | -0,44 % | 1 293 702 € | 494 618 € | ||
| 2565 | Hydrexhydx | 0,03604023 € | -0,01 % | -5,07 % | -15,10 % | 1 290 902 € | 26 047 € | ||
| 2566 | STUFF.iostuff | 0,00038576 € | +1,92 % | -0,07 % | -7,59 % | 1 288 572 € | 2 280 € | ||
| 2567 | AllUnity EUReurau | 1,001 € | +0,12 % | +0,01 % | +0,05 % | 1 286 003 € | 1 309 610 € | ||
| 2568 | ValleyDAOgrow | 0,115327 € | +0,44 % | -4,90 % | +18,77 % | 1 284 962 € | 10 432 € | ||
| 2569 | Bitcoin on Basebtcb | 0,082141 € | -0,37 % | -2,17 % | -1,75 % | 1 283 169 € | 386 € | ||
| 2570 | Elympicselp | 0,00079377 € | -0,04 % | +4,48 % | +4,63 % | 1 276 539 € | 6 715 € | ||
| 2571 | Play Solana Tokenplay | 0,00112165 € | -0,12 % | +0,63 % | +0,74 % | 1 277 434 € | 53 707 € | ||
| 2572 | Somnium Space CUBEscube | 0,085797 € | -0,05 % | -11,06 % | -16,30 % | 1 273 501 € | 43 € | ||
| 2573 | UpRockupt | 0,00573444 € | -0,04 % | +0,71 % | +0,78 % | 1 273 134 € | 371 704 € | ||
| 2574 | Vtradingvtrading | 0,00126962 € | -0,05 % | -0,10 % | -0,27 % | 1 269 620 € | 14 305 € | ||
| 2575 | Towertower | 0,00020885 € | +0,67 % | -2,03 % | -3,49 % | 1 268 148 € | 411 769 € | ||
| 2576 | Pendulumpen | 0,01491711 € | +0,13 % | -1,47 % | -13,34 % | 1 263 862 € | 19 838 € | ||
| 2577 | mStable Governance: Metamta | 0,0253639 € | +0,57 % | -0,39 % | +0,17 % | 1 265 957 € | 902 € | ||
| 2578 | Alonalon | 0,00127109 € | +0,41 % | -2,25 % | -18,04 % | 1 265 626 € | 56 641 € | ||
| 2579 | ZTXztx | 0,0003008 € | -0,41 % | -7,74 % | +9,60 % | 1 264 881 € | 416 979 € | ||
| 2580 | Session Tokensesh | 0,01380256 € | -8,31 % | -10,26 % | -27,68 % | 1 260 329 € | 718 € | ||
| 2581 | ChicagoCoinclt | 0,00209388 € | - | +0,06 % | +0,13 % | 1 256 329 € | 426 € | ||
| 2582 | Giant Tokengtan | 0,000000003 € | +0,80 % | -2,13 % | -6,41 % | 1 256 603 € | 8 264 € | ||
| 2583 | Storm Tradestorm | 0,00342913 € | +0,36 % | +0,63 % | -8,78 % | 1 256 675 € | 119 410 € | ||
| 2584 | Moby AImoby | 0,0012575 € | +0,75 % | -2,09 % | -29,02 % | 1 255 472 € | 664 218 € | ||
| 2585 | Panther AIpai | 0,00450193 € | +0,12 % | -1,09 % | -4,64 % | 1 255 017 € | 891 893 € | ||
| 2586 | Verasityvra | 0,00001478 € | -0,50 % | -2,78 % | -18,75 % | 1 253 348 € | 253 541 € | ||
| 2587 | Rich Quackquack | 0,00000000003 € | +1,57 % | +5,82 % | -3,72 % | 1 252 592 € | 168 € | ||
| 2588 | EarnBetebet | 0,00029996 € | - | - | +3,32 % | 1 243 214 € | 33 € | ||
| 2589 | Shiro Nekoshiro | 0,000000002 € | -1,76 % | -19,89 % | -2,29 % | 1 243 140 € | 164 203 € | ||
| 2590 | Akitaakita | 0,0124315 € | -0,33 % | +1,88 % | -7,81 % | 1 242 848 € | 7 055 € | ||
| 2591 | SigmaDotMoneysigma | 0,00857288 € | +0,50 % | -18,43 % | +54,65 % | 1 242 571 € | 268 542 € | ||
| 2592 | CitaDAOknight | 0,0005532 € | - | - | - | 1 254 304 € | 90 € | ||
| 2593 | StarLinkstarl | 0,0000001 € | -3,57 % | -1,86 % | -13,63 % | 1 234 788 € | 5 025 € | ||
| 2594 | Flamingo Financeflm | 0,00217432 € | -1,31 % | -4,48 % | -7,63 % | 1 234 416 € | 53 427 € | ||
| 2595 | GAMEEgmee | 0,00090484 € | +0,46 % | +0,32 % | -6,87 % | 1 233 667 € | 309 255 € | ||
| 2596 | Skill Stackerstkr | 0,00125923 € | +0,28 % | -3,45 % | -5,90 % | 1 231 976 € | 2 547 € | ||
| 2597 | LooksCoinlook | 0,00629127 € | -0,04 % | +0,24 % | +0,17 % | 1 229 698 € | 10 734 € | ||
| 2598 | HELLOhello | 0,00231357 € | +0,19 % | -8,86 % | -14,40 % | 1 229 279 € | 120 461 € | ||
| 2599 | Strategic Super Reservessr | 0,00122934 € | +1,53 % | +1,62 % | -6,76 % | 1 228 870 € | 1 255 € | ||
| 2600 | wanBTCwanbtc | 66 240 € | +0,44 % | +1,40 % | -0,80 % | 1 227 202 € | 56 077 € | ||
| 2601 | BeBbeb1m | 0,00124056 € | +0,43 % | +0,56 % | -5,38 % | 1 240 214 € | 2 357 € |
























































































