Top 100 Crypto-monnaies par capitalisation de marché
La capitalisation boursière globale du marché crypto est de 2,22 Bn €, soit une baisse de -1,46 % au cours des dernières 24 heures.# | Monnaie | Prix | 1h | 24h | 7j | Capitalisation boursière | Volume sur 24 h | 7 derniers jours | |
|---|---|---|---|---|---|---|---|---|---|
| 7201 | Fourxbtfxbt | 0,00003729 € | - | - | -1,28 % | 37 288 € | 8 € | ||
| 7202 | Futardio cultfutardio | 0,00278922 € | -7,34 % | +0,57 % | +16,69 % | 37 379 € | 1 144 € | ||
| 7203 | Integriteeteer | 0,00934992 € | - | - | -7,06 % | 37 194 € | 9 € | ||
| 7204 | PUMPKIN TOKENpumpkin | 0,00000372 € | - | - | +27,28 % | 37 193 € | 4 € | ||
| 7205 | VYPER.WINvyper | 0,0000651 € | - | - | -8,50 % | 37 146 € | 25 € | ||
| 7206 | Dancing Babybaby | 0,00037219 € | - | -4,13 % | +15,76 % | 37 219 € | 1 408 € | ||
| 7207 | Catcoincatcoin | 0,00003723 € | -3,52 % | -5,76 % | -20,30 % | 37 233 € | 1 175 € | ||
| 7208 | ROCKrock | 0,00003805 € | +1,09 % | -1,13 % | -0,75 % | 37 282 € | 45 146 € | ||
| 7209 | LayerAIlai | 0,00001622 € | +0,11 % | -60,27 % | -11,74 % | 37 214 € | 30 € | ||
| 7210 | Finance Votefvt | 0,00018098 € | - | -0,36 % | -0,14 % | 37 049 € | 33 € | ||
| 7211 | Applied Materials (Ondo Tokenized Stock)amaton | 325,2 € | +0,19 % | -1,38 % | -4,52 % | 37 135 € | 88 143 € | ||
| 7212 | X8Xx8x | 0,00048021 € | -0,52 % | -2,03 % | -4,59 % | 37 257 € | 22 € | ||
| 7213 | LandWolfwolf | 0,00008811 € | -1,94 % | -5,57 % | -2,05 % | 37 078 € | 462 € | ||
| 7214 | Baby BitCoinbabybtc | 0,00003703 € | -0,95 % | -1,58 % | -10,19 % | 37 029 € | 36 € | ||
| 7215 | Rawrxd | 0,00003772 € | -0,74 % | -1,98 % | -3,96 % | 37 010 € | 20 € | ||
| 7216 | VIPERviper | 0,0000005 € | - | -0,08 % | +22,57 % | 36 874 € | 15 € | ||
| 7217 | DEBT$debt | 0,00004864 € | -1,13 % | -0,78 % | -4,14 % | 36 977 € | 17 € | ||
| 7218 | BEENZbeenz | 0,00003696 € | -0,74 % | -2,27 % | -8,16 % | 36 953 € | 262 € | ||
| 7219 | DOGEai$dogeai | 0,00003697 € | -1,06 % | +0,47 % | +20,52 % | 36 949 € | 266 € | ||
| 7220 | Buttholesbhole | 0,00003697 € | -0,98 % | +4,62 % | -13,56 % | 36 938 € | 10 045 € | ||
| 7221 | FAHHHHfahhhh | 0,00003759 € | -1,85 % | -9,94 % | -11,18 % | 36 936 € | 2 430 € | ||
| 7222 | Lumoslumos | 0,00000003 € | -2,10 % | -2,87 % | -4,86 % | 36 889 € | 38 € | ||
| 7223 | Messiahmsia | 0,00217826 € | - | -0,02 % | -15,61 % | 36 764 € | 3 € | ||
| 7224 | Grassitograssito | 0,00000009 € | +0,79 % | +3,16 % | -4,04 % | 36 853 € | 340 € | ||
| 7225 | Universal Basic Computeubc | 0,00003701 € | -0,98 % | -0,59 % | -5,95 % | 36 826 € | 59 € | ||
| 7226 | ARBUZarbuz | 0,0091936 € | +0,13 % | -2,57 % | -2,11 % | 36 773 € | 14 € | ||
| 7227 | 0101 | 0,00008171 € | -1,07 % | -2,27 % | -4,51 % | 36 800 € | 20 € | ||
| 7228 | Honeylandhxd | 0,00006851 € | -0,23 % | -1,38 % | -17,49 % | 36 758 € | 35 € | ||
| 7229 | oil inuoilinu | 0,00003659 € | -1,39 % | +28,73 % | -6,11 % | 36 767 € | 9 874 € | ||
| 7230 | Melon Dogmelon | 0,00009014 € | -0,74 % | -2,49 % | -11,40 % | 36 739 € | 52 € | ||
| 7231 | UBXSubxs | 0,00044207 € | -0,06 % | +0,31 % | -3,56 % | 36 648 € | 23 € | ||
| 7232 | Gas Towngas | 0,00003673 € | -1,27 % | -3,66 % | -3,38 % | 36 713 € | 1 090 € | ||
| 7233 | Beer Frogfrog | 0,00003664 € | - | - | +0,86 % | 36 637 € | 784 € | ||
| 7234 | Netnet | 0,0000004 € | -1,87 % | -2,42 % | -7,21 % | 36 680 € | 10 € | ||
| 7235 | Integralitgr | 0,00043245 € | - | - | - | 36 300 € | 137 € | ||
| 7236 | Smoking Chicken Fishscf | 0,00003644 € | - | - | -24,08 % | 36 441 € | 148 € | ||
| 7237 | Chengpang Zhoazhoa | 0,00003659 € | -1,08 % | -2,16 % | -6,46 % | 36 591 € | 29 € | ||
| 7238 | Giggle Pandagigl | 0,00004133 € | -1,07 % | -4,48 % | -12,67 % | 36 564 € | 158 € | ||
| 7239 | Dvision Networkdvi | 0,00014805 € | +0,19 % | +49,56 % | -0,36 % | 36 533 € | 189 € | ||
| 7240 | All Roads Lead To Romerome | 0,00003634 € | -1,84 % | -7,34 % | -17,70 % | 36 538 € | 790 € | ||
| 7241 | DERPderp | 0,00003673 € | -0,70 % | -19,88 % | +10,24 % | 36 501 € | 1 218 € | ||
| 7242 | QPAYqpay | 0,00003627 € | -1,97 % | +5,26 % | -38,61 % | 36 471 € | 460 € | ||
| 7243 | AGIXBT by Virtualsagixbt | 0,00003649 € | -0,48 % | -1,71 % | -8,10 % | 36 459 € | 10 € | ||
| 7244 | DeFi Growth Indexdgi | 0,583396 € | - | +3,69 % | +2,01 % | 36 305 € | 4 559 € | ||
| 7245 | Doge CEOdogeceo | 0,00000000000009 € | - | - | -2,23 % | 36 242 € | 2 € | ||
| 7246 | Pattonpatton | 0,00000009 € | - | -0,51 % | -3,86 % | 36 293 € | 3 € | ||
| 7247 | GigaChadGPT$giga | 0,00036136 € | - | - | -2,21 % | 36 136 € | 4 € | ||
| 7248 | GALAXIS Tokengalaxis | 0,0000214 € | +0,16 % | +2,32 % | -7,52 % | 36 280 € | 43 € | ||
| 7249 | MOST ELEGANT MONKEY EVERmeme | 0,00003643 € | -2,79 % | -0,96 % | +23,64 % | 36 310 € | 44 196 € | ||
| 7250 | SHITCOINshitcoin | 0,00003628 € | -0,98 % | -1,43 % | -5,63 % | 36 276 € | 5 € | ||
| 7251 | OneArt1art | 0,00011418 € | - | - | - | 35 952 € | 4 € | ||
| 7252 | Tritcointrit | 0,00003624 € | +0,09 % | -0,38 % | -21,46 % | 36 203 € | 5 € | ||
| 7253 | TRDGtokentrdg | 0,000000000001 € | - | -0,01 % | +4,32 % | 36 055 € | 42 € | ||
| 7254 | Bonzibonzi | 0,00003607 € | - | - | -29,54 % | 36 067 € | 69 € | ||
| 7255 | achiachi | 0,0000362 € | -0,74 % | -4,46 % | -13,72 % | 36 211 € | 208 € | ||
| 7256 | Blubblub | 0,0000361 € | - | +1,77 % | -5,01 % | 36 099 € | 148 € | ||
| 7257 | Zoozoo | 0,0000001 € | +0,17 % | -0,14 % | +4,37 % | 36 184 € | 29 € | ||
| 7258 | SENSUSsensus | 0,00003824 € | - | - | -1,06 % | 36 091 € | 2 € | ||
| 7259 | Slopfatherfatha | 0,00003607 € | - | +2,24 % | -1,35 % | 36 072 € | 43 € | ||
| 7260 | Neiro on Tronneiro | 0,00003597 € | - | -0,19 % | -0,41 % | 35 972 € | 7 € | ||
| 7261 | NAINCYnaincy | 0,00005255 € | +0,05 % | -0,12 % | -5,62 % | 36 086 € | 51 € | ||
| 7262 | Pickle Financepickle | 0,01988958 € | -1,48 % | -3,37 % | -6,36 % | 36 085 € | 7 € | ||
| 7263 | qAIqai | 0,00003598 € | - | - | -13,12 % | 35 980 € | 7 € | ||
| 7264 | XCAD Networkxcad | 0,00020528 € | -4,10 % | -3,09 % | -14,53 % | 35 887 € | 438 € | ||
| 7265 | ETHPadethpad | 0,00026259 € | - | - | -47,99 % | 35 975 € | 31 € | ||
| 7266 | Omni Consumer Protocolocp | 0,0030416 € | - | - | - | 36 201 € | - € | ||
| 7267 | Ginnanginnan | 0,00000004 € | -1,94 % | +4,24 % | -29,51 % | 36 059 € | 3 010 € | ||
| 7268 | Tradescoop by Virtualsscoop | 0,00003609 € | -2,23 % | -2,41 % | -8,25 % | 36 056 € | 16 € | ||
| 7269 | Tidal Financetidal | 0,00000455 € | - | - | +6,27 % | 35 875 € | 27 € | ||
| 7270 | White Boy Summerwbs | 0,00003605 € | -1 % | -1,68 % | -11,05 % | 36 051 € | 79 € | ||
| 7271 | Briun Armstrungbriun | 0,00004689 € | -1,87 % | -1,89 % | +3,73 % | 36 051 € | 71 € | ||
| 7272 | Alickshundra Occasional-Cortexaoc | 0,00003622 € | -1,42 % | -5,34 % | +3,55 % | 36 003 € | 531 € | ||
| 7273 | Outlandersland | 0,0000308 € | - | - | - | 35 774 € | 4 € | ||
| 7274 | Gifts Strategygiftstr | 0,00050267 € | -1,19 % | +1,43 % | -4,42 % | 35 986 € | 53 € | ||
| 7275 | somaliscanss | 0,00003602 € | -1,85 % | -1,34 % | -17,12 % | 36 016 € | 317 € | ||
| 7276 | Pulse Inupinu | 0,0000000002 € | - | +0,06 % | +2,91 % | 35 852 € | 9 € | ||
| 7277 | Cakedogcakedog | 0,00003581 € | - | - | +0,21 % | 35 814 € | 8 € | ||
| 7278 | Basedmiliobased | 0,0000358 € | - | - | +3,37 % | 35 798 € | 231 € | ||
| 7279 | Biaoqing$biao | 0,00003594 € | -1,08 % | -1,01 % | -16,41 % | 35 966 € | 28 € | ||
| 7280 | Sync Networksync | 0,00021996 € | - | - | - | 35 596 € | 436 € | ||
| 7281 | SmoLanOslo | 0,00003999 € | -0,65 % | -11,47 % | +18 % | 35 952 € | 2 734 € | ||
| 7282 | HyperStrategyhstr | 0,03594982 € | +0,90 % | +1,26 % | +4,96 % | 35 950 € | 2 € | ||
| 7283 | Keyboard Catkeycat | 0,00003598 € | -0,98 % | -1,22 % | -6,90 % | 35 905 € | 7 € | ||
| 7284 | DAT BOIdatboi | 0,00003586 € | -1,43 % | -14,81 % | +16,95 % | 35 863 € | 2 091 € | ||
| 7285 | MATESmates | 0,00001592 € | -0,80 % | -2,39 % | -5,58 % | 35 892 € | 148 € | ||
| 7286 | Gatsby Inugatsby | 0,00000004 € | - | -2,42 % | +22,06 % | 35 827 € | 36 € | ||
| 7287 | SpacePenguinp3nguin | 0,0000000010 € | - | +0,65 % | -0,47 % | 35 738 € | 22 € | ||
| 7288 | Sacabamscb | 0,0000000009 € | -1,29 % | -2,88 % | -6,93 % | 35 875 € | 8 € | ||
| 7289 | AgentAxionaaxn | 0,00003705 € | -0,89 % | -13,13 % | +10,91 % | 35 842 € | 768 € | ||
| 7290 | Department Of Propaganda Everywheredope | 0,00000009 € | -1,96 % | -2,04 % | -33,69 % | 35 847 € | 979 € | ||
| 7291 | Andy Alter Egobadcat | 0,00000009 € | -1,56 % | -5,38 % | +91,08 % | 35 845 € | 472 € | ||
| 7292 | Kitsukitsu | 0,00003569 € | - | +3,67 % | -9,71 % | 35 693 € | 5 € | ||
| 7293 | Ginnan Doge's Brotherginnan | 0,0000004 € | -1,95 % | -0,20 % | -38,89 % | 35 787 € | 821 € | ||
| 7294 | Don't Burn Capitaldbc | 0,00004068 € | - | +0,47 % | -1,64 % | 35 625 € | 3 € | ||
| 7295 | Squillsquill | 0,00999768 € | - | +1,51 % | -51,02 % | 35 628 € | 99 € | ||
| 7296 | USDEBTusdebt | 0,000000001 € | - | -0,27 % | +22,53 % | 35 584 € | 4 € | ||
| 7297 | Doge 2.0doge2.0 | 0,00000000008 € | -1,94 % | +13,16 % | -15,53 % | 35 711 € | 2 683 € | ||
| 7298 | Geoffgeoff | 0,00003556 € | - | +0,03 % | -14,18 % | 35 564 € | 153 € | ||
| 7299 | BaseFrogbfrog | 0,00016892 € | - | +0,02 % | -4,66 % | 35 473 € | 1 € | ||
| 7300 | Daimondaimon | 0,0000004 € | -1,85 % | -5,08 % | -10,45 % | 35 607 € | 367 € |























































































