Top 100 Crypto-monnaies par capitalisation de marché
La capitalisation boursière globale du marché crypto est de 2,24 Bn €, soit une baisse de -2,36 % au cours des dernières 24 heures.# | Monnaie | Prix | 1h | 24h | 7j | Capitalisation boursière | Volume sur 24 h | 7 derniers jours | |
|---|---|---|---|---|---|---|---|---|---|
Moltaskmoltask | 0,00004399 € | - | -75,90 % | - | 43 986 € | 359 460 € | |||
Clawrisclawris | 0,00004287 € | - | +38,50 % | -79,70 % | 42 869 € | 104 700 € | |||
| 5320 | MIAOsn86 | 0,373699 € | - | -1 % | -16,40 % | 44 250 € | 5 758 € | ||
| 5497 | Popipopi | 0,00004288 € | - | -10,20 % | -10,20 % | 42 883 € | 79 € | ||
| 5538 | YoYoyoyo | 0,00004439 € | - | +0,10 % | -0,80 % | 44 387 € | 1 € | ||
| 5578 | LITlit | 0,0000004 € | - | -0,30 % | +0,50 % | 42 836 € | 1 € | ||
| 5579 | Refereumrfr | 0,00000898 € | - | - | - | 43 817 € | 0 € | ||
| 5582 | IVPAYivpay | 0,00004594 € | - | -14,80 % | -13,40 % | 44 283 € | 703 € | ||
| 5705 | Craft Enginecraft | 0,00055458 € | - | -4,80 % | -4,80 % | 43 798 € | 79 € | ||
| 5768 | DFX Financedfx | 0,00043343 € | - | +0,60 % | +0,50 % | 43 343 € | 1 € | ||
| 6139 | Imagine Game Studioimagine | 0,00004703 € | -3,40 % | -3 % | - | 44 578 € | 25 345 € | ||
| 6148 | Mento South African Randzarm | 0,052907 € | - | +1,30 % | +0,70 % | 43 087 € | 1 € | ||
| 6169 | Beercoin 2beer2 | 0,0000001 € | -0,50 % | +5,40 % | +31,80 % | 44 546 € | 10 € | ||
| 6170 | Smileesmilee | 0,02226116 € | +0,10 % | +1,90 % | -4,90 % | 44 539 € | 8 € | ||
| 6170 | NuScale Power (Ondo Tokenized)smron | 7,58 € | - | -2,90 % | -7,50 % | 44 063 € | 522 € | ||
| 6171 | openagentmarketopenagentmarket | 0,0000004 € | -0,30 % | +1 % | +25,10 % | 44 482 € | 105 € | ||
| 6172 | Crying Catcryingcat | 0,00004768 € | -0,10 % | +38,80 % | +42,10 % | 44 431 € | 12 535 € | ||
| 6173 | WATCoinwat | 0,00000345 € | - | +30,30 % | +37,70 % | 44 418 € | 853 € | ||
| 6174 | Trumpius Maximustrumpius | 0,00094484 € | -0,10 % | +0,70 % | +31,40 % | 44 408 € | 14 € | ||
| 6175 | Xavierxavier | 0,00004484 € | -0,50 % | -0,20 % | -11 % | 44 387 € | 281 € | ||
| 6176 | BOTIFYbotify | 0,0000444 € | -0,50 % | +0,80 % | +27,80 % | 44 386 € | 57 € | ||
| 6177 | Quantoqto | 0,00004605 € | -0,50 % | +1,10 % | +19,30 % | 44 372 € | 14 € | ||
| 6178 | Ducky [OLD]ducky | 0,0000001 € | -0,10 % | +1,30 % | +28,60 % | 44 235 € | 6 € | ||
| 6179 | Haroldharold | 0,00004485 € | -0,50 % | +0,40 % | +41,40 % | 44 228 € | 323 € | ||
| 6180 | APY.Financeapy | 0,00044202 € | -0,10 % | +1,30 % | +25,50 % | 44 202 € | 16 € | ||
| 6181 | Pongopongo | 0,00000004 € | -0,10 % | +1,10 % | +22,40 % | 44 195 € | 26 € | ||
| 6182 | BNB Cardbnbcard | 0,00004418 € | +0,30 % | -1 % | +11 % | 44 197 € | 136 € | ||
| 6183 | MangoMan Intelligentmmit | 0,00000000002 € | +8,70 % | +8,40 % | +31,80 % | 44 191 € | 222 € | ||
| 6184 | Charliecharlie | 0,00004413 € | -0,10 % | -2,40 % | +138,80 % | 44 128 € | 9 214 € | ||
| 6185 | Worlds First Memecoinlolcoin | 0,00004401 € | -0,40 % | +2,20 % | +48,70 % | 43 996 € | 108 € | ||
| 6186 | Baby Pepebabypepe | 0,0000001 € | +0,30 % | +1,40 % | +14,70 % | 44 004 € | 2 € | ||
| 6187 | The Roaring Kittytrk | 0,00004398 € | -5,80 % | +52 % | +225,80 % | 43 980 € | 19 937 € | ||
| 6188 | 11 | 0,00004391 € | +0,80 % | +0,70 % | +20,90 % | 43 930 € | 1 849 € | ||
| 6189 | Gas Towngas | 0,00004393 € | -0,70 % | +41,70 % | +61,10 % | 43 914 € | 7 388 € | ||
| 6190 | Todintdn | 0,00024162 € | -0,80 % | +3,40 % | +36,30 % | 43 913 € | 31 € | ||
| 6191 | Base Pro Shopsbps | 0,00004389 € | +4,80 % | +7,90 % | +42,70 % | 43 899 € | 63 € | ||
| 6192 | Elon's Pet Fish ERICeric | 0,00043813 € | -0,10 % | +1,50 % | +31,30 % | 43 813 € | 230 € | ||
| 6193 | Clippy PFP Cultclippy | 0,0000438 € | -0,50 % | +5 % | +37,70 % | 43 786 € | 939 € | ||
| 6193 | TOP PROTOCOLtop | 0,00706376 € | - | - | +3 % | 42 887 € | 96 € | ||
| 6194 | Flappyflappy | 0,0000001 € | -0,10 % | +4,30 % | +32,50 % | 43 771 € | 230 € | ||
| 6195 | Buttholesbhole | 0,0000438 € | -0,30 % | -1,20 % | +39 % | 43 756 € | 177 € | ||
| 6196 | @DOGE@doge | 0,00004374 € | -0,50 % | +0,60 % | +43,90 % | 43 707 € | 65 € | ||
| 6197 | Litcoinlitcoin | 0,0000004 € | -0,30 % | +3,90 % | +18,10 % | 43 721 € | 260 € | ||
| 6198 | URANUS (SOL)anus | 0,00000436 € | -0,50 % | +0,30 % | +27,40 % | 43 606 € | 37 € | ||
| 6199 | AgentHubdira | 0,00004361 € | -0,50 % | -7,60 % | -11,10 % | 43 570 € | 1 233 € | ||
| 6200 | OX Coinox | 0,00001666 € | -0,90 % | +1,90 % | +36,30 % | 43 634 € | 14 € | ||
| 6201 | ARBUZarbuz | 0,01089135 € | -0,30 % | +8,50 % | +8,50 % | 43 589 € | 8 € | ||
| 6202 | Dell • Robinhood Tokendell | 377,11 € | +1,50 % | +0,30 % | -12,40 % | 43 561 € | 12 668 € | ||
| 6203 | Kimchicoinkimchi | 0,00004352 € | -0,60 % | +10,40 % | +25,40 % | 43 509 € | 1 365 € | ||
| 6204 | Sylosylo | 0,00000435 € | -0,10 % | +0,10 % | +10,90 % | 43 503 € | 53 € | ||
| 6205 | Henlo Kartkart | 0,0000000002 € | -0,30 % | -1,40 % | -8,90 % | 43 525 € | 203 € | ||
| 6206 | WOFLwofl | 0,00004482 € | +16,80 % | +28,60 % | -88,10 % | 43 498 € | 27 066 € | ||
| 6207 | PATICptc | 0,0000174 € | - | -1,30 % | -3 % | 43 482 € | 18 € | ||
| 6208 | Santa Hatsantahat | 0,00004899 € | -0,50 % | -4,40 % | +17,90 % | 43 450 € | 380 € | ||
| 6209 | Goatcoingoat | 0,00001303 € | -0,20 % | - | +0,80 % | 43 448 € | 10 € | ||
| 6210 | Lodzlodz | 0,00004489 € | -1,80 % | -23,10 % | - | 43 422 € | 19 321 € | ||
| 6211 | Alliewai by Virtualsawai | 0,00004386 € | +1,60 % | +5,80 % | +25,50 % | 43 855 € | 1 € | ||
| 6211 | Alpha$alpha | 0,00004341 € | +0,30 % | +1,70 % | +15,10 % | 43 425 € | 48 € | ||
| 6212 | Fluminense FC Fan Tokenflu | 0,0093451 € | -1,50 % | -56,30 % | -32,10 % | 43 439 € | 319 € | ||
| 6213 | Plastic$plastic | 0,00004402 € | +0,10 % | -18,90 % | -82 % | 43 376 € | 1 517 € | ||
| 6214 | MYSTERYmystery | 0,0000000001 € | -0,10 % | +0,80 % | +30,80 % | 43 354 € | 62 € | ||
| 6215 | SHISAshisa | 0,00004331 € | +0,30 % | +29,90 % | +73,90 % | 43 332 € | 2 434 € | ||
| 6216 | I Emmetemmet | 0,0000004 € | -0,30 % | -1,50 % | +31,90 % | 43 343 € | 147 € | ||
| 6217 | BRAG.combrag.com | 0,073671 € | +5,80 % | +9,90 % | -17,90 % | 43 303 € | 28 825 € | ||
| 6218 | Databotdata | 0,00006196 € | -0,20 % | +2,90 % | +69,20 % | 44 354 € | 156 € | ||
| 6218 | Titan Blazeblaze | 0,03205824 € | -0,30 % | +0,50 % | +34,90 % | 43 263 € | 135 € | ||
| 6219 | SOLVEsolve | 0,00004325 € | -0,10 % | -3,30 % | +22,60 % | 43 245 € | 37 € | ||
| 6220 | Toniotonio | 0,00043243 € | -0,30 % | +0,60 % | +4,20 % | 43 268 € | 58 € | ||
| 6221 | SPURDOspurdo | 0,00000004 € | +0,20 % | +1 % | +26,70 % | 43 885 € | 148 € | ||
| 6221 | W3GGw3gg | 0,00041488 € | -0,10 % | +0,20 % | +9,10 % | 43 227 € | 1 224 € | ||
| 6222 | Tsutsuji Doge's Sistertsuji | 0,00004587 € | +0,50 % | +29,40 % | +72,40 % | 43 157 € | 2 962 € | ||
| 6223 | Universal Basic Computeubc | 0,00004313 € | -0,50 % | -0,60 % | +28,30 % | 43 121 € | 280 € | ||
| 6224 | Akuma Inuakuma | 0,00000006 € | -0,30 % | +2 % | +26 % | 43 140 € | 124 € | ||
| 6225 | ApeWifHatapewifhat | 0,0000000004 € | -0,50 % | +2,20 % | +27,70 % | 43 101 € | 104 € | ||
| 6226 | cattycatty | 0,00004304 € | - | +1,30 % | +1,30 % | 43 033 € | 311 € | ||
| 6227 | GINGY vs AIgingy | 0,00004453 € | -0,50 % | -16,40 % | -76,90 % | 42 985 € | 1 125 € | ||
| 6228 | Central Bank Digital Currency Memecoincbdc | 0,0000004 € | -0,20 % | +1,30 % | +27 % | 42 948 € | 69 € | ||
| 6229 | Chibificationchibi | 0,00004293 € | -0,50 % | +1,10 % | +45,60 % | 42 923 € | 322 € | ||
| 6230 | Hunchhunch | 0,0000004 € | +4,80 % | +0,30 % | +21,90 % | 42 947 € | 9 € | ||
| 6231 | Nothingnot | 0,0000000008 € | -3,70 % | -21 % | +46,20 % | 42 843 € | 1 724 € | ||
| 6232 | Fortune Tokenfrtn | 0,00010322 € | -0,90 % | +1,90 % | +18 % | 42 837 € | 864 € | ||
| 6233 | TAOSHItaoshi | 0,00208148 € | -1,20 % | -3,30 % | +11,30 % | 43 400 € | 3 € | ||
| 6233 | Paca AIpaca | 0,00005679 € | -0,30 % | +1 % | +23,20 % | 42 805 € | 634 € | ||
| 6234 | Department Of Government Efficiencydoge | 0,00008619 € | - | +5,20 % | +20,60 % | 43 096 € | 9 € | ||
| 6237 | CVIgovi | 0,00136273 € | - | +5,20 % | +25,80 % | 43 607 € | 18 € | ||
| 6237 | FROGOfrogo | 0,0000001 € | -0,30 % | +1,50 % | -4,80 % | 43 397 € | 8 € | ||
| 6241 | Krasnalcoinkc | 0,00004417 € | -1,60 % | +0,30 % | +39,80 % | 42 941 € | 3 € | ||
| 6244 | MEOWOODmeowood | 0,0000433 € | +6,80 % | -13,90 % | -56,10 % | 43 252 € | 2 672 € | ||
| 6245 | Based USAusa | 0,00004347 € | +5 % | +7,70 % | +24,60 % | 43 469 € | 2 € | ||
| 6258 | Dawg Coindawg | 0,00004312 € | - | +4,20 % | +21,50 % | 43 120 € | 2 € | ||
| 6261 | DATA BEARdatabear | 0,00005011 € | +1,50 % | +2,10 % | -15,80 % | 42 845 € | 1 248 € | ||
| 6266 | NexAnexa | 0,0000005 € | - | +0,70 % | +21,10 % | 43 467 € | 29 € | ||
| 6267 | H4CK Terminal by Virtualsh4ck | 0,00004338 € | +0,40 % | +3,30 % | +27,30 % | 42 959 € | 29 € | ||
| 6293 | Captain TRONtron | 0,00004441 € | - | +0,20 % | - | 43 970 € | 44 € | ||
| 6297 | Hubbell (Ondo Tokenized)hubbon | 404,05 € | - | -0,10 % | -7,20 % | 44 440 € | 29 € | ||
| 6321 | nVent Electric (Ondo Tokenized)nvton | 131,63 € | - | +0,50 % | -8,20 % | 43 937 € | 28 € | ||
| 6340 | Goatseus Maximusgoat | 0,0000004 € | - | +1,20 % | +27,70 % | 42 796 € | 1 € | ||
| 6375 | AI Agent Layeraifun | 0,00009061 € | - | -20,70 % | +15,90 % | 43 667 € | 19 € | ||
| 6383 | CORE MultiChaincmcx | 0,00000302 € | - | - | -61,70 % | 43 522 € | 267 € | ||
| 6396 | 8Pay8pay | 0,00048408 € | - | +17,10 % | +17,10 % | 43 029 € | 3 € |

















































































