Top 100 Crypto-monnaies par capitalisation de marché
La capitalisation boursière globale du marché crypto est de 2,22 Bn €, soit une augmentation de +3,50 % au cours des dernières 24 heures.# | Monnaie | Prix | 1h | 24h | 7j | Capitalisation boursière | Volume sur 24 h | 7 derniers jours | |
|---|---|---|---|---|---|---|---|---|---|
| 7997 | NotWifGarynwg | 0,0000004 € | - | - | -2,99 % | 25 979 € | 17 € | ||
| 7999 | brainrotrot | 0,00002595 € | +1,39 % | +7,54 % | +6,08 % | 26 075 € | 178 € | ||
| 8000 | Pixipixi | 0,00002792 € | - | - | +7,66 % | 25 896 € | 35 € | ||
| 8001 | Hotdoghotdog | 0,0000003 € | - | - | +4,38 % | 25 639 € | 4 € | ||
| 8003 | MetacadeMaxmetacademax | 0,00002602 € | -0,12 % | -2,85 % | -11,87 % | 26 017 € | 12 € | ||
| 8005 | CryptoTwitterct | 0,00000000007 € | +0,88 % | +1,44 % | +5,19 % | 25 987 € | 101 € | ||
| 8006 | Zapzyzap | 0,00002595 € | +4,26 % | +17,71 % | -15,54 % | 25 949 € | 1 872 € | ||
| 8007 | Bazingabazinga | 0,00003241 € | - | +0,29 % | -4,80 % | 25 834 € | 1 € | ||
| 8008 | pee pee poo poopppp | 0,00002594 € | +1,26 % | +5,82 % | +2,08 % | 25 972 € | 300 € | ||
| 8009 | SOLTANsoltan | 0,00002578 € | - | - | +4,47 % | 25 780 € | 1 € | ||
| 8010 | jacky$jacky | 0,00003344 € | - | +3,57 % | +7,16 % | 25 844 € | 23 € | ||
| 8011 | vitalek buterenvitalek | 0,00003706 € | - | - | -16,25 % | 25 571 € | 225 € | ||
| 8012 | ferscoinfr | 0,00011829 € | -0,19 % | +1,80 % | -2,96 % | 25 885 € | 31 343 € | ||
| 8013 | SuperGroksupergrok | 0,00002587 € | +0,53 % | +3,51 % | -17,02 % | 25 872 € | 105 € | ||
| 8014 | Non-Playable Inunpi | 0,00000006 € | - | - | -7,32 % | 25 719 € | 8 € | ||
| 8015 | Beefy-escrowed Sonicbes | 0,03850642 € | +0,26 % | +4,43 % | +8,45 % | 25 845 € | 1 482 € | ||
| 8016 | AURO Financeauro | 0,00020872 € | +0,61 % | +0,14 % | -2,79 % | 25 841 € | 0 € | ||
| 8017 | HoldME Tokenholdme | 0,00002561 € | - | - | +3,81 % | 25 606 € | 13 € | ||
| 8018 | GOATxAIgoai | 0,00002848 € | - | - | - | 24 853 € | 1 € | ||
| 8019 | Oracleorcl | 0,00122729 € | +1,57 % | +6,03 % | +9,79 % | 25 773 € | 14 € | ||
| 8020 | Santa Hatsantahat | 0,00002905 € | +0,77 % | +5,42 % | +7,45 % | 25 763 € | 2 € | ||
| 8021 | SETAI Agentssetai | 0,00025761 € | -0,11 % | +0,42 % | +1,58 % | 25 761 € | 2 € | ||
| 8022 | SENTAIsentai | 0,00002575 € | +1,81 % | +5,99 % | +9,86 % | 25 748 € | 4 € | ||
| 8023 | Brett's catbalt | 0,00002675 € | - | - | -3,33 % | 25 526 € | 1 € | ||
| 8024 | Percy Verencepercy | 0,00025628 € | - | +2,35 % | +2,61 % | 25 628 € | 43 € | ||
| 8025 | Pengycoinpengy | 0,00002598 € | +1,81 % | +1,87 % | -2,29 % | 25 688 € | 34 € | ||
| 8026 | PJNpjn | 0,0000257 € | +2,78 % | +9,14 % | +86,22 % | 25 688 € | 227 € | ||
| 8027 | Niania | 0,085632 € | -0,31 % | +0,63 % | -0,61 % | 25 690 € | 72 € | ||
| 8028 | Rosecoinrose | 0,02560548 € | +0,13 % | -5,35 % | -1,80 % | 25 605 € | 32 € | ||
| 8029 | HadesAI by Virtualshades | 0,0000256 € | +1,62 % | +11,72 % | +0,95 % | 25 603 € | 24 € | ||
| 8030 | PulsePadplspad | 0,00015101 € | +0,12 % | -6,45 % | +18,12 % | 25 671 € | 9 982 € | ||
| 8031 | Xianxian | 0,00149416 € | +1,35 % | +7,61 % | +12 % | 25 846 € | 64 € | ||
| 8032 | ArtemisAIatai | 0,00002541 € | - | - | +1,79 % | 25 409 € | 9 € | ||
| 8033 | This is a Farmfarm | 0,0000256 € | +0,45 % | +6,27 % | +25,10 % | 25 561 € | 195 € | ||
| 8034 | Valentinevalentine | 0,00002519 € | - | - | -3,48 % | 25 190 € | 5 € | ||
| 8035 | Kohlerkohler | 0,00002547 € | +1,02 % | +4,79 % | +6,13 % | 25 543 € | 93 € | ||
| 8036 | Charliecharlie | 0,00002518 € | - | - | -3,90 % | 25 176 € | 557 € | ||
| 8037 | Dvision Networkdvi | 0,00010313 € | +0,19 % | -32,98 % | -32,42 % | 25 440 € | 783 € | ||
| 8038 | Lam Research (Ondo Tokenized)lrcxon | 184,59 € | -0,01 % | -1,84 % | +0,71 % | 25 424 € | 162 425 € | ||
| 8039 | Javlisjavlis | 0,00002837 € | +2,23 % | +1,19 % | -62,20 % | 25 650 € | 479 € | ||
| 8040 | The Alpha Deertata | 0,00002542 € | +1,35 % | +0,89 % | -13,78 % | 25 411 € | 169 € | ||
| 8041 | DooggieCoindoog | 0,0000002 € | - | - | - | 24 723 € | 3 € | ||
| 8042 | BLAPblap | 0,0000003 € | - | - | +6,97 % | 25 262 € | 38 € | ||
| 8043 | Pepe Bundlepundle | 0,00002536 € | -0,55 % | +1,75 % | -96,62 % | 25 356 € | 161 € | ||
| 8044 | Runner on ETHrunner | 0,00002545 € | +0,95 % | -2,76 % | +36,30 % | 25 454 € | 375 € | ||
| 8045 | HODLhodl | 0,00002532 € | +0,21 % | -23,66 % | -35,28 % | 25 322 € | 2 911 € | ||
| 8046 | Reverse Unit Biasrub | 24 904 € | - | - | +12,31 % | 24 904 € | 17 € | ||
| 8047 | tensorproxsn91 | 1,88 € | +9,33 % | -33,27 % | +406,46 % | 25 257 € | 15 769 € | ||
| 8048 | EYE Am Watching Youeye | 0,00002655 € | +1,54 % | +5,53 % | +2,94 % | 25 366 € | 1 € | ||
| 8049 | Resistance Girlregi | 0,00025048 € | - | +0,61 % | -14,95 % | 25 048 € | 60 € | ||
| 8050 | VIX777vix | 0,00002512 € | +0,46 % | +4,18 % | +4,40 % | 25 124 € | 5 € | ||
| 8051 | DePIN Babydepin | 0,00002533 € | +2,23 % | +10 % | +13,42 % | 25 331 € | 3 € | ||
| 8052 | GovWorldgov | 0,00053608 € | - | - | - | 24 772 € | 1 206 € | ||
| 8053 | WAWA CATwawa | 0,00002536 € | +0,19 % | +6,32 % | +5,91 % | 25 117 € | 17 € | ||
| 8054 | Fullsend Community Coinfullsend | 0,00006274 € | -0,11 % | +3,31 % | +3,56 % | 25 060 € | 60 218 € | ||
| 8055 | Lil Pumplilpump | 0,00002539 € | +1,39 % | +4,96 % | +5,09 % | 25 270 € | 3 € | ||
| 8056 | The Bubbleheadsbubble | 0,00002503 € | -0,12 % | +0,42 % | -4,75 % | 25 028 € | 5 € | ||
| 8057 | 1919 | 0,00002503 € | +1,35 % | +3,30 % | -14,99 % | 25 014 € | 222 € | ||
| 8058 | FRENCHIEfren | 0,00004691 € | - | - | -1,53 % | 24 849 € | 20 € | ||
| 8060 | Grok Elogelo | 0,00000000000006 € | - | - | - | 24 360 € | 5 € | ||
| 8061 | Fabsfabs | 0,00046691 € | - | - | -10,81 % | 24 701 € | 2 € | ||
| 8062 | FAME- Rumble Kong League$fame | 0,00001788 € | - | - | -2,70 % | 24 693 € | 4 € | ||
| 8063 | Shitcoin on TONshit | 0,00034445 € | - | -1,36 % | +8,10 % | 24 904 € | 2 € | ||
| 8064 | Ramenramen | 0,00130178 € | -0,93 % | +3,55 % | -42,30 % | 24 969 € | 23 € | ||
| 8065 | DogWifHatwif | 0,00002545 € | +3,06 % | +6,74 % | +7,98 % | 24 950 € | 11 € | ||
| 8066 | USDEBTusdebt | 0,0000000008 € | - | - | -7,44 % | 24 652 € | 1 € | ||
| 8067 | LITTLE 袋子bao | 0,00005873 € | - | - | - | 24 708 € | 883 560 € | ||
| 8068 | Dejitaru Shirudoshield | 0,00002455 € | - | - | -2 % | 24 546 € | 50 € | ||
| 8069 | GoldenRatrats | 0,00000005 € | +0,80 % | +4,70 % | +8,82 % | 24 779 € | 16 € | ||
| 8070 | Dawaedawae | 0,00002497 € | - | +4,12 % | +2,27 % | 24 767 € | 58 € | ||
| 8071 | GOLDgold | 0,00002478 € | -0,64 % | -1,70 % | -5,57 % | 24 744 € | 3 454 € | ||
| 8072 | just buy 1bnb1bnb | 0,00002474 € | +0,32 % | +3,96 % | +5,28 % | 24 743 € | 4 € | ||
| 8073 | Crypto Burgerburger | 0,00000006 € | +0,88 % | +8,83 % | +41,21 % | 24 788 € | 1 771 € | ||
| 8074 | Onigirioni | 0,00000006 € | - | +0,48 % | +3,63 % | 24 588 € | 33 € | ||
| 8075 | SteakHut Financesteak | 0,01136587 € | - | - | +1,58 % | 24 519 € | 3 € | ||
| 8076 | Pooppoop | 0,00012181 € | +0,31 % | +5,08 % | -10,68 % | 24 639 € | 35 € | ||
| 8077 | Apu Apustajaapu | 0,00002513 € | +1,81 % | +17,42 % | +5,78 % | 24 837 € | 1 026 € | ||
| 8078 | Matr1xmax | 0,00014467 € | +1,07 % | +23,43 % | +24,34 % | 24 906 € | 8 800 € | ||
| 8079 | Blast Pepebepe | 0,0000002 € | - | - | - | 23 930 € | 1 € | ||
| 8080 | ZAPO AIzapo | 0,00002427 € | - | - | +5,39 % | 24 269 € | 50 € | ||
| 8081 | Uranus DEXura | 0,00002454 € | +0,69 % | +5,63 % | -14,06 % | 24 538 € | 541 € | ||
| 8082 | MEDUSAmedusa | 0,00002455 € | - | +4,07 % | +2,79 % | 24 541 € | 13 € | ||
| 8083 | Green Planetgamma | 0,00024477 € | +0,69 % | +4,14 % | +6,48 % | 24 477 € | 14 € | ||
| 8084 | Rain by Virtualsrain | 0,00002449 € | +1,62 % | +11,62 % | +9,38 % | 24 472 € | 2 € | ||
| 8085 | Shamatte杀马特 | 0,00002447 € | +0,80 % | +4,89 % | +6,59 % | 24 472 € | 190 € | ||
| 8086 | Larp AIlai | 0,0000003 € | - | +0,57 % | -32,27 % | 24 362 € | 110 € | ||
| 8087 | Hive Game Tokenhgt | 0,00000978 € | +0,08 % | +1,53 % | +0,44 % | 24 446 € | 1 779 € | ||
| 8088 | LanLan Catlanlan | 0,00000273 € | - | - | +3,30 % | 24 277 € | 87 € | ||
| 8089 | StareCathelia | 0,00002448 € | - | +2,27 % | +1,69 % | 24 445 € | 1 € | ||
| 8090 | Gaga (Pepe)gaga | 0,00000000006 € | - | +0,10 % | +0,28 % | 24 341 € | 4 € | ||
| 8091 | Metagalaxy Landmegaland | 0,00002433 € | -0,10 % | +0,12 % | -0,25 % | 24 328 € | 4 420 € | ||
| 8092 | Unmarshalmarsh | 0,00035859 € | - | - | +2,26 % | 23 969 € | 1 € | ||
| 8093 | Runeworld Takeoverrwld | 0,0000236 € | - | - | - | 23 605 € | 552 739 € | ||
| 8094 | Netherlands Coinned | 0,00002438 € | +1,28 % | -2,78 % | +0,30 % | 24 277 € | 305 € | ||
| 8095 | DogeZillazilla | 0,00000001 € | - | - | - | 23 968 € | 5 € | ||
| 8096 | Cipher Mining (Ondo Tokenized Stock)cifron | 11,91 € | - | +2,09 % | -8,70 % | 24 195 € | 4 473 € | ||
| 8097 | AI GODaig | 0,00002431 € | - | +4,78 % | +23,45 % | 24 182 € | 24 € | ||
| 8098 | deployerdeployer | 0,00004819 € | -0,11 % | -49,96 % | -5,82 % | 24 229 € | 415 € | ||
| 8111 | TriviAgent by Virtualstrivi | 0,00004795 € | +1,20 % | +8,67 % | -3,61 % | 24 319 € | 144 € | ||
| 8116 | Stand With Crypto Fundswc | 0,02455668 € | +3 % | +7,03 % | -23,69 % | 24 557 € | 17 € |


















































































