Top 100 Crypto-monnaies par capitalisation de marché
La capitalisation boursière globale du marché crypto est de 2,29 Bn €, soit une augmentation de +0,61 % au cours des dernières 24 heures.# | Monnaie | Prix | 1h | 24h | 7j | Capitalisation boursière | Volume sur 24 h | 7 derniers jours | |
|---|---|---|---|---|---|---|---|---|---|
| 901 | MAXmax | 0,255679 € | +0,12 % | +0,11 % | -6,05 % | 17 112 904 € | 23 962 € | ||
| 902 | Global Commercial Businessgcb | 0,01419458 € | -0,05 % | -0,62 % | -1,11 % | 17 059 680 € | 4 375 € | ||
| 903 | Hippo Protocolhp | 0,01248573 € | +0,27 % | -1,96 % | -8,10 % | 17 042 985 € | 357 036 € | ||
| 904 | EGL1egl1 | 0,01769903 € | -0,17 % | -1,43 % | +0,21 % | 17 012 843 € | 1 216 722 € | ||
| 905 | Osaka Protocolosak | 0,00000002 € | -0,71 % | -0,80 % | -14,37 % | 16 876 786 € | 79 148 € | ||
| 906 | INFINITin | 0,051587 € | +0,55 % | +2,62 % | -3,44 % | 16 818 535 € | 7 492 945 € | ||
| 907 | Alloraallo | 0,072985 € | -0,33 % | -0,95 % | -2,92 % | 16 796 156 € | 4 525 695 € | ||
| 908 | Propypro | 0,289246 € | -0,27 % | +1,05 % | -3,88 % | 16 748 374 € | 3 009 846 € | ||
| 909 | Spacecoinspace | 0,00783206 € | +1,33 % | +4,29 % | +20,06 % | 16 743 391 € | 15 097 204 € | ||
| 910 | Stargate Financestg | 0,141998 € | +0,87 % | +0,68 % | -26,87 % | 16 728 559 € | 6 120 280 € | ||
| 911 | Hunthunt | 0,083402 € | -0,60 % | -0,22 % | -7,12 % | 16 691 353 € | 183 627 € | ||
| 912 | Coin98c98 | 0,01668947 € | -0,14 % | +1,89 % | -9,93 % | 16 688 755 € | 1 880 944 € | ||
| 913 | Taikotaiko | 0,091495 € | +0,49 % | +0,02 % | -9,19 % | 16 688 692 € | 2 303 773 € | ||
| 914 | Promprom | 0,913847 € | -0,80 % | -8,03 % | -37,57 % | 16 688 332 € | 5 362 315 € | ||
| 915 | iShares 20+ Year Treasury Bond ETF (Ondo Tokenized ETF)tlton | 74,19 € | -0,16 % | +0,77 % | -0,55 % | 16 640 409 € | 2 739 426 € | ||
| 916 | JPY Coinjpyc | 0,00631653 € | -0,04 % | +0,73 % | -3,50 % | 16 612 486 € | 1 € | ||
| 917 | Vultisigvult | 0,166108 € | -0,14 % | +1,57 % | -8,98 % | 16 610 688 € | 8 275 € | ||
| 918 | WINkLinkwin | 0,00001663 € | +0,17 % | +0,98 % | -9,05 % | 16 512 144 € | 4 106 395 € | ||
| 919 | MarsMimarsmi | 0,01647087 € | +0,03 % | -0,57 % | -5,25 % | 16 470 861 € | 5 429 € | ||
| 920 | Re Protocol reUSDereusde | 1,14 € | -0,07 % | -0,30 % | -0,26 % | 16 406 923 € | 169 030 € | ||
| 921 | XPIN Networkxpin | 0,00105275 € | -0,91 % | +1,10 % | -3,63 % | 16 263 506 € | 2 412 332 € | ||
| 922 | OpenEdeneden | 0,086913 € | +15,92 % | +33,58 % | +153,63 % | 16 255 635 € | 132 769 244 € | ||
| 923 | BRLA Digital BRLAbrla | 0,171171 € | +0,11 % | +0,30 % | -1,23 % | 16 220 289 € | 192 063 € | ||
| 924 | NXUSDnxusd | 0,852741 € | -0,07 % | -0,52 % | +1,06 % | 16 171 251 € | 927 € | ||
| 925 | Backed IB01 $ Treasury Bond 0-1yrbib01 | 103,56 € | -0,02 % | -0,16 % | +0,74 % | 16 120 388 € | 10 252 € | ||
| 926 | Unityuty | 0,859298 € | -0,06 % | -0,17 % | +0,68 % | 16 095 514 € | 855 € | ||
| 927 | KernelDAOkernel | 0,056176 € | +0,20 % | -2,17 % | +6,34 % | 16 077 654 € | 11 119 688 € | ||
| 928 | Fluentblend | 0,080181 € | -0,81 % | -3,01 % | -16,26 % | 16 033 155 € | 18 234 246 € | ||
| 929 | QANplatformqanx | 0,00942573 € | -0,21 % | -1,61 % | -6,63 % | 16 016 519 € | 206 807 € | ||
| 930 | Auroraaurora | 0,02266569 € | -0,07 % | -0,61 % | -4,32 % | 16 003 421 € | 283 758 € | ||
| 931 | MetaMUImmui | 0,03351567 € | -0,05 % | +0,17 % | -1,23 % | 15 949 901 € | 442 301 € | ||
| 932 | Orochi Networkon | 0,110257 € | -0,53 % | +5,37 % | -11,33 % | 15 909 373 € | 1 625 455 € | ||
| 933 | Delysiumagi | 0,00622575 € | -0,41 % | -3,65 % | -22,40 % | 15 812 072 € | 1 341 212 € | ||
| 934 | Adsharesads | 0,407241 € | -0,28 % | -0,04 % | -20,05 % | 15 783 516 € | 189 094 € | ||
| 935 | Goatseus Maximusgoat | 0,01578717 € | +0,44 % | +1,55 % | -12,13 % | 15 775 713 € | 3 226 724 € | ||
| 936 | SaucerSwapsauce | 0,01745151 € | -0,04 % | +0,07 % | -3,29 % | 15 763 787 € | 40 511 € | ||
| 937 | BabyBoomTokenbbt | 0,091946 € | +1,08 % | +0,90 % | +23,18 % | 15 711 849 € | 136 124 € | ||
| 938 | JPY Coin v1jpyc | 0,00624444 € | -0,06 % | +0,46 % | +2,42 % | 15 681 858 € | 62 € | ||
| 939 | Electroneumetn | 0,00087221 € | +0,44 % | -0,62 % | +0,31 % | 15 676 076 € | 283 280 € | ||
| 940 | HarryPotterObamaSonic10Inu (ETH)bitcoin | 0,01552676 € | +0,09 % | +4,83 % | -7,50 % | 15 535 891 € | 2 067 103 € | ||
| 941 | AVA (Travala)ava | 0,212158 € | +0,43 % | +6,32 % | -8,09 % | 15 534 725 € | 6 555 516 € | ||
| 942 | HumidiFiwet | 0,067364 € | -0,24 % | -0,27 % | -13,88 % | 15 500 429 € | 3 233 024 € | ||
| 943 | Treetree | 0,152671 € | -0,18 % | +2,26 % | -1,09 % | 15 475 040 € | 5 204 € | ||
| 944 | Moonwellwell | 0,0034196 € | -0,22 % | +0,21 % | -11,82 % | 15 464 323 € | 1 297 897 € | ||
| 945 | Apertumaptm | 0,163502 € | +0,24 % | +0,74 % | +10,59 % | 15 461 552 € | 761 276 € | ||
| 946 | Nymnym | 0,0185502 € | -0,12 % | +0,15 % | -24,37 % | 15 459 190 € | 813 820 € | ||
| 947 | Fulcromful | 0,00092585 € | -0,25 % | +2,27 % | -5,01 % | 15 444 444 € | 12 686 € | ||
| 948 | 哈基米 (Hajimi)哈基米 | 0,01544708 € | -0,67 % | -0,16 % | +56,06 % | 15 421 984 € | 1 384 404 € | ||
| 949 | Velodrome Financevelo | 0,01306651 € | +0,62 % | +1,22 % | -9,62 % | 15 352 789 € | 2 349 287 € | ||
| 950 | Biconomybico | 0,02137943 € | +1,22 % | +3,89 % | -5,38 % | 15 336 701 € | 3 121 629 € | ||
| 951 | THORChain Yieldtcy | 0,082725 € | -0,01 % | 0 % | -21,10 % | 15 325 970 € | 4 € | ||
| 952 | Spiko UK T-Bills Money Market Funduktbl | 1,18 € | -0,04 % | +0,14 % | +0,21 % | 15 293 544 € | - € | ||
| 953 | OKZOOaiot | 0,058223 € | -1,41 % | -1,70 % | -26,48 % | 15 285 784 € | 1 021 228 € | ||
| 954 | MovieBlocmbl | 0,00078797 € | -0,17 % | -0,68 % | -4,43 % | 15 273 483 € | 1 699 732 € | ||
| 955 | Faith Tribeftrb | 0,00461779 € | -0,81 % | -1,78 % | +5,96 % | 15 239 508 € | 146 939 € | ||
| 956 | Energy Web Tokenewt | 0,251252 € | -0,05 % | +0,30 % | -19,48 % | 15 211 784 € | 280 215 € | ||
| 957 | JOEjoe | 0,03758223 € | +0,64 % | -2,42 % | -9,07 % | 15 151 276 € | 3 205 611 € | ||
| 958 | Firofiro | 0,817894 € | -0,68 % | -0,96 % | -21,97 % | 15 150 390 € | 301 494 € | ||
| 959 | Basedbased | 0,064329 € | +0,56 % | +5,21 % | -15,29 % | 15 117 778 € | 13 968 407 € | ||
| 960 | Checkmatecheck | 0,03718628 € | -0,25 % | -0,72 % | -2,39 % | 15 036 966 € | 9 939 631 € | ||
| 961 | Vinevine | 0,01503739 € | +0,31 % | +1,11 % | -0,54 % | 15 036 934 € | 3 761 499 € | ||
| 962 | Drift Protocoldrift | 0,02448611 € | -0,20 % | +0,20 % | -13,90 % | 15 029 232 € | 2 272 292 € | ||
| 963 | Royal Euroreur | 0,999357 € | -0,03 % | -0,01 % | -0,04 % | 15 002 007 € | 51 649 376 € | ||
| 964 | Sompisompi | 0,0157886 € | +0,73 % | -0,25 % | -15,73 % | 14 939 533 € | 135 562 € | ||
| 965 | Abeyabey | 0,0143349 € | -0,29 % | -1,78 % | -2,63 % | 14 928 870 € | 13 871 € | ||
| 966 | BOB (Build on Bitcoin)bob | 0,00510201 € | -0,45 % | -2,65 % | +0,84 % | 14 911 774 € | 2 703 751 € | ||
| 967 | Bertram The Pomeranianbert | 0,01523569 € | -1,16 % | +0,04 % | +10,18 % | 14 878 756 € | 1 305 415 € | ||
| 968 | Infinity Groundain | 0,080302 € | +2,57 % | +15,53 % | -14,07 % | 14 829 665 € | 1 670 416 € | ||
| 969 | H2Oh2o | 6,25 € | -0,05 % | +0,06 % | -4,07 % | 14 807 416 € | 450 907 € | ||
| 970 | DeGatedg | 0,03808138 € | +0,15 % | -0,10 % | +1,35 % | 14 745 732 € | 1 904 € | ||
| 971 | USP Yield Optimized Stablecoinusp | 0,939801 € | -0,11 % | -0,19 % | +0,72 % | 14 695 195 € | 32 070 € | ||
| 972 | Handyhandy | 0,00237318 € | +0,02 % | +1,37 % | +43,77 % | 14 656 636 € | 45 980 € | ||
| 973 | Strategic Oil Supplysos | 0,00014584 € | -1,52 % | -5,86 % | -25,38 % | 14 584 490 € | 1 788 € | ||
| 974 | ao Computerao | 2,38 € | -0,05 % | -0,80 % | +0,28 % | 14 570 107 € | 210 065 € | ||
| 975 | Ensoenso | 0,700333 € | +0,19 % | +1,19 % | -6,69 % | 14 417 666 € | 7 363 922 € | ||
| 976 | Power Protocolpower | 0,068559 € | -0,51 % | -0,61 % | -0,88 % | 14 388 783 € | 776 675 € | ||
| 977 | ALTDeeralt | 0,0275546 € | +1,28 % | +5,07 % | - | 14 333 350 € | 239 100 € | ||
| 978 | Santos FC Fan Tokensantos | 0,88999 € | -0,03 % | -0,45 % | -10,21 % | 14 324 458 € | 1 327 998 € | ||
| 979 | Metadiummeta | 0,00820382 € | +0,68 % | -0,05 % | -1,42 % | 14 239 335 € | 440 349 € | ||
| 980 | Hegichegic | 0,01323552 € | - | -1,02 % | -4,40 % | 14 263 716 € | 831 € | ||
| 981 | iShares Core MSCI EAFE ETF (Ondo Tokenized ETF)iefaon | 83,87 € | -0,05 % | +0,56 % | +0,66 % | 14 209 730 € | 1 524 218 € | ||
| 982 | Initiainit | 0,072332 € | -0,90 % | +0,38 % | -13,37 % | 14 154 860 € | 3 177 178 € | ||
| 983 | DeBoxbox | 0,02783306 € | +0,05 % | +6,25 % | +19,76 % | 14 144 995 € | 123 825 € | ||
| 984 | Moolahmoolah | 0,01400046 € | -0,09 % | -2,18 % | -30,16 % | 13 995 107 € | 32 203 € | ||
| 985 | Mento Dollarusdm | 0,859908 € | -0,07 % | -0,15 % | +0,75 % | 13 944 320 € | 260 324 € | ||
| 986 | Microsoft (Ondo Tokenized Stock)msfton | 358,78 € | +0,13 % | -1,14 % | +3,04 % | 13 903 476 € | 2 016 215 € | ||
| 987 | Storjstorj | 0,09673 € | +0,29 % | -5,05 % | +6,50 % | 13 900 855 € | 13 568 842 € | ||
| 988 | DORAdora | 0,01388593 € | +0,30 % | +0,51 % | -0,21 % | 13 884 683 € | 40 110 € | ||
| 989 | MEZOmezo | 0,02774638 € | -0,54 % | +0,58 % | -5,34 % | 13 878 845 € | 331 411 € | ||
| 990 | GeorgePlaysClashRoyaleclash | 0,01387807 € | -2 % | +7,73 % | -11,11 % | 13 878 034 € | 373 601 € | ||
| 991 | Newton Protocolnewt | 0,064517 € | +1,40 % | +3,68 % | -2,93 % | 13 859 479 € | 9 549 009 € | ||
| 992 | Zest Protocolzest | 0,094504 € | -9,45 % | -11,79 % | - | 13 829 210 € | 62 381 386 € | ||
| 993 | LienFilfi | 0,00021716 € | +2,34 % | +0,74 % | +14,41 % | 13 754 282 € | 1 724 553 € | ||
| 994 | Yield Optimizer USDyousd | 0,902345 € | -0,05 % | -0,15 % | +0,80 % | 13 743 284 € | 11 € | ||
| 995 | Layer3l3 | 0,00900575 € | -0,30 % | -1,96 % | -4,24 % | 13 741 962 € | 2 532 016 € | ||
| 996 | Strikerstkri | 0,260692 € | -0,05 % | -0,17 % | +0,68 % | 13 719 276 € | 7 230 € | ||
| 997 | Loan Protocolloan | 0,00040658 € | +0,47 % | -0,89 % | -13,41 % | 13 680 831 € | 114 697 € | ||
| 998 | Lorenzo Protocolbank | 0,0321811 € | -0,03 % | +3,74 % | -12,29 % | 13 659 815 € | 2 848 440 € | ||
| 999 | STBLstbl | 0,02725002 € | +0,17 % | +2,94 % | -14,30 % | 13 644 702 € | 1 527 759 € | ||
| 1000 | Araracoinarara | 0,0003759 € | 0 % | -0,30 % | +1,78 % | 13 626 304 € | 12 974 € |


























































































