Top 100 Crypto-monnaies par capitalisation de marché
La capitalisation boursière globale du marché crypto est de 1,97 Bn €, soit une augmentation de +0,35 % au cours des dernières 24 heures.# | Monnaie | Prix | 1h | 24h | 7j | Capitalisation boursière | Volume sur 24 h | 7 derniers jours | |
|---|---|---|---|---|---|---|---|---|---|
| 1001 | Availavail | 0,00293852 € | +0,04 % | -0,40 % | -3,08 % | 11 418 500 € | 230 098 € | ||
| 1002 | 吉祥马吉祥马 | 0,02326641 € | +2,40 % | -5,63 % | -24,95 % | 11 417 676 € | 86 844 € | ||
| 1003 | Ridges AIsn62 | 2,38 € | -0,70 % | -0,51 % | -15,70 % | 11 415 229 € | 139 399 € | ||
| 1004 | MicroStrategy (Ondo Tokenized Stock)mstron | 92,47 € | -0,34 % | -1,30 % | -12,51 % | 11 378 657 € | 1 249 505 € | ||
| 1005 | Apertumaptm | 0,109513 € | -0,92 % | -5,76 % | -20,80 % | 11 355 208 € | 581 508 € | ||
| 1006 | Gains Networkgns | 0,476149 € | -0,28 % | -0,25 % | -5,04 % | 11 336 940 € | 650 553 € | ||
| 1007 | Firofiro | 0,604623 € | +0,18 % | +1,46 % | -7,66 % | 11 326 951 € | 256 229 € | ||
| 1008 | DIAMOND TOKEN 💎dit | 0,112993 € | -0,01 % | +0,06 % | +2,37 % | 11 306 194 € | 40 928 € | ||
| 1009 | Codattaxny | 0,0045181 € | -0,13 % | +5,11 % | -8,80 % | 11 295 243 € | 1 653 447 € | ||
| 1010 | Trusta AIta | 0,06241 € | +0,07 % | -0,28 % | -3,70 % | 11 236 582 € | 841 758 € | ||
| 1011 | Kishu Inukishu | 0,0000000001 € | +1,39 % | -4,70 % | -8,95 % | 11 235 276 € | 78 649 € | ||
| 1012 | Mey Networkmey | 0,04198762 € | -0,17 % | -0,59 % | -0,02 % | 11 234 755 € | 133 627 € | ||
| 1013 | Metadiummeta | 0,00644108 € | -0,61 % | -0,56 % | -5,52 % | 11 190 072 € | 694 498 € | ||
| 1014 | Heimahei | 0,11383 € | +4,38 % | +48,53 % | +86,58 % | 11 126 029 € | 78 619 429 € | ||
| 1015 | Slash Vision Labssvl | 0,00667608 € | -0,01 % | +0,72 % | +1,54 % | 11 183 992 € | 73 601 € | ||
| 1016 | Katanakat | 0,00477456 € | -0,59 % | +3,72 % | -1,90 % | 11 183 531 € | 6 475 097 € | ||
| 1017 | DIAMdiam | 0,00553912 € | +0,11 % | +0,50 % | -0,44 % | 11 177 726 € | 60 336 € | ||
| 1018 | Avalaunchxava | 0,262868 € | +0,06 % | +3,01 % | +3,65 % | 11 170 986 € | 139 291 € | ||
| 1019 | BitMindsn34 | 2,42 € | -0,78 % | +0,91 % | -12,51 % | 11 184 050 € | 122 636 € | ||
| 1020 | STBLstbl | 0,02229237 € | -0,26 % | +5,61 % | -5,52 % | 11 159 483 € | 2 210 561 € | ||
| 1021 | Goatseus Maximusgoat | 0,0111388 € | -0,56 % | -0,10 % | -6,69 % | 11 156 659 € | 3 393 360 € | ||
| 1022 | YFSXyfsx | 557 € | -0,15 % | +1,70 % | -1,42 % | 11 145 225 € | 8 437 € | ||
| 1023 | USD CoinVertibleusdcv | 0,881123 € | +0,09 % | +0,61 % | +2,31 % | 11 101 027 € | 23 004 761 € | ||
| 1024 | Therostheros | 0,171194 € | -0,53 % | +0,45 % | -3,98 % | 11 084 117 € | 2 268 € | ||
| 1025 | CommonWealthcwu | 0,01230644 € | -0,22 % | -0,83 % | -17,68 % | 11 080 978 € | 39 854 € | ||
| 1026 | VCREDvcred | 0,866914 € | - | - | +0,92 % | 10 923 119 € | 3 € | ||
| 1027 | USP Yield Optimized Stablecoinusp | 0,970873 € | +0,10 % | +0,62 % | +2,42 % | 11 070 508 € | 76 183 € | ||
| 1028 | Streamex GLDYgldy | 3 587,58 € | +0,05 % | -0,51 % | -3,64 % | 11 043 048 € | - € | ||
| 1029 | SpaceX (Backpack Securities)spcx | 137,92 € | -0,12 % | +6,06 % | -23,13 % | 11 016 988 € | 30 510 666 € | ||
| 1030 | Gunzgun | 0,00453699 € | -0,48 % | +0,37 % | -11,63 % | 10 999 603 € | 4 909 542 € | ||
| 1031 | Artificial Liquid Intelligenceali | 0,00117123 € | -0,11 % | +1,01 % | +1,66 % | 10 935 281 € | 39 256 € | ||
| 1032 | Atletico Madrid Fan Tokenatm | 1,28 € | +2 % | +8,77 % | +10,63 % | 10 925 922 € | 2 898 620 € | ||
| 1033 | Verified Emeraldsverem | 4,35 € | +0,07 % | +0,97 % | +7,31 % | 10 872 231 € | 489 108 € | ||
| 1034 | Osaka Protocolosak | 0,00000001 € | -0,90 % | -0,25 % | -6,18 % | 10 870 330 € | 59 848 € | ||
| 1035 | OG Fan Tokenog | 2,31 € | +0,27 % | +4,08 % | +0,32 % | 10 868 224 € | 2 974 058 € | ||
| 1036 | Synthetix sUSDsusd | 0,23575 € | +2,63 % | +17,57 % | -16,59 % | 10 856 448 € | 187 854 € | ||
| 1037 | WOM Protocolwom | 0,04444047 € | - | - | - | 10 532 391 € | - € | ||
| 1038 | Capybara Nationbara | 0,0000001 € | +0,67 % | -0,50 % | -2,76 % | 10 807 142 € | 5 829 € | ||
| 1039 | Bella Protocolbel | 0,134808 € | +0,16 % | -11,51 % | +79,24 % | 10 770 791 € | 22 387 815 € | ||
| 1040 | iShares Core S&P Total US Stock Market ETF (Ondo Tokenized ETF)itoton | 142,91 € | -0,27 % | +0,51 % | +0,90 % | 10 762 127 € | 581 056 € | ||
| 1041 | iShares Gold Trust (Ondo Tokenized Stock)iauon | 67,68 € | +0,22 % | -0,09 % | -3,74 % | 10 746 540 € | 385 022 € | ||
| 1042 | Kintarakins | 0,01076639 € | -2,23 % | +4,70 % | -16,66 % | 10 723 343 € | 9 654 035 € | ||
| 1043 | $YOM$yom | 0,076709 € | -0,29 % | +0,54 % | +1,29 % | 10 693 676 € | 1 901 100 € | ||
| 1044 | USDMusdm | 0,872367 € | -1,69 % | -1,21 % | +1,54 % | 10 686 342 € | 277 463 € | ||
| 1045 | Doodlesdood | 0,00136641 € | +2,20 % | +9,72 % | +4,52 % | 10 657 953 € | 8 855 912 € | ||
| 1046 | KernelDAOkernel | 0,03692176 € | -0,28 % | +0,10 % | -14,81 % | 10 624 695 € | 5 047 221 € | ||
| 1047 | OpenKaitosn5 | 2,79 € | -0,74 % | -0,46 % | -24,60 % | 10 604 850 € | 94 428 € | ||
| 1048 | Xionxion | 0,149389 € | -0,77 % | +43,61 % | +6,80 % | 10 584 737 € | 58 525 € | ||
| 1049 | CorgiAIcorgiai | 0,00002928 € | -0,58 % | -0,84 % | -1,11 % | 10 569 834 € | 2 161 € | ||
| 1050 | Bertram The Pomeranianbert | 0,01080569 € | +0,10 % | -3,90 % | -16,01 % | 10 561 444 € | 660 917 € | ||
| 1051 | Dolomitedolo | 0,02156192 € | -0,65 % | +2,92 % | +2,58 % | 10 541 864 € | 12 869 456 € | ||
| 1052 | Delysiumagi | 0,00408727 € | -0,39 % | -3,42 % | -17,78 % | 10 528 401 € | 602 230 € | ||
| 1053 | Tensortnsr | 0,03147525 € | -2,89 % | +1,76 % | +21,45 % | 10 527 608 € | 15 075 459 € | ||
| 1054 | MAImimatic | 0,872732 € | +0,04 % | +0,41 % | +2,43 % | 10 519 597 € | 9 207 € | ||
| 1055 | ROLLroll | 0,067811 € | +0,96 % | -2,15 % | +10,96 % | 10 510 163 € | 221 177 € | ||
| 1056 | Strikestrike | 0,583497 € | -2,52 % | -11,37 % | -35,48 % | 10 502 946 € | 178 152 € | ||
| 1057 | Daku V2daku | 0,01739902 € | -0,18 % | +0,62 % | +0,42 % | 10 495 838 € | 50 € | ||
| 1058 | Kled AIkled | 0,01040281 € | +1,19 % | +36,52 % | +52,74 % | 10 400 627 € | 859 577 € | ||
| 1059 | XMAQUINAdeus | 0,02052607 € | +0,56 % | -10,92 % | -21,21 % | 10 477 426 € | 921 313 € | ||
| 1060 | 龙虾 (Lobster)龙虾 | 0,01051258 € | +1,12 % | +3,51 % | -37,24 % | 10 473 833 € | 1 307 156 € | ||
| 1061 | Aviciavici | 0,811975 € | +0,30 % | -4,68 % | +19,31 % | 10 472 351 € | 456 680 € | ||
| 1062 | Shardusult | 0,02371384 € | - | +0,44 % | -3,97 % | 10 423 580 € | 8 € | ||
| 1063 | Wrapped STEAMXwsteamx | 0,053042 € | +0,07 % | +0,15 % | +3,68 % | 10 901 674 € | 822 € | ||
| 1064 | H2Oh2o | 4,62 € | -0,01 % | +1 % | -4,70 % | 10 440 320 € | 331 849 € | ||
| 1065 | CZ's Dogbroccoli | 0,01078403 € | -0,15 % | +4,27 % | -2,75 % | 10 430 578 € | 5 622 793 € | ||
| 1066 | Abelianabel | 0,07507 € | +0,18 % | -0,30 % | +7,76 % | 10 418 679 € | 14 692 € | ||
| 1067 | XSGDxsgd | 0,679204 € | +0,09 % | +0,35 % | +1,08 % | 10 396 483 € | 331 087 € | ||
| 1068 | YUSD Stablecoinyusd | 0,877138 € | +0,07 % | +0,46 % | +2,23 % | 10 390 420 € | 12 € | ||
| 1069 | Marlinpond | 0,00126529 € | +0,11 % | +0,84 % | -14,90 % | 10 381 550 € | 3 761 885 € | ||
| 1070 | SideShiftxai | 0,063744 € | -1,73 % | -0,49 % | +3,95 % | 10 380 082 € | 7 610 € | ||
| 1071 | AITECH Cloud Networkacn | 0,00580999 € | +0,24 % | +1,24 % | -0,63 % | 10 366 977 € | 2 571 011 € | ||
| 1072 | auraaura | 0,01067646 € | -0,40 % | +0,46 % | -8,74 % | 10 284 439 € | 513 209 € | ||
| 1073 | Ambire Walletwallet | 0,01409223 € | +0,06 % | -5,17 % | -11,32 % | 10 230 170 € | 77 196 € | ||
| 1074 | Hydrated Dollarhollar | 0,877233 € | +0,11 % | +0,63 % | +2,15 % | 10 207 608 € | 541 147 € | ||
| 1075 | Vestra DAOvstr | 0,00578741 € | -0,80 % | +8,02 % | +4,09 % | 10 191 521 € | 24 650 € | ||
| 1076 | Portalportal | 0,01272694 € | -0,94 % | -1,78 % | +6,54 % | 10 191 068 € | 9 626 103 € | ||
| 1077 | ANDY70Bandy70b | 0,01040355 € | - | - | - | 10 043 418 € | - € | ||
| 1078 | Yield Optimizer USDyousd | 0,928798 € | +0,07 % | +0,59 % | +2,39 % | 10 158 730 € | 46 € | ||
| 1079 | Initiainit | 0,051013 € | -0,57 % | +2,19 % | +0,19 % | 10 136 147 € | 3 006 425 € | ||
| 1080 | Bitchemical Tokenbchem | 0,01166834 € | - | - | - | 9 915 701 € | 9 € | ||
| 1081 | Quai Networkquai | 0,00983281 € | -1,32 % | -1,09 % | -6,34 % | 10 112 971 € | 101 336 € | ||
| 1082 | stake.linksdl | 0,168873 € | -0,14 % | +0,68 % | -4,38 % | 10 101 313 € | 315 € | ||
| 1083 | Microsoft (Ondo Tokenized Stock)msfton | 329,84 € | +0,13 % | +0,86 % | -3,01 % | 10 090 816 € | 881 113 € | ||
| 1084 | Newton Protocolnewt | 0,04678891 € | +0,94 % | +7,75 % | +1,13 % | 10 059 615 € | 7 354 329 € | ||
| 1085 | Lucidumlucic | 0,061225 € | -0,15 % | +2,44 % | -8,53 % | 10 022 980 € | 24 600 € | ||
| 1086 | 哈基米 (Hajimi)哈基米 | 0,01000678 € | -0,56 % | -0,36 % | -9,82 % | 10 004 419 € | 766 327 € | ||
| 1087 | Hylo USDhyusd | 0,881327 € | +0,09 % | +0,54 % | +2,10 % | 10 001 429 € | 166 711 € | ||
| 1088 | HOPRhopr | 0,01503109 € | +0,08 % | -2,01 % | -7,25 % | 9 999 504 € | 85 295 € | ||
| 1089 | Limitlesslmts | 0,075814 € | +0,21 % | +3,42 % | +3,38 % | 9 983 716 € | 1 996 669 € | ||
| 1090 | ao Computerao | 1,63 € | +0,23 % | +0,97 % | -2,96 % | 9 967 975 € | 238 059 € | ||
| 1091 | Youves uUSDuusd | 0,863896 € | -0,51 % | -0,45 % | +3,04 % | 9 962 348 € | 18 € | ||
| 1092 | iShares TIPS Bond ETF (Ondo Tokenized ETF)tipon | 98,78 € | +0,33 % | +1,05 % | +2,17 % | 9 896 467 € | 384 472 € | ||
| 1093 | EGL1egl1 | 0,01031987 € | +0,30 % | +1,25 % | +1,85 % | 9 860 294 € | 1 149 782 € | ||
| 1094 | Yellowyellow | 0,050542 € | -1,29 % | +0,04 % | -5,62 % | 9 801 944 € | 951 491 € | ||
| 1095 | Vinevine | 0,00978986 € | -0,13 % | -2,83 % | -9,17 % | 9 791 031 € | 2 871 324 € | ||
| 1096 | LocalCoinSwaplcs | 0,253498 € | - | - | -1,37 % | 9 696 840 € | 844 € | ||
| 1097 | Superformup | 0,04812543 € | +0,04 % | -0,81 % | -14,48 % | 9 784 427 € | 2 675 173 € | ||
| 1098 | Felysyumfely | 0,223239 € | +0,10 % | +3,22 % | +7,72 % | 9 770 572 € | 49 556 € | ||
| 1099 | MWX Tokenmwxt | 0,052502 € | +0,90 % | -0,28 % | -2,35 % | 9 752 324 € | 383 746 € | ||
| 1100 | Taiwan Semiconductor Manufacturing (Ondo Tokenized Stock)tsmon | 390,14 € | -0,16 % | -0,66 % | +4,10 % | 9 712 011 € | 1 360 911 € |


























































































