Top 100 Crypto-monnaies par capitalisation de marché
La capitalisation boursière globale du marché crypto est de 2,24 Bn €, soit une baisse de -1,35 % au cours des dernières 24 heures.# | Monnaie | Prix | 1h | 24h | 7j | Capitalisation boursière | Volume sur 24 h | 7 derniers jours | |
|---|---|---|---|---|---|---|---|---|---|
| 1001 | Firmachainfct | 0,01085535 € | -0,40 % | -1,36 % | -1,46 % | 12 648 574 € | 95 886 € | ||
| 1002 | Lorenzo Protocolbank | 0,02953111 € | -0,15 % | +0,62 % | -8,20 % | 12 551 474 € | 5 887 441 € | ||
| 1003 | HorseCoin马币 | 0,01238448 € | -2,53 % | +2,43 % | +0,50 % | 12 535 933 € | 132 131 € | ||
| 1004 | Gods Unchainedgods | 0,03181439 € | -0,40 % | -5,61 % | +15,85 % | 12 528 323 € | 416 711 € | ||
| 1005 | Alpha Quarkaqt | 0,465363 € | -0,45 % | -0,96 % | +3,13 % | 12 477 102 € | 254 946 € | ||
| 1006 | Hylo USDhyusd | 0,856975 € | -0,02 % | +0,33 % | +0,21 % | 12 471 431 € | 324 078 € | ||
| 1007 | stake.linksdl | 0,20537 € | +0,42 % | -7,55 % | -5,04 % | 12 418 033 € | 4 970 € | ||
| 1008 | Vultisigvult | 0,124114 € | +0,07 % | +4,75 % | +7,85 % | 12 407 910 € | 16 155 € | ||
| 1009 | My Neighbor Alicealice | 0,124667 € | +0,02 % | -3,78 % | -0,33 % | 12 400 475 € | 4 628 916 € | ||
| 1010 | Midas mRe7YIELDmre7yield | 0,932938 € | -0,01 % | +0,35 % | +0,32 % | 12 328 456 € | 128 776 € | ||
| 1011 | iShares Core US Aggregate Bond ETF (Ondo Tokenized ETF)aggon | 86,98 € | -0,03 % | -0,13 % | -0,11 % | 12 325 528 € | 248 053 € | ||
| 1012 | Bluwhalebluai | 0,0100093 € | -0,05 % | +2,67 % | +8,53 % | 12 295 501 € | 1 492 939 € | ||
| 1013 | SideShiftxai | 0,076774 € | +0,46 % | +0,23 % | +0,90 % | 12 265 880 € | 714 € | ||
| 1014 | SuperRarerare | 0,01493401 € | +0,53 % | +0,79 % | +7,49 % | 12 258 427 € | 9 939 554 € | ||
| 1015 | BXNbxn | 0,00077175 € | +0,18 % | -2,01 % | -3,81 % | 12 233 618 € | 310 327 € | ||
| 1016 | WEMIX Dollarwemix$ | 0,841432 € | +0,03 % | -0,21 % | +4,91 % | 12 234 299 € | 8 € | ||
| 1017 | Mento Dollarusdm | 0,856975 € | -0,02 % | +0,38 % | +0,31 % | 12 191 682 € | 524 233 € | ||
| 1018 | Maverick Protocolmav | 0,01307112 € | +0,13 % | -3,68 % | +0,72 % | 12 141 402 € | 1 644 791 € | ||
| 1019 | Everlynlyn | 0,05802 € | -0,17 % | -11,71 % | +16,43 % | 12 124 029 € | 2 783 497 € | ||
| 1020 | PolySwarmnct | 0,00641185 € | -1,49 % | -1,25 % | -20,74 % | 12 089 546 € | 343 427 € | ||
| 1021 | Stable Coinsbc | 0,85736 € | -0,01 % | +0,36 % | +0,41 % | 12 088 713 € | 9 031 € | ||
| 1022 | Spacecoinspace | 0,00560356 € | -0,28 % | -6,01 % | +10,52 % | 12 063 157 € | 2 835 195 € | ||
| 1023 | HOPRhopr | 0,0181106 € | -0,18 % | -2,36 % | -1,40 % | 12 044 780 € | 92 581 € | ||
| 1024 | iShares Gold Trust (Ondo Tokenized Stock)iauon | 73,28 € | +0,20 % | -0,22 % | -3,22 % | 11 963 990 € | 1 388 498 € | ||
| 1025 | Codattaxny | 0,00478619 € | +1,65 % | -4,31 % | -22,81 % | 11 957 884 € | 12 235 413 € | ||
| 1026 | Storjstorj | 0,082906 € | -0,02 % | -2,15 % | -2,88 % | 11 920 585 € | 2 678 345 € | ||
| 1027 | Slash Vision Labssvl | 0,00651267 € | -0,13 % | +0,62 % | +23,90 % | 11 870 322 € | 64 271 € | ||
| 1028 | eSui Dollarsuiusde | 0,856553 € | 0 % | +0,26 % | +0,13 % | 11 858 683 € | 144 334 € | ||
| 1029 | Kled AIkled | 0,01175077 € | -1,65 % | -3,88 % | +8,90 % | 11 744 636 € | 1 074 556 € | ||
| 1030 | Beincombic | 0,00542372 € | - | +0,64 % | -2,59 % | 11 727 113 € | 117 € | ||
| 1031 | Bone ShibaSwapbone | 0,04701555 € | +0,14 % | -1,69 % | -7,60 % | 11 739 936 € | 1 096 632 € | ||
| 1032 | Nest BlackOpal LiquidStone II Vaultnopal | 0,902141 € | -0,05 % | +0,34 % | +0,56 % | 11 729 063 € | 2 158 € | ||
| 1033 | Looped Hypelhype | 34,79 € | +0,42 % | -1,35 % | -2,75 % | 11 693 170 € | 31 859 € | ||
| 1034 | OG Fan Tokenog | 2,51 € | -0,13 % | -2,27 % | -3,26 % | 11 682 233 € | 2 725 233 € | ||
| 1035 | Coinmetroxcm | 0,03863616 € | -0,09 % | -0,17 % | -6,24 % | 11 678 468 € | 3 412 € | ||
| 1036 | Argentine Football Association Fan Tokenarg | 0,649689 € | +0,01 % | -6,27 % | -7,46 % | 11 627 016 € | 998 789 € | ||
| 1037 | SentismAIsentis | 0,059294 € | +0,22 % | +1,40 % | +5,88 % | 11 627 842 € | 1 503 457 € | ||
| 1038 | Diverge Loopdlc | 0,01307135 € | +0,37 % | -0,65 % | -1,62 % | 11 633 501 € | 2 760 € | ||
| 1039 | Mubarakmubarak | 0,01156212 € | -0,56 % | -5,52 % | +1,14 % | 11 561 219 € | 6 288 907 € | ||
| 1040 | Tribetribe | 0,30548 € | +0,56 % | -0,73 % | -3,05 % | 11 558 992 € | 2 510 € | ||
| 1041 | FakeNewssn66 | 2,83 € | +0,02 % | -3,73 % | +5,01 % | 11 489 700 € | 1 149 921 € | ||
| 1042 | OpenVPPovpp | 0,01418616 € | -0,79 % | -1,31 % | -6,34 % | 11 462 752 € | 964 351 € | ||
| 1043 | Sonic SVMsonic | 0,03176669 € | +0,21 % | -1,67 % | +3,80 % | 11 423 478 € | 5 157 085 € | ||
| 1044 | Gains Networkgns | 0,469604 € | +1,10 % | -15,63 % | -20,79 % | 11 459 543 € | 3 147 740 € | ||
| 1045 | VitaDAOvita | 0,449847 € | +23,39 % | +37,51 % | +49 % | 11 429 947 € | 86 215 € | ||
| 1046 | USDMusdm | 0,865913 € | +1,53 % | +1,45 % | +1,18 % | 11 427 378 € | 168 858 € | ||
| 1047 | Mey Networkmey | 0,04243476 € | +0,08 % | -12,04 % | -22,10 % | 11 342 703 € | 374 772 € | ||
| 1048 | Artificial Liquid Intelligenceali | 0,00120863 € | +0,13 % | -2,76 % | -0,61 % | 11 339 811 € | 96 034 € | ||
| 1049 | Avalaunchxava | 0,269224 € | +0,01 % | +6,46 % | +7,74 % | 11 348 561 € | 220 869 € | ||
| 1050 | DIAMdiam | 0,00581582 € | -0,18 % | -0,07 % | -1,47 % | 11 328 200 € | 85 535 € | ||
| 1051 | Tensortnsr | 0,03377051 € | +0,11 % | -2,97 % | +3,39 % | 11 296 409 € | 8 212 839 € | ||
| 1052 | OpenVPPovpp | 0,01407484 € | -0,66 % | +14 219,19 % | +9 988,80 % | 11 235 761 € | 86 432 € | ||
| 1053 | Metaplexmplx | 0,02139558 € | +0,05 % | -4,43 % | -12,33 % | 11 131 759 € | 477 582 € | ||
| 1054 | Destra Networkdsync | 0,01117675 € | +1,69 % | -0,23 % | -9,25 % | 11 140 029 € | 514 830 € | ||
| 1055 | MWX Tokenmwxt | 0,06635 € | -0,17 % | +2,32 % | +43,26 % | 11 135 887 € | 720 801 € | ||
| 1056 | SPACE IDid | 0,02587906 € | -0,11 % | -2,73 % | -1,85 % | 11 140 787 € | 6 276 740 € | ||
| 1057 | Thenathe | 0,084814 € | +0,10 % | -2,65 % | -6,53 % | 11 101 065 € | 4 052 477 € | ||
| 1058 | StablR Euroeurr | 1 € | -0,01 % | +0,39 % | +0,08 % | 11 046 899 € | 2 643 444 € | ||
| 1059 | Act I The AI Prophecyact | 0,0116125 € | -1,14 % | -4,20 % | -2,48 % | 11 006 133 € | 10 519 992 € | ||
| 1060 | Loan Protocolloan | 0,00032216 € | +0,35 % | +2,08 % | +24,88 % | 10 836 902 € | 86 418 € | ||
| 1061 | Baldbald | 0,01099343 € | +0,54 % | -2,23 % | -4,50 % | 10 993 432 € | 169 € | ||
| 1062 | Burnie Sendersburnie | 0,01128392 € | +1,46 % | -7,06 % | +198,50 % | 10 946 940 € | 6 110 974 € | ||
| 1063 | Alchemixalcx | 4,32 € | -0,04 % | -1,26 % | -3,38 % | 10 876 815 € | 494 564 € | ||
| 1064 | Simon's Catcat | 0,00000161 € | +0,01 % | -1,49 % | +3,11 % | 10 863 174 € | 2 182 744 € | ||
| 1065 | Recallrecall | 0,0427017 € | -0,22 % | -3,25 % | +5,42 % | 10 858 625 € | 2 577 260 € | ||
| 1066 | ELYSIAel | 0,00159058 € | 0 % | -0,42 % | +0,43 % | 10 821 181 € | 710 804 € | ||
| 1067 | STONston | 0,287808 € | +1,31 % | +0,36 % | +5,31 % | 10 778 148 € | 5 736 € | ||
| 1068 | VCREDvcred | 0,854321 € | -0,02 % | +0,34 % | -0,13 % | 10 761 099 € | 22 € | ||
| 1069 | Pepecoinpep | 0,00010478 € | -0,75 % | +6,41 % | +1,93 % | 10 758 431 € | 88 622 € | ||
| 1070 | Midas mMEVmmev | 0,95866 € | -0,05 % | +0,31 % | +0,45 % | 10 716 448 € | 20 815 € | ||
| 1071 | Clash of Lilliputcol | 0,130664 € | +0,55 % | -0,57 % | -2,33 % | 10 692 233 € | 2 786 € | ||
| 1072 | 哈基米 (Hajimi)哈基米 | 0,01069586 € | +2,03 % | +1,47 % | -43,96 % | 10 670 686 € | 1 489 517 € | ||
| 1073 | Vulcan Forgedpyr | 0,232518 € | +0,14 % | -1,51 % | -0,94 % | 10 678 739 € | 3 837 213 € | ||
| 1074 | Bitcastsn93 | 3,31 € | +0,32 % | -4,89 % | +8,39 % | 10 643 688 € | 430 211 € | ||
| 1075 | Intuitiontrust | 0,058952 € | +0,07 % | -2,67 % | +4,04 % | 10 587 289 € | 949 747 € | ||
| 1076 | LocalCoinSwaplcs | 0,276261 € | +5,10 % | +4,90 % | +6,29 % | 10 622 953 € | 7 704 € | ||
| 1077 | Vidaiosn85 | 2,77 € | -0,11 % | -7,37 % | +10,37 % | 10 597 505 € | 1 313 535 € | ||
| 1078 | KONETkonet | 0,02948442 € | -0,02 % | +0,26 % | +1,24 % | 10 610 698 € | 56 591 € | ||
| 1079 | Aquariusaqua | 0,00029516 € | +0,08 % | -1,33 % | -8,35 % | 10 584 972 € | 62 112 € | ||
| 1080 | WazirXwrx | 0,02354327 € | +0,69 % | +1,25 % | -14,61 % | 10 748 045 € | 8 844 € | ||
| 1081 | Lava Networklava | 0,02093843 € | -0,02 % | -0,63 % | -2,98 % | 10 560 063 € | 263 090 € | ||
| 1082 | Mosslandmoc | 0,02360376 € | -0,02 % | -1,60 % | -1,63 % | 10 541 100 € | 131 310 € | ||
| 1083 | Radworksrad | 0,210894 € | +0,26 % | -0,04 % | +0,63 % | 10 507 978 € | 5 342 536 € | ||
| 1084 | Chrema Coincrmc | 0,944631 € | +1,96 % | +39,42 % | +43,12 % | 10 378 280 € | 12 165 € | ||
| 1085 | B3 (Base)b3 | 0,00022322 € | +1,72 % | -3,31 % | -16,81 % | 10 375 430 € | 1 331 099 € | ||
| 1086 | Chainbasec | 0,064505 € | -0,15 % | +0,42 % | -13,90 % | 10 315 368 € | 6 144 925 € | ||
| 1087 | Alien Worldstlm | 0,00157465 € | +0,10 % | -2,30 % | +5,37 % | 10 311 350 € | 2 782 877 € | ||
| 1088 | MAImimatic | 0,848138 € | +0,03 % | +0,34 % | +0,02 % | 10 315 989 € | 6 788 € | ||
| 1089 | just a memecoinmemecoin | 0,01030492 € | +7,16 % | -6,55 % | +54,38 % | 10 304 908 € | 1 954 395 € | ||
| 1090 | Dippysn11 | 2,64 € | +0,01 % | -5,60 % | -9,29 % | 10 274 643 € | 584 022 € | ||
| 1091 | Memecoinmemecoin | 0,01026843 € | +6,53 % | -6,58 % | +54,40 % | 10 265 247 € | 35 201 € | ||
| 1092 | BounceBitbb | 0,02509149 € | +4,38 % | -0,54 % | +8,55 % | 10 250 681 € | 6 766 677 € | ||
| 1093 | Raylsrls | 0,00717659 € | +1,31 % | +18,76 % | +213 % | 10 236 668 € | 43 127 003 € | ||
| 1094 | Cookie DAOcookie | 0,01373567 € | +0,07 % | -2,08 % | -1,46 % | 10 233 697 € | 2 255 627 € | ||
| 1095 | Balsa MM Fundbmmf | 0,070657 € | -0,02 % | +0,48 % | +0,60 % | 10 210 210 € | 228 € | ||
| 1096 | Goldfinchgfi | 0,112745 € | +5,06 % | +4,34 % | -7,55 % | 10 522 841 € | 132 838 € | ||
| 1097 | Cloudcloud | 0,01794706 € | -0,06 % | -1,96 % | -2,02 % | 10 178 458 € | 144 888 € | ||
| 1098 | Wanchainwan | 0,051055 € | -1,32 % | -1,18 % | +6,83 % | 10 155 774 € | 3 615 797 € | ||
| 1099 | Wrapped STEAMXwsteamx | 0,053106 € | -0,02 % | +1,81 % | +6,25 % | 10 901 674 € | 2 667 € | ||
| 1101 | ThunderCorett | 0,00075692 € | +0,07 % | -0,48 % | -0,29 % | 10 236 737 € | 101 991 € |





























































































