Top 100 Crypto-monnaies par capitalisation de marché
La capitalisation boursière globale du marché crypto est de 2,69 Bn €, soit une baisse de -2,74 % au cours des dernières 24 heures.# | Monnaie | Prix | 1h | 24h | 7j | Capitalisation boursière | Volume sur 24 h | 7 derniers jours | |
|---|---|---|---|---|---|---|---|---|---|
| 2795 | Italian National Football Team Fan Tokenita | 0,171621 € | -0,67 % | +0,62 % | -4,84 % | 1 972 510 € | 135 920 € | ||
| 2801 | Cronos zkEVM Bridged USDC (Cronos zkEVM)usdc | 0,85845 € | -0,01 % | +0,01 % | -0,42 % | 1 997 697 € | 991 € | ||
| 2802 | Backstagebks | 0,00369435 € | +0,12 % | -0,95 % | -27,91 % | 1 997 652 € | 4 209 € | ||
| 2803 | Trabzonspor Fan Tokentra | 0,265577 € | -0,02 % | -4,52 % | +0,20 % | 1 997 588 € | 602 885 € | ||
| 2804 | Iron Bank EURibeur | 0,664287 € | +0,30 % | -2,58 % | -1,43 % | 1 993 735 € | 2 712 € | ||
| 2806 | Hatomhtm | 0,02872701 € | -0,29 % | +12,63 % | +2,19 % | 1 976 005 € | 119 962 € | ||
| 2807 | OMEGA Labssn24 | 0,534254 € | +0,92 % | -4,20 % | +6,90 % | 1 991 351 € | 157 986 € | ||
| 2808 | Nest Treasury Vaultntbill | 0,883451 € | 0 % | +0,02 % | -0,41 % | 1 991 698 € | 749 € | ||
| 2809 | AXELaxel | 0,01379766 € | +0,20 % | -3,15 % | -7,51 % | 1 990 769 € | 1 395 € | ||
| 2810 | Small Thingst | 0,0054851 € | +3,11 % | +56,44 % | +228,55 % | 1 989 145 € | 7 439 297 € | ||
| 2811 | WHISKEYwhiskey | 0,00199319 € | +0,93 % | -9,50 % | -11,05 % | 1 986 402 € | 6 832 € | ||
| 2812 | PVSpvs | 0,00198867 € | +2,11 % | -2,60 % | -20,97 % | 1 981 086 € | 166 953 € | ||
| 2813 | Refundrfd | 0,00000198 € | +0,47 % | -4,94 % | -0,40 % | 1 983 746 € | 11 335 € | ||
| 2814 | Tottenham Hotspur FC Fan Tokenspurs | 0,179968 € | +0,43 % | -1,15 % | -3,37 % | 1 988 619 € | 94 241 € | ||
| 2815 | CUSTODIYcty | 3,9 € | -0,14 % | +1,66 % | +41,72 % | 1 977 027 € | 145 882 € | ||
| 2816 | Sanafi Onchainsana | 0,00197937 € | +4,01 % | -6,63 % | -29,39 % | 1 978 590 € | 416 911 € | ||
| 2817 | Qi Daoqi | 0,01350231 € | +0,27 % | -3,16 % | +0,47 % | 1 976 015 € | 10 € | ||
| 2818 | Shina Inushi | 0,0000001 € | +0,11 % | -2,93 % | -7,97 % | 1 974 123 € | 2 017 € | ||
| 2819 | Unstable Cultusc | 0,00197167 € | - | - | - | 1 971 665 € | - | ||
| 2820 | Somnium Space CUBEscube | 0,132899 € | 0 % | -2,78 % | -0,83 % | 1 972 662 € | 2 588 € | ||
| 2821 | JovJoujovjou | 0,00196835 € | +0,04 % | -3,36 % | -2,13 % | 1 968 347 € | 41 336 € | ||
| 2822 | Swarmsn124 | 1,068 € | +0,59 % | -8,39 % | -11,60 % | 1 970 068 € | 44 839 € | ||
| 2823 | Strawberry AIberry | 0,01968729 € | +5,84 % | -6,25 % | -17,12 % | 1 970 234 € | 102 829 € | ||
| 2824 | 自由人生 (Free Life)自由人生 | 0,00196335 € | +1 % | -3,88 % | +39,09 % | 1 968 945 € | 9 097 € | ||
| 2825 | Amazon xStockamznx | 197,05 € | -0,06 % | +0,21 % | -1,84 % | 1 964 156 € | 2 454 716 € | ||
| 2826 | MyStandardmyst | 0,00911993 € | -0,07 % | -6,48 % | -15,36 % | 1 963 472 € | 325 € | ||
| 2827 | Chunkingsn40 | 0,623703 € | +0,92 % | -3,61 % | +5,81 % | 1 962 436 € | 18 043 € | ||
| 2828 | Mongol NFTmnft | 0,00001419 € | - | - | - | 1 983 827 € | 10 € | ||
| 2829 | Housecoinhouse | 0,00196394 € | +0,82 % | -7,98 % | -11,65 % | 1 960 170 € | 4 699 516 € | ||
| 2830 | xSUIxsui | 1,34 € | +0,08 % | -6,88 % | +1,62 % | 1 943 045 € | 66 060 € | ||
| 2831 | Walmart (Ondo Tokenized Stock)wmton | 98,98 € | -0,07 % | +0,42 % | +3,84 % | 1 949 553 € | 9 € | ||
| 2832 | Mettalexmtlx | 0,477323 € | +0,49 % | -2,99 % | -2,04 % | 1 949 131 € | 4 442 € | ||
| 2833 | Jeffjeff | 1,94 € | +0,34 % | -7,54 % | -14,28 % | 1 947 270 € | 1 529 € | ||
| 2834 | Sabai Protocolsabai | 0,00360572 € | -0,95 % | -2,38 % | +0,30 % | 1 932 555 € | 536 711 € | ||
| 2835 | Candle TVcandle | 0,00032411 € | 0 % | -3,95 % | -15,45 % | 1 945 635 € | 125 680 € | ||
| 2836 | BRN Metaversebrn | 0,0767 € | +0,66 % | -3,36 % | -5,13 % | 1 939 976 € | 116 802 € | ||
| 2837 | PETRO PENGUINSpengo | 0,00195119 € | +1,23 % | -11,29 % | -17,86 % | 1 942 779 € | 27 246 € | ||
| 2838 | BLOCKLORDSlrds | 0,03847085 € | 0 % | -5,53 % | -14,54 % | 1 942 731 € | 404 536 € | ||
| 2839 | META FINANCIAL AImefai | 0,00335748 € | +0,22 % | -19,29 % | -7,26 % | 1 938 472 € | 418 129 € | ||
| 2840 | Aeternityae | 0,00441933 € | -0,41 % | +0,33 % | -1,18 % | 1 934 500 € | 10 518 € | ||
| 2841 | PepsiCo (Ondo Tokenized Stock)pepon | 126,11 € | 0 % | -0,79 % | -1,71 % | 1 934 044 € | 613 670 € | ||
| 2842 | WLTHwlth | 0,00214735 € | +0,16 % | -19,29 % | -12,46 % | 1 927 559 € | 125 181 € | ||
| 2843 | MOEWmoew | 0,00028859 € | +0,32 % | -5,77 % | -6,14 % | 1 929 606 € | 224 576 € | ||
| 2844 | Cortensorcor | 0,00320272 € | +0,19 % | -13,53 % | -20,94 % | 1 925 673 € | 12 027 € | ||
| 2845 | Robonomics Networkxrt | 0,665666 € | +0,14 % | +1,15 % | -21,32 % | 1 924 532 € | 2 718 € | ||
| 2846 | Treveetrevee | 0,05432 € | - | +15,32 % | -0,34 % | 1 921 095 € | 4 101 € | ||
| 2847 | Step Appfitfi | 0,00044275 € | -1,24 % | -1,19 % | -4,95 % | 1 916 864 € | 1 901 053 € | ||
| 2848 | Skebskeb | 0,00019718 € | -1,20 % | -3,65 % | -20,78 % | 1 915 709 € | 9 654 € | ||
| 2849 | River Ptsriver pts | 0,0029646 € | 0 % | -2,23 % | -21,71 % | 1 915 204 € | 8 093 € | ||
| 2850 | Paimon SpaceX SPV Tokenspcx | 191,36 € | - | - | -0,03 % | 1 913 586 € | 4 € | ||
| 2851 | Pweasepwease | 0,0019145 € | +1,05 % | -4,69 % | -8,37 % | 1 912 140 € | 375 423 € | ||
| 2852 | SMARDEX USDNusdn | 0,858688 € | +0,32 % | +0,11 % | -0,47 % | 1 906 530 € | 43 062 € | ||
| 2853 | Dynachaindyna | 0,01004855 € | +0,82 % | +3,53 % | +0,64 % | 1 905 696 € | 16 418 € | ||
| 2854 | Merchantmto | 0,03182232 € | +0,12 % | -0,73 % | +10 % | 1 900 307 € | 184 € | ||
| 2855 | CaptainBNBcaptainbnb | 0,00189434 € | +0,07 % | -14,81 % | -14,30 % | 1 901 231 € | 112 101 € | ||
| 2856 | Pineapplepapple | 0,00222354 € | +0,12 % | -5,89 % | -5,24 % | 1 895 033 € | 3 273 € | ||
| 2857 | Neemo Staked Astarnsastr | 0,00927818 € | +0,30 % | -5,23 % | -10,93 % | 1 897 566 € | 69 € | ||
| 2858 | Project WITHwiken | 0,00180114 € | +0,42 % | -1,19 % | -3,45 % | 1 896 394 € | 6 462 € | ||
| 2859 | MUMU THE BULLmumu | 0,0000008 € | +0,52 % | -4,69 % | +6,48 % | 1 896 356 € | 281 278 € | ||
| 2860 | PepeNodepepenode | 0,00000449 € | - | - | - | 1 886 986 € | 12 € | ||
| 2861 | Litecoin Cashlcc | 0,00229791 € | +0,11 % | -0,73 % | +42,98 % | 1 884 986 € | 323 € | ||
| 2862 | CumRocketcummies | 0,00142615 € | 0 % | -1,41 % | -4,70 % | 1 883 189 € | 10 993 € | ||
| 2863 | BakerySwapbake | 0,00650045 € | -0,19 % | -0,99 % | -4,29 % | 1 882 024 € | 306 635 € | ||
| 2864 | ODEMode | 0,00857075 € | - | - | - | 1 902 245 € | 126 € | ||
| 2865 | Planckplanck | 0,02469956 € | +0,46 % | -9,56 % | -39,46 % | 1 880 972 € | 6 265 883 € | ||
| 2866 | ROME Stablecoinrome | 0,888692 € | -1,01 % | +3,67 % | +4,48 % | 1 876 762 € | 895 € | ||
| 2867 | Friend.techfriend | 0,01955196 € | -1,40 % | -12,09 % | -89,80 % | 1 855 190 € | 1 458 € | ||
| 2868 | Zygo The Frogzygo | 0,00186878 € | +0,19 % | -1,52 % | -17,11 % | 1 871 101 € | 117 587 € | ||
| 2869 | Orby Network USC Stablecoinusc | 0,894272 € | -0,10 % | +1,22 % | +1,03 % | 1 867 603 € | 62 339 € | ||
| 2870 | Sophon Bridged USDT (Sophon)usdt | 0,858953 € | 0 % | +0,12 % | -0,52 % | 1 865 901 € | 23 € | ||
| 2871 | Vesper Financevsp | 0,218088 € | +0,13 % | -4,81 % | +26,89 % | 1 859 847 € | 7 311 € | ||
| 2872 | Novo Nordisk (Ondo Tokenized Stock)nvoon | 41,21 € | +0,05 % | -0,11 % | -3,07 % | 1 859 805 € | 5 075 € | ||
| 2873 | Staked USD Coinsusd | 0,859422 € | -0,01 % | -0,30 % | -0,16 % | 1 859 249 € | 1 809 € | ||
| 2874 | Gym Networkgymnet | 0,01471991 € | -0,70 % | -2,22 % | +15,78 % | 1 858 976 € | 6 452 € | ||
| 2875 | LayerZero Bridged USDC (Fantom)lzusdc | 0,85845 € | -0,01 % | +0,01 % | -0,43 % | 1 858 345 € | 1 295 € | ||
| 2876 | Wrapped Accumulatewacme | 0,00637136 € | +0,35 % | -12,04 % | -14,65 % | 1 857 005 € | 80 € | ||
| 2877 | Bridged USD Coin (Manta Pacific)usdc | 0,85904 € | 0 % | +0,16 % | -0,24 % | 1 858 750 € | 148 315 € | ||
| 2878 | vankedisivankedisi | 0,02178025 € | +0,32 % | -3,23 % | -4,74 % | 1 856 767 € | 270 619 € | ||
| 2879 | Orgoorgo | 0,00370674 € | +0,19 % | -16,02 % | -28,82 % | 1 853 334 € | 169 445 € | ||
| 2880 | SwarmNode.aisnai | 0,00186193 € | +0,51 % | -6,69 % | -13,66 % | 1 856 700 € | 343 835 € | ||
| 2881 | Hemi Bitcoinhemibtc | 76 794 € | +0,28 % | -3,99 % | -1,48 % | 1 853 121 € | 52 783 € | ||
| 2882 | Skey Networkskey | 0,0023455 € | +0,02 % | -8,45 % | -23,69 % | 1 852 845 € | 136 052 € | ||
| 2883 | Mind of Pepemind | 0,00007218 € | +0,14 % | -10,42 % | -18,69 % | 1 854 447 € | 86 707 € | ||
| 2884 | Shrepeshrepe | 0,00158097 € | -2,71 % | -42,43 % | -99,17 % | 1 849 537 € | 615 969 € | ||
| 2885 | BeethovenX sFTMXsftmx | 0,09329 € | 0 % | -1,92 % | -16,52 % | 1 849 250 € | 16 € | ||
| 2886 | BitQuantsn15 | 0,547078 € | +0,38 % | -3,80 % | +2,50 % | 1 848 365 € | 88 925 € | ||
| 2887 | Finvestafinvesta | 1,89 € | -1,09 % | +2,73 % | -24,37 % | 1 844 749 € | 2 878 € | ||
| 2888 | WLF TOKENwlf | 0,00057797 € | 0 % | -5,87 % | -26,52 % | 1 844 101 € | 28 899 € | ||
| 2889 | Intel (Ondo Tokenized Stock)intcon | 35,54 € | -0,03 % | +1,73 % | +6,78 % | 1 843 106 € | 154 697 € | ||
| 2890 | Morpheus Networkmnw | 0,05028 € | +7,53 % | -7,02 % | -3,94 % | 1 843 060 € | 13 708 € | ||
| 2891 | Creatorsn98 | 0,942217 € | +0,92 % | -3,59 % | -18,69 % | 1 842 315 € | 81 006 € | ||
| 2893 | The Bitcoin Mascotbitty | 0,00184186 € | +0,83 % | -10,80 % | -24,61 % | 1 840 645 € | 215 147 € | ||
| 2894 | Base is for everyonebaseisforeveryone | 0,00183669 € | -0,06 % | -10,93 % | +52,17 % | 1 837 401 € | 890 905 € | ||
| 2895 | TON Communityton | 0,00685155 € | -0,10 % | +3,92 % | -14,41 % | 1 837 047 € | 6 800 € | ||
| 2896 | Cod3xcdx | 0,0373742 € | -0,92 % | -2,97 % | -11,49 % | 1 833 698 € | 4 466 € | ||
| 2897 | BlackCoinblk | 0,02874218 € | +0,20 % | -30,19 % | -14,50 % | 1 836 049 € | 0 € | ||
| 2898 | GraphLinq Chainglq | 0,00545672 € | -0,15 % | -8,53 % | -10,57 % | 1 835 724 € | 121 990 € | ||
| 2900 | Cat Call Agentcat | 0,0018343 € | -0,35 % | -4,87 % | -14,95 % | 1 834 002 € | 2 184 € | ||
| 2901 | Merkle Trademkl | 0,04358429 € | -0,19 % | -3,19 % | -1,18 % | 1 832 549 € | 2 789 € | ||
| 2903 | Attentionattn | 0,00186841 € | +1,51 % | -5,89 % | +5,21 % | 1 868 403 € | 4 708 € |


























































































