Top 100 Crypto-monnaies par capitalisation de marché
La capitalisation boursière globale du marché crypto est de 2,29 Bn €, soit une baisse de -2,60 % au cours des dernières 24 heures.# | Monnaie | Prix | 1h | 24h | 7j | Capitalisation boursière | Volume sur 24 h | 7 derniers jours | |
|---|---|---|---|---|---|---|---|---|---|
Tharwa USDthusd | 0,853448 € | - | - | -0,10 % | 1 084 826 € | 971 € | |||
ROME Stablecoinrome | 0,859466 € | - | - | -0,80 % | 1 027 075 € | 22 € | |||
| 2336 | aZenazen | 0,00042347 € | - | - | -7,60 % | 1 030 308 € | 34 € | ||
| 2394 | Usual ETHeth0 | 1 558,45 € | - | - | +4,60 % | 1 104 221 € | 33 € | ||
| 2451 | XT Stablecoin XTUSDxtusd | 0,03253923 € | - | - | -96,20 % | 1 067 288 € | 43 € | ||
| 2463 | Chateau USDchusd | 0,856433 € | - | - | +0,10 % | 1 054 381 € | 857 € | ||
| 2477 | GINIgini | 0,00102738 € | - | - | -42,10 % | 1 037 048 € | 26 € | ||
| 2488 | Arkreen Tokenakre | 0,00010791 € | - | - | +0,80 % | 1 079 076 € | 5 € | ||
| 2634 | ZENYzeny | 0,02032263 € | - | - | +2,10 % | 1 016 132 € | 297 € | ||
| 2637 | Moochiimoochii | 0,000000001 € | - | - | +16,40 % | 1 080 495 € | 1 € | ||
| 2639 | HUMAN Protocolhmt | 0,00106185 € | - | - | -15,80 % | 1 061 847 € | 21 € | ||
| 2653 | SIX Networksix | 0,0040614 € | +0,80 % | +5,04 % | +18,40 % | 1 111 934 € | 330 358 € | ||
| 2654 | Rage Guyrageguy | 0,00111035 € | +2,20 % | +4,19 % | +60,90 % | 1 110 074 € | 41 279 € | ||
| 2655 | RONNIEronnie | 0,00110948 € | +0,30 % | -8,64 % | - | 1 109 506 € | 7 470 € | ||
| 2656 | Meta (Coinbase Tokenized Stock)metac | 488,22 € | +0,30 % | +1,53 % | +3,20 % | 1 109 209 € | 1 628 714 € | ||
| 2657 | Cedarcdr | 0,00133555 € | +0,30 % | +1,51 % | +32,10 % | 1 107 729 € | 115 € | ||
| 2658 | Ember Earneearn | 0,885856 € | - | -0,07 % | +0,40 % | 1 107 319 € | 129 € | ||
| 2658 | Boeing (Ondo Tokenized Stock)baon | 181,07 € | - | +0,32 % | -6,10 % | 1 106 056 € | 373 122 € | ||
| 2659 | Polkaswappswap | 0,00031976 € | -0,10 % | +12,31 % | +17,90 % | 1 105 881 € | 68 € | ||
| 2660 | Hegehege | 0,00110451 € | -0,40 % | +4,32 % | +47,30 % | 1 104 544 € | 11 994 € | ||
| 2661 | Napoli Fan Tokennap | 0,18231 € | -0,10 % | +0,26 % | +5,20 % | 1 103 835 € | 99 662 € | ||
| 2662 | Apple (Coinbase Tokenized Stock)aaplc | 264,72 € | -0,40 % | -0,62 % | -1,20 % | 1 102 789 € | 2 613 710 € | ||
| 2663 | TrueFitru | 0,000877 € | +0,60 % | +6,55 % | -7 % | 1 102 365 € | 8 784 € | ||
| 2664 | Goldman Sachs (Ondo Tokenized Stock)gson | 919,42 € | +0,50 % | +2,52 % | +2,60 % | 1 098 493 € | 93 209 € | ||
| 2665 | Merchantmto | 0,01839704 € | -0,10 % | -2,69 % | +21,50 % | 1 097 873 € | 75 € | ||
| 2666 | Cognifysn115 | 0,537275 € | -0,40 % | -1,99 % | +16,20 % | 1 097 055 € | 1 475 € | ||
| 2667 | Chickencoinchkn | 0,00000002 € | -0,10 % | -0,45 % | +28,80 % | 1 095 022 € | 809 € | ||
| 2668 | Bonzo Financebonzo | 0,00802776 € | -0,50 % | +0,12 % | +18,10 % | 1 094 595 € | 1 415 € | ||
| 2669 | Shark Catsc | 0,00110421 € | -0,20 % | +21,21 % | +45,70 % | 1 093 423 € | 64 580 € | ||
| 2669 | Flash Liquidity Tokenflp.1 | 0,702559 € | - | - | -11,30 % | 1 018 201 € | 2 € | ||
| 2670 | Internet of Intelligencesn108 | 0,613738 € | -0,40 % | -5,75 % | +17 % | 1 092 869 € | 55 080 € | ||
| 2670 | XPowermine.com APOWapow | 1,076 € | +0,30 % | - | +22,40 % | 1 083 041 € | 5 € | ||
| 2671 | Stonk.Fistonkfi | 0,00123947 € | - | -0,02 % | - | 1 091 699 € | 66 € | ||
| 2672 | Modulremdr | 1,22 € | -0,10 % | -4,64 % | +2,20 % | 1 089 145 € | 5 957 € | ||
| 2673 | BlockchainSpaceguild | 0,00238871 € | +0,10 % | +0,63 % | -0,60 % | 1 088 076 € | 86 € | ||
| 2674 | Ansem Catansemcat | 0,00000257 € | -0,10 % | -0,53 % | +31,80 % | 1 082 863 € | 56 198 € | ||
| 2675 | Tole Tolemeimei | 0,00108201 € | +6,80 % | +37,66 % | +210,80 % | 1 081 861 € | 125 776 € | ||
| 2676 | SPARTAsparta | 0,0080409 € | +0,10 % | +5,17 % | +32,20 % | 1 081 714 € | 1 542 € | ||
| 2677 | Liquid Loans USDLusdl | 0,896868 € | - | +2,57 % | +5,80 % | 1 081 313 € | 32 675 € | ||
| 2678 | CHEQD Networkcheq | 0,00101025 € | - | -0,48 % | +12,20 % | 1 080 381 € | 86 362 € | ||
| 2678 | Tron Bullbull | 0,00106289 € | +0,60 % | +0,56 % | -1,10 % | 1 062 893 € | 22 € | ||
| 2679 | Kyber Network Crystal Legacykncl | 0,099266 € | +0,20 % | -3,98 % | +15,40 % | 1 079 154 € | 129 € | ||
| 2680 | MEOWmeow | 0,00054432 € | - | +6,21 % | +21 % | 1 077 839 € | 904 € | ||
| 2681 | Market Dominancemd | 0,00196155 € | -1,20 % | -6,33 % | +127,50 % | 1 076 102 € | 8 850 € | ||
| 2682 | HELLOhello | 0,00107063 € | -2,10 % | +10,25 % | +5,60 % | 1 070 676 € | 125 093 € | ||
| 2683 | CheckerChainsn87 | 0,791758 € | -0,80 % | -11,65 % | +7,20 % | 1 070 224 € | 93 494 € | ||
| 2684 | Obscuraobs | 0,00106591 € | +2,10 % | -14,77 % | - | 1 065 939 € | 633 236 € | ||
| 2685 | Satorisn119 | 0,549109 € | -0,40 % | -3,99 % | +17,20 % | 1 064 280 € | 7 766 € | ||
| 2686 | AirSwapast | 0,00392799 € | +2,60 % | -8,19 % | +15,90 % | 1 063 071 € | 24 103 € | ||
| 2686 | Reflexer Ungovernanceflx | 1,28 € | -0,10 % | - | +39,40 % | 1 062 260 € | 62 € | ||
| 2687 | Kohenoorken | 35,27 € | -0,10 % | +1,34 % | +19,40 % | 1 057 995 € | 756 € | ||
| 2688 | Hachiko Inuhachiko | 0,00111685 € | -0,70 % | -3,52 % | +8,60 % | 1 056 530 € | 31 912 € | ||
| 2689 | Vesper Financevsp | 0,112264 € | +0,60 % | - | +31,40 % | 1 057 944 € | 6 € | ||
| 2689 | United States Oil Fund • Robinhood Tokenuso | 109,54 € | -0,10 % | -3,40 % | -2,30 % | 1 054 607 € | 906 069 € | ||
| 2690 | ArAIstotlefacy | 0,00136377 € | +0,40 % | -0,58 % | +108,20 % | 1 054 178 € | 437 976 € | ||
| 2691 | THINK Protocolthink | 0,0010519 € | -1,10 % | +1,38 % | +25,80 % | 1 051 931 € | 350 € | ||
| 2692 | " "" " | 0,0016707 € | +0,30 % | -0,11 % | +17,40 % | 1 051 777 € | 3 940 € | ||
| 2693 | Costco (Ondo Tokenized Stock)coston | 827,5 € | - | -1,32 % | -0,50 % | 1 050 727 € | 3 300 846 € | ||
| 2694 | Crown by Third Time Gamescrown | 0,00419483 € | +0,20 % | +6,46 % | +54 % | 1 048 741 € | 2 052 € | ||
| 2695 | Dejitaru Tsukatsuka | 0,00104718 € | - | -1,47 % | +13,20 % | 1 047 216 € | 4 493 € | ||
| 2696 | Araiaa | 0,00722265 € | +0,80 % | -0,95 % | -40 % | 1 043 703 € | 402 981 € | ||
| 2697 | Mind of Pepemind | 0,00003972 € | -0,20 % | +7,86 % | +46,60 % | 1 041 688 € | 54 272 € | ||
| 2698 | Crude Catcrudecat | 0,00269633 € | +6,60 % | +95,96 % | -45,20 % | 1 041 217 € | 151 372 € | ||
| 2699 | ORANGEorng | 0,00306736 € | -0,20 % | -0,16 % | +1,20 % | 1 041 042 € | 1 346 € | ||
| 2700 | Nestnest | 0,00217166 € | +0,80 % | +4,28 % | +17,20 % | 1 040 503 € | 62 122 € | ||
| 2701 | Wall Street Pepewepe | 0,00000534 € | - | -3,58 % | +24,70 % | 1 040 468 € | 20 974 € | ||
| 2702 | Rebel Carsrc | 0,00507574 € | -0,30 % | -0,89 % | -15,40 % | 1 038 517 € | 45 002 € | ||
| 2703 | AMPLIFYWORLDamps | 0,00008636 € | - | -0,08 % | +0,20 % | 1 036 386 € | 135 € | ||
| 2704 | RoboStrategy (Backpack Securities)bot | 23,76 € | +0,10 % | +4,17 % | -5,10 % | 1 033 170 € | 226 445 € | ||
| 2705 | Invesco QQQ • Robinhood Tokenqqq | 608,21 € | - | +0,23 % | -1,10 % | 1 032 391 € | 162 609 € | ||
| 2706 | Arianeearia20 | 0,00958024 € | -0,90 % | -1,10 % | +27 % | 1 030 079 € | 24 € | ||
| 2707 | Play Solana Tokenplay | 0,00074364 € | - | -11,22 % | -14,50 % | 1 029 968 € | 471 € | ||
| 2708 | Beethoven X (Legacy)beets-legacy | 0,00425275 € | +0,20 % | +5,94 % | +22,30 % | 1 025 984 € | 151 € | ||
| 2709 | Storbsn26 | 0,786994 € | -0,30 % | -2,80 % | +20,60 % | 1 024 685 € | 10 464 € | ||
| 2709 | xBTCxbtc | 0,873919 € | - | - | +0,30 % | 1 024 213 € | 257 € | ||
| 2710 | VAIOTvai | 0,00255689 € | +0,20 % | +1,79 % | +26,80 % | 1 024 196 € | 32 391 € | ||
| 2711 | Stablecorp QCADqcad | 0,619193 € | - | -0,04 % | +0,10 % | 1 023 518 € | 66 € | ||
| 2712 | Ice Open Networkion | 0,00008979 € | -1,20 % | -3,05 % | +8,10 % | 1 020 189 € | 18 100 € | ||
| 2713 | Roko Networkroko | 0,0000049 € | +0,20 % | -0,88 % | +22,70 % | 1 019 578 € | 36 745 € | ||
| 2714 | The Stock Impalerstockimpaler | 0,00101759 € | -0,30 % | -6 % | -6,40 % | 1 019 035 € | 46 232 € | ||
| 2715 | Chevron xStockcvxx | 176,28 € | - | +0,97 % | +0,20 % | 1 017 223 € | 1 819 € | ||
| 2716 | HyperGPThgpt | 0,00113132 € | +0,30 % | +1,71 % | +17,20 % | 1 017 173 € | 142 635 € | ||
| 2717 | dTRINITY USDdusd | 0,855985 € | - | -0,12 % | -0,10 % | 1 017 029 € | 52 € | ||
| 2718 | Evolve PROevop | 0,02032219 € | +0,30 % | +1 145,80 % | +1 157,80 % | 1 016 142 € | 1 597 € | ||
| 2719 | AMD • Robinhood Tokenamd | 412,12 € | +1,10 % | +5,23 % | +0,60 % | 1 015 480 € | 626 100 € | ||
| 2720 | Rocket Lab (bStocks Tokenized Stock)rklbb | 57,4 € | -0,90 % | -2,25 % | -15,60 % | 1 013 364 € | 264 995 € | ||
| 2721 | Rich Quackquack | 0,00000000002 € | -4,10 % | -19,83 % | -7,40 % | 1 012 983 € | 139 € | ||
| 2722 | DOLA Borrowing Rightdbr | 0,03819788 € | +0,40 % | -2,44 % | +8,10 % | 1 012 813 € | 10 604 € | ||
| 2723 | Roaring Kittyroar | 0,00100668 € | -0,30 % | -2,71 % | +15,20 % | 1 012 713 € | 364 128 € | ||
| 2724 | GaiAIgaix | 0,00616256 € | - | -0,08 % | +23,60 % | 1 011 696 € | 323 663 € | ||
| 2725 | BitcoinBambtcbam | 0,04817516 € | +0,10 % | -0,77 % | +0,30 % | 1 010 754 € | 13 215 € | ||
| 2726 | Particlpart | 0,063482 € | -24,10 % | -27,93 % | +11,70 % | 1 007 732 € | 412 € | ||
| 2727 | Purr Catpurr | 0,00113573 € | +8,10 % | -11,40 % | +146 % | 1 007 685 € | 476 542 € | ||
| 2728 | Nike (Ondo Tokenized Stock)nkeon | 34,56 € | -0,10 % | -3,16 % | -2,10 % | 1 006 878 € | 238 946 € | ||
| 2729 | Contentoscos | 0,00019402 € | -1,60 % | +13,96 % | +39,50 % | 1 004 305 € | 4 274 762 € | ||
| 2730 | HashAIhashai | 0,00001182 € | - | -0,07 % | +21,60 % | 1 004 243 € | 24 255 € | ||
| 2731 | iShares Semiconductor ETF (Ondo Tokenized)soxxon | 439,45 € | +0,20 % | +1,11 % | -2,30 % | 999 591 € | 111 036 € | ||
| 2732 | Pingping | 0,00099952 € | +0,10 % | -0,37 % | +3,30 % | 999 547 € | 260 102 € | ||
| 2733 | Lady Marianmarian | 0,00099698 € | -8,70 % | +9,58 % | +58,20 % | 996 848 € | 276 738 € | ||
| 3624 | Bomb Crypto (POL)bcoin | 0,01116223 € | - | - | -14,10 % | 1 074 547 € | 4 753 € |




























































































