Top 100 Crypto-monnaies par capitalisation de marché
La capitalisation boursière globale du marché crypto est de 3,08 Bn €, soit une baisse de -2,38 % au cours des dernières 24 heures.# | Monnaie | Prix | 1h | 24h | 7j | Capitalisation boursière | Volume sur 24 h | 7 derniers jours | |
|---|---|---|---|---|---|---|---|---|---|
| 2801 | Origin Sonicos | 0,123346 € | -0,57 % | -4,18 % | +22,53 % | 2 401 404 € | 29 129 € | ||
| 2802 | TAO Private Networksn65 | 0,800038 € | -0,98 % | -3,40 % | -7,02 % | 2 395 109 € | 61 663 € | ||
| 2803 | PiPpip | 3,05 € | -0,01 % | -3,85 % | -1,91 % | 2 395 735 € | 8 930 € | ||
| 2804 | Neemo Staked Astarnsastr | 0,0117722 € | +0,13 % | +1,06 % | +11 % | 2 386 166 € | 51 € | ||
| 2805 | Dayhubday | 0,00498536 € | +0,01 % | -8,89 % | +0,04 % | 2 381 482 € | 13 270 € | ||
| 2806 | Tatsutatsu | 2,38 € | +0,07 % | -4,11 % | -0,40 % | 2 380 547 € | 17 167 € | ||
| 2807 | Mazamzc | 0,0010076 € | +3,24 % | -9,69 % | +14,30 % | 2 385 002 € | 93 € | ||
| 2808 | Astera USDasusd | 0,198304 € | +0,01 % | -22,48 % | -50,38 % | 2 379 644 € | 164 € | ||
| 2809 | balajisbalajis | 0,00237917 € | -0,79 % | -4,54 % | -0,90 % | 2 379 168 € | 129 258 € | ||
| 2810 | StreetVision by NATIXsn72 | 0,811729 € | -1,08 % | -2,45 % | -10,48 % | 2 372 627 € | 24 861 € | ||
| 2811 | Celer Bridged USDC (Astar)usdc | 0,86349 € | +0,13 % | -0,16 % | -0,80 % | 2 370 855 € | 845 € | ||
| 2812 | Bunanabunana | 0,00237416 € | +0,74 % | -4,45 % | -0,96 % | 2 374 158 € | 1 185 € | ||
| 2813 | DFI.moneyyfii | 59,71 € | -1,63 % | -0,01 % | +5,66 % | 2 366 264 € | 96 313 € | ||
| 2814 | Privasea AIprai | 0,01145777 € | -1,19 % | -3,83 % | +5,19 % | 2 359 810 € | 1 584 459 € | ||
| 2815 | Rain Coinrain | 2,36 € | +0,62 % | -1,61 % | +0,67 % | 2 357 829 € | 7 840 € | ||
| 2816 | Qi Daoqi | 0,01611391 € | +0,05 % | -0,81 % | +0,47 % | 2 354 760 € | 8 € | ||
| 2817 | Tottenham Hotspur FC Fan Tokenspurs | 0,222269 € | +0,03 % | -1,17 % | +2,08 % | 2 356 008 € | 39 486 € | ||
| 2818 | LUCAluca | 0,430353 € | +0,11 % | -5,72 % | -7,94 % | 2 353 267 € | 117 730 € | ||
| 2819 | CaptainBNBcaptainbnb | 0,00236079 € | -3,80 % | -5,71 % | -23,20 % | 2 349 768 € | 120 147 € | ||
| 2820 | BakerySwapbake | 0,00814648 € | +0,43 % | -5,07 % | -7,84 % | 2 347 425 € | 341 962 € | ||
| 2821 | Pweasepwease | 0,00234596 € | -1,17 % | -7,91 % | +5,69 % | 2 347 250 € | 421 684 € | ||
| 2822 | Dejitaru Tsukatsuka | 0,00233305 € | -0,43 % | +0,89 % | +5,30 % | 2 333 053 € | 53 500 € | ||
| 2823 | Alonalon | 0,00234267 € | +0,02 % | -6,33 % | -12,19 % | 2 340 803 € | 673 912 € | ||
| 2824 | Lendrrwal | 0,00334042 € | -15,79 % | -12,20 % | +30,64 % | 2 338 296 € | 13 245 € | ||
| 2825 | Aboreanabx | 0,02496239 € | -0,18 % | -3,15 % | +24,02 % | 2 337 561 € | 79 280 € | ||
| 2826 | Parallelpar | 1,042 € | +0,38 % | -2,77 % | +5,34 % | 2 335 106 € | 465 € | ||
| 2827 | Landwolfwolf | 0,00000715 € | -0,06 % | -2,69 % | +5,36 % | 2 325 338 € | 403 € | ||
| 2828 | Zero1 Labsdeai | 0,02379103 € | -1,62 % | -3,96 % | +5,18 % | 2 321 047 € | 606 116 € | ||
| 2829 | Blocksquarebst | 0,0364531 € | -0,34 % | -0,60 % | +0,18 % | 2 319 858 € | 98 567 € | ||
| 2830 | Sabai Protocolsabai | 0,00433082 € | +0,30 % | -0,12 % | -5,09 % | 2 321 181 € | 1 165 035 € | ||
| 2831 | Yunai by Virtualsyunai | 0,00232185 € | -1,01 % | -8,41 % | -8 % | 2 321 848 € | 467 € | ||
| 2832 | ICHIichi | 0,247779 € | -0,10 % | -2,10 % | +1,30 % | 2 320 465 € | 4 421 € | ||
| 2833 | Homebrew Robotics Clubbrew | 0,00291207 € | +0,19 % | -8,25 % | +3,44 % | 2 319 987 € | 50 106 € | ||
| 2834 | Anzen Staked USDzsusdz | 1,051 € | - | - | +0,31 % | 2 323 840 € | 2 € | ||
| 2835 | Roundtablertb | 0,00421694 € | -0,49 % | +3,25 % | +13,63 % | 2 312 940 € | 1 093 € | ||
| 2836 | McDonald's (Ondo Tokenized Stock)mcdon | 264,31 € | +0,11 % | +2,24 % | +1,20 % | 2 310 637 € | 139 416 € | ||
| 2837 | TruFin Staked MATICtrumatic | 0,01986052 € | - | - | -87,73 % | 2 325 063 € | 2 € | ||
| 2838 | Naked Jim$jim | 0,00231997 € | -0,13 % | -6,55 % | +21,10 % | 2 319 349 € | - | ||
| 2839 | Katana Inukata | 0,000061 € | -0,33 % | -4,79 % | +2,41 % | 2 307 944 € | 37 132 € | ||
| 2840 | WhiteBridge Networkwbai | 0,01200424 € | -0,63 % | -4,79 % | +2,42 % | 2 306 265 € | 1 351 005 € | ||
| 2841 | Hyperbotbot | 0,01830256 € | -0,18 % | -1,59 % | +4,87 % | 2 303 072 € | 746 933 € | ||
| 2842 | LITASlitas | 0,207775 € | -1,06 % | -12,30 % | -22,28 % | 2 295 495 € | 83 357 € | ||
| 2843 | Merkle Trademkl | 0,057969 € | -0,25 % | -0,01 % | +0,06 % | 2 296 023 € | 38 210 € | ||
| 2844 | Cedarcdr | 0,00276589 € | -0,21 % | -12,26 % | -6,72 % | 2 293 758 € | 28 259 € | ||
| 2845 | Procter & Gamble (Ondo Tokenized Stock)pgon | 128,68 € | +0,01 % | +1,66 % | -0,09 % | 2 292 769 € | 881 € | ||
| 2846 | BYTE by Virtualsbyte | 0,00228911 € | -0,84 % | -8,52 % | -10,40 % | 2 289 106 € | 3 855 € | ||
| 2847 | Global Entertainment Tokenget | 0,00105929 € | +0,92 % | +1,98 % | +42,91 % | 2 286 326 € | 8 142 € | ||
| 2848 | Radiantrxd | 0,00015539 € | +2 % | +3,25 % | +5 % | 2 282 724 € | 109 937 € | ||
| 2849 | iShares Core S&P MidCap ETF (Ondo Tokenized ETF)ijhon | 56,37 € | - | -0,70 % | +0,66 % | 2 279 973 € | 59 € | ||
| 2850 | Bitcoin 2btc2 | 0,127043 € | +0,01 % | +1,33 % | -2,79 % | 2 280 974 € | 9 093 € | ||
| 2851 | Project WITHwiken | 0,00216175 € | -0,79 % | -0,40 % | +1 % | 2 276 373 € | 19 249 € | ||
| 2852 | Frogefroge | 0,000000004 € | -0,16 % | +0,27 % | -9,15 % | 2 274 063 € | 248 294 € | ||
| 2853 | FUST Tokenfust | 0,00006871 € | +0,57 % | +3,15 % | +6,38 % | 2 268 774 € | 5 808 € | ||
| 2854 | Draggin Karma Pointsdkp | 0,00056383 € | +4,88 % | -25,02 % | -22,30 % | 2 250 301 € | 22 813 € | ||
| 2855 | Hyprhypr | 0,00297443 € | -0,75 % | +9,37 % | +78,73 % | 2 260 567 € | 32 889 € | ||
| 2856 | dogidogi | 0,107221 € | -0,45 % | -65,67 % | +15,31 % | 2 251 648 € | 61 € | ||
| 2857 | Salviumsal | 0,057903 € | +0,55 % | -2,38 % | -1,70 % | 2 255 500 € | 67 981 € | ||
| 2858 | Wrapped Aave Arbitrum USDTwaarbusdt | 1,036 € | +0,71 % | -0,55 % | -0,25 % | 2 241 833 € | 872 401 € | ||
| 2859 | MetYamy | 0,144495 € | -0,51 % | +1,58 % | +14,54 % | 2 236 545 € | 7 943 356 € | ||
| 2860 | Dynachaindyna | 0,01661122 € | -0,08 % | -5,30 % | -5,54 % | 2 238 326 € | 150 084 € | ||
| 2861 | FIASfias | 0,01810863 € | -1,09 % | +6,05 % | +53,66 % | 2 222 218 € | 6 980 € | ||
| 2862 | Ethy AIethy | 0,00244171 € | +0,31 % | -5,45 % | -17,98 % | 2 221 958 € | 93 319 € | ||
| 2863 | Refundrfd | 0,00000224 € | -1,75 % | -8,73 % | -10,48 % | 2 219 457 € | 131 985 € | ||
| 2864 | Pepe 2.0pepe2.0 | 0,000000005 € | -0,61 % | +0,84 % | -0,14 % | 2 216 600 € | 100 280 € | ||
| 2865 | Hemi Bitcoinhemibtc | 88 927 € | -0,53 % | -2,15 % | +0,19 % | 2 215 083 € | 54 637 € | ||
| 2867 | NEAR Intents Bridged ETHeth | 2 996,34 € | -0,02 % | -2,23 % | - | 2 209 712 € | 7 824 726 € | ||
| 2868 | TAC Bridged WETH (TAC)weth | 3 330,43 € | - | - | 0 % | 2 207 369 € | 41 € | ||
| 2869 | RUSSELLrussell | 0,00226392 € | +5,89 % | -7,40 % | +1,67 % | 2 197 835 € | 157 646 € | ||
| 2870 | ICPanda DAOpanda | 0,00268866 € | +0,20 % | -7,56 % | +13,50 % | 2 194 682 € | 814 € | ||
| 2871 | CumRocketcummies | 0,00165955 € | -1,23 % | -3,19 % | -0,34 % | 2 191 900 € | 116 236 € | ||
| 2872 | Settled EthXY Tokensexy | 0,0218999 € | -0,85 % | -16,11 % | -15,77 % | 2 189 990 € | 59 454 € | ||
| 2873 | DeHubdhb | 0,00045719 € | -1,16 % | -4,35 % | +28,64 % | 2 188 191 € | 1 518 € | ||
| 2874 | Prefrontal Cortex Convo Agent by Virtualsconvo | 0,00218618 € | -0,98 % | -8,78 % | -10,49 % | 2 186 142 € | 7 002 € | ||
| 2875 | FARCANAfar | 0,0005299 € | +17,20 % | +11,49 % | +13,86 % | 2 136 176 € | 129 200 € | ||
| 2876 | Silo Finance [OLD]silo | 0,01362287 € | -0,02 % | -0,96 % | +7,62 % | 2 181 398 € | 2 677 € | ||
| 2877 | OmniFlix Networkflix | 0,00422658 € | -0,96 % | +15,53 % | -27,06 % | 2 179 168 € | 7 267 € | ||
| 2878 | Real GEM Tokengem | 9,66 € | - | - | - | 2 177 123 € | 0 € | ||
| 2879 | Kinkin | 0,0000009 € | -3,22 % | -3,77 % | +14,96 % | 2 267 553 € | 5 079 € | ||
| 2880 | Tsukitsuki | 0,00229025 € | +0,01 % | +11,14 % | +25,06 % | 2 173 972 € | 13 576 € | ||
| 2881 | Skey Networkskey | 0,00275178 € | +0,86 % | -0,24 % | -7,58 % | 2 171 029 € | 155 463 € | ||
| 2882 | Distributed Trainingsn38 | 0,632699 € | -0,98 % | -4,12 % | -8,89 % | 2 163 145 € | 36 620 € | ||
| 2883 | Microsoft (Ondo Tokenized Stock)msfton | 438,82 € | +0,43 % | +0,43 % | -1,35 % | 2 167 683 € | 280 662 € | ||
| 2884 | Rainbow Bridged USDC (Aurora)usdc | 0,862744 € | +0,23 % | +0,17 % | -0,82 % | 2 165 032 € | 13 978 € | ||
| 2885 | Crypto.com Bridged DAI (Cronos)dai | 0,862654 € | +0,04 % | -0,21 % | -0,86 % | 2 163 775 € | 55 114 € | ||
| 2886 | Jackal Protocoljkl | 0,01743085 € | -0,41 % | -5,68 % | -14,02 % | 2 159 146 € | 7 263 € | ||
| 2887 | LETSTOPstop | 0,03265085 € | +0,15 % | -2,09 % | +10,58 % | 2 161 710 € | 335 286 € | ||
| 2888 | Tune.Fmjam | 0,00006398 € | -2,83 % | -7,05 % | -1,68 % | 2 155 134 € | 17 279 € | ||
| 2889 | DeFi Kingdomsjewel | 0,01905057 € | -0,79 % | -3,93 % | -91,23 % | 2 142 431 € | 765 € | ||
| 2890 | AlphBanXabx | 0,02484202 € | -0,04 % | -5,13 % | -12,03 % | 2 142 612 € | 74 197 € | ||
| 2891 | JPMorgan Chase (Ondo Tokenized Stock)jpmon | 274,78 € | +0,01 % | -0,33 % | +1,49 % | 2 142 284 € | 142 € | ||
| 2892 | Hegehege | 0,00214196 € | -0,16 % | -2,29 % | +21,80 % | 2 140 887 € | 128 695 € | ||
| 2893 | Router Protocolroute | 0,00329506 € | +0,08 % | -3,29 % | +9,30 % | 2 139 387 € | 572 592 € | ||
| 2895 | Warped Gameswarped | 0,00029277 € | -0,06 % | -2,85 % | -0,17 % | 2 134 722 € | 1 004 € | ||
| 2896 | Belonglong | 0,03007997 € | -0,60 % | -10,04 % | - | 2 132 778 € | 31 199 017 € | ||
| 2897 | Fusefuse | 0,00684567 € | +0,14 % | -1,87 % | +8,47 % | 2 131 879 € | 410 678 € | ||
| 2898 | Boba Catboba | 0,00213299 € | -1,46 % | -4,64 % | +9,44 % | 2 132 985 € | 6 405 € | ||
| 2899 | KoKoK The Roachkokok | 0,01066974 € | -0,41 % | -7,23 % | -15,16 % | 2 133 827 € | 336 456 € | ||
| 2902 | Fren Petfp | 0,291817 € | +0,10 % | +4,50 % | +3,87 % | 2 130 865 € | 4 156 € | ||
| 2903 | V.SYSTEMSvsys | 0,00060128 € | -0,57 % | +65,45 % | +129,70 % | 2 131 542 € | 508 809 € | ||
| 2904 | RoboStackrobot | 0,00293549 € | -0,79 % | -5,44 % | -10,40 % | 2 128 199 € | 89 148 € |



























































































