Top 100 Crypto-monnaies par capitalisation de marché
La capitalisation boursière globale du marché crypto est de 2,33 Bn €, soit une augmentation de +1,59 % au cours des dernières 24 heures.# | Monnaie | Prix | 1h | 24h | 7j | Capitalisation boursière | Volume sur 24 h | 7 derniers jours | |
|---|---|---|---|---|---|---|---|---|---|
Torivatoriva | 0,00052542 € | - | - | -69,80 % | 525 415 € | 2 539 € | |||
| 3047 | Talost | 0,00169754 € | - | - | -5,10 % | 486 346 € | 12 257 € | ||
| 3110 | Virtue USDvusd | 0,843624 € | - | - | -1 % | 492 708 € | 414 € | ||
| 3176 | Gala Musicmusic | 0,00304199 € | - | - | +33,90 % | 490 594 € | 16 € | ||
| 3186 | Maxi PayFi Strategy Tokenmpst | 0,856772 € | - | - | - | 502 022 € | 1 € | ||
| 3281 | Skebskeb | 0,00005212 € | - | +0,17 % | -16 % | 518 890 € | 364 € | ||
| 3303 | Ajna Protocolajna | 0,00064966 € | - | - | +7,70 % | 519 966 € | 10 € | ||
| 3308 | DYZilladyzilla | 0,000000000005 € | - | - | -0,50 % | 524 128 € | 30 € | ||
| 3308 | PepeCoin on Solanapepe | 0,00000524 € | - | - | +19,20 % | 524 086 € | 3 € | ||
| 3329 | CrowdStrike xStockcrwdx | 164,69 € | - | -4,14 % | -8,40 % | 517 383 € | 913 € | ||
| 3330 | Alchemistmist | 0,193781 € | -0,20 % | +1,63 % | +28,50 % | 518 953 € | 8 € | ||
| 3339 | HeeeHeeeheehee | 0,0006815 € | +0,50 % | +8,97 % | +39,40 % | 526 511 € | 5 330 € | ||
| 3340 | OFFICIAL K-POPkpop | 0,00007303 € | +0,60 % | -0,41 % | +20 % | 525 818 € | 1 751 € | ||
| 3341 | CIPHERcpr | 0,00005409 € | +0,30 % | +3,73 % | -7,90 % | 525 885 € | 386 € | ||
| 3341 | ShibaKeanu$shibk | 0,0000000006 € | +0,60 % | - | +16,50 % | 516 229 € | 6 € | ||
| 3342 | EternalAIeai | 0,00164993 € | +0,60 % | +2,89 % | +31,50 % | 525 463 € | 212 € | ||
| 3343 | Atlas USVusv | 5,03 € | - | +0,76 % | +5,20 % | 524 418 € | 3 € | ||
| 3344 | GRELFgrelf | 0,078461 € | +1,80 % | +6,49 % | +25,70 % | 523 086 € | 101 € | ||
| 3344 | ASML xStockasmlx | 1 482,3 € | - | - | -8,20 % | 515 349 € | 136 € | ||
| 3345 | OCEANocean | 0,000000001 € | -3,40 % | +2,84 % | +7 % | 522 046 € | 9 748 € | ||
| 3346 | Blackholeblack | 0,00194489 € | +0,60 % | +12,46 % | +39,90 % | 521 566 € | 35 075 € | ||
| 3347 | UpRockupt | 0,00240496 € | -0,70 % | +4,70 % | +16,30 % | 520 843 € | 40 785 € | ||
| 3348 | ElonRWAelonrwa | 0,00001673 € | -0,30 % | +1,85 % | +15,90 % | 522 548 € | 11 881 € | ||
| 3349 | Radiant Capitalrdnt | 0,00036198 € | - | -0,12 % | +7 % | 520 138 € | 60 333 € | ||
| 3350 | MEME.ssimeme.ssi | 0,195309 € | +1,60 % | +1,02 % | +38,30 % | 520 099 € | 105 801 € | ||
| 3351 | Community Alliance Tokencomat | 0,0007433 € | +0,50 % | +19,31 % | +63,80 % | 519 543 € | 3 937 € | ||
| 3351 | Jesterjest | 0,514237 € | +0,20 % | - | +23,30 % | 511 666 € | 2 883 € | ||
| 3352 | ChAtoshIchatoshi | 0,00058344 € | +0,40 % | +5,93 % | +19,30 % | 518 592 € | 10 028 € | ||
| 3353 | Bifrostbnc | 0,01382459 € | +1,20 % | +4,68 % | +9,10 % | 518 216 € | 399 510 € | ||
| 3354 | Tony from TONtony | 0,0005173 € | +1,50 % | +3,05 % | -3,60 % | 517 099 € | 5 011 € | ||
| 3355 | Bicatbicat | 0,00051616 € | +6,30 % | -0,99 % | - | 516 123 € | 939 907 € | ||
| 3356 | Shardeumshm | 0,00003029 € | - | +1,95 % | +17,60 % | 515 748 € | 115 534 € | ||
| 3357 | 老子 (Laozi)老子 | 0,00051561 € | +0,50 % | +0,62 % | +1,40 % | 515 756 € | 307 309 € | ||
| 3358 | PlayDapppda | 0,00078468 € | - | -2,09 % | +6,70 % | 515 133 € | 16 818 € | ||
| 3359 | Matrix AI Networkman | 0,00091838 € | -1,30 % | -4,72 % | +8,30 % | 512 533 € | 40 798 € | ||
| 3360 | Reservoirdam | 0,00192089 € | - | +7,50 % | -0,70 % | 513 924 € | 928 € | ||
| 3361 | UPCXupc | 0,123747 € | -1 % | -2,62 % | -13,20 % | 513 434 € | 5 535 946 € | ||
| 3362 | Liberland LLDlld | 0,197094 € | -1 % | -6 % | -16,60 % | 512 956 € | 4 991 € | ||
| 3363 | Elympicselp | 0,00031888 € | -0,20 % | +0,40 % | +0,60 % | 512 821 € | 14 396 € | ||
| 3364 | e-Radixexrd | 0,00081119 € | - | +2,47 % | +5,40 % | 512 724 € | 835 € | ||
| 3365 | Cardstackcard | 0,00017067 € | +0,10 % | +2,77 % | -4,10 % | 511 950 € | 25 333 € | ||
| 3366 | Oklo (Ondo Tokenized)okloon | 34,36 € | -0,20 % | -3,80 % | -9,10 % | 511 711 € | 396 425 € | ||
| 3367 | Turbos Financeturbos | 0,00007711 € | +2,20 % | -1,59 % | +12,70 % | 510 478 € | 49 173 € | ||
| 3368 | ASX Capitalasx | 0,062793 € | +0,10 % | +2,73 % | +16 % | 509 996 € | 438 € | ||
| 3369 | Luffyluffy | 0,00000987 € | +0,60 % | +3,99 % | +35,10 % | 509 210 € | 259 € | ||
| 3370 | Hive Intelligencehint | 0,00110427 € | -0,10 % | -0,11 % | -5,80 % | 509 034 € | 200 347 € | ||
| 3371 | BOBERbober | 0,00007296 € | +0,30 % | +9,55 % | +69,80 % | 508 542 € | 16 040 € | ||
| 3372 | memes will continuememes | 0,0005085 € | +2,70 % | -26,14 % | +27,90 % | 507 612 € | 2 628 034 € | ||
| 3373 | LC SHIBlc | 0,00050847 € | - | +17,15 % | +44,80 % | 507 134 € | 101 647 € | ||
| 3374 | XNET Mobilexnet | 0,00126335 € | +0,60 % | +12,40 % | -6,20 % | 507 063 € | 2 323 € | ||
| 3375 | Applied Optoelectronics (Ondo Tokenized)aaoion | 94,32 € | -0,40 % | +0,67 % | -28,70 % | 506 758 € | 416 013 € | ||
| 3376 | Maigamaiga | 0,00180925 € | - | +4,23 % | +7,80 % | 506 601 € | 24 733 € | ||
| 3377 | ReinforcedAIsn92 | 0,922874 € | +0,70 % | +18,22 % | +67,70 % | 506 588 € | 41 490 € | ||
| 3378 | Ultraround Moneycircle | 0,620891 € | - | +1,15 % | +31 % | 506 292 € | 3 487 € | ||
| 3379 | MANIFESTmanifest | 0,00061845 € | +0,70 % | -14,12 % | +74,70 % | 503 295 € | 4 775 € | ||
| 3380 | GlobalBoostbsty | 0,02053623 € | -4,10 % | -3,96 % | -20,10 % | 503 110 € | 16 € | ||
| 3381 | Confidential Layerclone | 0,00444757 € | - | +5,77 % | -3,40 % | 503 146 € | 72 276 € | ||
| 3382 | LORDSlords | 0,00229152 € | -1,40 % | +5,42 % | +27,90 % | 502 418 € | 717 € | ||
| 3383 | ZygoSwapzswap | 0,00050258 € | +0,50 % | +2,24 % | +18,20 % | 502 591 € | 34 750 € | ||
| 3384 | Vetro USDvusd | 0,857493 € | - | +0,22 % | +0,10 % | 502 147 € | 9 253 € | ||
| 3385 | ALTHEAalthea | 0,03431118 € | - | -2,04 % | +11,40 % | 500 387 € | 861 € | ||
| 3386 | FatCatfatcat | 0,00049974 € | +0,50 % | +2,61 % | +20,50 % | 498 540 € | 814 € | ||
| 3387 | Spotify (Ondo Tokenized Stock)spoton | 460,95 € | -0,10 % | +0,88 % | +9,20 % | 497 941 € | 101 221 € | ||
| 3388 | Quantinuum (bStocks Tokenized Stock)qntb | 45,39 € | -0,10 % | -6,53 % | -19,70 % | 497 829 € | 968 053 € | ||
| 3389 | Neptune Privacyxnt | 0,212694 € | +0,70 % | -1,79 % | +30,10 % | 497 759 € | 20 655 € | ||
| 3390 | supercycle(real)supercycle | 0,00050117 € | +3,60 % | +6,57 % | +87 % | 497 333 € | 6 037 € | ||
| 3391 | Hyperwave HLPhwhlp | 0,957191 € | +1,70 % | +2,15 % | -2 % | 497 554 € | 3 086 € | ||
| 3392 | OpenAI (Tessera Pre-IPO)topenai | 723,82 € | -0,80 % | +0,97 % | +2,50 % | 495 794 € | 308 232 € | ||
| 3393 | BabySNEKbbsnek | 0,00000646 € | +1,10 % | +4,77 % | +61,10 % | 495 641 € | 314 € | ||
| 3394 | Neoxaneox | 0,00004614 € | +0,30 % | +1,57 % | +24,60 % | 494 218 € | 3 536 € | ||
| 3395 | NPC On Solananpcs | 0,00049517 € | +0,50 % | +7,06 % | +27,90 % | 494 140 € | 343 € | ||
| 3396 | Etherisc DIPdip | 0,00107559 € | +0,60 % | +11,84 % | +14,60 % | 493 993 € | 395 € | ||
| 3397 | Tevaerateva | 0,00043679 € | +0,60 % | +1,68 % | +3 % | 491 619 € | 1 546 € | ||
| 3398 | Mirrored Ethermeth | 2,15 € | +0,50 % | +2,96 % | +31,90 % | 491 815 € | 89 844 € | ||
| 3399 | Let's Bonk AIbonkai | 0,00049184 € | -0,70 % | +4,23 % | +127,60 % | 491 451 € | 3 544 € | ||
| 3400 | Modemode | 0,00006354 € | +6,60 % | +14,03 % | +85,30 % | 491 370 € | 7 450 € | ||
| 3401 | GBOYgboy | 0,00070556 € | +0,50 % | -0,69 % | +0,80 % | 491 321 € | 247 € | ||
| 3402 | Anon Inuainu | 0,0000000010 € | +0,50 % | - | +16,80 % | 491 260 € | 3 € | ||
| 3403 | Toad (SOL)$toad | 0,000000001 € | +1 % | +16,53 % | +34,70 % | 491 029 € | 7 379 € | ||
| 3404 | iZUMi Financeizi | 0,00062252 € | - | +0,17 % | +6,70 % | 490 180 € | 157 € | ||
| 3405 | Boopboop | 0,00000491 € | -1,60 % | +23,32 % | +66,90 % | 488 990 € | 12 516 € | ||
| 3406 | PKTpkt | 0,00012931 € | -0,30 % | +1,51 % | +24,40 % | 486 391 € | 1 344 € | ||
| 3407 | Applied Materials (Ondo Tokenized Stock)amaton | 419,14 € | - | +0,66 % | -8 % | 488 654 € | 689 612 € | ||
| 3408 | Attention Tokenattn | 0,00094666 € | -0,30 % | +3,60 % | -0,20 % | 486 677 € | 1 247 € | ||
| 3409 | Timelesslit | 0,0011276 € | +0,60 % | +0,82 % | +28,30 % | 486 617 € | 46 € | ||
| 3409 | Komodokmd | 0,00344024 € | +1 % | - | -79,90 % | 483 906 € | 200 € | ||
| 3410 | Real Smurf Catsmurfcat | 0,00000487 € | -0,70 % | +2,79 % | +25,20 % | 486 532 € | 2 048 € | ||
| 3411 | Base is for everyonebaseisforeveryone | 0,00048578 € | +1,80 % | -10,31 % | +61,60 % | 485 792 € | 17 932 € | ||
| 3412 | Feferfefer | 0,00048616 € | +0,80 % | -20,51 % | -51,80 % | 486 317 € | 3 709 € | ||
| 3413 | Neuraixna | 0,00002793 € | -0,10 % | +0,50 % | -3,30 % | 488 522 € | 33 965 € | ||
| 3414 | Heuristheu | 0,00239597 € | - | +7,45 % | +23,30 % | 484 948 € | 15 288 € | ||
| 3415 | LIQUIDIUM•TOKEN (Runes)liq | 0,00753967 € | - | -0,73 % | - | 484 722 € | 361 € | ||
| 3416 | Redwire (Ondo Tokenized)rdwon | 9,81 € | -0,20 % | -3,93 % | -13,90 % | 484 019 € | 463 957 € | ||
| 3416 | SHIBA BSCshibsc | 0,0000000005 € | +0,10 % | +1,07 % | +15,10 % | 483 695 € | 5 € | ||
| 3417 | Stonksstonks | 0,00052587 € | -6,20 % | +43,79 % | +85,30 % | 483 837 € | 60 682 € | ||
| 3418 | The White Wolfwolf | 0,00000485 € | -0,10 % | -5,42 % | -12,20 % | 485 229 € | 23 366 € | ||
| 3419 | ALL.ARTaart | 0,00009664 € | +0,40 % | +4,25 % | +2,60 % | 483 197 € | 589 € | ||
| 3420 | Acalaaca | 0,00041421 € | +0,20 % | -3,73 % | +13,10 % | 483 248 € | 71 446 € | ||
| 3421 | Dingerdinger | 0,0000005 € | +0,60 % | +2,99 % | +43,10 % | 483 081 € | 193 € | ||
| 3422 | GAIMINgmrx | 0,00000837 € | +4,60 % | -0,02 % | +8,20 % | 482 746 € | 765 € |




























































































