Top 100 Crypto-monnaies par capitalisation de marché
La capitalisation boursière globale du marché crypto est de 2,00 Bn €, soit une augmentation de +0,47 % au cours des dernières 24 heures.# | Monnaie | Prix | 1h | 24h | 7j | Capitalisation boursière | Volume sur 24 h | 7 derniers jours | |
|---|---|---|---|---|---|---|---|---|---|
| 3681 | Axelrod by Virtualsaxr | 0,00048111 € | -1,02 % | +14,45 % | +2,20 % | 394 570 € | 707 € | ||
| 3701 | Landwolfwolf | 0,00000122 € | -0,07 % | +1,60 % | +5,59 % | 395 431 € | 7 € | ||
| 3702 | ElonRWAelonrwa | 0,0000125 € | -0,11 % | +2,73 % | +2,25 % | 394 892 € | 922 € | ||
| 3703 | DUMMYdummy | 0,00000006 € | - | +0,93 % | +2,15 % | 394 750 € | 11 € | ||
| 3704 | ZygoSwapzswap | 0,00039439 € | -0,05 % | -9,59 % | -26,91 % | 394 395 € | 38 278 € | ||
| 3705 | Patriotpatriot | 0,00003943 € | -0,21 % | +1,79 % | -5,82 % | 394 302 € | 98 € | ||
| 3706 | Matchainmat | 0,05447 € | +0,14 % | +4,67 % | +32,69 % | 393 815 € | 608 652 € | ||
| 3707 | 4EVERLAND4ever | 0,00012176 € | -0,23 % | +1,05 % | -11,15 % | 393 593 € | 60 186 € | ||
| 3708 | Galvanize | 0,00005096 € | - | - | -4,21 % | 393 018 € | 321 € | ||
| 3709 | PunkCitypunk | 0,0082434 € | -0,32 % | +4,43 % | -3,44 % | 393 547 € | 15 € | ||
| 3710 | ASX Capitalasx | 0,053086 € | -0,26 % | +0,83 % | +0,43 % | 392 062 € | 267 € | ||
| 3711 | KLEVAkleva | 0,00569652 € | - | -4,06 % | +9,56 % | 392 602 € | 439 € | ||
| 3712 | Joss Moneyjmoney | 0,00039303 € | +0,29 % | -1,08 % | -0,47 % | 392 466 € | 168 € | ||
| 3713 | Multibitmubi | 0,00041313 € | +0,04 % | +1,69 % | -7,49 % | 392 475 € | 76 993 € | ||
| 3714 | florkflork | 0,00039176 € | -4,94 % | +3,23 % | -63,42 % | 392 426 € | 298 911 € | ||
| 3715 | Alchemistmist | 0,147963 € | -0,05 % | +1,59 % | +1,04 % | 392 327 € | 11 € | ||
| 3716 | Levanalvn | 0,00048801 € | - | - | +1,03 % | 391 881 € | 0 € | ||
| 3717 | Nezasn99 | 2,82 € | +0,05 % | -1,38 % | +590,78 % | 391 440 € | 62 253 € | ||
| 3718 | xBTCxbtc | 0,883891 € | 0 % | +0,27 % | +0,48 % | 390 245 € | 7 € | ||
| 3719 | Wicryptwnt | 0,0019498 € | -0,04 % | -6,41 % | -13,53 % | 389 960 € | 54 382 € | ||
| 3720 | Morpheus Networkmnw | 0,01040305 € | 0 % | +4,04 % | -5,85 % | 390 323 € | 115 € | ||
| 3721 | Foldfld | 0,00029019 € | -0,05 % | -0,34 % | -0,81 % | 389 610 € | 74 € | ||
| 3722 | r/CryptoCurrency Moonsmoon | 0,00508588 € | - | +0,14 % | +47,91 % | 389 220 € | 47 € | ||
| 3723 | Solamasolama | 0,00057582 € | 0 % | -1,87 % | +2,11 % | 388 847 € | 25 992 € | ||
| 3724 | Xerberusxer | 0,00130331 € | -0,12 % | -5,23 % | -12,34 % | 388 504 € | 3 045 € | ||
| 3725 | Joulejoule | 0,00035816 € | +0,15 % | +1,21 % | -8,38 % | 388 854 € | 130 € | ||
| 3726 | Overnight.fi USD+ (Base)usd+ | 0,875548 € | +0,01 % | +0,25 % | +0,21 % | 388 056 € | 48 822 € | ||
| 3727 | Skull of Pepe Tokenskop | 0,00257102 € | -0,04 % | -1,84 % | -6,84 % | 385 653 € | 14 364 € | ||
| 3728 | Coinzix Tokenzix | 0,00007985 € | 0 % | +5,24 % | +16,09 % | 385 069 € | 5 061 € | ||
| 3729 | Alvara Protocolalva | 0,00336536 € | +2,64 % | +1,94 % | -33 % | 384 937 € | 20 217 € | ||
| 3730 | Semantic Layer42 | 0,00259614 € | +0,16 % | -0,82 % | -3,32 % | 384 678 € | 4 510 € | ||
| 3731 | Niumaniuma | 0,0003949 € | +0,31 % | -2,25 % | -23,27 % | 384 270 € | 574 € | ||
| 3732 | Super Champschamp | 0,0004034 € | +0,25 % | -33,87 % | -22,33 % | 383 972 € | 50 242 € | ||
| 3733 | Invesco QQQ • Robinhood Tokenqqq | 635,31 € | - | +0,72 % | +1,71 % | 383 777 € | - € | ||
| 3734 | 21Million21m | 0,02277148 € | -0,25 % | -2,25 % | +1,03 % | 383 595 € | 2 121 € | ||
| 3735 | Toad Killer$toad | 0,0000000009 € | -0,08 % | +1,04 % | +0,52 % | 380 343 € | 19 644 € | ||
| 3736 | Curetopiacures | 0,00973566 € | -0,27 % | -0,97 % | -7,36 % | 383 369 € | 547 € | ||
| 3737 | Ballz of Steelballz | 0,00038351 € | - | -1,73 % | -8,20 % | 383 509 € | 11 € | ||
| 3738 | ZynCoinzyn | 0,00042426 € | +0,03 % | +1,60 % | +1,87 % | 383 474 € | 133 € | ||
| 3739 | KONAkona | 22,15 € | -0,02 % | -2,69 % | -4,09 % | 382 881 € | 1 285 € | ||
| 3740 | Six Sigmasix | 0,00025451 € | - | - | - | 381 772 € | 134 € | ||
| 3741 | SelfKeykey | 0,00006377 € | +0,51 % | -0,46 % | -1,10 % | 382 157 € | 429 € | ||
| 3742 | Procter & Gamble xStockpgx | 130,67 € | 0 % | +0,41 % | -4,71 % | 381 235 € | 5 019 € | ||
| 3743 | Routine Coinrou | 0,00062128 € | -1,29 % | -1,84 % | -34,76 % | 381 071 € | 4 851 € | ||
| 3744 | Just A Coin$jac | 0,00040042 € | -0,39 % | -1,54 % | -28,67 % | 380 886 € | 2 425 € | ||
| 3745 | SATOSHI•NAKAMOTO (Bitcoin)satoshi | 0,01809918 € | - | - | -3,77 % | 380 083 € | 15 € | ||
| 3746 | Coinbase • Robinhood Tokencoin | 139,62 € | - | -0,11 % | -3,20 % | 380 607 € | - € | ||
| 3747 | Circle Internet Group • Robinhood Tokencrcl | 58,1 € | 0 % | +4,38 % | +2,35 % | 380 401 € | - € | ||
| 3748 | ARTHarth | 0,863188 € | - | - | -0,47 % | 379 724 € | 1 € | ||
| 3749 | Franklin Responsibly Sourced Gold ETF (Ondo Tokenized)fgdlon | 47,79 € | - | -0,30 % | -6,62 % | 380 276 € | 5 € | ||
| 3750 | DEUS Financedeus | 2,24 € | +0,11 % | +2,13 % | +1,78 % | 379 781 € | 560 € | ||
| 3751 | Billybilly | 0,00038596 € | -24,63 % | -28,79 % | -33,95 % | 377 499 € | 1 936 € | ||
| 3752 | Timelesslit | 0,00087352 € | -0,04 % | -0,13 % | +13,16 % | 379 304 € | 18 € | ||
| 3753 | ai16zai16z | 0,00034416 € | -0,18 % | -4,83 % | -13,39 % | 378 633 € | 3 625 € | ||
| 3754 | MomoAImtos | 0,00075898 € | 0 % | +0,18 % | +0,31 % | 378 232 € | 4 933 € | ||
| 3755 | Brainedgelearn | 0,00516421 € | +0,68 % | +3,11 % | +4,95 % | 378 182 € | 11 050 € | ||
| 3756 | HoldFlowhold | 0,00037796 € | -0,40 % | -1,80 % | -22,55 % | 377 999 € | 3 € | ||
| 3757 | Zapzap | 0,00082106 € | - | - | -15,56 % | 377 688 € | 2 € | ||
| 3758 | Hyperwarehypr | 0,00616783 € | - | - | -0,01 % | 376 505 € | 1 582 € | ||
| 3759 | Palantir Technologies • Robinhood Tokenpltr | 110,83 € | 0 % | -1,46 % | -2,09 % | 377 151 € | - € | ||
| 3760 | Göztepe S.K. Fan Tokengoz | 0,086318 € | +0,03 % | +4,62 % | +6,44 % | 376 691 € | 102 460 € | ||
| 3761 | PulseBitcoin (PulseChain)plsb | 0,01883542 € | +0,19 % | -1,39 % | -13,31 % | 377 665 € | 658 € | ||
| 3762 | Shikokushik | 0,0000000004 € | -0,07 % | +0,97 % | -1,13 % | 376 151 € | 852 € | ||
| 3763 | Lnfi Networkln | 0,00434099 € | 0 % | +0,21 % | +4,40 % | 376 072 € | 8 606 € | ||
| 3764 | Ket$ket | 0,00038009 € | -4,22 % | -14,97 % | - | 380 091 € | 55 468 € | ||
| 3765 | TEH EPIK DUCKepik | 0,00044313 € | -0,08 % | -2,11 % | -4,08 % | 373 376 € | 334 € | ||
| 3766 | International Business Machines xStockibmx | 260,4 € | - | -0,59 % | +3,67 % | 374 737 € | 239 € | ||
| 3767 | Ionion | 17,61 € | +0,78 % | +9,73 % | +0,89 % | 374 891 € | 2 529 € | ||
| 3768 | Silo Financesilo | 0,00061152 € | +0,17 % | +5,04 % | +22,57 % | 374 378 € | 15 € | ||
| 3769 | Astra Novarvv | 0,00012546 € | -0,27 % | -1,12 % | -7,21 % | 374 102 € | 574 195 € | ||
| 3770 | UnitedHealth xStockunhx | 380,75 € | 0 % | +1,25 % | +2,14 % | 373 798 € | 5 907 € | ||
| 3771 | Xeleb Protocolxcx | 0,00345312 € | -2,50 % | +22,13 % | -12,37 % | 373 973 € | 487 967 € | ||
| 3772 | AUTONOMOPOLYautono | 0,00000373 € | 0 % | +0,25 % | -39,06 % | 372 670 € | 33 181 € | ||
| 3773 | Cross The Agescta | 0,00074217 € | -5,48 % | +11,23 % | -84,05 % | 370 374 € | 34 949 € | ||
| 3774 | Keep3rV1kp3r | 0,774712 € | 0 % | +2 % | -0,15 % | 372 414 € | 394 € | ||
| 3775 | GM.AIgm | 0,00106487 € | - | - | -6,46 % | 372 706 € | 1 € | ||
| 3776 | Eternal Stake Financeesf | 0,00029783 € | -0,82 % | +0,94 % | -10,01 % | 372 283 € | 8 258 € | ||
| 3777 | Otto AIotto | 0,00080899 € | -0,64 % | +16,16 % | +10,10 % | 370 430 € | 1 365 € | ||
| 3778 | supercycle(real)supercycle | 0,0003729 € | -0,08 % | -4,28 % | -1,63 % | 368 266 € | 1 846 € | ||
| 3779 | Hemulehemule | 0,0003775 € | -0,07 % | +0,49 % | +4,99 % | 369 948 € | 438 € | ||
| 3780 | DUKOduko | 0,000037 € | +0,11 % | -1,62 % | -11,14 % | 369 580 € | 87 130 € | ||
| 3781 | EurocoinTokenecte | 0,067961 € | -0,34 % | +0,41 % | +1,46 % | 369 607 € | 71 684 € | ||
| 3782 | Credeficredi | 0,00045489 € | -0,20 % | +1,81 % | +0,88 % | 368 774 € | 20 261 € | ||
| 3783 | Happy Cathappy | 0,00011079 € | -0,30 % | -3,80 % | +0,39 % | 369 226 € | 50 345 € | ||
| 3784 | Kuma Inukuma | 0,0000000009 € | -0,04 % | +1,26 % | +1,21 % | 369 005 € | 105 € | ||
| 3785 | Microsoft • Robinhood Tokenmsft | 336,89 € | 0 % | +0,61 % | -1,45 % | 367 974 € | - € | ||
| 3786 | Foxyfoxy | 0,00006274 € | -0,13 % | +0,17 % | -5,42 % | 367 513 € | 834 113 € | ||
| 3787 | Dtraveltrvl | 0,00069474 € | 0 % | -1,27 % | -17,54 % | 366 938 € | 143 € | ||
| 3788 | ISLAND Tokenisland | 0,00268648 € | -0,50 % | +9,04 % | +14,46 % | 366 819 € | 3 990 € | ||
| 3789 | Amazon • Robinhood Tokenamzn | 215,05 € | 0 % | -0,15 % | +1,11 % | 366 669 € | - € | ||
| 3790 | Ithaca Protocolithaca | 0,0014089 € | 0 % | +5,36 % | -22,27 % | 366 168 € | 2 626 € | ||
| 3791 | Stratosstos | 0,00943892 € | -0,06 % | +6,05 % | +20,90 % | 366 238 € | 540 € | ||
| 3792 | Xdogexdoge | 0,00000182 € | -0,18 % | -0,09 % | -0,04 % | 364 671 € | 928 € | ||
| 3793 | Desmosdsm | 0,00382737 € | -0,10 % | -0,04 % | -2,55 % | 365 902 € | 0 € | ||
| 3794 | BBAChainbba | 0,00202496 € | -0,05 % | +1,08 % | +1,99 % | 365 836 € | 92 084 € | ||
| 3795 | StupidCoinstupid | 0,00036751 € | +0,22 % | -1,62 % | -15,81 % | 365 505 € | 28 745 € | ||
| 3797 | michi [OLD]$michi | 0,00065524 € | -1,07 % | -29,97 % | -0,65 % | 363 563 € | 3 967 € | ||
| 3798 | Wifedogewifedoge | 0,0000000000005 € | - | +0,93 % | +0,82 % | 364 028 € | 1 € | ||
| 3799 | Frodo the Virtual Samuraifrog | 0,00007274 € | -0,07 % | 0 % | -0,96 % | 363 712 € | 35 € | ||
| 3800 | Kizunakizuna | 0,0000000004 € | +1,27 % | +0,74 % | -2,01 % | 363 209 € | 4 658 € |




























































































