Top 100 Crypto-monnaies par capitalisation de marché
La capitalisation boursière globale du marché crypto est de 2,61 Bn €, soit une augmentation de +1,54 % au cours des dernières 24 heures.# | Monnaie | Prix | 1h | 24h | 7j | Capitalisation boursière | Volume sur 24 h | 7 derniers jours | |
|---|---|---|---|---|---|---|---|---|---|
| 3701 | ICB Networkicbx | 0,00011278 € | +0,05 % | +0,42 % | -7,95 % | 901 656 € | 70 135 € | ||
| 3702 | CryptoAutosautos | 0,00121595 € | +1,24 % | -1,72 % | -34,40 % | 900 774 € | 59 178 € | ||
| 3703 | MEV Capital USDT0mcusdt0 | 0,887696 € | - | - | - | 918 342 € | 14 629 € | ||
| 3704 | Haystackhay | 0,03284634 € | -0,93 % | +10,70 % | +27,94 % | 899 772 € | 8 735 € | ||
| 3705 | Matchainmat | 0,124483 € | -0,77 % | +4,47 % | -0,06 % | 899 431 € | 901 641 € | ||
| 3706 | TPTUtptu | 0,059982 € | +0,09 % | -1,33 % | -1,03 % | 899 257 € | 97 486 € | ||
| 3707 | Balancedbaln | 0,02988334 € | -24,09 % | -8,77 % | -14,33 % | 894 829 € | 79 € | ||
| 3708 | VelasPadvlxpad | 0,00206701 € | - | - | -0,96 % | 895 014 € | 3 € | ||
| 3709 | OciCat Tokenocicat | 0,000000003 € | -2,37 % | -12,91 % | -4,03 % | 894 385 € | 4 727 € | ||
| 3710 | rETH2reth2 | 2 069,14 € | - | - | +17,77 % | 893 347 € | 27 € | ||
| 3711 | Meter Governancemtrg | 0,0276931 € | +0,03 % | +6,84 % | -15,75 % | 893 622 € | 9 603 € | ||
| 3712 | EQTYeqty | 0,00321769 € | +5,02 % | -6,13 % | +14,21 % | 893 000 € | 148 231 € | ||
| 3713 | Pizzapizza | 0,00089331 € | +0,28 % | +15,16 % | +36,91 % | 892 966 € | 12 162 € | ||
| 3714 | Costco (Ondo Tokenized Stock)coston | 733,41 € | +0,04 % | +0,28 % | -4,10 % | 892 625 € | 8 760 € | ||
| 3715 | Astherusastherus | 0,00089243 € | -0,38 % | +2,34 % | +2,51 % | 892 212 € | 119 000 € | ||
| 3716 | Ani Grok Companionani | 0,00089351 € | +2,27 % | +1,53 % | -7,40 % | 891 280 € | 1 383 018 € | ||
| 3717 | BoxBetbxbt | 0,01042744 € | +0,25 % | +1,48 % | -10,09 % | 891 212 € | 69 663 € | ||
| 3718 | Etherfuse USTRYustry | 0,901007 € | +0,86 % | +1 % | -0,23 % | 890 944 € | 2 € | ||
| 3719 | PainStrategypainstr | 0,00092879 € | +0,39 % | +0,50 % | -18,99 % | 890 836 € | 219 € | ||
| 3720 | Wrapped OASwoas | 0,00159342 € | +0,71 % | -2,76 % | -11,61 % | 889 911 € | 5 200 € | ||
| 3721 | Shiro Nekoshiro | 0,000000001 € | -1,61 % | +1,53 % | -27,26 % | 889 165 € | 360 343 € | ||
| 3722 | Goldman Sachs (Ondo Tokenized Stock)gson | 751,81 € | -0,01 % | -0,73 % | +2,07 % | 888 529 € | 469 € | ||
| 3723 | Millionmm | 0,887809 € | +0,82 % | +1,78 % | +1,03 % | 888 059 € | 52 € | ||
| 3724 | GoPulsego | 0,051194 € | +0,22 % | -2,33 % | -11,32 % | 887 464 € | 2 987 € | ||
| 3725 | Web3 Whalesw3w | 0,00946741 € | +1,22 % | +1,20 % | +0,41 % | 885 950 € | 4 € | ||
| 3726 | GoChaingo | 0,00066442 € | +0,04 % | -5,18 % | -11,72 % | 885 695 € | 137 € | ||
| 3727 | Simmi Tokensimmi | 0,00000886 € | +0,40 % | -1,11 % | -15,01 % | 885 377 € | 119 400 € | ||
| 3728 | FITtokenfit | 0,132467 € | +0,65 % | +1,21 % | +66,20 % | 885 098 € | 112 565 € | ||
| 3729 | catwifhat$cwif | 0,00000003 € | +0,90 % | -8,38 % | -3,59 % | 884 731 € | 17 932 € | ||
| 3730 | Feathercoinftc | 0,00303646 € | -0,14 % | +107,96 % | -56,05 % | 883 460 € | 198 € | ||
| 3731 | Edenedn | 0,00031256 € | -0,23 % | +0,15 % | -0,99 % | 883 033 € | 23 660 € | ||
| 3732 | CryptoPesocrp | 0,03835718 € | -0,26 % | -1,50 % | -5,49 % | 882 696 € | 1 080 € | ||
| 3733 | Lnfi Networkln | 0,00896173 € | -0,07 % | -3,69 % | -7,30 % | 882 208 € | 22 528 € | ||
| 3734 | Now Coinnow | 0,00202689 € | -2,04 % | -3,50 % | +118,17 % | 881 697 € | 54 525 € | ||
| 3735 | Hacash Diamondhacd | 7,17 € | +0,04 % | -3,82 % | -14,76 % | 881 507 € | 22 104 € | ||
| 3736 | Dolan Duckdolan | 0,00896444 € | -0,25 % | -2,90 % | -23,51 % | 880 986 € | 84 453 € | ||
| 3737 | Wave Swapwave | 0,00088209 € | -1,03 % | -16,60 % | -55,75 % | 879 887 € | 157 091 € | ||
| 3738 | International Meme Fundimf | 0,02954933 € | +0,41 % | -0,56 % | -27,18 % | 878 140 € | 2 192 € | ||
| 3739 | titcointitcoin | 0,00092133 € | -0,01 % | +2,46 % | -21,23 % | 878 134 € | 249 900 € | ||
| 3740 | Koinoskoin | 0,01022192 € | +0,06 % | +6,26 % | +21,11 % | 877 979 € | 313 € | ||
| 3741 | 0xsim by Virtualssage | 0,00087643 € | - | - | -19,04 % | 876 433 € | 1 € | ||
| 3742 | American Express (Ondo Tokenized Stock)axpon | 325,12 € | -0,07 % | +0,21 % | +3,27 % | 876 899 € | 56 € | ||
| 3743 | ZKLSOLzkfg | 0,067888 € | +0,02 % | +0,16 % | -3,88 % | 875 682 € | 1 460 € | ||
| 3744 | SMARDEX WRAPPED USDNwusdn | 0,977143 € | +1,07 % | +1,50 % | +0,80 % | 875 098 € | 70 586 € | ||
| 3745 | WorldShardsshards | 0,00087534 € | -1,34 % | -2,42 % | -21,23 % | 874 727 € | 1 028 293 € | ||
| 3746 | Let's Get HAIhai | 1,083 € | +0,49 % | +0,39 % | -0,96 % | 874 317 € | 22 363 € | ||
| 3747 | LoungeMlzm | 0,0063486 € | -0,10 % | -0,30 % | -0,97 % | 872 616 € | 8 594 € | ||
| 3748 | Arcasarcas | 0,01255806 € | -0,12 % | -0,72 % | -7,88 % | 872 593 € | 191 € | ||
| 3749 | Gatagata | 0,00497826 € | +0,15 % | -7,03 % | -26,52 % | 871 010 € | 275 446 € | ||
| 3750 | XBTxbt | 0,00087099 € | +3,39 % | -20,93 % | +42,94 % | 870 514 € | 547 329 € | ||
| 3751 | Ridottordt | 0,00275894 € | -24,82 % | +49,04 % | +29,29 % | 868 762 € | 62 € | ||
| 3752 | Mobiusmobi | 0,00168007 € | +0,03 % | +0,88 % | -21,93 % | 865 498 € | 10 051 € | ||
| 3753 | Celo Bridged WBTC (Celo)wbtc | 74 043 € | +0,06 % | +0,10 % | -6,22 % | 865 096 € | 30 862 € | ||
| 3754 | Anduril PreStocksanduril | 75,51 € | -0,10 % | +6,88 % | +8,01 % | 864 426 € | 549 152 € | ||
| 3755 | MCNCOINmcn | 0,071963 € | +2,39 % | +1,08 % | -0,43 % | 864 301 € | 393 295 € | ||
| 3756 | Elastic Finance Tokeneefi | 14,78 € | +0,40 % | +0,18 % | -7,74 % | 863 556 € | 2 050 € | ||
| 3757 | TRUST AItrt | 0,227046 € | +0,01 % | +0,88 % | -2,21 % | 862 773 € | 390 € | ||
| 3758 | Intel xStockintcx | 31,95 € | +0,11 % | +2,08 % | -7,42 % | 862 804 € | 4 062 € | ||
| 3759 | IMGN Labsimgn | 0,00086092 € | +0,12 % | -0,87 % | -19,96 % | 862 180 € | 63 045 € | ||
| 3760 | Billybilly | 0,00087461 € | +0,20 % | +1,81 % | -12,18 % | 861 785 € | 364 955 € | ||
| 3761 | RNAsn117 | 1,022 € | +0,64 % | +0,17 % | -7,12 % | 859 990 € | 79 837 € | ||
| 3762 | Paimon Stripe SPV Tokenstrp | 38,95 € | - | - | - | 865 471 € | 78 € | ||
| 3763 | TON Stationmrsoon | 0,00001305 € | +0,22 % | +2,95 % | +28,13 % | 857 932 € | 208 412 € | ||
| 3764 | SAG3.ai by Virtualssag3 | 0,00213703 € | +1,48 % | +2,99 % | -16,49 % | 857 596 € | 71 € | ||
| 3765 | FAYAfaya | 0,00000008 € | +0,14 % | +0,22 % | -0,66 % | 856 462 € | 11 066 € | ||
| 3766 | Paimon xAI SPV Tokenxai | 81,98 € | - | - | - | 862 912 € | 82 € | ||
| 3767 | TOP HATtophat | 0,00088975 € | +0,23 % | -0,54 % | -4,92 % | 854 871 € | 4 952 € | ||
| 3768 | Beam Bridged USDC (Beam)usdc | 0,852304 € | +0,13 % | +0,17 % | -1,40 % | 854 013 € | 40 594 € | ||
| 3769 | Altered State Machineasto | 0,00294815 € | -0,09 % | -0,54 % | -2,83 % | 853 734 € | 1 137 € | ||
| 3770 | Memorymem | 0,01134306 € | +0,43 % | +0,19 % | -25,66 % | 852 892 € | 435 € | ||
| 3771 | Bifrost Bridged USDC (Bifrost)usdc | 0,851826 € | +0,03 % | +0,16 % | -0,96 % | 852 169 € | 26 494 € | ||
| 3772 | Paimon Cursor SPV Tokencrsr | 300,63 € | - | - | - | 858 955 € | 83 € | ||
| 3773 | MBP Coinmbp | 0,04259537 € | - | - | -21,90 % | 851 907 € | 3 447 € | ||
| 3774 | Wax Bridged USDC (Wax)waxusdc | 0,851832 € | +0,03 % | +0,19 % | -0,97 % | 851 767 € | 1 891 € | ||
| 3775 | Mubarakahmubarakah | 0,0008148 € | -1,60 % | -10,57 % | -72,86 % | 850 347 € | 785 693 € | ||
| 3776 | Disney (Ondo Tokenized Stock)dison | 95,75 € | +0,15 % | +1,71 % | +4,02 % | 850 074 € | 946 € | ||
| 3777 | FourBookfb | 0,0000085 € | - | - | -1,86 % | 850 360 € | 1 € | ||
| 3778 | Defi-Iraira | 0,00386551 € | +0,40 % | +2,60 % | -11,89 % | 849 085 € | 754 € | ||
| 3779 | Mintedmtd | 0,00364131 € | -0,09 % | -0,25 % | -12,86 % | 846 880 € | 1 709 € | ||
| 3780 | Stargazestars | 0,00029749 € | -4,26 % | -5,30 % | -37,80 % | 844 779 € | 10 388 € | ||
| 3781 | Tetsuo Cointetsuo | 0,00083749 € | -1,24 % | +2,46 % | -1,12 % | 844 551 € | 67 019 € | ||
| 3782 | GenomesDAO GENOMEgenome | 0,00084467 € | +1,65 % | +0,65 % | -18,22 % | 844 273 € | 4 915 € | ||
| 3783 | Bombiebomb | 0,00009624 € | -0,85 % | -18,09 % | -38,47 % | 842 441 € | 746 948 € | ||
| 3784 | Dastra Networkdan | 0,00708149 € | - | - | - | 892 569 € | - | ||
| 3785 | Trebletreb | 0,07145 € | -0,11 % | +0,07 % | -4,05 % | 838 922 € | 23 326 € | ||
| 3786 | VICEvice | 0,00106825 € | +0,07 % | +1,30 % | -13,18 % | 838 655 € | 4 990 € | ||
| 3787 | Spheron Networkspon | 0,00381007 € | -0,08 % | -0,51 % | -5,98 % | 838 338 € | 173 990 € | ||
| 3788 | Solvex Networksolvex | 0,02133921 € | +1,75 % | +7,71 % | -10,12 % | 837 586 € | 156 766 € | ||
| 3789 | OPCATopcat | 0,03987717 € | -0,40 % | -8,12 % | +3,51 % | 837 313 € | 4 552 € | ||
| 3790 | Spectra [OLD]apw | 0,086803 € | -11,73 % | -6,51 % | -84,89 % | 836 217 € | 647 € | ||
| 3791 | BYTE by Virtualsbyte | 0,00084664 € | +5,45 % | +6,13 % | -22,88 % | 835 950 € | 64 € | ||
| 3792 | Adobe (Ondo Tokenized Stock)adbeon | 296,29 € | +0,16 % | +0,23 % | -0,10 % | 835 019 € | 98 070 € | ||
| 3793 | Hemulehemule | 0,0008502 € | +0,33 % | +0,81 % | -13,31 % | 833 575 € | 639 € | ||
| 3794 | GYAT Coingyat | 0,00083263 € | +0,41 % | -0,38 % | -6,87 % | 832 507 € | 1 646 € | ||
| 3795 | Eggs Financeeggs | 0,00008155 € | -0,03 % | +0,77 % | -16,37 % | 831 256 € | 463 € | ||
| 3796 | Panana$panana | 0,00000206 € | - | +0,22 % | -11,75 % | 829 845 € | 9 € | ||
| 3797 | Hipo Staked TONhton | 1,42 € | - | +3,03 % | +7,42 % | 829 993 € | 38 € | ||
| 3798 | Beltbelt | 0,04049301 € | +0,17 % | +1,34 % | -3,96 % | 830 085 € | 2 € | ||
| 3799 | Cyberperpcyb | 0,338476 € | +0,78 % | +1,46 % | -15,14 % | 828 656 € | 9 € | ||
| 3800 | NianNianniannian | 0,00088679 € | -0,20 % | -6,68 % | -4,39 % | 828 285 € | 23 510 € |
























































































