Top 100 Crypto-monnaies par capitalisation de marché
La capitalisation boursière globale du marché crypto est de 2,61 Bn €, soit une augmentation de +1,54 % au cours des dernières 24 heures.# | Monnaie | Prix | 1h | 24h | 7j | Capitalisation boursière | Volume sur 24 h | 7 derniers jours | |
|---|---|---|---|---|---|---|---|---|---|
| 12101 | Cloutclout | 0,00000518 € | - | - | -5,18 % | 5 172 € | 30 € | ||
| 12102 | Julia Swarm Syndicatejss | 0,00000536 € | +0,75 % | +0,75 % | -1,81 % | 5 170 € | 17 € | ||
| 12103 | Jiwa Lucky Frog | 吉蛙jiwa | 0,00000534 € | - | - | -8,07 % | 5 166 € | 2 € | ||
| 12104 | CATULUcatulu | 0,00000516 € | +0,54 % | +2,31 % | -8,30 % | 5 158 € | 10 € | ||
| 12105 | CLI.AIcmd | 0,00001038 € | - | - | -8,93 % | 5 158 € | 2 € | ||
| 12106 | wooferwoofer | 0,00000121 € | - | - | - | 5 199 € | 1 € | ||
| 12107 | PEEKING DUCKqwack | 0,00000514 € | -0,11 % | +7,14 % | +3,83 % | 5 154 € | 148 € | ||
| 12108 | Pepe Final Bossboss | 0,00000517 € | - | - | +1,36 % | 5 154 € | 4 € | ||
| 12109 | SquidOnSuisqid | 0,0000005 € | +0,96 % | +0,95 % | -3,07 % | 5 153 € | 44 482 € | ||
| 12110 | Digital ASSet Treasurydat | 0,0000052 € | +4,62 % | +20,83 % | -98,98 % | 5 149 € | 352 € | ||
| 12111 | liquid goldpiss | 0,00000536 € | +0,87 % | +1,41 % | -6,52 % | 5 148 € | 26 € | ||
| 12112 | chomikchomik | 0,00000517 € | - | - | -3,37 % | 5 148 € | 1 € | ||
| 12113 | Pepe on BnB佩佩 | 0,00000515 € | -0,18 % | +1,39 % | -5,10 % | 5 146 € | 2 € | ||
| 12114 | useful coincommodity | 0,00000516 € | - | - | -6,31 % | 5 148 € | 54 € | ||
| 12115 | PORKY PIG PARTYppp | 0,00000516 € | - | - | +3,48 % | 5 161 € | 6 € | ||
| 12116 | CZ Guardianguard | 0,00000513 € | - | +0,96 % | -6,87 % | 5 128 € | 18 € | ||
| 12117 | Puppet Strategypuppetstr | 0,00000512 € | - | +1 % | -9,81 % | 5 123 € | 9 € | ||
| 12118 | Minty Girlmintygirl | 0,00000536 € | - | - | - | 5 167 € | 12 € | ||
| 12119 | COMFYdcp | 0,00000512 € | - | +0,18 % | -2,42 % | 5 116 € | 2 € | ||
| 12120 | Aliensaliens | 0,00000538 € | - | - | -2,68 % | 5 121 € | 9 € | ||
| 12121 | MOCHI CULTmochi | 0,00000511 € | - | +0,37 % | -10,02 % | 5 104 € | 10 € | ||
| 12122 | Dogenariidogenarii | 0,00000511 € | - | - | - | 5 105 € | 385 € | ||
| 12123 | supercoinsupercoin | 0,00000517 € | - | - | - | 5 160 € | 4 € | ||
| 12124 | Solaire Privacyzpay | 0,00000511 € | +0,61 % | +1,69 % | -12,23 % | 5 107 € | 50 € | ||
| 12125 | PERPYperpy | 0,00005105 € | +4,85 % | -20,16 % | -22,41 % | 5 105 € | 446 € | ||
| 12126 | Kek on Solkek | 0,00000515 € | - | - | - | 5 145 € | 188 € | ||
| 12127 | Snakesnake | 0,0000051 € | - | - | -9,16 % | 5 095 € | 1 € | ||
| 12128 | croissant the baby amarillocroissant | 0,0000051 € | - | - | -6,42 % | 5 087 € | 1 € | ||
| 12129 | Luckluck | 0,00000514 € | - | - | - | 5 138 € | 6 € | ||
| 12130 | KZkz | 0,00000001 € | - | - | +0,08 % | 5 149 € | 1 € | ||
| 12131 | Dead Butt Societydbs | 0,00000509 € | - | - | -15,13 % | 5 085 € | 21 € | ||
| 12132 | Jill Bodenjillboden | 0,00000508 € | - | +1,86 % | -10,89 % | 5 072 € | 7 € | ||
| 12133 | Manyufestmfest | 0,00000537 € | +0,02 % | +0,17 % | -17,93 % | 5 079 € | 774 € | ||
| 12134 | Zynexazynx | 0,00000559 € | +9,33 % | -9,55 % | -76,39 % | 5 079 € | 538 € | ||
| 12135 | Sorrasor | 0,00006638 € | - | - | - | 5 141 € | 5 € | ||
| 12136 | Polymindpolymind | 0,00000523 € | -0,18 % | +0,97 % | -7,84 % | 5 069 € | 12 € | ||
| 12137 | noonoo | 0,00000511 € | - | - | - | 5 098 € | 45 € | ||
| 12138 | TITAN AItiai | 0,00000506 € | +0,31 % | +1,55 % | -8,20 % | 5 059 € | 67 € | ||
| 12139 | DarkCrypto Sharesky | 0,06246 € | - | +1,57 % | -12,16 % | 5 043 € | 1 € | ||
| 12140 | Ethereum Goddessethera | 0,00000507 € | +0,64 % | -1,31 % | +96,11 % | 5 058 € | 305 € | ||
| 12141 | Beware of Geeks Bearing Griftsbogbg | 0,000000005 € | - | - | - | 5 150 € | 21 € | ||
| 12142 | Matt Strategymattstr | 0,00000512 € | - | - | - | 5 120 € | 6 € | ||
| 12143 | Flare Token1flr | 0,00000127 € | - | - | - | 5 088 € | 2 € | ||
| 12144 | Tylertyler | 0,00000505 € | +0,05 % | -21,26 % | +362,36 % | 5 045 € | 8 € | ||
| 12145 | Airi Virtual Companionairi | 0,00000505 € | - | - | -2,28 % | 5 035 € | 21 € | ||
| 12146 | pepcatpepcat | 0,00000508 € | - | - | - | 5 084 € | 8 € | ||
| 12147 | Pipopipo | 0,00000506 € | - | - | -6,27 % | 5 054 € | 5 € | ||
| 12148 | Sigma Boysigmaboy | 0,00000503 € | -0,10 % | +4,11 % | +6,40 % | 5 030 € | 110 € | ||
| 12149 | PAWWOTpwot | 0,00000509 € | - | - | -0,02 % | 5 074 € | 2 € | ||
| 12150 | DWOG THE DOGdwog | 0,00000517 € | - | - | - | 5 112 € | 26 € | ||
| 12151 | エッホエッホfukurou | 0,00000503 € | - | - | -1,13 % | 5 023 € | 66 € | ||
| 12152 | KNUXXknuxx | 0,000000000001 € | - | +0,29 % | -5,43 % | 5 017 € | 1 € | ||
| 12153 | SZARszar | 0,00000006 € | +6,12 % | +6,28 % | +0,47 % | 5 021 € | 46 059 € | ||
| 12154 | GeoDBgeo | 0,00002832 € | - | - | +1,50 % | 5 023 € | 10 € | ||
| 12155 | High AFath | 0,00000503 € | - | - | -1,96 % | 5 021 € | 4 € | ||
| 12156 | tokitoki | 0,0000052 € | - | +0,01 % | -9,70 % | 5 011 € | 3 € | ||
| 12157 | Palu the 8th builderpalu | 0,00000502 € | +0,44 % | +2,05 % | -9,79 % | 5 015 € | 3 € | ||
| 12158 | HOODhood | 0,00000637 € | -0,02 % | +2,49 % | -8,44 % | 5 014 € | 14 € | ||
| 12159 | pvepve | 0,000005 € | - | - | -6,30 % | 5 000 € | 15 € | ||
| 12160 | Temporal 30223022 | 0,00000501 € | - | +1,13 % | -12,68 % | 5 005 € | 2 € | ||
| 12161 | AND IT'S GONEgone | 0,00000502 € | - | - | -6,21 % | 5 017 € | 2 € | ||
| 12162 | Ape On ApeChainape | 0,00000502 € | - | - | -0,74 % | 5 020 € | 2 € | ||
| 12163 | Kinikini | 0,00000531 € | - | - | - | 5 048 € | 1 € | ||
| 12164 | Medjedmedjed | 0,00000506 € | - | - | +1,70 % | 4 998 € | 4 € | ||
| 12165 | Echo Storyecho | 0,00000505 € | +0,32 % | -7,95 % | -44,77 % | 4 995 € | 249 € | ||
| 12166 | GearUpgup | 0,00049951 € | +0,56 % | +0,49 % | -6,01 % | 4 995 € | 2 € | ||
| 12167 | Crow Computercrow | 0,0000051 € | - | - | -10,62 % | 4 983 € | 5 € | ||
| 12168 | First AI (1951)snarc | 0,00000499 € | - | - | -1,32 % | 4 980 € | 1 € | ||
| 12169 | Random Coinrandom | 0,00000503 € | +0,87 % | +2,33 % | -17,81 % | 4 980 € | 78 € | ||
| 12170 | Frens of Elonfrens | 0,000005 € | - | - | - | 5 001 € | 12 € | ||
| 12171 | TOCOtoco | 0,00000571 € | - | -0,04 % | -6,08 % | 4 946 € | 3 € | ||
| 12172 | Speedrunrun | 0,00000497 € | +0,28 % | +0,28 % | -6,16 % | 4 955 € | 1 € | ||
| 12173 | The Omnipotenceomn | 0,000005 € | - | - | - | 4 994 € | 3 € | ||
| 12174 | Froyo Gamesfroyo | 0,00000739 € | -0,19 % | -0,71 % | -6,47 % | 4 942 € | 1 € | ||
| 12175 | ZEKTAzekta | 0,00000499 € | +0,87 % | +1,19 % | -10,41 % | 4 939 € | 42 € | ||
| 12176 | Feels Goodgood | 0,00000493 € | - | - | -25,04 % | 4 927 € | 14 € | ||
| 12177 | ETHERBUTTSmeth | 0,00000529 € | - | - | - | 4 996 € | 2 € | ||
| 12178 | Bitcoin Printerbrrr | 0,00000507 € | -0,11 % | +1,88 % | -9,82 % | 4 931 € | 1 € | ||
| 12179 | #savelucylucy | 0,00000497 € | - | - | - | 4 966 € | 5 € | ||
| 12180 | Clicking Catclick | 0,00000497 € | - | - | - | 4 966 € | 24 € | ||
| 12181 | dawgdawg | 0,00000496 € | - | - | - | 4 951 € | 8 € | ||
| 12182 | STARBROstarbro | 0,00000509 € | - | - | -9,86 % | 4 911 € | 1 € | ||
| 12183 | maowmaow | 0,00000493 € | - | - | -4,83 % | 4 927 € | 2 € | ||
| 12184 | Holiholi | 0,00000498 € | - | - | - | 4 972 € | 30 € | ||
| 12185 | dancing triangletriangle | 0,00000499 € | +0,05 % | -0,42 % | -1,63 % | 4 905 € | 61 € | ||
| 12186 | MarketVector Digital Assets 25 Indexmvda25 | 1,34 € | +0,44 % | +1,39 % | -3,49 % | 4 904 € | 9 € | ||
| 12187 | Fenixfnx | 0,00024297 € | - | +0,14 % | -12,89 % | 4 899 € | 4 € | ||
| 12188 | Good Martiangm | 0,00000495 € | - | - | - | 4 928 € | 3 € | ||
| 12189 | Vaultecvlt | 0,00004955 € | - | - | - | 4 955 € | 8 € | ||
| 12190 | Kochi Inukochi | 0,000000005 € | - | - | -1,20 % | 4 887 € | 44 € | ||
| 12191 | Memecoin Supercyclesupr | 0,00000493 € | - | - | -6,98 % | 4 925 € | 6 € | ||
| 12192 | couldcould | 0,00000491 € | - | -1,22 % | -13,87 % | 4 881 € | 5 € | ||
| 12193 | Xerox Player Agentxerai | 0,00000489 € | - | - | +0,52 % | 4 883 € | 23 € | ||
| 12194 | Flokiwifhatfloki | 0,00000487 € | - | -0,35 % | -8,13 % | 4 873 € | 12 € | ||
| 12195 | DEWA GOdewa | 0,00000489 € | +0,56 % | +0,32 % | +9,50 % | 4 879 € | 58 € | ||
| 12196 | Bonsai Terminalbonsai | 0,00000491 € | - | - | - | 4 910 € | 9 € | ||
| 12197 | LiquiHubliqui | 0,00543146 € | - | - | - | 4 907 € | 514 € | ||
| 12198 | SIMPS ON SOLsimp | 0,00000486 € | - | +1,48 % | -5,66 % | 4 863 € | 1 € | ||
| 12199 | POLYGON MASCOTpoly | 0,00000488 € | - | - | +1,22 % | 4 864 € | 33 € | ||
| 12200 | erebuserb | 0,00000493 € | - | - | - | 4 925 € | 1 € |











































































