Top 100 Crypto-monnaies par capitalisation de marché
La capitalisation boursière globale du marché crypto est de 2,17 Bn €, soit une augmentation de +4,88 % au cours des dernières 24 heures.# | Monnaie | Prix | 1h | 24h | 7j | Capitalisation boursière | Volume sur 24 h | 7 derniers jours | |
|---|---|---|---|---|---|---|---|---|---|
| 11601 | a coincoin | 0,00000328 € | - | +1,29 % | +12,90 % | 3 273 € | 16 € | ||
| 11602 | RoboOSros | 0,00000322 € | - | - | +0,29 % | 3 222 € | 3 € | ||
| 11603 | OctoFiocto | 0,00928298 € | - | +1,66 % | +0,42 % | 3 276 € | 11 € | ||
| 11604 | Edward by Claudeedward | 0,00000328 € | -0,12 % | +10,99 % | -10,20 % | 3 276 € | 184 € | ||
| 11605 | Sui Bullbull | 0,0000003 € | +2,83 % | +5,49 % | -0,72 % | 3 277 € | 45 175 € | ||
| 11606 | Jakpot Gamesjakpot | 0,00000331 € | - | +3,89 % | +8,16 % | 3 266 € | 1 € | ||
| 11607 | Xing Xingxing | 0,00000327 € | - | - | +8,23 % | 3 246 € | 6 € | ||
| 11608 | Pepe Final Bossboss | 0,00000328 € | -0,68 % | +5,28 % | +7,47 % | 3 273 € | 8 € | ||
| 11609 | GearUpgup | 0,00032097 € | - | - | - | 3 210 € | 2 € | ||
| 11610 | XEND ITxend | 0,0000032 € | - | - | - | 3 203 € | 9 € | ||
| 11611 | AI Virtual Agentsaivia | 0,00000321 € | - | - | - | 3 210 € | 6 € | ||
| 11612 | coffeecoincoffeecoin | 0,00000344 € | - | +5,91 % | +8,11 % | 3 247 € | 4 € | ||
| 11613 | Stupid World Liberty Financialwlfi | 0,00000326 € | - | +4,26 % | +8,15 % | 3 248 € | 2 € | ||
| 11614 | ZOLANAzol | 0,00000328 € | +0,48 % | +1,44 % | +7,94 % | 3 256 € | 90 € | ||
| 11615 | Crow Computercrow | 0,00000327 € | - | - | +0,66 % | 3 201 € | 4 € | ||
| 11616 | dark aurashadow | 0,00000327 € | +0,12 % | +7,13 % | -18,78 % | 3 253 € | 8 € | ||
| 11617 | Neonet AIneonet | 0,0000032 € | - | - | +4,79 % | 3 198 € | 2 € | ||
| 11618 | KURUMIku-chan | 0,0000319 € | - | - | -13,73 % | 3 190 € | 34 € | ||
| 11619 | CHADchad | 0,0000032 € | - | - | - | 3 199 € | 86 € | ||
| 11620 | World Modelwm | 0,00000326 € | -0,71 % | +4,71 % | +93,39 % | 3 245 € | 189 € | ||
| 11621 | Ponziponzi | 0,00003238 € | - | -2,57 % | +10,99 % | 3 238 € | 27 € | ||
| 11622 | DOGGOdoggo | 0,00000319 € | - | - | -2,26 % | 3 188 € | 9 € | ||
| 11623 | OcularAIvision | 0,00000324 € | - | - | +7,51 % | 3 245 € | 3 € | ||
| 11624 | Blue Apu$bapu | 0,00000349 € | - | -0,57 % | +2,80 % | 3 230 € | 84 € | ||
| 11625 | Julia Swarm Syndicatejss | 0,00000332 € | - | - | +6,35 % | 3 204 € | 2 € | ||
| 11626 | Reva AI on Cyrene AIrevaunits | 0,00161869 € | -0,50 % | +34,75 % | -55,34 % | 3 237 € | 1 196 € | ||
| 11627 | uwuuwu | 0,00000318 € | - | - | - | 3 171 € | 6 € | ||
| 11628 | Market Capmcap | 0,00000322 € | - | +1,12 % | +17,97 % | 3 215 € | 13 € | ||
| 11629 | Qq | 0,00000356 € | - | - | -7,27 % | 3 164 € | 16 € | ||
| 11630 | SantaSolssol | 0,00000315 € | - | - | - | 3 147 € | 5 € | ||
| 11631 | brickcoinbrick | 0,00000321 € | - | - | +8,61 % | 3 190 € | 3 € | ||
| 11632 | Speedrunrun | 0,00000322 € | - | - | -4,88 % | 3 217 € | 1 € | ||
| 11633 | looks goodsendit | 0,00000316 € | - | - | +1,13 % | 3 157 € | 8 € | ||
| 11634 | Mirror Chainmir | 0,00000319 € | - | - | -1,38 % | 3 152 € | 2 € | ||
| 11635 | Bullish Startday1 | 0,00000324 € | -1,88 % | +7,11 % | +7,47 % | 3 201 € | 52 € | ||
| 11636 | Cc | 0,00000315 € | - | - | - | 3 151 € | 23 € | ||
| 11637 | First AI (1951)snarc | 0,00000321 € | -0,67 % | +5,12 % | +2,30 % | 3 201 € | 2 € | ||
| 11638 | Long Nose Doglong | 0,00000315 € | - | - | -0,04 % | 3 141 € | 31 € | ||
| 11639 | Asterlenslast | 0,0000032 € | -0,22 % | +2,68 % | -4,07 % | 3 198 € | 7 € | ||
| 11640 | Dogcoindogcoin | 0,00000315 € | - | - | +5 % | 3 145 € | 1 € | ||
| 11641 | GeoDBgeo | 0,00001775 € | - | - | - | 3 149 € | 8 € | ||
| 11642 | zOSzos | 0,00000319 € | - | -0,83 % | +1,64 % | 3 187 € | 20 € | ||
| 11643 | POLYGON MASCOTpoly | 0,00000315 € | - | - | +11,20 % | 3 138 € | 7 € | ||
| 11644 | MUTmut | 0,00000329 € | - | - | +1,32 % | 3 167 € | 5 € | ||
| 11645 | zk402zk402 | 0,00000321 € | +0,49 % | +9,39 % | +22,30 % | 3 189 € | 51 € | ||
| 11646 | Marsemarse | 0,0000032 € | - | - | 0 % | 3 185 € | 15 € | ||
| 11647 | Solaire Privacyzpay | 0,00000318 € | - | +4,49 % | +2,03 % | 3 173 € | 34 € | ||
| 11648 | crypto is a jokejokecoin | 0,00000318 € | - | +1,98 % | +5,16 % | 3 172 € | 122 € | ||
| 11649 | TAIXtaix | 0,0000003 € | - | -99,52 % | -99,52 % | 3 172 € | - | ||
| 11650 | Underdogunderdog | 0,00000314 € | - | - | -1,16 % | 3 118 € | 7 € | ||
| 11651 | Claw402claw402 | 0,00000316 € | -0,68 % | -82,40 % | - | 3 172 € | 11 037 € | ||
| 11652 | PsyopCartoonpsycartoon | 0,00000317 € | - | - | -12,63 % | 3 165 € | 2 € | ||
| 11653 | atnaatna | 0,00000313 € | - | - | -7,27 % | 3 123 € | 103 € | ||
| 11654 | Dog on Moonmoon | 0,00003491 € | - | - | - | 3 103 € | 5 € | ||
| 11655 | NEKOMATAnekomata | 0,0000032 € | -0,12 % | +4,10 % | +2,94 % | 3 167 € | 20 € | ||
| 11656 | GigaMasgigamas | 0,00000316 € | - | -13,38 % | -12,88 % | 3 157 € | 172 € | ||
| 11657 | White Polar Bearicebear | 0,00000317 € | -0,14 % | +4,75 % | -38,67 % | 3 165 € | 12 € | ||
| 11658 | Schizoschizo | 0,00000321 € | - | - | -5,71 % | 3 107 € | 7 € | ||
| 11659 | Pepe on Solanapepe | 0,0000000003 € | - | +7,36 % | +5,02 % | 3 152 € | 18 € | ||
| 11660 | Moon Moonmoon | 0,00000316 € | - | +9,29 % | +31,95 % | 3 150 € | 47 € | ||
| 11661 | Scriptoniascript | 0,00000316 € | -0,11 % | +6,44 % | +6,60 % | 3 159 € | 8 € | ||
| 11662 | AGENT BAPObapo | 0,00003091 € | - | - | -0,16 % | 3 091 € | 15 € | ||
| 11663 | Sacho$sacho | 0,0000031 € | - | - | - | 3 092 € | 7 € | ||
| 11664 | Community Coincommunity | 0,00000309 € | - | - | -14,21 % | 3 094 € | 213 € | ||
| 11665 | BROKIE AI$brokie | 0,00000315 € | - | - | +2,98 % | 3 146 € | 15 € | ||
| 11666 | Tú Anhtúanh | 0,00000337 € | -0,71 % | +5,78 % | -0,75 % | 3 144 € | 8 € | ||
| 11667 | ModPandapanda | 0,00000314 € | - | +1,38 % | +10,15 % | 3 139 € | 4 € | ||
| 11668 | Cultcult | 0,00000315 € | - | +0,05 % | +8,76 % | 3 133 € | 32 € | ||
| 11669 | Privacy USDusdp | 0,00000314 € | - | +6,13 % | -16,92 % | 3 136 € | 2 € | ||
| 11670 | Carvana (Ondo Tokenized Stock)cvnaon | 274,32 € | +0,07 % | +1,11 % | -3,02 % | 3 143 € | 744 372 € | ||
| 11671 | MetaWarswars | 0,00004265 € | -0,08 % | +0,32 % | +0,67 % | 3 141 € | 2 € | ||
| 11672 | noonoo | 0,00000309 € | - | - | - | 3 084 € | 1 € | ||
| 11673 | Act II: The Peanut Prophecyactp | 0,0000031 € | - | - | - | 3 089 € | 3 € | ||
| 11674 | エッホエッホfukurou | 0,0000031 € | - | - | +0,04 % | 3 093 € | 2 € | ||
| 11675 | Hand Guyhandguy | 0,00000313 € | - | - | +5,92 % | 3 122 € | 28 € | ||
| 11676 | Medjedmedjed | 0,00000317 € | - | - | +11,41 % | 3 130 € | 1 € | ||
| 11677 | k8o5$k8o5 | 0,00000323 € | -0,12 % | -3,71 % | -8,66 % | 3 131 € | 40 € | ||
| 11678 | Pump Fun Puppetpuppet | 0,00000308 € | - | - | - | 3 083 € | 270 € | ||
| 11679 | THE LONGEST PUMPFUN STREAMpumpathon | 0,00000308 € | - | - | -2,23 % | 3 072 € | 8 € | ||
| 11680 | AMPLYamply | 0,00014752 € | +0,25 % | +2,35 % | -1,32 % | 3 130 € | 19 € | ||
| 11681 | DEWA GOdewa | 0,00000313 € | -0,55 % | -1,65 % | +7,62 % | 3 125 € | 5 € | ||
| 11682 | BubbleLabsbubble | 0,00000339 € | - | +4,03 % | -0,92 % | 3 115 € | 5 € | ||
| 11683 | Lashilashi | 0,00000312 € | - | +4,11 % | +13,82 % | 3 119 € | 1 € | ||
| 11684 | Uptoberuptober | 0,00310974 € | - | -0,73 % | -1,05 % | 3 110 € | 4 € | ||
| 11685 | Waggle Networkwag | 0,00042747 € | -0,67 % | +2,08 % | +6,62 % | 3 114 € | 7 968 € | ||
| 11686 | cancercancer | 0,00000306 € | - | - | - | 3 054 € | 2 € | ||
| 11687 | WagerFiwager | 0,00000311 € | - | +6,83 % | +3,75 % | 3 094 € | 2 € | ||
| 11688 | Fitcoinfitcoin | 0,00000311 € | -0,71 % | +5,59 % | +5,05 % | 3 105 € | 3 € | ||
| 11689 | Index Tokenit | 0,0000003 € | - | +2,95 % | +8,83 % | 3 094 € | 26 € | ||
| 11690 | 金狗 (Golden Dog)金狗 | 0,0000031 € | -0,22 % | +3,49 % | +5,90 % | 3 100 € | 2 € | ||
| 11691 | FARTGOATfartgoat | 0,00000304 € | - | - | -5,20 % | 3 042 € | 4 € | ||
| 11692 | GenCitygencit | 0,00000304 € | - | - | -1,01 % | 3 041 € | 41 € | ||
| 11693 | FRAKTfrkt | 0,00040619 € | +0,27 % | +3,48 % | +2,70 % | 3 096 € | 23 € | ||
| 11694 | maximaxi | 0,00000305 € | - | - | - | 3 040 € | 6 € | ||
| 11695 | BrutalSolbrute | 0,00000337 € | - | - | -2,89 % | 3 043 € | 16 € | ||
| 11696 | Make Penguin Great Againmpga | 0,00000309 € | -0,15 % | +4,70 % | +5,39 % | 3 089 € | 4 € | ||
| 11697 | Ai GCR$aigcr | 0,00000304 € | - | - | +5,14 % | 3 034 € | 47 € | ||
| 11698 | 自由人生 (Free Life)自由人生 | 0,00000308 € | -0,18 % | +0,05 % | +8,23 % | 3 082 € | 67 € | ||
| 11699 | #savelucylucy | 0,00000303 € | - | - | +5,25 % | 3 027 € | 3 € | ||
| 11700 | chomikchomik | 0,00000303 € | - | - | -8,84 % | 3 021 € | 1 € |































































