Top 100 Crypto-monnaies par capitalisation de marché
La capitalisation boursière globale du marché crypto est de 2,68 Bn €, soit une baisse de -0,26 % au cours des dernières 24 heures.# | Monnaie | Prix | 1h | 24h | 7j | Capitalisation boursière | Volume sur 24 h | 7 derniers jours | |
|---|---|---|---|---|---|---|---|---|---|
| 11601 | Incineratorinc | 0,00001027 € | - | - | - | 6 274 € | 1 € | ||
| 11602 | Yagi The Unbotheredyagi | 0,0000062 € | - | - | +1,44 % | 6 201 € | 12 € | ||
| 11603 | winston spider monkeywinston | 0,00000622 € | - | - | - | 6 213 € | 29 € | ||
| 11604 | $ilence$ilence | 0,00000625 € | - | - | - | 6 253 € | 8 € | ||
| 11605 | Pepe Strategypepestr | 0,00000739 € | - | - | +1,59 % | 6 190 € | 73 € | ||
| 11606 | Time Capital Marketstcm | 0,00000646 € | - | +0,64 % | -6,88 % | 6 173 € | 4 € | ||
| 11607 | CERBEROGEcerber | 0,00000000005 € | - | - | - | 6 197 € | 146 € | ||
| 11608 | Rage.Fanrage | 0,00004741 € | +6,51 % | +13,82 % | -82,07 % | 6 165 € | 11 177 € | ||
| 11609 | $BRAINS - your greed is my fuel 🤯🧠 by Virtualsbrains | 0,00001848 € | +0,17 % | +1,56 % | -11,40 % | 6 159 € | 83 € | ||
| 11610 | MetaWorldMemesmwm | 0,00000618 € | - | - | +3,68 % | 6 157 € | 7 € | ||
| 11611 | Dog Picassomonkey | 0,00000621 € | - | - | +1,54 % | 6 156 € | 15 € | ||
| 11612 | PERPYperpy | 0,00006152 € | +0,47 % | -38,78 % | +3,96 % | 6 152 € | 1 063 € | ||
| 11613 | DataMinddmind | 0,00006167 € | - | - | - | 6 167 € | 11 € | ||
| 11614 | i apedaped | 0,00000619 € | - | - | - | 6 178 € | 127 € | ||
| 11615 | dog with egg on headegg | 0,00000616 € | - | - | -4,55 % | 6 151 € | 29 € | ||
| 11616 | goatseglebeglebe | 0,00000618 € | - | +1,30 % | -3,91 % | 6 145 € | 2 € | ||
| 11617 | Dediumdedi | 0,00012273 € | - | - | -11,34 % | 6 136 € | 6 € | ||
| 11618 | Uspepeuspepe | 0,00000001 € | - | - | - | 6 109 € | 23 € | ||
| 11619 | ANGRYGUYangryguy | 0,00000617 € | - | - | -6,91 % | 6 155 € | 3 € | ||
| 11620 | vampAIre squidvs | 0,00000618 € | - | - | 0 % | 6 161 € | 3 € | ||
| 11621 | Head of D.O.G.Evivek | 0,00000627 € | - | +1,44 % | -7,54 % | 6 132 € | 1 € | ||
| 11622 | Cute Stylecutie | 0,00000613 € | - | - | -1,83 % | 6 129 € | 6 € | ||
| 11623 | bonerboner | 0,00000613 € | - | - | -4,41 % | 6 127 € | 8 € | ||
| 11624 | ApeChainHOEShoes | 0,00000613 € | +2,25 % | -1,03 % | -9,51 % | 6 127 € | 9 € | ||
| 11625 | BUBLbubl | 0,0000007 € | - | - | - | 6 159 € | 6 € | ||
| 11626 | Anti-Goatseag | 0,00000618 € | - | - | - | 6 179 € | 5 € | ||
| 11627 | burnt.funburnt | 0,00000612 € | - | - | -1,77 % | 6 122 € | 1 € | ||
| 11628 | Dolphin Agentdola | 0,00000614 € | - | - | - | 6 141 € | 1 € | ||
| 11629 | Bonkerbonker | 0,00000672 € | - | -0,10 % | -8,83 % | 6 108 € | 63 € | ||
| 11630 | ChinCHILLachilla | 0,00000617 € | - | - | +3,24 % | 6 102 € | 10 € | ||
| 11631 | Palu the 8th builderpalu | 0,00000611 € | - | +1,21 % | -10,74 % | 6 107 € | 2 € | ||
| 11632 | ArcheriumAiarca | 0,00006117 € | - | - | - | 6 117 € | 316 € | ||
| 11633 | Bonk wif glassbong | 0,000000006 € | - | - | - | 6 163 € | 139 € | ||
| 11634 | Charm AIcharm | 0,00000612 € | - | - | +8,90 % | 6 103 € | 1 € | ||
| 11635 | Splash Dogbuster | 0,0000061 € | - | +0,04 % | +0,06 % | 6 096 € | 11 € | ||
| 11636 | Trackius.aitkus | 0,00000674 € | - | - | - | 6 137 € | 1 € | ||
| 11637 | Jarvis AIjarvis | 0,00000628 € | - | - | +2,16 % | 6 087 € | 35 € | ||
| 11638 | NESHUDOneshudo | 0,00000608 € | - | - | -0,50 % | 6 084 € | 24 € | ||
| 11639 | Lost Bitcoin Layeratom | 0,00000622 € | +0,69 % | -0,79 % | -16,80 % | 6 087 € | 7 € | ||
| 11640 | Brotherhoodbog | 0,00000608 € | - | - | -1,19 % | 6 081 € | 9 € | ||
| 11641 | Wrapped Palmeiras (Kayen)wverdao | 0,02109837 € | -0,20 % | -0,95 % | +0,26 % | 6 080 € | 1 103 € | ||
| 11642 | KPOPkpop | 0,00000749 € | - | - | - | 6 139 € | 50 € | ||
| 11643 | Jill Bodenjillboden | 0,00000608 € | - | - | -15,28 % | 6 066 € | 2 € | ||
| 11644 | Take the Ll | 0,00000658 € | - | - | - | 6 125 € | 2 € | ||
| 11645 | L24AI AGENTl24ai | 0,00000606 € | +0,11 % | -0,62 % | -6,81 % | 6 058 € | 5 € | ||
| 11646 | brickcoinbrick | 0,00000608 € | +0,14 % | +3,41 % | +1,31 % | 6 047 € | 113 € | ||
| 11647 | 22 | 0,00000604 € | +0,44 % | -2,79 % | -8,69 % | 6 041 € | 18 € | ||
| 11648 | klout.betklout | 0,0000063 € | +0,14 % | -1,10 % | -13,07 % | 6 078 € | 2 € | ||
| 11649 | Avocatoato | 0,00000606 € | - | - | - | 6 058 € | 9 € | ||
| 11650 | Dot Dot Financeddd | 0,00001518 € | - | +0,09 % | -4,84 % | 6 030 € | 32 € | ||
| 11651 | Trump AI$trumpai | 0,00000602 € | - | - | -0,09 % | 6 015 € | 4 € | ||
| 11652 | Instadapp WBTCiwbtc | 102 082 € | - | - | - | 6 017 € | - | ||
| 11653 | Coin on Solanacoin | 0,00000602 € | - | - | +4,90 % | 6 015 € | 6 € | ||
| 11654 | Alicealice | 0,00000627 € | - | -0,62 % | -7,24 % | 6 020 € | 7 € | ||
| 11655 | cryptopunks botbot | 0,00000605 € | - | - | - | 6 043 € | 1 € | ||
| 11656 | GBTC6900gbtc | 0,00006017 € | - | - | +1,54 % | 6 017 € | 1 € | ||
| 11657 | FARM2farm2 | 0,00000601 € | -2,44 % | -8,51 % | -3,58 % | 6 007 € | 178 € | ||
| 11658 | Agent DORAad | 0,00000602 € | - | - | -9,80 % | 6 014 € | 1 € | ||
| 11659 | PithLabspith | 0,00000604 € | - | -0,84 % | -3,11 % | 6 005 € | 2 € | ||
| 11660 | ModPandapanda | 0,00000604 € | +0,28 % | -1,36 % | -9,69 % | 6 042 € | 16 € | ||
| 11661 | FaZeSwaysway | 0,000006 € | - | - | -8,31 % | 5 995 € | 53 € | ||
| 11662 | Woltwolt | 0,00000000001 € | +0,51 % | -0,09 % | +0,53 % | 5 995 € | 15 € | ||
| 11663 | Spaceswap SHAKEshake | 7,93 € | - | - | - | 6 016 € | 10 € | ||
| 11664 | GULLgull | 0,0001415 € | - | - | - | 6 060 € | 7 € | ||
| 11665 | Dead Butt Societydbs | 0,000006 € | - | - | +2,49 % | 5 992 € | 5 € | ||
| 11666 | Kome Chankome | 0,00000593 € | - | - | - | 5 927 € | 2 € | ||
| 11667 | Bonk Armyarmy | 0,00000599 € | - | -0,08 % | -4,82 % | 5 980 € | 6 € | ||
| 11668 | Black Swanswan | 0,00000598 € | - | - | -2,87 % | 5 977 € | 2 € | ||
| 11669 | Internet2 Fundbetanet | 0,00000598 € | - | -2,22 % | -3,75 % | 5 975 € | 84 € | ||
| 11670 | Shr00mshr00m | 0,00000604 € | - | - | -7,20 % | 5 990 € | 9 € | ||
| 11671 | SolenceAisai | 0,00000608 € | +0,14 % | -0,38 % | -6,12 % | 6 012 € | 1 € | ||
| 11672 | SmokinCatsmct | 0,000006 € | - | - | - | 5 997 € | 2 € | ||
| 11673 | SOLHoldersolholder | 0,00000597 € | -0,03 % | -1,60 % | -45,16 % | 5 962 € | 22 € | ||
| 11674 | THE LONGEST PUMPFUN STREAMpumpathon | 0,00000596 € | - | -0,64 % | -4,35 % | 5 958 € | 42 € | ||
| 11675 | JOKERjoker | 0,00000594 € | - | - | +6,77 % | 5 937 € | 28 € | ||
| 11676 | DUCKduck | 0,00000658 € | - | - | - | 5 977 € | 29 € | ||
| 11677 | Random Coinrandom | 0,00000594 € | +0,14 % | -0,24 % | -10,22 % | 5 936 € | 4 € | ||
| 11678 | SLUBslub | 0,00000595 € | - | - | -9,90 % | 5 934 € | 5 € | ||
| 11680 | EvoSimGameesim | 0,00011777 € | +0,30 % | -2,48 % | -32,81 % | 5 888 € | 627 € | ||
| 11681 | Ape On ApeChainape | 0,00000599 € | - | - | - | 5 991 € | 1 € | ||
| 11682 | janitooor$jani | 0,00000594 € | - | - | - | 5 943 € | 4 € | ||
| 11683 | ZODIAzodia | 0,00000599 € | - | - | - | 5 989 € | 33 € | ||
| 11684 | Pumps Gone Crazypgc | 0,00000595 € | - | - | - | 5 946 € | 22 € | ||
| 11685 | Ripplebidsxrpb-sol | 0,00000592 € | +0,14 % | -6,97 % | +13,67 % | 5 919 € | 145 € | ||
| 11686 | Flip Coinflipcoin | 0,00000594 € | - | - | -0,81 % | 5 943 € | 1 € | ||
| 11687 | Stressed Guystressguy | 0,00000593 € | - | - | +0,04 % | 5 932 € | 2 € | ||
| 11688 | ZALPHAzalpha | 0,00000596 € | +1,49 % | +0,88 % | -17,85 % | 5 914 € | 1 € | ||
| 11689 | BetMore Casinobmr | 0,00000592 € | - | - | - | 5 922 € | 6 € | ||
| 11690 | BOBBY Rizzbobby | 0,00000591 € | - | -1,54 % | -10,14 % | 5 910 € | 4 € | ||
| 11691 | GOATSEgoatse | 0,00000000000006 € | - | - | +0,56 % | 5 903 € | 4 € | ||
| 11692 | MAN$man | 0,00000593 € | - | - | - | 5 929 € | 39 € | ||
| 11693 | APEDaped | 0,00000637 € | - | - | - | 5 934 € | 57 € | ||
| 11694 | Feathers$feathers | 0,00000596 € | - | +0,31 % | +0,23 % | 5 899 € | 1 € | ||
| 11695 | Jinglejingle | 0,00000591 € | - | - | -0,44 % | 5 902 € | 88 € | ||
| 11696 | Surfing Cocococo | 0,00000746 € | - | - | - | 5 905 € | 4 € | ||
| 11697 | Pojakpj | 0,00000625 € | - | - | - | 5 913 € | 5 € | ||
| 11698 | SimpCoinsimp | 0,00000589 € | - | -0,53 % | -12,42 % | 5 887 € | 9 € | ||
| 11699 | Agentik DEXagentik | 0,00001177 € | - | - | -65,62 % | 5 884 € | 39 € | ||
| 11700 | Let me do it for younose | 0,00000606 € | - | - | - | 5 906 € | 2 € | ||
| 11705 | PUMP Halloween Cult 🎃halloween | 0,00000591 € | +0,14 % | +0,03 % | +0,10 % | 5 911 € | 2 € |
























































































