Top 100 Crypto-monnaies par capitalisation de marché
La capitalisation boursière globale du marché crypto est de 1,96 Bn €, soit une baisse de -0,25 % au cours des dernières 24 heures.# | Monnaie | Prix | 1h | 24h | 7j | Capitalisation boursière | Volume sur 24 h | 7 derniers jours | |
|---|---|---|---|---|---|---|---|---|---|
| 202 | Spiko Amundi Overnight Swap Fundsafo | 0,881739 € | - | - | +0,10 % | 126 212 499 € | - € | ||
| 203 | Ribbita by Virtualstibbir | 0,125015 € | +0,60 % | -4 % | +44,10 % | 124 931 427 € | 1 957 879 € | ||
| 204 | THORChainrune | 0,368121 € | - | +1 % | -3,50 % | 124 503 111 € | 24 659 763 € | ||
| 205 | Fartcoinfartcoin | 0,121816 € | - | +8,40 % | +10 % | 121 837 840 € | 15 147 375 € | ||
| 206 | SwissBorgborg | 0,121789 € | -1,40 % | -3,30 % | -0,70 % | 119 463 030 € | 159 694 € | ||
| 207 | dogwifhatwif | 0,118617 € | -0,20 % | +1,30 % | -2 % | 118 524 267 € | 16 150 988 € | ||
| 208 | Shuffleshfl | 0,254308 € | -0,10 % | -2 % | -4,60 % | 117 893 299 € | 501 601 € | ||
| 209 | TAGGERtag | 0,00107342 € | -0,80 % | +2,20 % | -7 % | 116 991 408 € | 1 451 393 € | ||
| 210 | Zanozano | 7,58 € | -0,30 % | +3,60 % | -1,60 % | 116 806 365 € | 1 002 323 € | ||
| 211 | Visionvsn | 0,03107166 € | - | -1 % | -3,40 % | 116 395 666 € | 990 696 € | ||
| 213 | Tradable LatAm Fintech SSTNpc0000097 | 0,866908 € | - | - | - | 116 165 672 € | - € | ||
| 214 | Theta Networktheta | 0,115332 € | - | -0,10 % | -1,30 % | 115 349 093 € | 2 433 848 € | ||
| 215 | eCashxec | 0,00000565 € | +0,20 % | +1,50 % | +4,50 % | 113 553 182 € | 4 066 246 € | ||
| 216 | Geniusgenius | 0,335744 € | -0,20 % | +3,50 % | +12,90 % | 112 578 075 € | 8 206 173 € | ||
| 217 | Chilizchz | 0,01072736 € | -0,10 % | -0,20 % | -4,10 % | 112 443 949 € | 11 903 429 € | ||
| 218 | aPrioriapr | 0,396856 € | +0,90 % | -18,80 % | +140,60 % | 110 242 331 € | 32 710 669 € | ||
| 220 | Decentralandmana | 0,055508 € | +0,10 % | - | -4,40 % | 108 742 810 € | 6 055 742 € | ||
| 221 | Ozone Chainozo | 0,113031 € | +0,10 % | -0,20 % | +0,10 % | 108 617 984 € | 122 487 € | ||
| 222 | GRX Chaingrx | 11,31 € | - | - | - | 107 583 807 € | 265 802 € | ||
| 223 | Avant USDavusd | 0,863698 € | -0,10 % | -0,20 % | -0,10 % | 106 856 735 € | 950 € | ||
| 224 | ApeCoinape | 0,106356 € | -0,10 % | -0,90 % | -10,90 % | 106 354 587 € | 8 470 962 € | ||
| 225 | CASHcash | 0,865824 € | - | - | - | 105 385 158 € | 11 212 686 € | ||
| 226 | Rollbit Coinrlb | 0,065627 € | +0,10 % | +1,40 % | +10 % | 104 785 813 € | 88 943 € | ||
| 227 | AWE Networkawe | 0,053207 € | -0,30 % | +5,70 % | +9 % | 103 288 161 € | 4 619 106 € | ||
| 228 | OriginTrailtrac | 0,230373 € | -0,60 % | -2,60 % | -3 % | 103 041 764 € | 486 659 € | ||
| 229 | SafePalsfp | 0,204277 € | +0,10 % | -1,80 % | +7,20 % | 102 107 298 € | 839 632 € | ||
| 230 | NEOneo | 1,45 € | -0,50 % | -1 % | -9,50 % | 102 088 763 € | 2 669 420 € | ||
| 231 | Theo Short Duration US Treasury Fundthbill | 0,878756 € | +0,10 % | -0,10 % | -0,40 % | 101 800 773 € | 3 239 € | ||
| 232 | Onyxcoinxcn | 0,00260459 € | +0,30 % | +2,40 % | -2,50 % | 101 767 903 € | 1 458 565 € | ||
| 233 | 1INCH1inch | 0,072215 € | +0,10 % | +0,60 % | -0,40 % | 101 500 685 € | 7 429 263 € | ||
| 234 | edgeXedge | 0,288717 € | +0,30 % | -3,70 % | -13,70 % | 101 048 471 € | 1 875 089 € | ||
| 235 | GoMining Tokengomining | 0,247999 € | - | +0,20 % | +10,60 % | 100 083 854 € | 15 382 770 € | ||
| 236 | SoSoValuesoso | 0,291302 € | +0,40 % | +1 % | -6,20 % | 99 629 717 € | 2 445 947 € | ||
| 237 | Arweavear | 1,52 € | -0,20 % | +0,20 % | -3 % | 99 604 499 € | 2 578 188 € | ||
| 238 | Tradable Singapore Fintech SSLpc0000023 | 0,866908 € | - | - | - | 99 260 966 € | - € | ||
| 239 | Alpha Bulgaria Warrantsalfw | 2,78 € | - | - | - | 99 113 592 € | - € | ||
| 240 | Synthetixsnx | 0,170497 € | - | -0,20 % | -8 % | 99 047 832 € | 5 827 903 € | ||
| 241 | Aster USDFusdf | 0,865402 € | - | -0,10 % | -0,10 % | 98 361 867 € | 32 348 € | ||
| 242 | The Sandboxsand | 0,03334418 € | +0,10 % | -0,30 % | -7,10 % | 97 959 205 € | 6 228 718 € | ||
| 243 | Frax USDfrxusd | 0,866689 € | - | - | - | 97 511 290 € | 1 647 859 € | ||
| 244 | Zamazama | 0,04192358 € | +0,40 % | +2,20 % | -7,80 % | 92 252 251 € | 6 806 167 € | ||
| 245 | Tradable NA Third Party Online Merchant SSTNpc0000015 | 0,866908 € | - | - | - | 91 867 766 € | - € | ||
| 246 | MetaDAOmeta | 4,06 € | -0,90 % | -3,80 % | -7,20 % | 92 027 558 € | 738 837 € | ||
| 247 | Circle Internet Group (Ondo Tokenized Stock)crclon | 65,52 € | +0,80 % | +7,10 % | +19,50 % | 91 868 669 € | 1 328 203 € | ||
| 248 | Vaultaa | 0,053856 € | -0,30 % | -0,70 % | -4,70 % | 89 425 778 € | 3 102 164 € | ||
| 249 | Securitize Tokenized AAA CLO Fundstac | 889,73 € | +0,10 % | +0,10 % | +0,10 % | 89 235 300 € | - € | ||
| 250 | Tradable LatAm Middle-Market Lender SSTLpc0000085 | 0,866908 € | - | - | - | 86 798 469 € | - € | ||
| 251 | KAITOkaito | 0,359518 € | -2,20 % | -7,50 % | -53,60 % | 86 747 890 € | 46 048 837 € | ||
| 252 | Tradable Singapore Fintech SSLpc0000077 | 0,866908 € | - | - | - | 86 690 800 € | - € | ||
| 253 | Unity USDuusd | 0,866088 € | - | - | - | 86 611 461 € | 2 370 021 € | ||
| 254 | Chutessn64 | 15,23 € | -0,30 % | +2,40 % | +5,30 % | 86 192 975 € | 754 566 € | ||
| 255 | Cheems Tokencheems | 0,0000004 € | -0,10 % | -2,30 % | +0,60 % | 85 802 149 € | 148 452 € | ||
| 256 | Cap USDcusd | 0,866783 € | - | - | - | 86 040 729 € | - € | ||
| 257 | WEMIXwemix | 0,170081 € | +0,60 % | -1,10 % | -5,50 % | 84 735 727 € | 569 704 € | ||
| 258 | Kaminokmno | 0,01572868 € | -0,20 % | -0,20 % | -1,50 % | 83 235 562 € | 1 999 653 € | ||
| 259 | Saturn Dollarusdat | 0,866058 € | - | - | - | 82 788 334 € | 4 418 173 € | ||
| 260 | Fluidfluid | 0,989391 € | -0,70 % | +0,10 % | -4 % | 82 815 028 € | 1 192 285 € | ||
| 261 | Apollo Diversified Credit Securitize Fundacred | 959,7 € | +0,10 % | +0,30 % | +0,30 % | 82 422 905 € | - € | ||
| 262 | Quack AIq | 0,01892775 € | +0,10 % | -2,40 % | -5 % | 82 204 709 € | 1 845 531 € | ||
| 263 | Backpackbp | 0,32869 € | -0,50 % | -0,80 % | -14,10 % | 82 171 934 € | 997 104 € | ||
| 264 | USDausda | 0,838493 € | - | +0,70 % | -1,90 % | 81 971 655 € | 9 € | ||
| 265 | Derivedrv | 0,081891 € | -0,90 % | -0,50 % | -3,30 % | 81 869 161 € | 382 397 € | ||
| 266 | Sentientsent | 0,01129407 € | -0,10 % | -1,20 % | -4 % | 81 738 262 € | 3 493 268 € | ||
| 267 | DAI on PulseChaindai | 0,00183651 € | -0,60 % | +0,30 % | -10,80 % | 81 473 522 € | 453 596 € | ||
| 268 | ABab | 0,00081977 € | -0,10 % | -0,50 % | -2,60 % | 81 001 774 € | 399 467 € | ||
| 269 | dYdXdydx | 0,095217 € | -0,40 % | -1,30 % | -5,10 % | 80 789 273 € | 1 448 757 € | ||
| 270 | Nexusnex | 0,00000134 € | +0,10 % | -0,50 % | +4,90 % | 80 677 319 € | 297 997 € | ||
| 271 | Immutableimx | 0,09476 € | - | -0,40 % | -1,80 % | 83 340 600 € | 5 206 671 € | ||
| 272 | Data Networkdata | 0,173392 € | +0,20 % | +0,30 % | -6 % | 79 545 879 € | 1 188 894 € | ||
| 273 | Meteoramet | 0,145147 € | -0,70 % | +6,40 % | +3,10 % | 78 983 519 € | 6 622 629 € | ||
| 274 | deBridgedbr | 0,01323993 € | -0,30 % | +2,10 % | +7,30 % | 78 536 323 € | 1 279 302 € | ||
| 275 | Capcap | 0,050352 € | +1,30 % | +3,80 % | +95,10 % | 78 521 689 € | 26 993 330 € | ||
| 276 | YZYyzy | 0,256404 € | +1 % | -0,40 % | +0,30 % | 76 632 096 € | 101 639 € | ||
| 277 | Golemglm | 0,076232 € | -0,10 % | -0,60 % | -4 % | 76 226 765 € | 2 926 854 € | ||
| 278 | Smilek to the Banksmilek | 0,00004329 € | - | - | - | 75 768 106 € | 17 € | ||
| 279 | WrappedM by M0wm | 0,866121 € | - | - | - | 74 285 961 € | 3 626 255 € | ||
| 280 | Nexus Mutualnxm | 43,66 € | +0,10 % | +0,50 % | -0,50 % | 74 055 872 € | - € | ||
| 281 | Sonics | 0,01950648 € | -0,20 % | +0,50 % | +2,30 % | 75 795 471 € | 6 536 667 € | ||
| 282 | Pleasing Goldpgold | 3 781,45 € | - | - | +3,30 % | 73 757 434 € | 3 € | ||
| 283 | Basic Attentionbat | 0,04918914 € | +0,10 % | -2 % | -15,70 % | 73 591 664 € | 9 408 921 € | ||
| 284 | USDAusda | 0,842598 € | -0,50 % | - | +3,20 % | 73 277 212 € | 198 217 € | ||
| 285 | Fourform | 0,19131 € | -0,10 % | +2,40 % | +5,50 % | 73 043 410 € | 3 762 631 € | ||
| 286 | Geodnetgeod | 0,158706 € | +0,30 % | +0,10 % | +0,60 % | 72 345 173 € | 816 834 € | ||
| 287 | Banana For Scalebananas31 | 0,00722339 € | -0,60 % | - | +18,30 % | 72 277 243 € | 4 111 328 € | ||
| 288 | Bending Spoons xStockbspx | 34,78 € | - | -15,70 % | -9,10 % | 72 162 118 € | 65 271 € | ||
| 289 | Railgunrail | 1,21 € | - | +3,20 % | -2,40 % | 72 765 294 € | 33 135 € | ||
| 290 | GALAgala | 0,00144147 € | -0,40 % | +2,60 % | -7,60 % | 71 301 567 € | 9 943 365 € | ||
| 291 | MultiversXegld | 2,28 € | -0,30 % | +0,10 % | -6,30 % | 69 814 612 € | 2 917 233 € | ||
| 292 | Bedrockbr | 0,236829 € | +0,30 % | +19,50 % | +84,20 % | 69 005 228 € | 6 613 885 € | ||
| 293 | Talusus | 0,02337066 € | +0,50 % | -6 % | -49,40 % | 68 141 408 € | 13 408 518 € | ||
| 294 | AntFunantfun | 0,03605978 € | +0,40 % | +0,40 % | -4,20 % | 67 981 017 € | 17 529 643 € | ||
| 295 | Aethirath | 0,00337128 € | - | +0,10 % | -4,40 % | 67 856 471 € | 5 014 478 € | ||
| 296 | SkyAIskyai | 0,067726 € | -0,80 % | -1 % | -17,90 % | 67 615 543 € | 7 626 064 € | ||
| 297 | Plumeplume | 0,01086407 € | +0,30 % | +10,50 % | -3,70 % | 67 147 557 € | 35 338 599 € | ||
| 306 | SAFEbitsafe | 0,130016 € | - | +0,30 % | -2,70 % | 92 628 020 € | 2 425 029 € | ||
| 600 | Goldfish Goldggbr | 3,65 € | - | -0,40 % | -0,50 % | 73 060 747 € | 73 712 € | ||
| 1452 | JPYSCjpysc | 0,00543813 € | - | - | -0,60 % | 112 040 975 € | - € | ||
| 5268 | Mantism | 1,12 € | - | +66,70 % | +79,80 % | 111 586 454 € | 332 544 € | ||
| 6130 | Bermuda Shortsshort | 0,00001767 € | - | -1,10 % | -9,10 % | 84 569 232 € | 306 € | ||
| 13131 | Baby Clawbabyclaw | 0,079215 € | - | -0,70 % | +56 177,80 % | 79 214 840 € | 5 € |





























































































