Top 100 Crypto-monnaies par capitalisation de marché
La capitalisation boursière globale du marché crypto est de 2,29 Bn €, soit une augmentation de +0,61 % au cours des dernières 24 heures.# | Monnaie | Prix | 1h | 24h | 7j | Capitalisation boursière | Volume sur 24 h | 7 derniers jours | |
|---|---|---|---|---|---|---|---|---|---|
| 3201 | Streamrdata | 0,00054722 € | -0,44 % | -6,43 % | -15,20 % | 726 047 € | 74 166 € | ||
| 3202 | Nummus Aeternitasnummus | 0,00751755 € | +7,63 % | +6,36 % | +8,28 % | 725 862 € | 3 194 € | ||
| 3203 | Playdoge$play | 0,00007732 € | - | - | -3,19 % | 726 805 € | 5 € | ||
| 3204 | sudoswapsudo | 0,02852733 € | -0,35 % | -0,96 % | -7,15 % | 724 584 € | 294 € | ||
| 3205 | Loyalloyal | 0,126004 € | +0,07 % | -0,22 % | -0,09 % | 723 369 € | 242 € | ||
| 3206 | Credeficredi | 0,00089223 € | -0,55 % | -9,81 % | -2,98 % | 723 273 € | 78 482 € | ||
| 3207 | REALreal | 0,00116608 € | - | - | - | 716 582 € | 702 € | ||
| 3208 | Polyculepcule | 0,00071651 € | +0,14 % | +2,86 % | -12,67 % | 722 967 € | 76 331 € | ||
| 3209 | Niumaniuma | 0,00074219 € | +0,13 % | +1,42 % | +4,33 % | 722 632 € | 3 185 € | ||
| 3210 | Shiba Inu Treattreat | 0,0003341 € | +0,04 % | +4,40 % | -2,45 % | 721 306 € | 131 270 € | ||
| 3211 | titcointitcoin | 0,00075726 € | -0,83 % | -2,27 % | -8,68 % | 718 425 € | 77 273 € | ||
| 3212 | Wobbleswobbles | 0,00072077 € | -4,19 % | +15,51 % | -26 % | 718 335 € | 71 067 € | ||
| 3213 | Dialectic BTC Vaultdbit | 66 074 € | -0,71 % | +0,57 % | -2,48 % | 717 196 € | 6 607 € | ||
| 3214 | Oh noohno | 0,00007184 € | -0,08 % | +0,62 % | -4,32 % | 717 638 € | 4 € | ||
| 3215 | DeFiChaindfi | 0,0007783 € | -6,66 % | -8 % | +6,70 % | 717 482 € | 117 € | ||
| 3216 | MADmad | 0,0000007 € | -0,27 % | -2,04 % | +16,04 % | 716 653 € | 74 758 € | ||
| 3217 | Veloravlr | 0,00042855 € | -0,74 % | +1,43 % | -4,47 % | 716 469 € | 187 € | ||
| 3218 | TCOM Globaltcom | 0,0077911 € | +1,03 % | -0,24 % | +1,88 % | 714 622 € | 387 184 € | ||
| 3219 | Shrubshrub | 0,00075796 € | 0 % | +0,49 % | +0,58 % | 714 201 € | 165 572 € | ||
| 3220 | Mushumushu | 0,0043397 € | +9,61 % | +20,87 % | +33,82 % | 713 920 € | 83 776 € | ||
| 3221 | Unibotunibot | 0,71408 € | -3,86 % | -3,39 % | -4,14 % | 713 800 € | 15 265 € | ||
| 3222 | AQCaqc | 0,00070367 € | +7,51 % | +113,18 % | +109,63 % | 691 857 € | 403 940 € | ||
| 3223 | Metal Dollarxmd | 0,870411 € | +2,78 % | +1,02 % | +4,37 % | 711 401 € | 1 751 065 € | ||
| 3224 | Luminouslum | 0,712259 € | -0,75 % | -20,49 % | +237,46 % | 710 958 € | 96 146 € | ||
| 3225 | Global Coin Researchgcr | 0,071178 € | - | - | +0,42 % | 711 779 € | 89 € | ||
| 3226 | Soraxor | - € | - | - | - | 703 717 € | 85 € | ||
| 3227 | Aquariaquari | 0,00599716 € | -0,14 % | -0,08 % | -10,21 % | 707 316 € | 2 992 € | ||
| 3228 | Solbergslb | 0,00706742 € | -0,09 % | +0,38 % | +0,06 % | 706 821 € | 18 € | ||
| 3229 | Pareto USPusp | 0,858543 € | - | - | +0,73 % | 706 706 € | 0 € | ||
| 3230 | XOXNOxoxno | 0,0099236 € | -0,20 % | +4,17 % | +22,89 % | 705 634 € | 284 € | ||
| 3231 | Looping Collectiveloop | 0,00273242 € | -0,18 % | +5,39 % | +41,50 % | 704 613 € | 330 € | ||
| 3232 | Apollo Global Management (Ondo Tokenized Stock)apoon | 114,77 € | - | -0,01 % | +1,42 % | 704 521 € | 21 € | ||
| 3233 | BINDERbinder | 0,00070313 € | +0,91 % | +2,04 % | -3,72 % | 702 920 € | 1 341 € | ||
| 3234 | DeFidefi | 0,00020459 € | -0,18 % | +1,57 % | +4,55 % | 702 751 € | 132 843 € | ||
| 3235 | Strawberry AIberry | 0,00700906 € | -0,40 % | -19,06 % | -5,26 % | 701 233 € | 7 486 € | ||
| 3236 | Kalshi (Tessera Pre-IPO)tkalshi | 446,62 € | -0,98 % | +2,90 % | - | 701 209 € | 777 345 € | ||
| 3237 | xFUNDxfund | 70,32 € | -0,16 % | +1,35 % | -4,20 % | 700 924 € | 113 € | ||
| 3238 | Hosicohosico | 0,00070104 € | -3,81 % | -25,89 % | +1 583,52 % | 700 590 € | 6 010 € | ||
| 3239 | FRICfric | 0,00070363 € | +1,46 % | -1,08 % | +1,32 % | 699 970 € | 2 741 € | ||
| 3240 | MEOWmeow | 0,00000778 € | +0,31 % | -9,61 % | -20,68 % | 699 832 € | 970 € | ||
| 3241 | Brett (ETH)brett | 0,01039464 € | +0,04 % | +1,01 % | -10,23 % | 698 291 € | 95 995 € | ||
| 3242 | Fluteflut | 0,00009091 € | - | - | -0,14 % | 699 259 € | 9 091 € | ||
| 3243 | Abyssabyss | 0,00304903 € | - | -0,50 % | -5,04 % | 698 396 € | 14 € | ||
| 3244 | STAX Tokenstax | 0,00068623 € | - | - | - | 686 228 € | - € | ||
| 3245 | PulseBitcoin (PulseChain)plsb | 0,03450469 € | +0,85 % | +37,77 % | -17,80 % | 694 617 € | 18 261 € | ||
| 3246 | Arkreen Tokenakre | 0,00013401 € | +0,89 % | -1,28 % | -5,35 % | 694 540 € | 99 € | ||
| 3247 | EstateXesx | 0,00055913 € | +1,41 % | -5,48 % | -5,33 % | 694 126 € | 1 410 177 € | ||
| 3248 | Reddit (Ondo Tokenized Stock)rddton | 124,05 € | -0,40 % | -8,01 % | -4,88 % | 694 490 € | 794 396 € | ||
| 3249 | Riecoinric | 0,00967204 € | -0,94 % | -0,55 % | -0,12 % | 693 447 € | 9 323 € | ||
| 3250 | PRXVT by Virtualsprxvt | 0,00111054 € | +1,88 % | -4,75 % | +62,29 % | 692 589 € | 10 502 € | ||
| 3251 | SelfKeykey | 0,00011515 € | -0,18 % | -1,14 % | -4,36 % | 690 806 € | 5 997 € | ||
| 3252 | Mark-2-Marquettem2m | 0,00068995 € | +0,48 % | -0,24 % | +45,33 % | 689 765 € | 600 € | ||
| 3253 | Skull of Pepe Tokenskop | 0,00459372 € | +0,04 % | +0,07 % | +1,58 % | 688 796 € | 30 383 € | ||
| 3254 | Spinning Catoiiaoiia | 0,00069187 € | +0,88 % | +9,69 % | +13,58 % | 687 894 € | 5 574 € | ||
| 3255 | Meter Governancemtrg | 0,01848108 € | -0,09 % | +0,10 % | +9,73 % | 687 705 € | 54 787 € | ||
| 3256 | AINLainl | 0,00068566 € | +3,01 % | +5,94 % | -63,21 % | 687 047 € | 81 655 € | ||
| 3257 | RavenQuestquest | 0,00259161 € | -0,30 % | +15,25 % | +13,59 % | 686 954 € | 32 085 € | ||
| 3258 | STEAMsteam | 0,00247722 € | +4,57 % | +4,93 % | +2,33 % | 686 599 € | 47 574 € | ||
| 3259 | Streamflowstream | 0,00497237 € | +0,77 % | +10,75 % | +47,52 % | 684 028 € | 82 311 € | ||
| 3260 | U2U Networku2u | 0,00045035 € | +0,40 % | +2,78 % | +46,61 % | 683 612 € | 299 103 € | ||
| 3261 | Gorbaganagor | 0,00069384 € | +0,10 % | +3,34 % | +19,36 % | 682 726 € | 244 264 € | ||
| 3262 | Vesper Financevsp | 0,08027 € | - | - | -6,43 % | 683 469 € | 65 € | ||
| 3263 | SALTsalt | 0,00778366 € | +0,10 % | +0,94 % | -10,34 % | 680 907 € | 19 € | ||
| 3264 | Unicorn Meatw🍖 | 0,00680976 € | +24,15 % | +23,89 % | -0,62 % | 680 543 € | 10 385 € | ||
| 3265 | WAGMIwagmi | 0,0006808 € | +0,79 % | +1,78 % | -21,63 % | 680 515 € | 2 023 € | ||
| 3266 | Altered State Machineasto | 0,00235061 € | +0,02 % | +0,08 % | +1,37 % | 680 280 € | 12 € | ||
| 3267 | Optimus AIopti | 0,00679926 € | +1,83 % | +4,05 % | -10,55 % | 679 403 € | 2 837 € | ||
| 3268 | Dolan Duckdolan | 0,0069151 € | -1,09 % | +4,46 % | -10,26 % | 678 587 € | 81 054 € | ||
| 3269 | Serious Coinserious | 0,00066522 € | -3,82 % | +42,64 % | - | 678 070 € | 135 781 € | ||
| 3270 | Alphakekaikek | 0,00286567 € | +0,70 % | +5,21 % | -4,46 % | 677 942 € | 4 835 € | ||
| 3271 | KONDUXkndx | 0,00123657 € | -0,13 % | -4,55 % | -11,26 % | 676 930 € | 4 251 € | ||
| 3272 | Newrails Euroeurw | 0,999754 € | -0,22 % | +0,01 % | - | 676 788 € | 223 024 € | ||
| 3273 | NanoVitanana | 0,03867259 € | -0,46 % | -0,14 % | -4,55 % | 676 576 € | 1 436 € | ||
| 3274 | ReddCoinrdd | 0,00001975 € | -0,19 % | -0,46 % | -7,27 % | 675 825 € | 3 488 € | ||
| 3275 | Cardstackcard | 0,00022574 € | - | +3,93 % | -4,65 % | 677 051 € | 1 510 € | ||
| 3276 | XNET Mobilexnet | 0,00490737 € | +0,04 % | -1,95 % | -11,28 % | 674 943 € | 3 482 € | ||
| 3277 | TOP HATtophat | 0,0006981 € | +0,28 % | -5,71 % | -8,77 % | 674 593 € | 5 999 € | ||
| 3278 | Nablanabla | 0,00224939 € | +0,04 % | -0,12 % | -0,99 % | 673 823 € | 3 € | ||
| 3279 | xBONZOxbonzo | 0,01621039 € | - | +0,84 % | -1,46 % | 674 760 € | 18 398 € | ||
| 3280 | AGI ALPHA AGENTagialpha | 0,00067537 € | +0,90 % | +1,49 % | -12,69 % | 671 890 € | 204 € | ||
| 3281 | Monerium GBP emoneygbpe | 1,15 € | +0,04 % | -0,06 % | -0,41 % | 671 860 € | 6 873 € | ||
| 3282 | Hegehege | 0,00066868 € | +3,71 % | +1,09 % | -8,05 % | 670 536 € | 51 421 € | ||
| 3283 | Etherisc DIPdip | 0,00174638 € | - | +25,10 % | +36,45 % | 669 641 € | 16 € | ||
| 3284 | mfercoinmfer | 0,00066806 € | +0,02 % | -0,90 % | +13,59 % | 666 555 € | 10 494 € | ||
| 3285 | Eternal Stake Financeesf | 0,0005916 € | -1,85 % | -1,83 % | -15,86 % | 666 187 € | 15 178 € | ||
| 3286 | Tradertde | 0,709317 € | -0,07 % | +13,96 % | +14,79 % | 665 869 € | 4 662 € | ||
| 3287 | GAME•OF•BITCOINgames | 0,03169619 € | +0,05 % | -2,35 % | +37,05 % | 665 443 € | 61 € | ||
| 3288 | Baby Trollbabytroll | 0,00068834 € | +1,13 % | -40,83 % | +136,15 % | 665 012 € | 1 293 649 € | ||
| 3289 | Brainsn90 | 1,21 € | +0,03 % | +10,67 % | -3,92 % | 664 939 € | 58 490 € | ||
| 3290 | Baby 4baby4 | 0,0006647 € | -0,08 % | +1,13 % | -3,64 % | 664 106 € | 4 € | ||
| 3291 | Catbalcatbal | 0,664102 € | +0,72 % | +4,04 % | +14,19 % | 663 474 € | 5 661 € | ||
| 3292 | Sensaysnsy | 0,00011591 € | +0,03 % | +0,46 % | -17,95 % | 663 421 € | 99 287 € | ||
| 3293 | HILOhilo | 0,00550936 € | -0,15 % | +4,81 % | +4,46 % | 663 312 € | 874 € | ||
| 3294 | Polymarket PreStockspolymarket | 137,61 € | +0,05 % | +2,30 % | +17,25 % | 662 960 € | 331 460 € | ||
| 3295 | ALTHEAalthea | 0,04544955 € | -0,12 % | +3,46 % | +5,36 % | 662 658 € | 5 012 € | ||
| 3296 | Z•Z•Z•Z•Z•FEHU•Z•Z•Z•Z•Zᚠ | 0,589552 € | - | - | - | 655 058 € | 4 € | ||
| 3297 | All Will Retireawr | 0,0006842 € | -5,01 % | +6,17 % | -2,44 % | 661 519 € | 6 619 € | ||
| 3298 | Xfinite Entertainmentxet | 0,00016579 € | -1,38 % | +3,47 % | +2,72 % | 661 228 € | 6 € | ||
| 3299 | RingDAOring | 0,00038728 € | -0,11 % | -2,64 % | -5,19 % | 661 086 € | 6 278 € | ||
| 3300 | Eagle AIeai | 0,00715643 € | -0,74 % | -1,23 % | +17,05 % | 660 876 € | 2 960 € |
























































































